Рецепт White Wine Pound Cake - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 box vanilla instant pudding mix
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 12
cake
43.67g
vanilla
0.0g
water
14.81g
oil
13.63g
wine
9.83g
eggs
16.43g
sugar
4.58g
cinnamon
0.43g
nuts
2.85g
Всего в порции Всего в рецепте
Protein (g) 1.92 н/д 0.0 0.0 0.01 2.07 0.01 0.02 0.49 4.51 54.12
Total Fat (g) 5.07 н/д 0.0 13.63 0.0 1.63 0.0 0.01 1.47 21.8 261.6
Carbohydrates (g) 34.1 н/д 0.0 0.0 0.27 0.13 4.5 0.35 0.72 40.07 480.84
Ash (g) 1.0 н/д 0.01 0.0 0.02 0.14 0.02 0.02 0.12 1.34 16.08
Calories (kcal) 188.64 н/д 0.0 120.445 8.162 23.49 17.417 1.07 16.954 376.178 4514.136
Starch (g) н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Sucrose (g) н/д н/д н/д н/д н/д 0.02 4.33 0.0 н/д 4.35 52.2
Glucose (dextrose) (g) н/д н/д н/д н/д н/д 0.03 0.06 0.0 н/д 0.1 1.2
Fructose (g) н/д н/д н/д н/д н/д 0.02 0.05 0.0 н/д 0.07 0.84
Lactose (g) н/д н/д н/д н/д н/д 0.02 0.0 0.0 н/д 0.02 0.24
Maltose (g) н/д н/д н/д н/д н/д 0.02 0.0 0.0 н/д 0.02 0.24
Alcohol (g) н/д н/д 0.0 0.0 1.0 0.0 0.0 0.0 0.0 1.0 12.0
Water (g) 1.62 н/д 14.8 0.0 8.51 12.46 0.06 0.05 0.05 37.54 450.48
Caffeine (mg) н/д н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) н/д н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) н/д н/д 0.0 0.0 0.08 0.13 4.45 0.01 0.13 4.79 57.48
Galactose (g) н/д н/д н/д н/д н/д 0.02 0.0 0.0 н/д 0.02 0.24
Dietary Fiber (g) 0.5 н/д 0.0 0.0 0.0 0.0 0.0 0.2 0.3 1.0 12.0
Calcium (mg) 58.95 н/д 0.444 0.0 0.787 8.706 3.804 4.342 1.998 79.031 948.372
Iron (mg) 0.21 н/д 0.0 0.0 0.04 0.3 0.03 0.04 0.11 0.72 8.64
Magnesium (mg) 4.367 н/д 0.148 0.0 1.082 1.971 0.413 0.26 6.422 14.662 175.944
Phosphorus (mg) 135.367 н/д 0.0 0.0 1.967 31.375 0.183 0.277 12.416 181.585 2179.02
Potassium (mg) 35.807 н/д 0.0 0.0 9.735 22.012 6.096 1.868 17.039 92.556 1110.672
Sodium (mg) 286.89 н/д 0.593 0.0 0.492 22.997 1.283 0.043 19.094 331.393 3976.716
Zinc (mg) 0.12 н/д 0.0 0.0 0.01 0.18 0.0 0.01 0.11 0.43 5.16
Copper (mg) 0.031 н/д 0.001 0.0 0.001 0.016 0.002 0.001 0.037 0.09 1.08
Manganese (mg) 0.083 н/д 0.0 н/д 0.012 0.007 0.003 0.076 0.055 0.235 2.82
Selenium (mcg) н/д н/д 0.0 0.0 0.0 5.2 0.1 0.0 0.2 5.5 66.0
Vitamin A, IU (IU) 0.437 н/д 0.0 0.0 0.0 79.998 0.0 1.278 0.143 81.856 982.272
Retinol (mcg) 0.0 н/д 0.0 0.0 0.0 22.833 0.0 0.0 0.0 22.833 273.996
Vitamin A, RAE (mcg_RAE) 0.0 н/д 0.0 0.0 0.0 22.997 0.0 0.065 0.0 23.062 276.744
Beta Carotene (mcg) н/д н/д 0.0 0.0 0.0 1.643 0.0 0.485 0.086 2.214 26.568
Vitamin E (mg) н/д н/д 0.0 1.25 0.0 0.16 0.0 0.01 0.31 1.74 20.88
Vitamin D (IU) н/д н/д 0.0 н/д н/д 5.749 н/д н/д н/д 5.749 68.988
Lycopene (mcg) н/д н/д 0.0 0.0 0.0 0.0 0.0 0.065 0.0 0.065 0.78
Lutein + zeaxanthin (mcg) н/д н/д 0.0 0.0 0.0 54.372 0.0 0.962 0.599 55.934 671.208
Tocopherol, beta (mg) н/д н/д н/д н/д н/д 0.0 н/д 0.0 н/д 0.0 0.0
Tocopherol, gamma (mg) н/д н/д н/д н/д н/д 0.08 н/д 0.05 н/д 0.13 1.56
Tocopherol, delta (mg) н/д н/д н/д н/д н/д 0.0 н/д 0.0 н/д 0.0 0.0
Vitamin C (mg) 0.1 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 1.2
Thiamin (mg) 0.035 н/д 0.0 0.0 0.001 0.011 0.0 0.0 0.006 0.053 0.636
Riboflavin (mg) 0.022 н/д 0.0 0.0 0.002 0.079 0.0 0.0 0.006 0.109 1.308
Niacin (mg) 0.135 н/д 0.0 0.0 0.017 0.011 0.005 0.006 0.134 0.309 3.708
Pantothenic acid (mg) 0.157 н/д 0.0 0.0 0.004 0.237 0.006 0.002 0.035 0.44 5.28
Vitamin B-6 (mg) 0.035 н/д 0.0 0.0 0.005 0.023 0.002 0.001 0.009 0.074 0.888
Folate (mcg) 3.93 н/д 0.0 0.0 0.098 7.721 0.046 0.026 1.427 13.248 158.976
Vitamin B-12 (mcg) 0.04 н/д 0.0 0.0 0.0 0.21 0.0 0.0 0.0 0.26 3.12
Choline (mg) н/д н/д 0.0 н/д 0.5 41.2 0.1 0.0 1.5 43.4 520.8
Folic acid (mcg) 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.026 н/д н/д 0.0 н/д 0.028 н/д 0.0 0.007 0.062 0.744
Threonine (g) 0.061 н/д н/д 0.0 н/д 0.092 н/д 0.001 0.017 0.171 2.052
Isoleucine (g) 0.083 н/д н/д 0.0 н/д 0.11 н/д 0.001 0.021 0.215 2.58
Leucine (g) 0.144 н/д н/д 0.0 н/д 0.179 н/д 0.001 0.039 0.363 4.356
Lysine (g) 0.087 н/д н/д 0.0 н/д 0.149 н/д 0.001 0.02 0.258 3.096
Methionine (g) 0.035 н/д н/д 0.0 н/д 0.062 н/д 0.0 0.007 0.104 1.248
Cystine (g) 0.035 н/д н/д 0.0 н/д 0.044 н/д 0.0 0.008 0.088 1.056
Phenylalanine (g) 0.087 н/д н/д 0.0 н/д 0.112 н/д 0.001 0.027 0.227 2.724
Tyrosine (g) 0.061 н/д н/д 0.0 н/д 0.082 н/д 0.001 0.019 0.163 1.956
Valine (g) 0.092 н/д н/д 0.0 н/д 0.141 н/д 0.001 0.027 0.26 3.12
Arginine (g) 0.07 н/д н/д 0.0 н/д 0.135 н/д 0.001 0.064 0.269 3.228
Histidine (g) 0.039 н/д н/д 0.0 н/д 0.051 н/д 0.001 0.014 0.104 1.248
Alanine (g) 0.057 н/д н/д 0.0 н/д 0.122 н/д 0.001 0.023 0.202 2.424
Aspartic acid (g) 0.096 н/д н/д 0.0 н/д 0.218 н/д 0.002 0.059 0.375 4.5
Glutamic acid (g) 0.563 н/д н/д 0.0 н/д 0.276 н/д 0.002 0.126 0.967 11.604
Glycine (g) 0.057 н/д н/д 0.0 н/д 0.071 н/д 0.001 0.03 0.159 1.908
Proline (g) 0.201 н/д н/д 0.0 н/д 0.084 н/д 0.002 0.025 0.312 3.744
Serine (g) 0.1 н/д н/д 0.0 н/д 0.159 н/д 0.001 0.026 0.287 3.444
Cholesterol (mg) 0.873 н/д 0.0 0.0 0.0 69.485 0.0 0.0 0.0 70.358 844.296
Trans Fat (g) н/д н/д н/д 0.352 н/д н/д н/д 0.0 н/д 0.352 4.224
Saturated Fat (g) 0.76 н/д 0.0 1.012 0.0 0.509 0.0 0.002 0.197 2.48 29.76
Phytosterols (mg) н/д н/д н/д 34.063 н/д н/д н/д 0.113 н/д 34.175 410.1
Monounsaturated Fat (g) 2.122 н/д 0.0 3.097 0.0 0.626 0.0 0.001 0.896 6.742 80.904
Polyunsaturated (g) 1.913 н/д 0.0 8.875 0.0 0.223 0.0 0.0 0.307 11.319 135.828