Рецепт Venison Beef Steak - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
6 ounce. venison steak, tenderized
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 8
flour
15.63g
paprika
0.26g
salt
0.75g
pepper
0.13g
oil
4.5g
onion
12.38g
butter
14.19g
carrots
14.24g
bell pepper
12.2g
mushrooms
8.49g
pimientos
8.75g
mushroom soup
38.13g
beef gravy
36.38g
Всего в порции Всего в рецепте
Protein (g) 1.61 0.04 0.0 0.01 0.0 0.14 0.12 0.13 0.1 0.26 1.94 1.33 1.36 7.06 56.48
Total Fat (g) 0.15 0.03 0.0 0.0 4.5 0.01 11.51 0.03 0.02 0.03 2.73 2.78 0.86 22.67 181.36
Carbohydrates (g) 11.92 0.15 0.0 0.09 0.0 1.16 0.01 1.36 0.57 0.28 0.15 2.9 1.75 20.33 162.64
Ash (g) 0.07 0.02 0.75 0.01 0.0 0.04 0.3 0.14 0.05 0.07 н/д 0.46 0.58 2.49 19.92
Calories (kcal) 56.875 0.759 0.0 0.335 39.78 4.95 101.724 5.838 2.44 1.867 32.813 41.556 19.279 308.215 2465.72
Starch (g) н/д н/д н/д н/д н/д 0.0 н/д 0.2 0.0 0.0 н/д н/д н/д 0.2 1.6
Sucrose (g) н/д 0.0 н/д н/д н/д 0.12 н/д 0.51 0.01 0.0 н/д н/д н/д 0.65 5.2
Glucose (dextrose) (g) н/д 0.01 н/д н/д н/д 0.24 н/д 0.08 0.14 0.13 н/д н/д н/д 0.6 4.8
Fructose (g) н/д 0.02 н/д н/д н/д 0.16 н/д 0.08 0.14 0.01 н/д н/д н/д 0.41 3.28
Lactose (g) н/д 0.0 н/д н/д н/д 0.0 н/д 0.0 0.0 0.0 н/д н/д н/д 0.0 0.0
Maltose (g) н/д 0.0 н/д н/д н/д 0.0 н/д 0.0 0.0 0.0 н/д н/д н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 1.86 0.03 0.0 0.01 0.0 11.03 2.25 12.57 11.45 7.84 3.42 30.65 31.82 112.94 903.52
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.04 0.03 0.0 0.0 0.0 0.52 0.01 0.67 0.29 0.14 0.05 0.5 0.08 2.34 18.72
Galactose (g) н/д 0.0 н/д н/д н/д 0.0 н/д 0.0 0.0 0.0 н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 0.4 0.1 0.0 0.0 0.0 0.2 0.0 0.4 0.2 0.1 0.0 0.1 0.1 1.7 13.6
Calcium (mg) 2.344 0.465 0.18 0.574 0.0 2.846 3.405 4.699 1.22 0.255 53.725 8.769 2.183 80.663 645.304
Iron (mg) 0.73 0.06 0.0 0.04 0.0 0.03 0.0 0.04 0.04 0.04 0.04 0.27 0.25 1.54 12.32
Magnesium (mg) 3.438 0.486 0.008 0.255 0.0 1.238 0.284 1.709 1.22 0.764 1.925 2.669 0.728 14.72 117.76
Phosphorus (mg) 16.875 0.906 0.0 0.227 0.0 3.589 3.405 4.984 2.44 7.299 65.1 8.388 10.913 124.124 992.992
Potassium (mg) 16.719 6.153 0.06 1.652 0.0 18.068 3.405 45.568 21.346 26.99 14.175 48.038 29.464 231.637 1853.096
Sodium (mg) 0.313 0.089 290.685 0.058 0.0 0.495 81.72 9.826 0.366 0.424 124.95 252.006 203.7 964.632 7717.056
Zinc (mg) 0.11 0.01 0.0 0.0 0.0 0.02 0.01 0.03 0.02 0.04 0.26 0.31 0.36 1.18 9.44
Copper (mg) 0.022 0.002 0.0 0.001 0.0 0.005 0.0 0.007 0.009 0.027 0.003 0.015 0.036 0.127 1.016
Manganese (mg) 0.106 0.002 0.001 0.007 н/д 0.016 0.0 0.02 0.015 0.004 н/д 0.038 0.073 0.282 2.256
Selenium (mcg) 5.3 0.0 0.0 0.0 0.0 0.1 0.1 0.0 0.0 0.8 1.3 1.1 0.4 9.1 72.8
Vitamin A, IU (IU) 0.0 138.429 0.0 0.392 0.0 0.248 354.546 2378.934 45.131 0.0 н/д 12.581 1.091 2931.353 23450.824
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 95.198 0.0 0.0 0.0 20.213 3.05 0.364 118.824 950.592
Vitamin A, RAE (mcg_RAE) 0.0 6.922 0.0 0.02 0.0 0.0 97.043 118.904 2.196 0.0 21.35 3.431 0.364 250.229 2001.832
Beta Carotene (mcg) 0.0 72.657 0.0 0.205 0.0 0.124 22.416 1179.784 25.371 0.0 13.125 1.144 0.0 1314.826 10518.608
Vitamin E (mg) 0.01 0.08 0.0 0.0 0.41 0.0 0.33 0.09 0.05 0.0 0.03 0.24 0.01 1.25 10.0
Vitamin D (IU) н/д н/д н/д н/д н/д н/д 7.945 н/д н/д 1.528 н/д н/д н/д 9.473 75.784
Lycopene (mcg) 0.0 0.0 0.0 0.008 0.0 0.0 0.0 0.142 0.0 0.0 0.0 0.0 0.0 0.15 1.2
Lutein + zeaxanthin (mcg) 2.813 34.537 0.0 0.269 0.0 0.495 0.0 36.454 41.593 0.0 1.575 0.381 0.364 118.482 947.856
Tocopherol, beta (mg) 0.01 0.0 н/д 0.0 н/д 0.0 0.0 0.0 0.0 0.0 н/д н/д н/д 0.01 0.08
Tocopherol, gamma (mg) 0.06 0.01 н/д 0.01 н/д 0.0 0.0 0.0 0.0 0.0 н/д н/д н/д 0.07 0.56
Tocopherol, delta (mg) 0.0 0.0 н/д 0.0 н/д 0.0 0.0 0.0 0.0 0.0 н/д н/д н/д 0.0 0.0
Vitamin C (mg) 0.0 0.2 0.0 0.0 0.0 0.9 0.0 0.8 9.8 0.2 0.2 0.0 0.0 12.2 97.6
Thiamin (mg) 0.123 0.002 0.0 0.0 0.0 0.006 0.001 0.01 0.007 0.007 0.003 0.008 0.011 0.178 1.424
Riboflavin (mg) 0.077 0.005 0.0 0.0 0.0 0.004 0.004 0.009 0.004 0.034 0.031 0.034 0.015 0.215 1.72
Niacin (mg) 0.922 0.04 0.0 0.001 0.0 0.015 0.006 0.14 0.059 0.306 0.007 0.496 0.24 2.231 17.848
Pantothenic acid (mg) 0.069 0.005 0.0 н/д 0.0 0.015 0.016 0.038 0.012 0.127 н/д 0.076 0.007 0.365 2.92
Vitamin B-6 (mg) 0.006 0.011 0.0 0.0 0.0 0.015 0.0 0.02 0.027 0.008 0.006 0.015 0.004 0.112 0.896
Folate (mcg) 28.594 0.278 0.0 0.013 0.0 2.351 0.426 2.706 1.22 1.358 0.7 0.763 0.728 39.135 313.08
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.02 0.0 0.0 0.0 0.06 0.02 0.04 0.14 1.12
Choline (mg) 1.6 0.1 0.0 0.0 н/д 0.8 2.7 1.3 0.7 1.5 3.0 4.2 2.3 18.1 144.8
Folic acid (mcg) 24.063 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 24.063 192.504
Tryptophan (g) 0.02 н/д 0.0 н/д 0.0 0.001 0.001 0.001 0.001 0.003 н/д н/д н/д 0.029 0.232
Threonine (g) 0.044 н/д 0.0 н/д 0.0 0.002 0.006 0.027 0.005 0.009 н/д н/д н/д 0.093 0.744
Isoleucine (g) 0.056 н/д 0.0 н/д 0.0 0.001 0.007 0.011 0.002 0.007 н/д н/д н/д 0.085 0.68
Leucine (g) 0.111 н/д 0.0 н/д 0.0 0.004 0.011 0.014 0.005 0.01 н/д н/д н/д 0.155 1.24
Lysine (g) 0.036 н/д 0.0 н/д 0.0 0.005 0.01 0.014 0.005 0.009 н/д н/д н/д 0.079 0.632
Methionine (g) 0.028 н/д 0.0 н/д 0.0 0.0 0.003 0.003 0.001 0.003 н/д н/д н/д 0.038 0.304
Cystine (g) 0.034 н/д 0.0 н/д 0.0 0.0 0.001 0.011 0.001 0.001 н/д н/д н/д 0.049 0.392
Phenylalanine (g) 0.081 н/д 0.0 н/д 0.0 0.004 0.006 0.009 0.011 0.008 н/д н/д н/д 0.118 0.944
Tyrosine (g) 0.048 н/д 0.0 н/д 0.0 0.001 0.006 0.006 0.001 0.003 н/д н/д н/д 0.066 0.528
Valine (g) 0.066 н/д 0.0 н/д 0.0 0.002 0.009 0.01 0.005 0.02 н/д н/д н/д 0.111 0.888
Arginine (g) 0.066 н/д 0.0 н/д 0.0 0.012 0.004 0.013 0.004 0.007 н/д н/д н/д 0.106 0.848
Histidine (g) 0.036 н/д 0.0 н/д 0.0 0.001 0.003 0.006 0.001 0.005 н/д н/д н/д 0.052 0.416
Alanine (g) 0.052 н/д 0.0 н/д 0.0 0.002 0.004 0.016 0.005 0.017 н/д н/д н/д 0.096 0.768
Aspartic acid (g) 0.069 н/д 0.0 н/д 0.0 0.011 0.009 0.027 0.026 0.017 н/д н/д н/д 0.158 1.264
Glutamic acid (g) 0.544 н/д 0.0 н/д 0.0 0.032 0.026 0.053 0.023 0.029 н/д н/д н/д 0.706 5.648
Glycine (g) 0.058 н/д 0.0 н/д 0.0 0.004 0.003 0.007 0.004 0.008 н/д н/д н/д 0.083 0.664
Proline (g) 0.188 н/д 0.0 н/д 0.0 0.001 0.011 0.007 0.002 0.007 н/д н/д н/д 0.216 1.728
Serine (g) 0.081 н/д 0.0 н/д 0.0 0.002 0.007 0.007 0.006 0.008 н/д н/д н/д 0.112 0.896
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 30.503 0.0 0.0 0.0 8.225 3.05 1.091 42.869 342.952
Trans Fat (g) н/д н/д н/д н/д 0.116 н/д н/д 0.0 н/д н/д н/д н/д н/д 0.116 0.928
Saturated Fat (g) 0.025 0.006 0.0 0.001 0.334 0.005 7.288 0.006 0.007 0.003 1.72 0.732 0.418 10.546 84.368
Phytosterols (mg) н/д 0.459 0.0 0.121 11.25 1.856 н/д н/д 1.098 н/д н/д н/д н/д 14.784 118.272
Monounsaturated Fat (g) 0.014 0.003 0.0 0.001 1.023 0.001 2.982 0.001 0.001 0.0 0.782 1.224 0.349 6.383 51.064
Polyunsaturated (g) 0.064 0.022 0.0 0.001 2.931 0.002 0.431 0.017 0.007 0.012 0.087 0.705 0.029 4.31 34.48