CookEatShare также доступен на языке: English
Закрыть

Рецепт vegge nut loaf - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
salt and pepper to taste
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 4
oil
10.2g
onion
24.75g
garlics
1.31g
celery
26.7g
chickpeas
30.0g
tomatoes
100.0g
bread crumbs
20.25g
carrots
33.38g
hazelnut
0.16g
soy sauce
6.0g
parsley
2.71g
eggs
22.0g
pepper
0.0g
salt
0.0g
Всего в порции Всего в рецепте
Protein (g) 0.0 0.27 0.08 0.18 1.49 0.78 2.7 0.31 0.02 0.38 0.08 2.77 н/д н/д 9.07 36.28
Total Fat (g) 10.2 0.02 0.01 0.05 0.34 0.13 1.07 0.08 0.1 0.0 0.02 2.19 н/д н/д 14.21 56.84
Carbohydrates (g) 0.0 2.31 0.43 0.79 6.78 4.0 14.58 3.2 0.03 0.46 0.17 0.17 н/д н/д 32.92 131.68
Ash (g) 0.0 0.09 0.02 0.2 0.48 0.81 0.58 0.32 0.0 0.92 0.06 0.19 н/д н/д 3.68 14.72
Calories (kcal) 90.168 9.9 1.944 4.272 35.7 17.0 79.988 13.684 1.011 3.18 0.975 31.46 н/д н/д 289.281 1157.124
Starch (g) н/д 0.0 н/д 0.0 н/д н/д 12.08 0.48 0.0 н/д н/д н/д н/д н/д 12.56 50.24
Sucrose (g) н/д 0.25 н/д 0.03 н/д 0.01 0.0 1.2 0.01 н/д н/д 0.02 н/д н/д 1.51 6.04
Glucose (dextrose) (g) н/д 0.49 н/д 0.15 н/д 1.1 0.37 0.2 0.0 н/д н/д 0.05 н/д н/д 2.35 9.4
Fructose (g) н/д 0.32 н/д 0.14 н/д 1.27 0.5 0.18 0.0 н/д н/д 0.02 н/д н/д 2.43 9.72
Lactose (g) н/д 0.0 н/д 0.0 н/д 0.0 0.0 0.0 0.0 н/д н/д 0.02 н/д н/д 0.02 0.08
Maltose (g) н/д 0.0 н/д 0.0 н/д 0.0 0.39 0.0 0.0 н/д н/д 0.02 н/д н/д 0.41 1.64
Alcohol (g) 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д н/д 0.0 0.0
Water (g) 0.0 22.05 0.76 25.48 20.91 94.28 1.32 29.47 0.01 4.25 2.37 16.68 н/д н/д 217.59 870.36
Caffeine (mg) 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д н/д 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д н/д 0.0 0.0
Sugars (g) 0.0 1.05 0.01 0.49 н/д 2.38 1.26 1.58 0.01 0.1 0.02 0.17 н/д н/д 7.07 28.28
Galactose (g) н/д 0.0 н/д 0.18 н/д 0.0 0.0 0.0 н/д н/д н/д 0.02 н/д н/д 0.2 0.8
Dietary Fiber (g) 0.0 0.4 0.0 0.4 1.3 1.0 0.9 0.9 0.0 0.0 0.1 0.0 н/д н/д 5.2 20.8
Calcium (mg) 0.0 5.693 2.362 10.68 9.6 31.0 37.058 11.014 0.184 1.14 3.736 11.66 н/д н/д 124.126 496.504
Iron (mg) 0.0 0.05 0.02 0.05 0.41 0.97 0.98 0.1 0.01 0.12 0.17 0.4 н/д н/д 3.28 13.12
Magnesium (mg) 0.0 2.475 0.326 2.937 8.7 11.0 8.708 4.005 0.262 2.58 1.354 2.64 н/д н/д 44.987 179.948
Phosphorus (mg) 0.0 7.178 1.997 6.408 27.0 19.0 33.413 11.681 0.467 7.5 1.57 42.02 н/д н/д 158.233 632.932
Potassium (mg) 0.0 36.135 5.233 69.42 51.6 188.0 39.69 106.8 1.095 13.02 15.0 29.48 н/д н/д 555.472 2221.888
Sodium (mg) 0.0 0.99 0.222 21.36 89.7 143.0 148.23 23.029 0.0 338.22 1.516 30.8 н/д н/д 797.067 3188.268
Zinc (mg) 0.0 0.04 0.02 0.03 0.32 0.14 0.29 0.08 0.0 0.03 0.03 0.24 н/д н/д 1.23 4.92
Copper (mg) 0.0 0.01 0.004 0.011 0.051 0.07 0.053 0.017 0.003 0.006 0.004 0.022 н/д н/д 0.25 1.0
Manganese (mg) н/д 0.032 0.022 0.027 0.18 0.08 0.186 0.047 0.01 0.025 0.004 0.009 н/д н/д 0.622 2.488
Selenium (mcg) 0.0 0.1 0.2 0.1 0.8 0.1 5.1 0.0 0.0 0.0 0.0 7.0 н/д н/д 13.5 54.0
Vitamin A, IU (IU) 0.0 0.495 0.117 119.883 6.3 117.0 0.0 5575.628 0.032 0.0 228.08 107.14 н/д н/д 6154.675 24618.7
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 30.58 н/д н/д 30.58 122.32
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 5.874 0.3 6.0 0.0 278.681 0.002 0.0 11.399 30.8 н/д н/д 333.055 1332.22
Beta Carotene (mcg) 0.0 0.248 0.065 72.09 3.6 70.0 0.0 2765.119 0.018 0.0 136.837 2.2 н/д н/д 3050.176 12200.704
Vitamin E (mg) 0.94 0.0 0.0 0.07 н/д 0.68 0.02 0.22 0.02 0.0 0.02 0.21 н/д н/д 2.19 8.76
Vitamin D (IU) н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 7.7 н/д н/д 7.7 30.8
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 2767.0 0.0 0.334 0.0 0.0 0.0 0.0 н/д н/д 2767.334 11069.336
Lutein + zeaxanthin (mcg) 0.0 0.99 0.209 75.561 0.0 86.0 0.0 85.44 0.148 0.0 150.564 72.82 н/д н/д 471.732 1886.928
Tocopherol, beta (mg) н/д 0.0 н/д 0.0 н/д 0.01 0.01 0.0 0.0 н/д 0.0 0.0 н/д н/д 0.03 0.12
Tocopherol, gamma (mg) н/д 0.0 н/д 0.0 н/д 0.05 0.15 0.0 0.0 н/д 0.01 0.11 н/д н/д 0.33 1.32
Tocopherol, delta (mg) н/д 0.0 н/д 0.0 н/д 0.0 0.04 0.0 0.0 н/д 0.0 0.0 н/д н/д 0.04 0.16
Vitamin C (mg) 0.0 1.8 0.4 0.8 1.1 9.3 0.0 2.0 0.0 0.0 3.6 0.0 н/д н/д 19.1 76.4
Thiamin (mg) 0.0 0.012 0.003 0.005 0.009 0.05 0.196 0.023 0.001 0.002 0.002 0.015 н/д н/д 0.32 1.28
Riboflavin (mg) 0.0 0.007 0.001 0.016 0.009 0.06 0.081 0.02 0.0 0.01 0.003 0.106 н/д н/д 0.314 1.256
Niacin (mg) 0.0 0.03 0.009 0.085 0.042 0.71 1.343 0.327 0.003 0.132 0.035 0.015 н/д н/д 2.732 10.928
Pantothenic acid (mg) 0.0 0.03 0.008 0.067 0.09 0.12 0.111 0.09 0.001 0.018 0.011 0.317 н/д н/д 0.863 3.452
Vitamin B-6 (mg) 0.0 0.03 0.016 0.019 0.141 0.11 0.024 0.047 0.001 0.009 0.002 0.031 н/д н/д 0.43 1.72
Folate (mcg) 0.0 4.703 0.039 9.612 20.1 8.0 21.668 6.341 0.182 0.84 4.115 10.34 н/д н/д 85.94 343.76
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.07 0.0 0.0 0.0 0.0 0.28 н/д н/д 0.35 1.4
Choline (mg) н/д 1.5 0.3 1.6 9.8 7.0 3.0 2.9 0.1 1.1 0.3 55.2 н/д н/д 82.9 331.6
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 16.605 0.0 0.0 0.0 0.0 0.0 н/д н/д 16.605 66.42
Tryptophan (g) 0.0 0.002 0.001 0.003 0.015 0.01 0.032 0.003 0.0 0.005 0.001 0.037 н/д н/д 0.111 0.444
Threonine (g) 0.0 0.005 0.002 0.005 0.054 0.04 0.087 0.063 0.001 0.015 0.003 0.123 н/д н/д 0.399 1.596
Isoleucine (g) 0.0 0.002 0.003 0.005 0.063 0.02 0.109 0.027 0.001 0.018 0.003 0.147 н/д н/д 0.399 1.596
Leucine (g) 0.0 0.007 0.004 0.008 0.105 0.03 0.194 0.033 0.002 0.03 0.005 0.24 н/д н/д 0.659 2.636
Lysine (g) 0.0 0.01 0.004 0.008 0.099 0.03 0.087 0.033 0.001 0.022 0.005 0.2 н/д н/д 0.498 1.992
Methionine (g) 0.0 0.0 0.001 0.003 0.021 0.01 0.047 0.007 0.0 0.005 0.001 0.084 н/д н/д 0.178 0.712
Cystine (g) 0.0 0.0 0.001 0.0 0.021 0.01 0.057 0.027 0.0 0.007 0.0 0.059 н/д н/д 0.182 0.728
Phenylalanine (g) 0.0 0.007 0.002 0.005 0.081 0.03 0.134 0.02 0.001 0.02 0.004 0.15 н/д н/д 0.454 1.816
Tyrosine (g) 0.0 0.002 0.001 0.003 0.036 0.02 0.081 0.013 0.001 0.014 0.002 0.11 н/д н/д 0.283 1.132
Valine (g) 0.0 0.005 0.004 0.008 0.063 0.02 0.122 0.023 0.001 0.019 0.005 0.189 н/д н/д 0.458 1.832
Arginine (g) 0.0 0.025 0.008 0.005 0.141 0.02 0.111 0.03 0.004 0.026 0.003 0.18 н/д н/д 0.554 2.216
Histidine (g) 0.0 0.002 0.001 0.003 0.042 0.02 0.061 0.013 0.001 0.01 0.002 0.068 н/д н/д 0.223 0.892
Alanine (g) 0.0 0.005 0.002 0.005 0.063 0.03 0.097 0.037 0.001 0.017 0.005 0.163 н/д н/д 0.425 1.7
Aspartic acid (g) 0.0 0.022 0.006 0.032 0.174 0.16 0.156 0.063 0.003 0.04 0.008 0.293 н/д н/д 0.957 3.828
Glutamic acid (g) 0.0 0.064 0.011 0.024 0.261 0.48 0.834 0.123 0.006 0.089 0.007 0.37 н/д н/д 2.269 9.076
Glycine (g) 0.0 0.007 0.003 0.005 0.063 0.02 0.099 0.017 0.001 0.017 0.004 0.095 н/д н/д 0.331 1.324
Proline (g) 0.0 0.002 0.001 0.005 0.06 0.02 0.277 0.017 0.001 0.028 0.006 0.112 н/д н/д 0.53 2.12
Serine (g) 0.0 0.005 0.002 0.005 0.075 0.03 0.134 0.017 0.001 0.022 0.004 0.213 н/д н/д 0.508 2.032
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 93.06 н/д н/д 93.06 372.24
Trans Fat (g) 0.263 н/д н/д н/д н/д н/д н/д 0.0 н/д н/д н/д н/д н/д н/д 0.263 1.052
Saturated Fat (g) 0.758 0.01 0.001 0.011 0.036 0.02 0.243 0.013 0.007 0.001 0.004 0.682 н/д н/д 1.785 7.14
Phytosterols (mg) 25.5 3.713 н/д 1.602 н/д н/д 1.62 н/д 0.155 н/д 0.135 н/д н/д н/д 32.724 130.896
Monounsaturated Fat (g) 2.318 0.002 0.0 0.008 0.078 0.02 0.207 0.003 0.073 0.001 0.008 0.838 н/д н/д 3.557 14.228
Polyunsaturated (g) 6.644 0.005 0.003 0.021 0.153 0.05 0.417 0.04 0.013 0.001 0.003 0.299 н/д н/д 7.65 30.6