Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
3 slices of thinly sliced white or whole wheat bread (crusts removed)
4 large green or black olives hulled and chopped
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 1
tuna
85.05g
celery
35.6g
tomatoes
111.93g
onion
4.14g
romaine lettuce
11.05g
olive oil
9.0g
Всего в порции Всего в рецепте
Protein (g) 21.7 0.25 0.98 0.03 0.14 0.0 23.1 23.1
Total Fat (g) 0.7 0.06 0.22 0.0 0.03 9.0 10.02 10.02
Carbohydrates (g) 0.0 1.06 4.39 0.31 0.36 0.0 6.12 6.12
Ash (g) 1.26 0.27 0.56 0.01 0.06 0.0 2.16 2.16
Calories (kcal) 98.658 5.696 20.147 1.325 1.878 79.56 207.264 207.264
Starch (g) н/д 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Sucrose (g) н/д 0.04 0.0 0.03 0.0 н/д 0.07 0.07
Glucose (dextrose) (g) н/д 0.2 1.4 0.09 0.04 н/д 1.73 1.73
Fructose (g) н/д 0.18 1.53 0.08 0.09 н/д 1.89 1.89
Lactose (g) н/д 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Maltose (g) н/д 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 63.37 33.97 105.77 3.78 10.45 0.0 217.35 217.35
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.65 2.94 0.21 0.13 0.0 3.93 3.93
Galactose (g) н/д 0.23 0.0 0.0 0.0 н/д 0.23 0.23
Dietary Fiber (g) 0.0 0.6 1.3 0.0 0.2 0.0 2.2 2.2
Calcium (mg) 9.356 14.24 11.193 0.828 3.645 0.09 39.352 39.352
Iron (mg) 1.3 0.07 0.3 0.01 0.11 0.05 1.84 1.84
Magnesium (mg) 22.964 3.916 12.312 0.373 1.546 0.0 41.111 41.111
Phosphorus (mg) 138.632 8.544 26.863 1.118 3.314 0.0 178.47 178.47
Potassium (mg) 201.569 92.56 265.274 4.928 27.281 0.09 591.702 591.702
Sodium (mg) 287.469 28.48 5.597 0.331 0.884 0.18 322.94 322.94
Zinc (mg) 0.65 0.05 0.19 0.01 0.03 0.0 0.92 0.92
Copper (mg) 0.043 0.014 0.067 0.002 0.006 0.0 0.132 0.132
Manganese (mg) 0.009 0.036 0.123 0.003 0.018 0.0 0.188 0.188
Selenium (mcg) 68.4 0.1 0.0 0.0 0.0 0.0 68.6 68.6
Vitamin A, IU (IU) 48.479 159.844 932.377 0.041 962.02 0.0 2102.76 2102.76
Retinol (mcg) 14.459 0.0 0.0 н/д 0.0 0.0 14.459 14.459
Vitamin A, RAE (mcg_RAE) 14.459 7.832 47.011 0.0 48.156 0.0 117.457 117.457
Beta Carotene (mcg) 0.0 96.12 502.566 0.041 577.212 0.0 1175.939 1175.939
Vitamin E (mg) 0.28 0.1 0.6 0.0 0.01 1.29 2.29 2.29
Vitamin D (IU) н/д н/д н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 2879.959 0.0 0.0 0.0 2879.959 2879.959
Lutein + zeaxanthin (mcg) 0.0 100.748 137.674 0.248 255.36 0.0 494.031 494.031
Tocopherol, beta (mg) 0.0 0.0 0.01 0.0 0.0 0.01 0.02 0.02
Tocopherol, gamma (mg) 0.0 0.0 0.13 0.0 0.04 0.07 0.25 0.25
Tocopherol, delta (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin C (mg) 0.0 1.1 14.2 0.2 2.7 0.0 18.2 18.2
Thiamin (mg) 0.026 0.007 0.045 0.002 0.008 0.0 0.087 0.087
Riboflavin (mg) 0.06 0.021 0.022 0.001 0.008 0.0 0.112 0.112
Niacin (mg) 11.295 0.114 0.66 0.005 0.034 0.0 12.109 12.109
Pantothenic acid (mg) 0.179 0.089 0.101 0.004 0.015 0.0 0.388 0.388
Vitamin B-6 (mg) 0.298 0.025 0.09 0.005 0.008 0.0 0.425 0.425
Folate (mcg) 3.402 12.816 16.79 0.952 15.021 0.0 48.981 48.981
Vitamin B-12 (mcg) 2.54 0.0 0.0 н/д 0.0 0.0 2.54 2.54
Choline (mg) 24.9 2.2 7.5 0.2 1.1 0.0 35.9 35.9
Folic acid (mcg) 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0
Tryptophan (g) 0.247 0.004 0.011 0.0 0.001 0.0 0.263 0.263
Threonine (g) 0.953 0.007 0.034 0.001 0.004 0.0 0.999 0.999
Isoleucine (g) 1.004 0.007 0.022 0.0 0.006 0.0 1.039 1.039
Leucine (g) 1.761 0.011 0.034 0.001 0.009 0.0 1.815 1.815
Lysine (g) 1.99 0.011 0.034 0.001 0.007 0.0 2.042 2.042
Methionine (g) 0.646 0.004 0.011 0.0 0.002 0.0 0.664 0.664
Cystine (g) 0.23 0.0 0.011 0.0 0.001 0.0 0.242 0.242
Phenylalanine (g) 0.851 0.007 0.078 0.001 0.008 0.0 0.945 0.945
Tyrosine (g) 0.731 0.004 0.011 0.0 0.003 0.0 0.75 0.75
Valine (g) 1.114 0.011 0.022 0.001 0.007 0.0 1.155 1.155
Arginine (g) 1.301 0.007 0.022 0.005 0.006 0.0 1.341 1.341
Histidine (g) 0.638 0.004 0.011 0.0 0.002 0.0 0.655 0.655
Alanine (g) 1.31 0.007 0.034 0.001 0.007 0.0 1.358 1.358
Aspartic acid (g) 2.22 0.043 0.157 0.003 0.015 0.0 2.438 2.438
Glutamic acid (g) 3.24 0.032 0.481 0.007 0.02 0.0 3.781 3.781
Glycine (g) 1.038 0.007 0.022 0.001 0.006 0.0 1.073 1.073
Proline (g) 0.765 0.007 0.022 0.001 0.006 0.0 0.801 0.801
Serine (g) 0.885 0.007 0.034 0.001 0.006 0.0 0.932 0.932
Cholesterol (mg) 25.515 0.0 0.0 0.0 0.0 0.0 25.515 25.515
Trans Fat (g) н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.196 0.014 0.034 н/д 0.004 1.243 1.491 1.491
Phytosterols (mg) н/д 2.136 7.835 н/д н/д 19.89 29.861 29.861
Monounsaturated Fat (g) 0.136 0.011 0.034 н/д 0.001 6.566 6.748 6.748
Polyunsaturated (g) 0.289 0.028 0.09 н/д 0.018 0.947 1.372 1.372