Рецепт The Wings of Wings - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1/8 Tsp. of Caynne Pepper (optional)
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 4
chicken wings
61.23g
th
3.5g
butter
14.19g
garlic
1.05g
shake
70.75g
blue cheese dressing
7.75g
Всего в порции Всего в рецепте
Protein (g) 11.22 0.31 0.12 0.18 2.24 0.11 14.18 56.72
Total Fat (g) 9.78 0.84 11.51 0.01 3.46 3.96 29.55 118.2
Carbohydrates (g) 0.0 2.19 0.01 0.76 14.29 0.36 17.62 70.48
Ash (g) 0.42 0.07 0.3 0.03 н/д н/д 0.82 3.28
Calories (kcal) 135.941 16.87 101.724 3.486 96.22 36.89 391.131 1564.524
Starch (g) н/д н/д н/д н/д н/д н/д 0.0 0.0
Sucrose (g) н/д н/д н/д н/д н/д н/д 0.0 0.0
Glucose (dextrose) (g) н/д н/д н/д н/д н/д н/д 0.0 0.0
Fructose (g) н/д н/д н/д н/д н/д н/д 0.0 0.0
Lactose (g) н/д н/д н/д н/д н/д н/д 0.0 0.0
Maltose (g) н/д н/д н/д н/д н/д н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 40.54 0.08 2.25 0.07 50.2 3.08 96.22 384.88
Caffeine (mg) 0.0 0.175 0.0 0.0 0.708 0.0 0.883 3.532
Theobromine (mg) 0.0 2.765 0.0 0.0 18.395 0.0 21.16 84.64
Sugars (g) 0.0 1.65 0.01 0.26 12.25 0.27 14.43 57.72
Galactose (g) н/д н/д н/д н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 0.0 0.1 0.0 0.1 0.6 0.0 0.9 3.6
Calcium (mg) 7.348 2.555 3.405 0.84 74.995 2.868 92.011 368.044
Iron (mg) 0.58 0.04 0.0 0.03 0.25 0.01 0.91 3.64
Magnesium (mg) 11.022 2.17 0.284 0.609 11.32 0.62 26.025 104.1
Phosphorus (mg) 80.83 4.935 3.405 4.379 67.213 5.735 166.496 665.984
Potassium (mg) 95.526 12.145 3.405 11.561 119.568 6.82 249.024 996.096
Sodium (mg) 44.701 7.875 81.72 0.273 48.818 72.075 255.462 1021.848
Zinc (mg) 0.81 0.04 0.01 0.03 0.33 0.02 1.24 4.96
Copper (mg) 0.024 0.007 0.0 0.002 0.064 0.001 0.098 0.392
Manganese (mg) 0.012 0.002 0.0 0.006 н/д н/д 0.02 0.08
Selenium (mcg) 9.5 0.0 0.1 0.4 1.9 0.1 12.0 48.0
Vitamin A, IU (IU) 90.015 1.785 354.546 0.0 н/д н/д 446.346 1785.384
Retinol (mcg) 26.943 0.49 95.198 0.0 38.205 1.473 162.309 649.236
Vitamin A, RAE (mcg_RAE) 26.943 0.49 97.043 0.0 38.205 1.473 164.153 656.612
Beta Carotene (mcg) 0.0 0.035 22.416 0.0 4.245 0.31 27.006 108.024
Vitamin E (mg) 0.18 0.09 0.33 0.01 0.11 0.33 1.05 4.2
Vitamin D (IU) н/д н/д 7.945 н/д н/д н/д 7.945 31.78
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.0 0.0 2.015 2.015 8.06
Tocopherol, beta (mg) н/д н/д 0.0 0.0 н/д н/д 0.0 0.0
Tocopherol, gamma (mg) н/д н/д 0.0 0.0 н/д н/д 0.0 0.0
Tocopherol, delta (mg) н/д н/д 0.0 0.0 н/д н/д 0.0 0.0
Vitamin C (mg) 0.4 0.0 0.0 0.2 0.1 0.1 0.8 3.2
Thiamin (mg) 0.031 0.005 0.001 0.005 0.028 0.001 0.071 0.284
Riboflavin (mg) 0.055 0.003 0.004 0.002 0.212 0.008 0.284 1.136
Niacin (mg) 3.631 0.137 0.006 0.007 0.106 0.008 3.895 15.58
Pantothenic acid (mg) 0.472 0.019 0.016 н/д н/д н/д 0.506 2.024
Vitamin B-6 (mg) 0.214 0.004 0.0 0.031 0.028 0.003 0.28 1.12
Folate (mcg) 2.449 1.26 0.426 0.021 2.123 0.62 6.899 27.596
Vitamin B-12 (mcg) 0.2 0.01 0.02 0.0 0.23 0.01 0.47 1.88
Choline (mg) 34.4 0.5 2.7 0.7 14.2 1.4 53.9 215.6
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.122 н/д 0.001 0.002 н/д н/д 0.126 0.504
Threonine (g) 0.453 н/д 0.006 0.005 н/д н/д 0.464 1.856
Isoleucine (g) 0.527 н/д 0.007 0.007 н/д н/д 0.541 2.164
Leucine (g) 0.79 н/д 0.011 0.011 н/д н/д 0.812 3.248
Lysine (g) 0.876 н/д 0.01 0.006 н/д н/д 0.892 3.568
Methionine (g) 0.288 н/д 0.003 0.004 н/д н/д 0.294 1.176
Cystine (g) 0.159 н/д 0.001 0.002 н/д н/д 0.162 0.648
Phenylalanine (g) 0.429 н/д 0.006 0.005 н/д н/д 0.439 1.756
Tyrosine (g) 0.343 н/д 0.006 0.002 н/д н/д 0.351 1.404
Valine (g) 0.533 н/д 0.009 0.007 н/д н/д 0.549 2.196
Arginine (g) 0.729 н/д 0.004 0.018 н/д н/д 0.75 3.0
Histidine (g) 0.312 н/д 0.003 0.003 н/д н/д 0.318 1.272
Alanine (g) 0.698 н/д 0.004 0.004 н/д н/д 0.706 2.824
Aspartic acid (g) 1.004 н/д 0.009 0.014 н/д н/д 1.026 4.104
Glutamic acid (g) 1.598 н/д 0.026 0.022 н/д н/д 1.646 6.584
Glycine (g) 0.906 н/д 0.003 0.006 н/д н/д 0.915 3.66
Proline (g) 0.631 н/д 0.011 0.003 н/д н/д 0.645 2.58
Serine (g) 0.404 н/д 0.007 0.005 н/д н/д 0.416 1.664
Cholesterol (mg) 47.151 0.21 30.503 0.0 11.32 2.403 91.586 366.344
Trans Fat (g) 0.116 н/д н/д н/д н/д н/д 0.116 0.464
Saturated Fat (g) 2.743 0.233 7.288 0.001 2.094 0.642 13.002 52.008
Phytosterols (mg) н/д н/д н/д 0.084 н/д н/д 0.084 0.336
Monounsaturated Fat (g) 3.888 0.371 2.982 0.0 0.948 1.029 9.219 36.876
Polyunsaturated (g) 2.076 0.119 0.431 0.004 0.156 2.135 4.921 19.684