CookEatShare также доступен на языке: English
Закрыть

Рецепт Sweet Oatmeal Bread - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
3/4 c. Old-fashioned rolled oats
1 1/2 tsp Red Star active dry yeast 1-1/2-lb Panasonic/National machines (use 3 teaspoon yeast) 1-1/2 lb Welbilt/Dak machines (use 2 teaspoon yeast)
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 1
water
296.25g
bread flour
411.0g
salt
9.0g
molasses
60.0g
Всего в порции Всего в рецепте
Protein (g) 0.0 49.24 0.0 0.0 49.24 49.24
Total Fat (g) 0.0 6.82 0.0 0.06 6.88 6.88
Carbohydrates (g) 0.0 298.1 0.0 44.84 342.94 342.94
Ash (g) 0.3 1.93 8.98 1.98 13.19 13.19
Calories (kcal) 0.0 1483.71 0.0 174.0 1657.71 1657.71
Starch (g) н/д н/д н/д н/д 0.0 0.0
Sucrose (g) н/д н/д н/д 17.64 17.64 17.64
Glucose (dextrose) (g) н/д н/д н/д 7.15 7.15 7.15
Fructose (g) н/д н/д н/д 7.67 7.67 7.67
Lactose (g) н/д н/д н/д н/д 0.0 0.0
Maltose (g) н/д н/д н/д н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 295.95 54.91 0.02 13.12 364.0 364.0
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 1.27 0.0 33.29 34.57 34.57
Galactose (g) н/д н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 0.0 9.9 0.0 0.0 9.9 9.9
Calcium (mg) 8.888 61.65 2.16 123.0 195.698 195.698
Iron (mg) 0.0 18.13 0.03 2.83 20.99 20.99
Magnesium (mg) 2.963 102.75 0.09 145.2 251.003 251.003
Phosphorus (mg) 0.0 398.67 0.0 18.6 417.27 417.27
Potassium (mg) 0.0 411.0 0.72 878.4 1290.12 1290.12
Sodium (mg) 11.85 8.22 3488.22 22.2 3530.49 3530.49
Zinc (mg) 0.03 3.49 0.01 0.17 3.71 3.71
Copper (mg) 0.03 0.74 0.003 0.294 1.066 1.066
Manganese (mg) 0.0 3.247 0.009 0.918 4.174 4.174
Selenium (mcg) 0.0 163.2 0.0 10.7 173.9 173.9
Vitamin A, IU (IU) 0.0 8.22 0.0 0.0 8.22 8.22
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 0.0 0.0 0.0
Beta Carotene (mcg) 0.0 4.11 0.0 0.0 4.11 4.11
Vitamin E (mg) 0.0 1.64 0.0 0.0 1.64 1.64
Vitamin D (IU) 0.0 н/д н/д 0.0 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 324.69 0.0 0.0 324.69 324.69
Tocopherol, beta (mg) н/д 0.82 н/д н/д 0.82 0.82
Tocopherol, gamma (mg) н/д 5.92 н/д н/д 5.92 5.92
Tocopherol, delta (mg) н/д 0.0 н/д н/д 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Thiamin (mg) 0.0 3.329 0.0 0.024 3.353 3.353
Riboflavin (mg) 0.0 2.096 0.0 0.0 2.096 2.096
Niacin (mg) 0.0 31.031 0.0 0.558 31.589 31.589
Pantothenic acid (mg) 0.0 1.808 0.0 0.48 2.288 2.288
Vitamin B-6 (mg) 0.0 0.164 0.0 0.402 0.566 0.566
Folate (mcg) 0.0 752.13 0.0 0.0 752.13 752.13
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Choline (mg) 0.0 42.7 0.0 8.0 50.7 50.7
Folic acid (mcg) 0.0 616.5 0.0 0.0 616.5 616.5
Tryptophan (g) н/д 0.575 0.0 н/д 0.575 0.575
Threonine (g) н/д 1.315 0.0 н/д 1.315 1.315
Isoleucine (g) н/д 1.808 0.0 н/д 1.808 1.808
Leucine (g) н/д 3.411 0.0 н/д 3.411 3.411
Lysine (g) н/д 0.945 0.0 н/д 0.945 0.945
Methionine (g) н/д 0.863 0.0 н/д 0.863 0.863
Cystine (g) н/д 1.11 0.0 н/д 1.11 1.11
Phenylalanine (g) н/д 2.425 0.0 н/д 2.425 2.425
Tyrosine (g) н/д 1.356 0.0 н/д 1.356 1.356
Valine (g) н/д 2.055 0.0 н/д 2.055 2.055
Arginine (g) н/д 1.726 0.0 н/д 1.726 1.726
Histidine (g) н/д 1.028 0.0 н/д 1.028 1.028
Alanine (g) н/д 1.521 0.0 н/д 1.521 1.521
Aspartic acid (g) н/д 1.973 0.0 н/д 1.973 1.973
Glutamic acid (g) н/д 17.262 0.0 н/д 17.262 17.262
Glycine (g) н/д 1.685 0.0 н/д 1.685 1.685
Proline (g) н/д 5.795 0.0 н/д 5.795 5.795
Serine (g) н/д 2.384 0.0 н/д 2.384 2.384
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.0 0.986 0.0 0.012 0.998 0.998
Phytosterols (mg) н/д н/д 0.0 н/д 0.0 0.0
Monounsaturated Fat (g) 0.0 0.575 0.0 0.018 0.593 0.593
Polyunsaturated (g) 0.0 3.0 0.0 0.03 3.03 3.03