CookEatShare также доступен на языке: English
Закрыть

Рецепт Super Low Fat Dal #1 - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
salt to taste
Tempering oil
4 t panch phoron, whole (i.e., not ground)
6 whole dried red chilis or 1/2 t dried red chile pepper flakes
1 fresh chile pepper, to heat tolerance, minced
1 heaping t amchur powder
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 1
oil
4.5g
mung beans
310.5g
split peas
98.5g
turmeric
2.2g
water
1422.0g
bay leaf
4.0g
salt
0.0g
spinach
86.4g
paprika
2.1g
honey
14.0g
ghee
21.35g
chilis
0.0g
chile pepper
0.0g
onion
63.0g
garlics
15.66g
lemon juice
47.0g
Всего в порции Всего в рецепте
Protein (g) 0.0 74.09 24.18 0.17 0.0 0.3 н/д 2.47 0.31 0.04 0.06 н/д н/д 0.69 1.0 0.18 103.49 103.49
Total Fat (g) 4.5 3.57 1.14 0.22 0.0 0.33 н/д 0.34 0.27 0.0 21.24 н/д н/д 0.06 0.08 0.0 31.75 31.75
Carbohydrates (g) 0.0 194.44 59.46 1.43 0.0 3.0 н/д 3.14 1.17 11.54 0.0 н/д н/д 5.88 5.18 4.06 289.29 289.29
Ash (g) 0.0 10.31 2.61 0.13 1.42 0.14 н/д 1.49 0.15 0.03 н/д н/д н/д 0.22 0.23 0.12 16.86 16.86
Calories (kcal) 39.78 1077.435 335.885 7.788 0.0 12.52 н/д 19.872 6.069 42.56 187.026 н/д н/д 25.2 23.333 11.75 1789.218 1789.218
Starch (g) н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 н/д н/д 0.0 0.0
Sucrose (g) н/д н/д н/д 0.05 н/д н/д н/д 0.06 0.02 0.12 н/д н/д н/д 0.62 н/д н/д 0.88 0.88
Glucose (dextrose) (g) н/д н/д н/д 0.01 н/д н/д н/д 0.1 0.06 5.01 н/д н/д н/д 1.24 н/д н/д 6.4 6.4
Fructose (g) н/д н/д н/д 0.01 н/д н/д н/д 0.13 0.14 5.73 н/д н/д н/д 0.81 н/д н/д 6.82 6.82
Lactose (g) н/д н/д н/д 0.0 н/д н/д н/д 0.0 0.0 н/д н/д н/д н/д 0.0 н/д н/д 0.0 0.0
Maltose (g) н/д н/д н/д 0.0 н/д н/д н/д 0.0 0.0 0.2 н/д н/д н/д 0.0 н/д н/д 0.2 0.2
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0 н/д н/д 0.0 0.0 0.0 0.0 0.0
Water (g) 0.0 28.1 11.1 0.25 1420.58 0.22 н/д 78.97 0.2 2.39 0.05 н/д н/д 56.14 9.17 42.64 1649.82 1649.82
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 н/д н/д 0.0 0.0 0.0 0.0 н/д н/д 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 н/д н/д 0.0 0.0 0.0 0.0 н/д н/д 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 20.49 7.88 0.07 0.0 н/д н/д 0.36 0.22 11.5 0.0 н/д н/д 2.67 0.16 1.13 44.48 44.48
Galactose (g) н/д н/д н/д 0.0 н/д н/д н/д 0.09 0.0 0.43 н/д н/д н/д 0.0 н/д н/д 0.52 0.52
Dietary Fiber (g) 0.0 50.6 25.1 0.5 0.0 1.1 н/д 1.9 0.8 0.0 0.0 н/д н/д 1.1 0.3 0.2 81.5 81.5
Calcium (mg) 0.0 409.86 54.175 4.026 42.66 33.36 н/д 85.536 3.717 0.84 0.854 н/д н/д 14.49 28.345 3.29 681.153 681.153
Iron (mg) 0.0 20.93 4.36 0.91 0.0 1.72 н/д 2.34 0.5 0.06 0.0 н/д н/д 0.13 0.27 0.01 31.23 31.23
Magnesium (mg) 0.0 586.845 113.275 4.246 14.22 4.8 н/д 68.256 3.885 0.28 0.0 н/д н/д 6.3 3.915 2.82 808.842 808.842
Phosphorus (mg) 0.0 1139.535 360.51 5.896 0.0 4.52 н/д 42.336 7.245 0.56 0.641 н/д н/д 18.27 23.96 2.82 1606.292 1606.292
Potassium (mg) 0.0 3868.83 966.285 55.55 0.0 21.16 н/д 482.112 49.224 7.28 1.068 н/д н/д 91.98 62.797 58.28 5664.565 5664.565
Sodium (mg) 0.0 46.575 14.775 0.836 56.88 0.92 н/д 68.256 0.714 0.56 0.427 н/д н/д 2.52 2.662 0.47 195.595 195.595
Zinc (mg) 0.0 8.32 2.96 0.1 0.14 0.15 н/д 0.46 0.09 0.03 0.0 н/д н/д 0.11 0.18 0.02 12.56 12.56
Copper (mg) 0.0 2.919 0.857 0.013 0.142 0.017 н/д 0.112 0.013 0.006 0.0 н/д н/д 0.025 0.047 0.014 4.165 4.165
Manganese (mg) н/д 3.229 1.369 0.172 0.0 0.327 н/д 0.778 0.018 0.011 н/д н/д н/д 0.082 0.262 0.005 6.252 6.252
Selenium (mcg) 0.0 25.5 1.6 0.1 0.0 0.1 н/д 0.9 0.1 0.1 0.0 н/д н/д 0.3 2.2 0.0 30.9 30.9
Vitamin A, IU (IU) 0.0 353.97 146.765 0.0 0.0 247.4 н/д 8101.728 1107.435 0.0 н/д н/д н/д 1.26 1.409 9.4 9969.367 9969.367
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 175.924 н/д н/д 0.0 0.0 0.0 175.924 175.924
Vitamin A, RAE (mcg_RAE) 0.0 18.63 6.895 0.0 0.0 12.36 н/д 405.216 55.377 0.0 179.34 н/д н/д 0.0 0.0 0.47 678.288 678.288
Beta Carotene (mcg) 0.0 211.14 87.665 0.0 0.0 н/д н/д 4860.864 581.259 0.0 41.206 н/д н/д 0.63 0.783 1.41 5784.956 5784.956
Vitamin E (mg) 0.41 1.58 0.09 0.07 0.0 н/д н/д 1.75 0.63 0.0 0.6 н/д н/д 0.01 0.01 0.07 5.23 5.23
Vitamin D (IU) н/д н/д н/д н/д 0.0 н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 н/д н/д 0.0 0.0 0.0 0.0 н/д н/д 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.0 0.0 н/д н/д 10539.072 276.297 0.0 0.0 н/д н/д 2.52 2.506 4.23 10824.625 10824.625
Tocopherol, beta (mg) н/д н/д 0.0 0.0 н/д н/д н/д 0.0 0.01 н/д н/д н/д н/д 0.0 н/д н/д 0.01 0.01
Tocopherol, gamma (mg) н/д н/д 2.06 0.01 н/д н/д н/д 0.16 0.07 н/д н/д н/д н/д 0.0 н/д н/д 2.29 2.29
Tocopherol, delta (mg) н/д н/д 0.09 0.0 н/д н/д н/д 0.0 0.0 н/д н/д н/д н/д 0.0 н/д н/д 0.09 0.09
Vitamin C (mg) 0.0 14.9 1.8 0.6 0.0 1.9 н/д 24.3 1.5 0.1 0.0 н/д н/д 4.7 4.9 21.6 76.1 76.1
Thiamin (mg) 0.0 1.925 0.719 0.003 0.0 0.0 н/д 0.069 0.014 0.0 0.0 н/д н/д 0.031 0.031 0.014 2.808 2.808
Riboflavin (mg) 0.0 0.714 0.217 0.005 0.0 0.017 н/д 0.164 0.037 0.006 0.002 н/д н/д 0.019 0.017 0.005 1.202 1.202
Niacin (mg) 0.0 6.986 2.847 0.113 0.0 0.08 н/д 0.622 0.322 0.017 0.0 н/д н/д 0.076 0.11 0.047 11.219 11.219
Pantothenic acid (mg) 0.0 5.931 1.734 н/д 0.0 н/д н/д 0.06 0.037 0.01 н/д н/д н/д 0.076 0.094 0.047 7.988 7.988
Vitamin B-6 (mg) 0.0 1.18 0.167 0.04 0.0 0.07 н/д 0.173 0.084 0.003 0.0 н/д н/д 0.076 0.194 0.024 2.01 2.01
Folate (mcg) 0.0 1940.625 269.89 0.858 0.0 7.2 н/д 167.616 2.226 0.28 0.0 н/д н/д 11.97 0.47 6.11 2407.245 2407.245
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0 н/д н/д 0.0 0.0 0.0 0.0 0.0
Choline (mg) н/д 304.0 94.1 1.1 0.0 н/д н/д 15.6 1.1 0.3 4.8 н/д н/д 3.8 3.6 2.4 430.7 430.7
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0 н/д н/д 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.0 0.807 0.276 н/д н/д н/д н/д 0.035 н/д 0.0 н/д н/д н/д 0.006 0.011 н/д 1.135 1.135
Threonine (g) 0.0 2.422 0.857 н/д н/д н/д н/д 0.104 н/д 0.0 н/д н/д н/д 0.013 0.025 н/д 3.42 3.42
Isoleucine (g) 0.0 3.136 0.995 н/д н/д н/д н/д 0.13 н/д 0.001 н/д н/д н/д 0.006 0.034 н/д 4.303 4.303
Leucine (g) 0.0 5.744 1.734 н/д н/д н/д н/д 0.19 н/д 0.001 н/д н/д н/д 0.019 0.049 н/д 7.737 7.737
Lysine (g) 0.0 5.154 1.743 н/д н/д н/д н/д 0.147 н/д 0.001 н/д н/д н/д 0.025 0.042 н/д 7.114 7.114
Methionine (g) 0.0 0.9 0.246 н/д н/д н/д н/д 0.043 н/д 0.0 н/д н/д н/д 0.0 0.013 н/д 1.202 1.202
Cystine (g) 0.0 0.652 0.364 н/д н/д н/д н/д 0.035 н/д 0.0 н/д н/д н/д 0.0 0.011 н/д 1.062 1.062
Phenylalanine (g) 0.0 4.471 1.113 н/д н/д н/д н/д 0.112 н/д 0.001 н/д н/д н/д 0.019 0.028 н/д 5.745 5.745
Tyrosine (g) 0.0 2.205 0.699 н/д н/д н/д н/д 0.095 н/д 0.001 н/д н/д н/д 0.006 0.013 н/д 3.019 3.019
Valine (g) 0.0 3.85 1.143 н/д н/д н/д н/д 0.138 н/д 0.001 н/д н/д н/д 0.013 0.045 н/д 5.19 5.19
Arginine (g) 0.0 5.185 2.157 н/д н/д н/д н/д 0.138 н/д 0.001 н/д н/д н/д 0.063 0.099 н/д 7.644 7.644
Histidine (g) 0.0 2.174 0.591 н/д н/д н/д н/д 0.052 н/д 0.0 н/д н/д н/д 0.006 0.017 н/д 2.84 2.84
Alanine (g) 0.0 3.26 1.064 н/д н/д н/д н/д 0.121 н/д 0.001 н/д н/д н/д 0.013 0.02 н/д 4.479 4.479
Aspartic acid (g) 0.0 8.57 2.857 н/д н/д н/д н/д 0.207 н/д 0.004 н/д н/д н/д 0.057 0.077 н/д 11.771 11.771
Glutamic acid (g) 0.0 13.227 4.137 н/д н/д н/д н/д 0.294 н/д 0.003 н/д н/д н/д 0.164 0.127 н/д 17.952 17.952
Glycine (g) 0.0 2.95 1.074 н/д н/д н/д н/д 0.112 н/д 0.001 н/д н/д н/д 0.019 0.031 н/д 4.187 4.187
Proline (g) 0.0 3.416 0.995 н/д н/д н/д н/д 0.095 н/д 0.013 н/д н/д н/д 0.006 0.016 н/д 4.54 4.54
Serine (g) 0.0 3.664 1.064 н/д н/д н/д н/д 0.086 н/д 0.001 н/д н/д н/д 0.013 0.03 н/д 4.858 4.858
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 54.656 н/д н/д 0.0 0.0 0.0 54.656 54.656
Trans Fat (g) 0.116 н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.116 0.116
Saturated Fat (g) 0.334 1.087 0.158 0.069 0.0 0.091 н/д 0.052 0.044 0.0 13.22 н/д н/д 0.025 0.014 0.0 15.094 15.094
Phytosterols (mg) 11.25 71.415 132.975 1.804 н/д н/д н/д 7.776 3.675 н/д н/д н/д н/д 9.45 н/д н/д 238.345 238.345
Monounsaturated Fat (g) 1.023 0.497 0.236 0.037 0.0 0.066 н/д 0.009 0.026 0.0 6.134 н/д н/д 0.006 0.002 0.0 8.034 8.034
Polyunsaturated (g) 2.931 1.18 0.493 0.048 0.0 0.092 н/д 0.147 0.175 0.0 0.788 н/д н/д 0.013 0.039 0.0 5.904 5.904