Рецепт Stuffed Fish With Wine Sauce - Пищевая ценность

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 8
fish
170.1g
wine
29.5g
lemon
3.84g
millet
25.0g
shallots
1.1g
almonds
1.35g
parsley
1.78g
celery
2.81g
dill
0.01g
Всего в порции Всего в рецепте
Protein (g) 30.63 0.02 0.04 2.76 0.03 0.29 0.05 0.02 0.0 33.84 270.72
Total Fat (g) 4.1 0.0 0.01 1.06 0.0 0.67 0.01 0.0 0.0 5.85 46.8
Carbohydrates (g) 0.0 0.8 0.36 18.21 0.18 0.29 0.11 0.08 0.0 20.05 160.4
Ash (g) н/д 0.07 0.01 0.81 0.01 0.04 0.04 0.02 0.0 1.0 8.0
Calories (kcal) 168.395 24.485 1.114 94.5 0.792 7.763 0.641 0.449 0.006 298.146 2385.168
Starch (g) н/д н/д н/д н/д н/д 0.01 н/д 0.0 н/д 0.01 0.08
Sucrose (g) н/д н/д н/д н/д н/д 0.05 н/д 0.0 н/д 0.05 0.4
Glucose (dextrose) (g) н/д н/д н/д н/д н/д 0.0 н/д 0.02 н/д 0.02 0.16
Fructose (g) н/д н/д н/д н/д н/д 0.0 н/д 0.01 н/д 0.02 0.16
Lactose (g) н/д н/д н/д н/д н/д 0.0 н/д 0.0 н/д 0.0 0.0
Maltose (g) н/д н/д н/д н/д н/д 0.0 н/д 0.0 н/д 0.0 0.0
Alcohol (g) 0.0 3.1 0.0 н/д н/д 0.0 0.0 0.0 н/д 3.1 24.8
Water (g) 134.65 25.54 3.42 2.17 0.88 0.06 1.56 2.68 0.01 170.97 1367.76
Caffeine (mg) 0.0 0.0 0.0 н/д н/д 0.0 0.0 0.0 н/д 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 н/д н/д 0.0 0.0 0.0 н/д 0.0 0.0
Sugars (g) 0.0 0.23 0.1 н/д н/д 0.05 0.02 0.05 н/д 0.45 3.6
Galactose (g) н/д н/д н/д н/д н/д 0.0 н/д 0.02 н/д 0.02 0.16
Dietary Fiber (g) 0.0 0.0 0.1 2.1 н/д 0.2 0.1 0.0 0.0 2.5 20.0
Calcium (mg) 25.514 2.36 0.999 2.0 0.407 3.564 2.458 1.124 0.029 38.455 307.64
Iron (mg) 0.61 0.11 0.02 0.75 0.01 0.05 0.11 0.01 0.0 1.68 13.44
Magnesium (mg) 74.842 3.245 0.307 28.5 0.231 3.618 0.891 0.309 0.008 111.951 895.608
Phosphorus (mg) 513.691 5.9 0.615 71.25 0.66 6.534 1.033 0.674 0.009 600.366 4802.928
Potassium (mg) 576.626 29.205 5.303 48.75 3.674 9.518 9.868 7.304 0.103 690.351 5522.808
Sodium (mg) 142.881 1.475 0.077 1.25 0.132 0.014 0.998 2.247 0.009 149.081 1192.648
Zinc (mg) 0.9 0.04 0.0 0.42 0.0 0.04 0.02 0.0 0.0 1.43 11.44
Copper (mg) 0.068 0.003 0.002 0.188 0.001 0.014 0.003 0.001 0.0 0.278 2.224
Manganese (mg) н/д 0.035 0.001 0.408 0.003 0.031 0.003 0.003 0.0 0.484 3.872
Selenium (mcg) 46.3 0.1 0.0 0.7 0.0 0.0 0.0 0.0 н/д 47.1 376.8
Vitamin A, IU (IU) н/д 0.0 0.845 0.0 13.09 0.014 150.053 12.613 1.081 177.696 1421.568
Retinol (mcg) 42.524 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 42.524 340.192
Vitamin A, RAE (mcg_RAE) 42.524 0.0 0.038 0.0 0.66 0.0 7.499 0.618 0.054 51.394 411.152
Beta Carotene (mcg) 0.0 0.0 0.115 н/д н/д 0.014 90.024 7.584 н/д 97.738 781.904
Vitamin E (mg) 1.09 0.0 0.01 0.01 н/д 0.35 0.01 0.01 н/д 1.48 11.84
Vitamin D (IU) н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 н/д н/д 0.0 0.0 0.0 н/д 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.423 н/д н/д 0.014 99.055 7.95 н/д 107.441 859.528
Tocopherol, beta (mg) н/д н/д н/д н/д н/д 0.0 0.0 0.0 н/д 0.0 0.0
Tocopherol, gamma (mg) н/д н/д н/д н/д н/д 0.01 0.01 0.0 н/д 0.02 0.16
Tocopherol, delta (mg) н/д н/д н/д н/д н/д 0.0 0.0 0.0 н/д 0.0 0.0
Vitamin C (mg) 0.5 0.0 2.0 0.0 0.1 0.0 2.4 0.1 0.0 5.1 40.8
Thiamin (mg) 0.153 0.003 0.002 0.105 0.001 0.003 0.002 0.001 0.0 0.268 2.144
Riboflavin (mg) 0.136 0.006 0.001 0.073 0.0 0.014 0.002 0.002 0.0 0.233 1.864
Niacin (mg) 3.691 0.05 0.004 1.18 0.002 0.046 0.023 0.009 0.0 5.006 40.048
Pantothenic acid (mg) н/д 0.012 0.007 0.213 0.003 0.006 0.007 0.007 0.0 0.255 2.04
Vitamin B-6 (mg) 0.221 0.015 0.003 0.095 0.004 0.002 0.002 0.002 0.0 0.343 2.744
Folate (mcg) 8.505 0.295 0.423 21.25 0.374 0.675 2.708 1.011 0.021 35.261 282.088
Vitamin B-12 (mcg) 6.34 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0 6.34 50.72
Choline (mg) 116.7 1.5 0.2 н/д н/д 0.7 0.2 0.2 н/д 119.5 956.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) н/д н/д н/д 0.03 0.0 0.003 0.001 0.0 0.0 0.034 0.272
Threonine (g) н/д н/д н/д 0.088 0.001 0.008 0.002 0.001 0.0 0.099 0.792
Isoleucine (g) н/д н/д н/д 0.118 0.001 0.009 0.002 0.001 0.0 0.131 1.048
Leucine (g) н/д н/д н/д 0.35 0.002 0.02 0.004 0.001 0.0 0.376 3.008
Lysine (g) н/д н/д н/д 0.053 0.001 0.008 0.003 0.001 0.0 0.066 0.528
Methionine (g) н/д н/д н/д 0.055 0.0 0.002 0.001 0.0 0.0 0.058 0.464
Cystine (g) н/д н/д н/д 0.053 н/д 0.003 0.0 0.0 0.0 0.055 0.44
Phenylalanine (g) н/д н/д н/д 0.145 0.001 0.015 0.003 0.001 0.0 0.164 1.312
Tyrosine (g) н/д н/д н/д 0.085 0.001 0.006 0.001 0.0 0.0 0.094 0.752
Valine (g) н/д н/д н/д 0.145 0.001 0.011 0.003 0.001 0.0 0.161 1.288
Arginine (g) н/д н/д н/д 0.095 0.002 0.033 0.002 0.001 0.0 0.133 1.064
Histidine (g) н/д н/д н/д 0.06 0.0 0.008 0.001 0.0 0.0 0.069 0.552
Alanine (g) н/д н/д н/д 0.248 0.001 0.014 0.004 0.001 0.0 0.267 2.136
Aspartic acid (g) н/д н/д н/д 0.183 0.003 0.039 0.005 0.003 0.0 0.233 1.864
Glutamic acid (g) н/д н/д н/д 0.6 0.006 0.092 0.004 0.003 0.0 0.705 5.64
Glycine (g) н/д н/д н/д 0.073 0.001 0.02 0.003 0.001 0.0 0.097 0.776
Proline (g) н/д н/д н/д 0.22 0.002 0.014 0.004 0.001 0.0 0.24 1.92
Serine (g) н/д н/д н/д 0.16 0.001 0.013 0.002 0.001 0.0 0.177 1.416
Cholesterol (mg) 108.862 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 108.862 870.896
Trans Fat (g) н/д н/д н/д н/д н/д 0.0 н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.816 0.0 0.002 0.18 0.0 0.05 0.002 0.001 0.0 1.052 8.416
Phytosterols (mg) н/д н/д н/д н/д 0.055 н/д 0.089 0.169 н/д 0.313 2.504
Monounsaturated Fat (g) 1.531 0.0 0.0 0.193 0.0 0.417 0.005 0.001 0.0 2.147 17.176
Polyunsaturated (g) 1.191 0.0 0.003 0.533 0.0 0.163 0.002 0.002 0.0 1.894 15.152