CookEatShare также доступен на языке: English
Закрыть

Рецепт Scalloped Spinach With Potatoes - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Or possibly 10 ounce. frzn spinach, liquid removed & squeezed dry
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 4
spinach
81.65g
potatoes
199.69g
butter
14.19g
Всего в порции Всего в рецепте
Protein (g) 2.34 4.03 0.12 6.49 25.96
Total Fat (g) 0.32 0.18 11.51 12.01 48.04
Carbohydrates (g) 2.96 34.89 0.01 37.86 151.44
Ash (g) 1.4 2.16 0.3 3.86 15.44
Calories (kcal) 18.779 153.759 101.724 274.262 1097.048
Starch (g) н/д 30.83 н/д 30.83 123.32
Sucrose (g) 0.06 0.34 н/д 0.4 1.6
Glucose (dextrose) (g) 0.09 0.66 н/д 0.75 3.0
Fructose (g) 0.12 0.54 н/д 0.66 2.64
Lactose (g) 0.0 0.0 н/д 0.0 0.0
Maltose (g) 0.0 0.0 н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0
Water (g) 74.62 158.43 2.25 235.31 941.24
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.34 1.56 0.01 1.91 7.64
Galactose (g) 0.08 0.0 н/д 0.08 0.32
Dietary Fiber (g) 1.8 4.4 0.0 6.2 24.8
Calcium (mg) 80.83 23.963 3.405 108.197 432.788
Iron (mg) 2.21 1.56 0.0 3.77 15.08
Magnesium (mg) 64.5 45.928 0.284 110.712 442.848
Phosphorus (mg) 40.007 113.822 3.405 157.234 628.936
Potassium (mg) 455.586 840.684 3.405 1299.675 5198.7
Sodium (mg) 64.5 11.981 81.72 158.202 632.808
Zinc (mg) 0.43 0.58 0.01 1.02 4.08
Copper (mg) 0.106 0.22 0.0 0.326 1.304
Manganese (mg) 0.735 0.3 0.0 1.034 4.136
Selenium (mcg) 0.8 0.6 0.1 1.6 6.4
Vitamin A, IU (IU) 7655.964 3.994 354.546 8014.504 32058.016
Retinol (mcg) 0.0 0.0 95.198 95.198 380.792
Vitamin A, RAE (mcg_RAE) 382.921 0.0 97.043 479.963 1919.852
Beta Carotene (mcg) 4593.415 1.997 22.416 4617.828 18471.312
Vitamin E (mg) 1.66 0.02 0.33 2.01 8.04
Vitamin D (IU) н/д н/д 7.945 7.945 31.78
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 9959.203 15.975 0.0 9975.178 39900.712
Tocopherol, beta (mg) 0.0 0.0 0.0 0.0 0.0
Tocopherol, gamma (mg) 0.15 0.0 0.0 0.15 0.6
Tocopherol, delta (mg) 0.0 0.0 0.0 0.0 0.0
Vitamin C (mg) 22.9 39.3 0.0 62.3 249.2
Thiamin (mg) 0.065 0.16 0.001 0.226 0.904
Riboflavin (mg) 0.155 0.06 0.004 0.219 0.876
Niacin (mg) 0.588 2.097 0.006 2.69 10.76
Pantothenic acid (mg) 0.057 0.599 0.016 0.672 2.688
Vitamin B-6 (mg) 0.163 0.599 0.0 0.762 3.048
Folate (mcg) 158.394 31.95 0.426 190.769 763.076
Vitamin B-12 (mcg) 0.0 0.0 0.02 0.02 0.08
Choline (mg) 14.7 24.2 2.7 41.5 166.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.033 0.06 0.001 0.094 0.376
Threonine (g) 0.098 0.16 0.006 0.263 1.052
Isoleucine (g) 0.122 0.16 0.007 0.289 1.156
Leucine (g) 0.18 0.24 0.011 0.431 1.724
Lysine (g) 0.139 0.26 0.01 0.408 1.632
Methionine (g) 0.041 0.06 0.003 0.104 0.416
Cystine (g) 0.033 0.06 0.001 0.094 0.376
Phenylalanine (g) 0.106 0.18 0.006 0.292 1.168
Tyrosine (g) 0.09 0.16 0.006 0.255 1.02
Valine (g) 0.131 0.24 0.009 0.379 1.516
Arginine (g) 0.131 0.2 0.004 0.335 1.34
Histidine (g) 0.049 0.1 0.003 0.152 0.608
Alanine (g) 0.114 0.12 0.004 0.238 0.952
Aspartic acid (g) 0.196 1.018 0.009 1.223 4.892
Glutamic acid (g) 0.278 0.699 0.026 1.002 4.008
Glycine (g) 0.106 0.12 0.003 0.229 0.916
Proline (g) 0.09 0.14 0.011 0.241 0.964
Serine (g) 0.082 0.18 0.007 0.268 1.072
Cholesterol (mg) 0.0 0.0 30.503 30.503 122.012
Trans Fat (g) н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.049 0.06 7.288 7.397 29.588
Phytosterols (mg) 7.348 9.984 н/д 17.333 69.332
Monounsaturated Fat (g) 0.008 0.0 2.982 2.99 11.96
Polyunsaturated (g) 0.139 0.08 0.431 0.65 2.6