CookEatShare также доступен на языке: English
Закрыть

Рецепт Sauteed Lemon Chicken - Пищевая ценность

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 2
chicken breasts
181.44g
lemon juice
61.0g
Всего в порции Всего в рецепте
Protein (g) 37.83 0.23 38.06 76.12
Total Fat (g) 16.78 0.0 16.78 33.56
Carbohydrates (g) 0.0 5.26 5.26 10.52
Ash (g) 1.83 0.16 1.99 3.98
Calories (kcal) 312.07 15.25 327.32 654.64
Starch (g) н/д н/д 0.0 0.0
Sucrose (g) н/д н/д 0.0 0.0
Glucose (dextrose) (g) н/д н/д 0.0 0.0
Fructose (g) н/д н/д 0.0 0.0
Lactose (g) н/д н/д 0.0 0.0
Maltose (g) н/д н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0
Water (g) 126.03 55.35 181.37 362.74
Caffeine (mg) 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0
Sugars (g) 0.0 1.46 1.46 2.92
Galactose (g) н/д н/д 0.0 0.0
Dietary Fiber (g) 0.0 0.2 0.2 0.4
Calcium (mg) 19.958 4.27 24.228 48.456
Iron (mg) 1.34 0.02 1.36 2.72
Magnesium (mg) 45.359 3.66 49.019 98.038
Phosphorus (mg) 315.699 3.66 319.359 638.718
Potassium (mg) 399.159 75.64 474.799 949.598
Sodium (mg) 114.305 0.61 114.915 229.83
Zinc (mg) 1.45 0.03 1.48 2.96
Copper (mg) 0.073 0.018 0.091 0.182
Manganese (mg) 0.036 0.006 0.042 0.084
Selenium (mcg) 30.1 0.1 30.2 60.4
Vitamin A, IU (IU) 150.592 12.2 162.792 325.584
Retinol (mcg) 43.545 0.0 43.545 87.09
Vitamin A, RAE (mcg_RAE) 45.359 0.61 45.969 91.938
Beta Carotene (mcg) 0.0 1.83 1.83 3.66
Vitamin E (mg) 0.56 0.09 0.65 1.3
Vitamin D (IU) н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 5.49 5.49 10.98
Tocopherol, beta (mg) н/д н/д 0.0 0.0
Tocopherol, gamma (mg) 0.05 н/д 0.05 0.1
Tocopherol, delta (mg) н/д н/д 0.0 0.0
Vitamin C (mg) 0.0 28.1 28.1 56.2
Thiamin (mg) 0.109 0.018 0.127 0.254
Riboflavin (mg) 0.163 0.006 0.169 0.338
Niacin (mg) 17.98 0.061 18.041 36.082
Pantothenic acid (mg) 1.451 0.061 1.512 3.024
Vitamin B-6 (mg) 0.962 0.031 0.992 1.984
Folate (mcg) 7.257 7.93 15.187 30.374
Vitamin B-12 (mcg) 0.62 0.0 0.62 1.24
Choline (mg) 121.7 3.1 124.9 249.8
Folic acid (mcg) 0.0 0.0 0.0 0.0
Tryptophan (g) 0.435 н/д 0.435 0.87
Threonine (g) 1.578 н/д 1.578 3.156
Isoleucine (g) 1.923 н/д 1.923 3.846
Leucine (g) 2.776 н/д 2.776 5.552
Lysine (g) 3.139 н/д 3.139 6.278
Methionine (g) 1.016 н/д 1.016 2.032
Cystine (g) 0.49 н/д 0.49 0.98
Phenylalanine (g) 1.488 н/д 1.488 2.976
Tyrosine (g) 1.234 н/д 1.234 2.468
Valine (g) 1.851 н/д 1.851 3.702
Arginine (g) 2.341 н/д 2.341 4.682
Histidine (g) 1.143 н/д 1.143 2.286
Alanine (g) 2.159 н/д 2.159 4.318
Aspartic acid (g) 3.375 н/д 3.375 6.75
Glutamic acid (g) 5.588 н/д 5.588 11.176
Glycine (g) 2.232 н/д 2.232 4.464
Proline (g) 1.724 н/д 1.724 3.448
Serine (g) 1.324 н/д 1.324 2.648
Cholesterol (mg) 116.119 0.0 116.119 232.238
Trans Fat (g) 0.218 н/д 0.218 0.436
Saturated Fat (g) 4.826 0.0 4.826 9.652
Phytosterols (mg) н/д н/д 0.0 0.0
Monounsaturated Fat (g) 6.931 0.0 6.931 13.862
Polyunsaturated (g) 3.556 0.0 3.556 7.112