CookEatShare также доступен на языке: English
Закрыть

Рецепт Sauted Cilantro Halibut - Пищевая ценность

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 4
garlics
1.96g
ginger
0.47g
olive oil
6.75g
juice
7.82g
capers
4.3g
halibut
113.4g
sugar
0.8g
soy sauce
1.33g
wine
19.67g
cilantro
0.43g
Всего в порции Всего в рецепте
Protein (g) 0.12 0.01 0.0 0.03 0.1 23.6 0.0 0.08 0.01 0.01 23.97 95.88
Total Fat (g) 0.01 0.0 6.75 0.01 0.04 2.6 0.0 0.0 0.0 0.0 9.41 37.64
Carbohydrates (g) 0.65 0.08 0.0 1.15 0.21 0.0 0.78 0.1 0.53 0.02 3.53 14.12
Ash (g) 0.03 0.0 0.0 н/д 0.35 1.54 0.0 0.2 0.05 0.01 2.18 8.72
Calories (kcal) 2.917 0.372 59.67 4.689 0.989 124.737 3.04 0.702 16.324 0.098 213.538 854.152
Starch (g) н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Sucrose (g) н/д н/д н/д н/д н/д н/д 0.76 н/д н/д н/д 0.76 3.04
Glucose (dextrose) (g) н/д н/д н/д н/д н/д н/д 0.01 н/д н/д н/д 0.01 0.04
Fructose (g) н/д н/д н/д н/д н/д н/д 0.01 н/д н/д н/д 0.01 0.04
Lactose (g) н/д н/д н/д н/д н/д н/д 0.0 н/д н/д н/д 0.0 0.0
Maltose (g) н/д н/д н/д н/д н/д н/д 0.0 н/д н/д н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 2.0 8.0
Water (g) 1.15 0.37 0.0 6.6 3.61 88.36 0.01 0.94 17.03 0.39 118.45 473.8
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.02 0.01 0.0 1.11 0.02 0.0 0.78 0.02 0.16 0.0 2.11 8.44
Galactose (g) н/д н/д н/д н/д н/д н/д 0.0 н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.2 0.8
Calcium (mg) 3.543 0.074 0.068 0.86 1.72 53.297 0.664 0.252 1.573 0.285 62.335 249.34
Iron (mg) 0.03 0.0 0.04 0.02 0.07 0.95 0.01 0.03 0.07 0.01 1.23 4.92
Magnesium (mg) 0.489 0.2 0.0 0.782 1.419 94.12 0.072 0.57 2.163 0.111 99.925 399.7
Phosphorus (mg) 2.995 0.158 0.0 1.094 0.43 251.742 0.032 1.656 3.934 0.204 262.245 1048.98
Potassium (mg) 7.85 1.93 0.068 8.128 1.72 510.289 1.064 2.875 19.471 2.214 555.608 2222.432
Sodium (mg) 0.333 0.06 0.135 0.391 127.452 61.235 0.224 74.69 0.983 0.196 265.699 1062.796
Zinc (mg) 0.02 0.0 0.0 0.01 0.01 0.48 0.0 0.01 0.03 0.0 0.55 2.2
Copper (mg) 0.006 0.001 0.0 0.002 0.016 0.034 0.0 0.001 0.002 0.001 0.063 0.252
Manganese (mg) 0.033 0.001 0.0 н/д 0.003 0.023 0.0 0.006 0.024 0.002 0.091 0.364
Selenium (mcg) 0.3 0.0 0.0 0.0 0.1 41.4 0.0 0.0 0.0 0.0 41.8 167.2
Vitamin A, IU (IU) 0.176 0.0 0.0 н/д 5.934 178.034 0.0 0.0 0.0 28.679 212.823 851.292
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 53.297 0.0 0.0 0.0 0.0 53.297 213.188
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 0.0 0.301 53.297 0.0 0.0 0.0 1.432 55.03 220.12
Beta Carotene (mcg) 0.098 0.0 0.0 0.391 3.569 0.0 0.0 0.0 0.0 16.703 20.76 83.04
Vitamin E (mg) 0.0 0.0 0.97 0.0 0.04 0.96 0.0 0.0 0.0 0.01 1.98 7.92
Vitamin D (IU) н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.313 0.0 0.0 4.455 0.0 0.0 0.0 0.0 0.0 3.676 8.444 33.776
Tocopherol, beta (mg) н/д н/д 0.01 н/д н/д н/д н/д н/д н/д н/д 0.01 0.04
Tocopherol, gamma (mg) н/д н/д 0.06 н/д н/д н/д н/д н/д н/д н/д 0.06 0.24
Tocopherol, delta (mg) н/д н/д 0.0 н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Vitamin C (mg) 0.6 0.0 0.0 2.0 0.2 0.0 0.0 0.0 0.0 0.1 2.9 11.6
Thiamin (mg) 0.004 0.0 0.0 0.002 0.001 0.068 0.0 0.0 0.002 0.0 0.077 0.308
Riboflavin (mg) 0.002 0.0 0.0 0.002 0.006 0.091 0.0 0.002 0.004 0.001 0.107 0.428
Niacin (mg) 0.014 0.003 0.0 0.01 0.028 6.634 0.001 0.029 0.033 0.005 6.757 27.028
Pantothenic acid (mg) 0.012 0.001 0.0 н/д 0.001 0.374 0.001 0.004 0.008 0.002 0.403 1.612
Vitamin B-6 (mg) 0.024 0.001 0.0 0.002 0.001 0.386 0.0 0.002 0.01 0.001 0.427 1.708
Folate (mcg) 0.059 0.051 0.0 0.0 0.989 13.608 0.008 0.186 0.197 0.264 15.36 61.44
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 1.34 0.0 0.0 0.0 0.0 1.34 5.36
Choline (mg) 0.5 0.1 0.0 0.3 0.3 70.1 0.0 0.2 1.0 0.1 72.5 290.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.001 0.0 0.0 н/д н/д 0.261 н/д 0.001 н/д н/д 0.263 1.052
Threonine (g) 0.003 0.0 0.0 н/д н/д 1.032 н/д 0.003 н/д н/д 1.039 4.156
Isoleucine (g) 0.004 0.0 0.0 н/д н/д 1.089 н/д 0.004 н/д н/д 1.097 4.388
Leucine (g) 0.006 0.0 0.0 н/д н/д 1.916 н/д 0.007 н/д н/д 1.929 7.716
Lysine (g) 0.005 0.0 0.0 н/д н/д 2.166 н/д 0.005 н/д н/д 2.176 8.704
Methionine (g) 0.002 0.0 0.0 н/д н/д 0.703 н/д 0.001 н/д н/д 0.706 2.824
Cystine (g) 0.001 0.0 0.0 н/д н/д 0.249 н/д 0.001 н/д н/д 0.252 1.008
Phenylalanine (g) 0.004 0.0 0.0 н/д н/д 0.919 н/д 0.004 н/д н/д 0.927 3.708
Tyrosine (g) 0.002 0.0 0.0 н/д н/д 0.794 н/д 0.003 н/д н/д 0.798 3.192
Valine (g) 0.006 0.0 0.0 н/д н/д 1.213 н/д 0.004 н/д н/д 1.223 4.892
Arginine (g) 0.012 0.0 0.0 н/д н/д 1.417 н/д 0.006 н/д н/д 1.436 5.744
Histidine (g) 0.002 0.0 0.0 н/д н/д 0.692 н/д 0.002 н/д н/д 0.696 2.784
Alanine (g) 0.003 0.0 0.0 н/д н/д 1.429 н/д 0.004 н/д н/д 1.435 5.74
Aspartic acid (g) 0.01 0.001 0.0 н/д н/д 2.415 н/д 0.009 н/д н/д 2.435 9.74
Glutamic acid (g) 0.016 0.001 0.0 н/д н/д 3.527 н/д 0.02 н/д н/д 3.563 14.252
Glycine (g) 0.004 0.0 0.0 н/д н/д 1.134 н/д 0.004 н/д н/д 1.142 4.568
Proline (g) 0.002 0.0 0.0 н/д н/д 0.839 н/д 0.006 н/д н/д 0.847 3.388
Serine (g) 0.004 0.0 0.0 н/д н/д 0.964 н/д 0.005 н/д н/д 0.973 3.892
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 36.287 0.0 0.0 0.0 0.0 36.287 145.148
Trans Fat (g) н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.002 0.001 0.932 0.002 0.01 0.374 0.0 0.0 0.0 0.0 1.321 5.284
Phytosterols (mg) н/д 0.07 14.918 н/д 2.064 н/д н/д н/д н/д 0.021 17.073 68.292
Monounsaturated Fat (g) 0.0 0.001 4.925 0.0 0.003 0.85 0.0 0.0 0.0 0.001 5.78 23.12
Polyunsaturated (g) 0.005 0.001 0.71 0.002 0.013 0.828 0.0 0.0 0.0 0.0 1.558 6.232