Рецепт Sauerkraut Balls - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Oil for deep frying
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 6
pork sausage
37.8g
onion
6.0g
sauerkraut
41.42g
bread crumbs
2.25g
cream cheese
14.18g
parsley
1.2g
mustard
0.83g
garlic salt
0.12g
pepper
0.04g
flour
5.21g
eggs
16.43g
milk
10.17g
bread crumbs
13.5g
oil
0.0g
Всего в порции Всего в рецепте
Protein (g) 5.7 0.07 0.38 0.3 0.84 0.04 0.04 0.02 0.0 0.54 2.07 0.34 1.8 н/д 12.13 72.78
Total Fat (g) 10.03 0.01 0.06 0.12 4.85 0.01 0.03 0.0 0.0 0.05 1.63 0.1 0.72 н/д 17.61 105.66
Carbohydrates (g) 0.0 0.56 1.77 1.62 0.58 0.08 0.04 0.08 0.03 3.97 0.13 0.51 9.72 н/д 19.09 114.54
Ash (g) 0.85 0.02 0.89 0.06 0.19 0.03 0.03 0.0 0.0 0.02 0.14 0.08 0.39 н/д 2.71 16.26
Calories (kcal) 114.912 2.4 7.869 8.888 48.479 0.433 0.558 0.387 0.111 18.958 23.49 4.27 53.325 н/д 284.08 1704.48
Starch (g) н/д 0.0 н/д 1.34 0.05 н/д 0.01 н/д н/д н/д н/д н/д 8.05 н/д 9.45 56.7
Sucrose (g) н/д 0.06 н/д 0.0 0.0 н/д 0.0 н/д н/д н/д 0.02 0.0 0.0 н/д 0.08 0.48
Glucose (dextrose) (g) н/д 0.12 0.06 0.04 0.0 н/д 0.0 н/д н/д н/д 0.03 0.0 0.25 н/д 0.5 3.0
Fructose (g) н/д 0.08 0.02 0.06 0.0 н/д 0.0 н/д н/д н/д 0.02 0.0 0.33 н/д 0.5 3.0
Lactose (g) н/д 0.0 н/д 0.0 0.46 н/д 0.0 н/д н/д н/д 0.02 0.53 0.0 н/д 1.0 6.0
Maltose (g) н/д 0.0 н/д 0.04 0.0 н/д 0.0 н/д н/д н/д 0.02 0.0 0.26 н/д 0.32 1.92
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Water (g) 21.25 5.35 38.32 0.15 7.72 1.06 0.69 0.01 0.0 0.62 12.46 9.14 0.88 н/д 97.64 585.84
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Sugars (g) 0.0 0.25 0.74 0.14 0.46 0.01 0.01 0.03 0.0 0.01 0.13 0.53 0.84 н/д 3.14 18.84
Galactose (g) н/д 0.0 н/д 0.0 0.0 н/д 0.0 н/д н/д н/д 0.02 0.0 0.0 н/д 0.02 0.12
Dietary Fiber (g) 0.0 0.1 1.2 0.1 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.6 н/д 2.2 13.2
Calcium (mg) 3.402 1.38 12.425 4.118 13.892 1.661 0.483 0.093 0.189 0.781 8.706 12.098 24.705 н/д 83.933 503.598
Iron (mg) 0.42 0.01 0.61 0.11 0.05 0.07 0.01 0.0 0.01 0.24 0.3 0.0 0.65 н/д 2.5 15.0
Magnesium (mg) 5.292 0.6 5.384 0.968 1.276 0.602 0.408 0.068 0.084 1.146 1.971 1.118 5.805 н/д 24.722 148.332
Phosphorus (mg) 51.03 1.74 8.283 3.713 15.026 0.698 0.883 0.487 0.075 5.625 31.375 9.658 22.275 н/д 150.867 905.202
Potassium (mg) 93.744 8.76 70.408 4.41 19.562 6.666 1.15 1.285 0.546 5.573 22.012 15.25 26.46 н/д 275.825 1654.95
Sodium (mg) 240.408 0.24 273.764 16.47 45.502 0.674 9.458 0.03 0.019 0.104 22.997 4.473 98.82 н/д 712.96 4277.76
Zinc (mg) 0.82 0.01 0.08 0.03 0.07 0.01 0.01 0.0 0.0 0.04 0.18 0.04 0.2 н/д 1.49 8.94
Copper (mg) 0.026 0.002 0.041 0.006 0.003 0.002 0.001 0.0 0.0 0.007 0.016 0.001 0.035 н/д 0.142 0.852
Manganese (mg) 0.004 0.008 0.062 0.021 0.001 0.002 0.004 0.001 0.002 0.035 0.007 0.0 0.124 н/д 0.271 1.626
Selenium (mcg) 0.0 0.0 0.2 0.6 0.3 0.0 0.3 0.0 0.0 1.8 5.2 0.3 3.4 н/д 12.2 73.2
Vitamin A, IU (IU) 28.35 0.12 7.455 0.0 179.314 101.369 0.592 0.0 0.13 0.0 79.998 19.927 0.0 н/д 417.253 2503.518
Retinol (mcg) 4.158 0.0 0.0 0.0 50.888 0.0 0.0 0.0 0.0 0.0 22.833 5.897 0.0 н/д 83.776 502.656
Vitamin A, RAE (mcg_RAE) 4.914 0.0 0.414 0.0 51.314 5.066 0.033 0.0 0.007 0.0 22.997 5.897 0.0 н/д 90.642 543.852
Beta Carotene (mcg) 4.158 0.06 3.313 0.0 5.812 60.816 0.242 0.0 0.068 0.0 1.643 0.203 0.0 н/д 76.315 457.89
Vitamin E (mg) 0.07 0.0 0.06 0.0 0.09 0.01 0.0 0.0 0.0 0.0 0.16 0.0 0.01 н/д 0.41 2.46
Vitamin D (IU) 19.656 н/д н/д н/д н/д н/д н/д н/д н/д н/д 5.749 5.287 н/д н/д 30.692 184.152
Lycopene (mcg) 4.158 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.003 0.0 0.0 0.0 0.0 н/д 4.161 24.966
Lutein + zeaxanthin (mcg) 0.0 0.24 122.179 0.0 0.0 66.917 0.15 0.0 0.089 0.938 54.372 0.0 0.0 н/д 244.885 1469.31
Tocopherol, beta (mg) 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.01 н/д 0.01 0.06
Tocopherol, gamma (mg) 0.02 0.0 н/д 0.02 0.01 0.01 0.02 0.0 0.0 0.02 0.08 0.0 0.1 н/д 0.27 1.62
Tocopherol, delta (mg) 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.02 н/д 0.03 0.18
Vitamin C (mg) 0.3 0.4 6.1 0.0 0.0 1.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 8.4 50.4
Thiamin (mg) 0.106 0.003 0.008 0.022 0.003 0.001 0.003 0.001 0.0 0.041 0.011 0.002 0.131 н/д 0.332 1.992
Riboflavin (mg) 0.045 0.002 0.008 0.009 0.018 0.001 0.0 0.0 0.0 0.026 0.079 0.019 0.054 н/д 0.262 1.572
Niacin (mg) 1.777 0.007 0.058 0.149 0.021 0.016 0.004 0.001 0.0 0.307 0.011 0.009 0.895 н/д 3.257 19.542
Pantothenic acid (mg) 0.253 0.007 0.037 0.012 0.081 0.005 0.003 н/д н/д 0.023 0.237 0.037 0.074 н/д 0.769 4.614
Vitamin B-6 (mg) 0.117 0.007 0.054 0.003 0.006 0.001 0.001 0.003 0.0 0.002 0.023 0.004 0.016 н/д 0.237 1.422
Folate (mcg) 0.378 1.14 9.94 2.408 1.559 1.829 0.058 0.002 0.004 9.531 7.721 0.508 14.445 н/д 49.524 297.144
Vitamin B-12 (mcg) 0.32 0.0 0.0 0.01 0.04 0.0 0.0 0.0 0.0 0.0 0.21 0.04 0.05 н/д 0.67 4.02
Choline (mg) 20.0 0.4 4.3 0.3 3.9 0.2 0.2 0.1 0.0 0.5 41.2 1.8 2.0 н/д 74.9 449.4
Folic acid (mcg) 0.0 0.0 0.0 1.845 0.0 0.0 0.0 0.0 0.0 8.021 0.0 0.0 11.07 н/д 20.936 125.616
Tryptophan (g) 0.042 0.001 0.004 0.004 0.01 0.001 0.0 0.0 н/д 0.007 0.028 0.004 0.022 н/д 0.121 0.726
Threonine (g) 0.227 0.001 0.012 0.01 0.033 0.001 0.001 0.001 н/д 0.015 0.092 0.009 0.058 н/д 0.46 2.76
Isoleucine (g) 0.238 0.001 0.008 0.012 0.045 0.001 0.001 0.001 н/д 0.019 0.11 0.019 0.073 н/д 0.529 3.174
Leucine (g) 0.408 0.002 0.012 0.022 0.094 0.002 0.003 0.001 н/д 0.037 0.179 0.039 0.13 н/д 0.928 5.568
Lysine (g) 0.45 0.002 0.012 0.01 0.081 0.002 0.002 0.001 н/д 0.012 0.149 0.029 0.058 н/д 0.809 4.854
Methionine (g) 0.117 0.0 0.004 0.005 0.027 0.0 0.001 0.0 н/д 0.009 0.062 0.008 0.031 н/д 0.266 1.596
Cystine (g) 0.06 0.0 0.004 0.006 0.006 0.0 0.001 0.0 н/д 0.011 0.044 0.012 0.038 н/д 0.183 1.098
Phenylalanine (g) 0.204 0.002 0.008 0.015 0.041 0.002 0.001 0.001 н/д 0.027 0.112 0.017 0.089 н/д 0.519 3.114
Tyrosine (g) 0.155 0.001 0.004 0.009 0.043 0.001 0.001 0.0 н/д 0.016 0.082 0.014 0.054 н/д 0.38 2.28
Valine (g) 0.265 0.001 0.012 0.014 0.057 0.002 0.002 0.001 н/д 0.022 0.141 0.022 0.081 н/д 0.619 3.714
Arginine (g) 0.336 0.006 0.021 0.012 0.034 0.001 0.002 0.002 н/д 0.022 0.135 0.01 0.074 н/д 0.656 3.936
Histidine (g) 0.208 0.001 0.008 0.007 0.026 0.001 0.001 0.0 н/д 0.012 0.051 0.008 0.041 н/д 0.363 2.178
Alanine (g) 0.34 0.001 0.012 0.011 0.026 0.002 0.001 0.0 н/д 0.017 0.122 0.011 0.065 н/д 0.609 3.654
Aspartic acid (g) 0.495 0.005 0.037 0.017 0.072 0.003 0.003 0.002 н/д 0.023 0.218 0.032 0.104 н/д 1.013 6.078
Glutamic acid (g) 0.835 0.016 0.087 0.093 0.184 0.003 0.006 0.002 н/д 0.181 0.276 0.079 0.556 н/д 2.319 13.914
Glycine (g) 0.352 0.002 0.008 0.011 0.02 0.002 0.002 0.001 н/д 0.019 0.071 0.006 0.066 н/д 0.559 3.354
Proline (g) 0.261 0.001 0.012 0.031 0.095 0.003 0.003 0.0 н/д 0.063 0.084 0.037 0.185 н/д 0.773 4.638
Serine (g) 0.215 0.001 0.017 0.015 0.052 0.002 0.002 0.001 н/д 0.027 0.159 0.021 0.089 н/д 0.601 3.606
Cholesterol (mg) 27.216 0.0 0.0 0.0 15.593 0.0 0.0 0.0 0.0 0.0 69.485 0.508 0.0 н/д 112.802 676.812
Trans Fat (g) 0.079 н/д н/д н/д н/д н/д 0.0 н/д н/д н/д н/д н/д н/д н/д 0.079 0.474
Saturated Fat (g) 3.326 0.002 0.012 0.027 2.734 0.002 0.002 0.0 0.0 0.008 0.509 0.064 0.162 н/д 6.85 41.1
Phytosterols (mg) н/д 0.9 н/д 0.18 н/д 0.06 н/д 0.009 0.04 н/д н/д н/д 1.08 н/д 2.269 13.614
Monounsaturated Fat (g) 4.464 0.001 0.004 0.023 1.222 0.004 0.022 0.0 0.0 0.005 0.626 0.028 0.138 н/д 6.536 39.216
Polyunsaturated (g) 1.346 0.001 0.029 0.046 0.204 0.001 0.008 0.0 0.0 0.021 0.223 0.004 0.278 н/д 2.164 12.984