CookEatShare также доступен на языке: English
Закрыть

Рецепт Robb's Mincemeat Bars - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 x 9-ounce pkg condensed mincemeat
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 12
water
14.81g
shortening
12.81g
sugar
8.33g
molasses
9.36g
flour
2.6g
rolled oats
3.41g
sugar
0.23g
Всего в порции Всего в рецепте
Protein (g) 0.0 0.0 0.0 0.0 0.27 0.45 0.0 0.72 8.64
Total Fat (g) 0.0 12.81 0.0 0.01 0.03 0.22 0.0 13.07 156.84
Carbohydrates (g) 0.0 0.0 8.33 7.0 1.99 2.31 0.23 19.86 238.32
Ash (g) 0.01 0.0 0.0 0.31 0.01 0.06 0.0 0.4 4.8
Calories (kcal) 0.0 113.263 32.25 27.146 9.479 12.921 0.903 195.962 2351.544
Starch (g) н/д н/д н/д н/д н/д 1.97 н/д 1.97 23.64
Sucrose (g) н/д н/д н/д 2.75 н/д 0.03 н/д 2.79 33.48
Glucose (dextrose) (g) н/д н/д н/д 1.12 н/д 0.0 н/д 1.12 13.44
Fructose (g) н/д н/д н/д 1.2 н/д 0.0 н/д 1.2 14.4
Lactose (g) н/д н/д н/д н/д н/д 0.0 н/д 0.0 0.0
Maltose (g) н/д н/д н/д н/д н/д 0.0 н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 14.8 0.0 0.0 2.05 0.31 0.37 0.0 17.53 210.36
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.0 8.33 5.19 0.01 0.03 0.23 13.79 165.48
Galactose (g) н/д н/д н/д н/д н/д 0.0 н/д 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 0.0 0.1 0.3 0.0 0.4 4.8
Calcium (mg) 0.444 0.0 0.083 19.19 0.391 1.773 0.002 21.883 262.596
Iron (mg) 0.0 0.0 0.0 0.44 0.12 0.14 0.0 0.71 8.52
Magnesium (mg) 0.148 0.0 0.0 22.653 0.573 4.705 0.0 28.079 336.948
Phosphorus (mg) 0.0 0.0 0.0 2.902 2.813 13.978 0.0 19.692 236.304
Potassium (mg) 0.0 0.0 0.167 137.043 2.786 12.341 0.005 152.342 1828.104
Sodium (mg) 0.593 0.0 0.0 3.464 0.052 0.205 0.0 4.313 51.756
Zinc (mg) 0.0 0.0 0.0 0.03 0.02 0.12 0.0 0.17 2.04
Copper (mg) 0.001 0.0 0.0 0.046 0.004 0.013 0.0 0.064 0.768
Manganese (mg) 0.0 н/д 0.0 0.143 0.018 0.124 0.0 0.285 3.42
Selenium (mcg) 0.0 0.0 0.1 1.7 0.9 1.0 0.0 3.6 43.2
Vitamin A, IU (IU) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Beta Carotene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin E (mg) 0.0 0.1 0.0 0.0 0.0 0.01 0.0 0.12 1.44
Vitamin D (IU) 0.0 н/д н/д 0.0 н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.0 0.469 6.137 0.0 6.605 79.26
Tocopherol, beta (mg) н/д 0.0 н/д н/д 0.0 0.0 н/д 0.0 0.0
Tocopherol, gamma (mg) н/д 3.77 н/д н/д 0.01 0.0 н/д 3.79 45.48
Tocopherol, delta (mg) н/д 2.14 н/д н/д 0.0 0.0 н/д 2.14 25.68
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Thiamin (mg) 0.0 0.0 0.0 0.004 0.021 0.016 0.0 0.04 0.48
Riboflavin (mg) 0.0 0.0 0.002 0.0 0.013 0.005 0.0 0.02 0.24
Niacin (mg) 0.0 0.0 0.0 0.087 0.154 0.039 0.0 0.279 3.348
Pantothenic acid (mg) 0.0 0.0 0.0 0.075 0.011 0.038 0.0 0.125 1.5
Vitamin B-6 (mg) 0.0 0.0 0.0 0.063 0.001 0.003 0.0 0.067 0.804
Folate (mcg) 0.0 0.0 0.0 0.0 4.766 1.091 0.0 5.857 70.284
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Choline (mg) 0.0 н/д 0.0 1.2 0.3 1.4 0.0 2.9 34.8
Folic acid (mcg) 0.0 0.0 0.0 0.0 4.01 0.0 0.0 4.01 48.12
Tryptophan (g) н/д 0.0 н/д н/д 0.003 0.006 н/д 0.01 0.12
Threonine (g) н/д 0.0 н/д н/д 0.007 0.013 н/д 0.02 0.24
Isoleucine (g) н/д 0.0 н/д н/д 0.009 0.017 н/д 0.026 0.312
Leucine (g) н/д 0.0 н/д н/д 0.018 0.033 н/д 0.052 0.624
Lysine (g) н/д 0.0 н/д н/д 0.006 0.022 н/д 0.028 0.336
Methionine (g) н/д 0.0 н/д н/д 0.005 0.007 н/д 0.012 0.144
Cystine (g) н/д 0.0 н/д н/д 0.006 0.016 н/д 0.021 0.252
Phenylalanine (g) н/д 0.0 н/д н/д 0.014 0.023 н/д 0.036 0.432
Tyrosine (g) н/д 0.0 н/д н/д 0.008 0.014 н/д 0.022 0.264
Valine (g) н/д 0.0 н/д н/д 0.011 0.024 н/д 0.034 0.408
Arginine (g) н/д 0.0 н/д н/д 0.011 0.029 н/д 0.04 0.48
Histidine (g) н/д 0.0 н/д н/д 0.006 0.01 н/д 0.016 0.192
Alanine (g) н/д 0.0 н/д н/д 0.009 0.019 н/д 0.028 0.336
Aspartic acid (g) н/д 0.0 н/д н/д 0.011 0.042 н/д 0.053 0.636
Glutamic acid (g) н/д 0.0 н/д н/д 0.091 0.096 н/д 0.187 2.244
Glycine (g) н/д 0.0 н/д н/д 0.01 0.022 н/д 0.031 0.372
Proline (g) н/д 0.0 н/д н/д 0.031 0.015 н/д 0.047 0.564
Serine (g) н/д 0.0 н/д н/д 0.014 0.024 н/д 0.038 0.456
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) н/д 4.282 н/д н/д н/д н/д н/д 4.282 51.384
Saturated Fat (g) 0.0 2.978 0.0 0.002 0.004 0.038 0.0 3.022 36.264
Phytosterols (mg) н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Monounsaturated Fat (g) 0.0 8.255 0.0 0.003 0.002 0.068 0.0 8.328 99.936
Polyunsaturated (g) 0.0 0.893 0.0 0.005 0.011 0.078 0.0 0.987 11.844