Рецепт Roasted Moroccan Spiced Chicken - Пищевая ценность

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 2
chicken
539.77g
pepper --
0.64g
garlic garlic
5.22g
cinnamon
0.33g
lemon --
15.37g
cayenne pepper
0.23g
cumin --
0.53g
salt
1.5g
coriander --
0.45g
olive oil
20.25g
paprika
0.53g
Всего в порции Всего в рецепте
Protein (g) 100.4 0.01 0.33 0.01 0.17 0.03 0.09 0.0 0.06 0.0 0.08 101.17 202.34
Total Fat (g) 81.29 0.0 0.03 0.0 0.05 0.04 0.12 0.0 0.08 20.25 0.07 101.92 203.84
Carbohydrates (g) 0.0 0.03 1.73 0.26 1.43 0.13 0.23 0.0 0.25 0.0 0.29 4.35 8.7
Ash (g) 4.26 0.0 0.08 0.01 0.05 0.01 0.04 1.5 0.03 0.0 0.04 6.02 12.04
Calories (kcal) 1160.506 0.127 7.778 0.803 4.457 0.716 1.969 0.0 1.341 179.01 1.517 1358.224 2716.448
Starch (g) н/д 0.0 н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Sucrose (g) н/д 0.0 н/д 0.0 н/д н/д н/д н/д н/д н/д 0.0 0.01 0.02
Glucose (dextrose) (g) н/д 0.01 н/д 0.0 н/д н/д н/д н/д н/д н/д 0.01 0.02 0.04
Fructose (g) н/д 0.01 н/д 0.0 н/д н/д н/д н/д н/д н/д 0.04 0.05 0.1
Lactose (g) н/д 0.0 н/д 0.0 н/д н/д н/д н/д н/д н/д 0.0 0.0 0.0
Maltose (g) н/д 0.0 н/д 0.0 н/д н/д н/д н/д н/д н/д 0.0 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0
Water (g) 356.19 0.6 3.06 0.03 13.68 0.02 0.04 0.0 0.04 0.0 0.05 373.71 747.42
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.02 0.05 0.01 0.38 0.02 0.01 0.0 н/д 0.0 0.05 0.55 1.1
Galactose (g) н/д 0.0 н/д 0.0 н/д н/д н/д н/д н/д н/д 0.0 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.1 0.2 0.4 0.1 0.1 0.0 0.2 0.0 0.2 1.2 2.4
Calcium (mg) 59.375 0.064 9.448 3.257 3.996 0.333 4.888 0.36 3.191 0.203 0.929 86.042 172.084
Iron (mg) 4.86 0.0 0.09 0.03 0.09 0.02 0.35 0.0 0.07 0.11 0.12 5.75 11.5
Magnesium (mg) 107.954 0.064 1.305 0.195 1.23 0.342 1.922 0.015 1.485 0.0 0.971 115.482 230.964
Phosphorus (mg) 793.462 0.127 7.987 0.208 2.459 0.659 2.62 0.0 1.841 0.0 1.811 811.174 1622.348
Potassium (mg) 1020.166 1.112 20.932 1.401 21.211 4.532 9.387 0.12 5.702 0.203 12.306 1097.07 2194.14
Sodium (mg) 377.839 0.019 0.887 0.033 0.307 0.068 0.882 581.37 0.158 0.405 0.179 962.146 1924.292
Zinc (mg) 7.07 0.0 0.06 0.01 0.01 0.01 0.03 0.0 0.02 0.0 0.02 7.22 14.44
Copper (mg) 0.27 0.0 0.016 0.001 0.006 0.001 0.005 0.0 0.004 0.0 0.003 0.307 0.614
Manganese (mg) 0.108 0.001 0.087 0.057 0.005 0.005 0.017 0.002 0.009 0.0 0.004 0.294 0.588
Selenium (mcg) 77.7 0.0 0.7 0.0 0.1 0.0 0.0 0.0 0.1 0.0 0.0 78.7 157.4
Vitamin A, IU (IU) 755.679 2.351 0.47 0.959 3.381 93.623 6.668 0.0 0.0 0.0 276.859 1139.989 2279.978
Retinol (mcg) 221.306 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 221.306 442.612
Vitamin A, RAE (mcg_RAE) 226.704 0.114 0.0 0.049 0.154 4.682 0.336 0.0 0.0 0.0 13.844 245.883 491.766
Beta Carotene (mcg) 0.0 1.322 0.261 0.364 0.461 49.14 4.001 0.0 н/д 0.0 145.315 200.863 401.726
Vitamin E (mg) 1.62 0.0 0.0 0.01 0.02 0.07 0.02 0.0 н/д 2.91 0.16 4.8 9.6
Vitamin D (IU) н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.049 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.049 0.098
Lutein + zeaxanthin (mcg) 0.0 2.167 0.835 0.722 1.691 29.603 2.352 0.0 н/д 0.0 69.074 106.444 212.888
Tocopherol, beta (mg) н/д 0.0 н/д 0.0 н/д н/д н/д н/д н/д 0.02 0.0 0.02 0.04
Tocopherol, gamma (mg) н/д 0.0 н/д 0.03 н/д н/д н/д н/д н/д 0.17 0.02 0.22 0.44
Tocopherol, delta (mg) н/д 0.0 н/д 0.0 н/д н/д н/д н/д н/д 0.0 0.0 0.0 0.0
Vitamin C (mg) 8.6 0.5 1.6 0.0 8.1 0.2 0.0 0.0 0.1 0.0 0.4 19.6 39.2
Thiamin (mg) 0.324 0.0 0.01 0.0 0.006 0.001 0.003 0.0 0.001 0.0 0.003 0.349 0.698
Riboflavin (mg) 0.648 0.0 0.006 0.0 0.003 0.002 0.002 0.0 0.001 0.0 0.009 0.671 1.342
Niacin (mg) 36.704 0.003 0.037 0.004 0.015 0.02 0.024 0.0 0.01 0.0 0.08 36.897 73.794
Pantothenic acid (mg) 4.912 0.001 0.031 0.001 0.029 н/д н/д 0.0 н/д 0.0 0.009 4.984 9.968
Vitamin B-6 (mg) 1.889 0.001 0.065 0.001 0.012 0.006 0.002 0.0 н/д 0.0 0.021 1.997 3.994
Folate (mcg) 32.386 0.064 0.157 0.02 1.691 0.239 0.053 0.0 0.0 0.0 0.557 35.164 70.328
Vitamin B-12 (mcg) 1.67 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.67 3.34
Choline (mg) 322.2 0.0 1.2 0.0 0.8 0.1 0.1 0.0 н/д 0.1 0.3 324.9 649.8
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 1.134 0.0 0.004 0.0 н/д н/д н/д 0.0 н/д 0.0 н/д 1.137 2.274
Threonine (g) 4.156 0.0 0.008 0.0 н/д н/д н/д 0.0 н/д 0.0 н/д 4.165 8.33
Isoleucine (g) 4.966 0.0 0.011 0.0 н/д н/д н/д 0.0 н/д 0.0 н/д 4.978 9.956
Leucine (g) 7.287 0.0 0.016 0.001 н/д н/д н/д 0.0 н/д 0.0 н/д 7.304 14.608
Lysine (g) 8.151 0.0 0.014 0.001 н/д н/д н/д 0.0 н/д 0.0 н/д 8.166 16.332
Methionine (g) 2.645 0.0 0.004 0.0 н/д н/д н/д 0.0 н/д 0.0 н/д 2.649 5.298
Cystine (g) 1.349 0.0 0.004 0.0 н/д н/д н/д 0.0 н/д 0.0 н/д 1.353 2.706
Phenylalanine (g) 3.886 0.001 0.009 0.0 н/д н/д н/д 0.0 н/д 0.0 н/д 3.897 7.794
Tyrosine (g) 3.239 0.0 0.004 0.0 н/д н/д н/д 0.0 н/д 0.0 н/д 3.243 6.486
Valine (g) 4.858 0.0 0.015 0.001 н/д н/д н/д 0.0 н/д 0.0 н/д 4.874 9.748
Arginine (g) 6.315 0.0 0.033 0.001 н/д н/д н/д 0.0 н/д 0.0 н/д 6.349 12.698
Histidine (g) 2.915 0.0 0.006 0.0 н/д н/д н/д 0.0 н/д 0.0 н/д 2.921 5.842
Alanine (g) 5.883 0.0 0.007 0.001 н/д н/д н/д 0.0 н/д 0.0 н/д 5.891 11.782
Aspartic acid (g) 8.96 0.001 0.026 0.001 н/д н/д н/д 0.0 н/д 0.0 н/д 8.989 17.978
Glutamic acid (g) 14.628 0.001 0.042 0.001 н/д н/д н/д 0.0 н/д 0.0 н/д 14.672 29.344
Glycine (g) 6.585 0.0 0.01 0.001 н/д н/д н/д 0.0 н/д 0.0 н/д 6.596 13.192
Proline (g) 4.912 0.0 0.005 0.001 н/д н/д н/д 0.0 н/д 0.0 н/д 4.919 9.838
Serine (g) 3.562 0.0 0.01 0.001 н/д н/д н/д 0.0 н/д 0.0 н/д 3.573 7.146
Cholesterol (mg) 404.828 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 404.828 809.656
Trans Fat (g) н/д н/д н/д 0.0 н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 23.264 0.0 0.005 0.001 0.006 0.007 0.008 0.0 0.004 2.797 0.011 26.104 52.208
Phytosterols (mg) н/д 0.057 н/д 0.085 н/д 0.187 0.357 0.0 0.207 44.753 0.919 46.564 93.128
Monounsaturated Fat (g) 33.682 0.0 0.001 0.001 0.002 0.006 0.074 0.0 0.061 14.774 0.006 48.606 97.212
Polyunsaturated (g) 17.435 0.0 0.013 0.0 0.014 0.019 0.017 0.0 0.008 2.13 0.044 19.68 39.36