CookEatShare также доступен на языке: English
Закрыть

Рецепт Rhineland Sweet Sour Red Cabbage - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
    Shredded
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 7
bacon --
16.57g
sugar
7.86g
flour
2.23g
salt
0.86g
pepper
0.04g
water
16.93g
vinegar
8.57g
cabbage
1.71g
onion --
9.0g
Всего в порции Всего в рецепте
Protein (g) 1.92 0.01 0.23 0.0 0.0 0.0 0.0 0.02 0.1 2.29 16.03
Total Fat (g) 7.46 0.0 0.02 0.0 0.0 0.0 0.0 0.0 0.01 7.5 52.5
Carbohydrates (g) 0.11 7.71 1.7 0.0 0.02 0.0 0.08 0.1 0.84 10.56 73.92
Ash (g) 0.42 0.04 0.01 0.86 0.0 0.02 н/д 0.01 0.03 1.38 9.66
Calories (kcal) 75.897 29.857 8.128 0.0 0.095 0.0 1.8 0.429 3.6 119.805 838.635
Starch (g) н/д н/д н/д н/д н/д н/д н/д 0.0 0.0 0.0 0.0
Sucrose (g) н/д 7.43 н/д н/д н/д н/д н/д 0.0 0.09 7.52 52.64
Glucose (dextrose) (g) н/д 0.11 н/д н/д н/д н/д н/д 0.03 0.18 0.31 2.17
Fructose (g) н/д 0.09 н/д н/д н/д н/д н/д 0.02 0.12 0.23 1.61
Lactose (g) н/д 0.0 н/д н/д н/д н/д н/д 0.0 0.0 0.0 0.0
Maltose (g) н/д 0.0 н/д н/д н/д н/д н/д 0.0 0.0 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 6.66 0.11 0.27 0.0 0.0 16.91 8.04 1.58 8.02 41.59 291.13
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 7.62 0.01 0.0 0.0 0.0 0.03 0.05 0.38 8.1 56.7
Galactose (g) н/д 0.0 н/д н/д н/д н/д н/д 0.0 0.0 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.2 0.3 2.1
Calcium (mg) 0.994 6.521 0.335 0.206 0.162 0.508 0.6 0.686 2.07 12.082 84.574
Iron (mg) 0.08 0.06 0.1 0.0 0.01 0.0 0.02 0.01 0.02 0.3 2.1
Magnesium (mg) 1.989 0.707 0.491 0.009 0.072 0.169 0.429 0.206 0.9 4.971 34.797
Phosphorus (mg) 31.154 0.314 2.411 0.0 0.064 0.0 0.686 0.446 2.61 37.686 263.802
Potassium (mg) 34.469 10.45 2.389 0.069 0.468 0.0 6.257 2.914 13.14 70.155 491.085
Sodium (mg) 138.04 2.2 0.045 332.211 0.016 0.677 0.429 0.309 0.36 474.287 3320.009
Zinc (mg) 0.19 0.0 0.02 0.0 0.0 0.0 0.0 0.0 0.02 0.24 1.68
Copper (mg) 0.012 0.004 0.003 0.0 0.0 0.002 0.001 0.0 0.004 0.026 0.182
Manganese (mg) 0.003 0.005 0.015 0.001 0.002 0.0 н/д 0.003 0.012 0.041 0.287
Selenium (mcg) 3.3 0.1 0.8 0.0 0.0 0.0 0.0 0.0 0.0 4.3 30.1
Vitamin A, IU (IU) 6.131 0.0 0.0 0.0 0.111 0.0 н/д 1.68 0.18 8.102 56.714
Retinol (mcg) 1.823 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.823 12.761
Vitamin A, RAE (mcg_RAE) 1.823 0.0 0.0 0.0 0.006 0.0 0.0 0.086 0.0 1.914 13.398
Beta Carotene (mcg) 0.0 0.0 0.0 0.0 0.058 0.0 0.0 0.72 0.09 0.868 6.076
Vitamin E (mg) 0.04 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.05 0.35
Vitamin D (IU) н/д н/д н/д н/д н/д 0.0 н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.002 0.0 0.0 0.0 0.0 0.002 0.014
Lutein + zeaxanthin (mcg) 0.0 0.0 0.402 0.0 0.076 0.0 0.0 0.514 0.36 1.352 9.464
Tocopherol, beta (mg) 0.0 н/д 0.0 н/д 0.0 н/д н/д 0.0 0.0 0.0 0.0
Tocopherol, gamma (mg) 0.01 н/д 0.01 н/д 0.0 н/д н/д 0.0 0.0 0.02 0.14
Tocopherol, delta (mg) 0.0 н/д 0.0 н/д 0.0 н/д н/д 0.0 0.0 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.7 1.3 9.1
Thiamin (mg) 0.046 0.0 0.018 0.0 0.0 0.0 0.0 0.001 0.004 0.07 0.49
Riboflavin (mg) 0.018 0.0 0.011 0.0 0.0 0.0 0.0 0.001 0.003 0.033 0.231
Niacin (mg) 0.635 0.009 0.132 0.0 0.0 0.0 0.0 0.004 0.011 0.79 5.53
Pantothenic acid (mg) 0.086 0.01 0.01 0.0 н/д 0.0 н/д 0.004 0.011 0.121 0.847
Vitamin B-6 (mg) 0.035 0.003 0.001 0.0 0.0 0.0 0.0 0.002 0.011 0.052 0.364
Folate (mcg) 0.331 0.079 4.086 0.0 0.004 0.0 0.0 0.737 1.71 6.947 48.629
Vitamin B-12 (mcg) 0.11 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.11 0.77
Choline (mg) 7.7 0.2 0.2 0.0 0.0 0.0 0.0 0.2 0.5 8.9 62.3
Folic acid (mcg) 0.0 0.0 3.439 0.0 0.0 0.0 0.0 0.0 0.0 3.439 24.073
Tryptophan (g) 0.017 н/д 0.003 0.0 н/д н/д н/д 0.0 0.001 0.021 0.147
Threonine (g) 0.075 н/д 0.006 0.0 н/д н/д н/д 0.001 0.002 0.083 0.581
Isoleucine (g) 0.089 н/д 0.008 0.0 н/д н/д н/д 0.001 0.001 0.099 0.693
Leucine (g) 0.149 н/д 0.016 0.0 н/д н/д н/д 0.001 0.003 0.168 1.176
Lysine (g) 0.159 н/д 0.005 0.0 н/д н/д н/д 0.001 0.004 0.169 1.183
Methionine (g) 0.043 н/д 0.004 0.0 н/д н/д н/д 0.0 0.0 0.047 0.329
Cystine (g) 0.022 н/д 0.005 0.0 н/д н/д н/д 0.0 0.0 0.027 0.189
Phenylalanine (g) 0.076 н/д 0.012 0.0 н/д н/д н/д 0.001 0.003 0.091 0.637
Tyrosine (g) 0.06 н/д 0.007 0.0 н/д н/д н/д 0.0 0.001 0.068 0.476
Valine (g) 0.103 н/д 0.009 0.0 н/д н/д н/д 0.001 0.002 0.115 0.805
Arginine (g) 0.124 н/д 0.009 0.0 н/д н/д н/д 0.001 0.009 0.144 1.008
Histidine (g) 0.073 н/д 0.005 0.0 н/д н/д н/д 0.0 0.001 0.079 0.553
Alanine (g) 0.123 н/д 0.007 0.0 н/д н/д н/д 0.001 0.002 0.132 0.924
Aspartic acid (g) 0.181 н/д 0.01 0.0 н/д н/д н/д 0.002 0.008 0.201 1.407
Glutamic acid (g) 0.283 н/д 0.078 0.0 н/д н/д н/д 0.005 0.023 0.389 2.723
Glycine (g) 0.134 н/д 0.008 0.0 н/д н/д н/д 0.001 0.003 0.146 1.022
Proline (g) 0.106 н/д 0.027 0.0 н/д н/д н/д 0.001 0.001 0.135 0.945
Serine (g) 0.073 н/д 0.012 0.0 н/д н/д н/д 0.001 0.002 0.087 0.609
Cholesterol (mg) 11.269 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 11.269 78.883
Trans Fat (g) 0.0 н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 2.484 0.0 0.004 0.0 0.0 0.0 0.0 0.001 0.004 2.492 17.444
Phytosterols (mg) н/д н/д н/д 0.0 0.034 н/д н/д 0.189 1.35 1.573 11.011
Monounsaturated Fat (g) 3.323 0.0 0.002 0.0 0.0 0.0 0.0 0.0 0.001 3.326 23.282
Polyunsaturated (g) 0.834 0.0 0.009 0.0 0.0 0.0 0.0 0.0 0.002 0.845 5.915