Рецепт Pork Chop, Rice And Mushroom Casserole - Пищевая ценность

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 6
pork chops
57.0g
crisco
4.27g
onion soup
5.91g
rice
61.67g
mushrooms
22.0g
water
79.0g
Всего в порции Всего в рецепте
Protein (g) 7.64 0.0 0.44 4.4 0.41 0.0 12.89 77.34
Total Fat (g) 15.16 4.27 0.02 0.41 0.06 0.0 19.92 119.52
Carbohydrates (g) 2.62 0.0 3.84 49.3 1.12 0.0 56.89 341.34
Ash (g) н/д 0.0 1.38 0.39 0.37 0.08 2.22 13.32
Calories (kcal) 179.55 37.717 17.307 225.083 5.5 0.0 465.157 2790.942
Starch (g) н/д н/д н/д н/д н/д н/д 0.0 0.0
Sucrose (g) н/д н/д н/д 0.05 н/д н/д 0.05 0.3
Glucose (dextrose) (g) н/д н/д н/д 0.01 н/д н/д 0.01 0.06
Fructose (g) н/д н/д н/д 0.01 н/д н/д 0.01 0.06
Lactose (g) н/д н/д н/д 0.0 н/д н/д 0.0 0.0
Maltose (g) н/д н/д н/д 0.0 н/д н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 29.47 0.0 0.22 7.17 20.04 78.92 135.82 814.92
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.0 0.27 0.07 0.43 0.0 0.78 4.68
Galactose (g) н/д н/д н/д 0.0 н/д н/д 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.4 0.8 0.5 0.0 1.7 10.2
Calcium (mg) 0.0 0.0 8.447 17.267 2.42 2.37 30.503 183.018
Iron (mg) 0.36 0.0 0.07 2.66 0.17 0.0 3.27 19.62
Magnesium (mg) 7.98 0.0 3.544 15.417 3.3 0.79 31.031 186.186
Phosphorus (mg) 86.07 0.0 12.463 70.917 14.52 0.0 183.97 1103.82
Potassium (mg) 233.13 0.0 42.587 70.917 28.38 0.0 375.014 2250.084
Sodium (mg) 758.1 0.0 474.364 3.083 93.5 3.16 1332.208 7993.248
Zinc (mg) 0.91 0.0 0.07 0.67 0.16 0.01 1.81 10.86
Copper (mg) 0.029 0.0 0.021 0.136 0.053 0.008 0.246 1.476
Manganese (mg) н/д н/д 0.04 0.672 0.02 0.0 0.732 4.392
Selenium (mcg) 13.1 0.0 0.3 9.3 0.9 0.0 23.6 141.6
Vitamin A, IU (IU) н/д 0.0 0.886 0.0 0.0 0.0 0.886 5.316
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.059 0.0 0.0 0.0 0.059 0.354
Beta Carotene (mcg) 0.0 0.0 0.532 0.0 0.0 0.0 0.532 3.192
Vitamin E (mg) 0.24 0.03 0.01 0.07 0.0 0.0 0.35 2.1
Vitamin D (IU) н/д н/д н/д н/д 4.62 0.0 4.62 27.72
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 1.595 0.0 0.0 0.0 1.595 9.57
Tocopherol, beta (mg) н/д 0.0 0.0 н/д н/д н/д 0.0 0.0
Tocopherol, gamma (mg) н/д 1.26 0.04 н/д н/д н/д 1.3 7.8
Tocopherol, delta (mg) н/д 0.71 0.02 н/д н/д н/д 0.73 4.38
Vitamin C (mg) 0.0 0.0 0.2 0.0 0.0 0.0 0.2 1.2
Thiamin (mg) 0.182 0.0 0.017 0.358 0.02 0.0 0.576 3.456
Riboflavin (mg) 0.103 0.0 0.016 0.031 0.004 0.0 0.154 0.924
Niacin (mg) 2.012 0.0 0.087 2.584 0.35 0.0 5.033 30.198
Pantothenic acid (mg) н/д 0.0 0.05 0.623 0.178 0.0 0.851 5.106
Vitamin B-6 (mg) 0.125 0.0 0.034 0.099 0.013 0.0 0.272 1.632
Folate (mcg) 1.71 0.0 0.0 142.45 2.64 0.0 146.8 880.8
Vitamin B-12 (mcg) 0.26 0.0 0.0 0.0 0.0 0.0 0.26 1.56
Choline (mg) 39.0 н/д 1.7 3.6 4.4 0.0 48.7 292.2
Folic acid (mcg) 0.0 0.0 0.0 137.517 0.0 0.0 137.517 825.102
Tryptophan (g) н/д 0.0 н/д 0.049 0.004 н/д 0.054 0.324
Threonine (g) н/д 0.0 н/д 0.16 0.015 н/д 0.176 1.056
Isoleucine (g) н/д 0.0 н/д 0.191 0.011 н/д 0.202 1.212
Leucine (g) н/д 0.0 н/д 0.364 0.015 н/д 0.379 2.274
Lysine (g) н/д 0.0 н/д 0.16 0.015 н/д 0.176 1.056
Methionine (g) н/д 0.0 н/д 0.105 0.004 н/д 0.109 0.654
Cystine (g) н/д 0.0 н/д 0.093 0.002 н/д 0.095 0.57
Phenylalanine (g) н/д 0.0 н/д 0.234 0.011 н/д 0.245 1.47
Tyrosine (g) н/д 0.0 н/д 0.148 0.007 н/д 0.155 0.93
Valine (g) н/д 0.0 н/д 0.271 0.031 н/д 0.302 1.812
Arginine (g) н/д 0.0 н/д 0.364 0.011 н/д 0.375 2.25
Histidine (g) н/д 0.0 н/д 0.105 0.007 н/д 0.111 0.666
Alanine (g) н/д 0.0 н/д 0.253 0.026 н/д 0.279 1.674
Aspartic acid (g) н/д 0.0 н/д 0.413 0.026 н/д 0.44 2.64
Glutamic acid (g) н/д 0.0 н/д 0.857 0.046 н/д 0.903 5.418
Glycine (g) н/д 0.0 н/д 0.204 0.013 н/д 0.217 1.302
Proline (g) н/д 0.0 н/д 0.21 0.011 н/д 0.221 1.326
Serine (g) н/д 0.0 н/д 0.234 0.013 н/д 0.248 1.488
Cholesterol (mg) 40.47 0.0 0.0 0.0 0.0 0.0 40.47 242.82
Trans Fat (g) н/д 1.426 н/д н/д н/д н/д 1.426 8.556
Saturated Fat (g) 5.694 0.992 0.005 0.111 0.007 0.0 6.809 40.854
Phytosterols (mg) н/д н/д 0.0 н/д н/д н/д 0.0 0.0
Monounsaturated Fat (g) 7.701 2.749 0.004 0.13 0.002 0.0 10.586 63.516
Polyunsaturated (g) 1.151 0.297 0.009 0.111 0.026 0.0 1.596 9.576