CookEatShare также доступен на языке: English
Закрыть

Рецепт Pork And Cucumber Soup - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
3/4 x -(up to)
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 4
pork
22.11g
cornstarch
0.67g
soy sauce
4.0g
sherry
3.69g
cucumber
36.68g
stock
360.0g
salt
1.5g
soy sauce
1.33g
Всего в порции Всего в рецепте
Protein (g) 4.82 0.0 0.25 0.01 0.22 4.1 0.0 0.08 9.48 37.92
Total Fat (g) 1.43 0.0 0.0 0.0 0.06 0.79 0.0 0.0 2.29 9.16
Carbohydrates (g) 0.0 0.61 0.3 0.5 0.79 0.14 0.0 0.1 2.46 9.84
Ash (g) 0.22 0.0 0.61 н/д 0.13 3.78 1.5 0.2 6.44 25.76
Calories (kcal) 33.612 2.543 2.12 5.9 4.402 25.2 0.0 0.702 74.479 297.916
Starch (g) н/д н/д н/д н/д 0.03 н/д н/д н/д 0.03 0.12
Sucrose (g) н/д н/д н/д н/д 0.0 н/д н/д н/д 0.0 0.0
Glucose (dextrose) (g) н/д н/д н/д н/д 0.23 н/д н/д н/д 0.23 0.92
Fructose (g) н/д н/д н/д н/д 0.28 н/д н/д н/д 0.28 1.12
Lactose (g) н/д н/д н/д н/д 0.0 н/д н/д н/д 0.0 0.0
Maltose (g) н/д н/д н/д н/д 0.0 н/д н/д н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.6 0.0 0.0 0.0 0.0 0.6 2.4
Water (g) 15.92 0.06 2.83 2.6 35.48 351.18 0.0 0.94 409.01 1636.04
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.0 0.07 0.29 0.51 0.0 0.0 0.02 0.88 3.52
Galactose (g) н/д н/д н/д н/д 0.0 н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.3 1.2
Calcium (mg) 1.106 0.013 0.76 0.295 5.136 21.6 0.36 0.252 29.521 118.084
Iron (mg) 0.17 0.0 0.08 0.01 0.08 0.61 0.0 0.03 0.98 3.92
Magnesium (mg) 4.865 0.02 1.72 0.332 4.402 7.2 0.015 0.57 19.123 76.492
Phosphorus (mg) 45.774 0.087 5.0 0.332 7.703 46.8 0.0 1.656 107.352 429.408
Potassium (mg) 93.096 0.02 8.68 3.393 49.888 194.4 0.12 2.875 352.472 1409.888
Sodium (mg) 9.951 0.06 225.48 0.332 0.734 1173.6 581.37 74.69 2066.217 8264.868
Zinc (mg) 0.37 0.0 0.02 0.0 0.06 0.0 0.0 0.01 0.47 1.88
Copper (mg) 0.013 0.0 0.004 0.002 0.026 0.0 0.0 0.001 0.047 0.188
Manganese (mg) 0.002 0.0 0.017 н/д 0.026 0.036 0.002 0.006 0.088 0.352
Selenium (mcg) 7.8 0.0 0.0 0.0 0.0 2.5 0.0 0.0 10.4 41.6
Vitamin A, IU (IU) 1.548 0.0 0.0 н/д 26.411 0.0 0.0 0.0 27.959 111.836
Retinol (mcg) 0.442 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.442 1.768
Vitamin A, RAE (mcg_RAE) 0.442 0.0 0.0 0.0 1.467 0.0 0.0 0.0 1.91 7.64
Beta Carotene (mcg) 0.0 0.0 0.0 0.0 11.372 0.0 0.0 0.0 11.372 45.488
Vitamin E (mg) 0.04 0.0 0.0 0.0 0.01 0.0 0.0 0.0 0.05 0.2
Vitamin D (IU) н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.0 5.869 0.0 0.0 0.0 5.869 23.476
Tocopherol, beta (mg) н/д 0.0 н/д н/д 0.0 н/д н/д н/д 0.0 0.0
Tocopherol, gamma (mg) н/д 0.0 н/д н/д 0.01 н/д н/д н/д 0.01 0.04
Tocopherol, delta (mg) н/д 0.0 н/д н/д 0.0 н/д н/д н/д 0.0 0.0
Vitamin C (mg) 0.1 0.0 0.0 0.0 1.2 0.0 0.0 0.0 1.2 4.8
Thiamin (mg) 0.19 0.0 0.001 0.001 0.011 0.0 0.0 0.0 0.204 0.816
Riboflavin (mg) 0.06 0.0 0.007 0.001 0.011 0.072 0.0 0.002 0.152 0.608
Niacin (mg) 1.114 0.0 0.088 0.008 0.015 2.808 0.0 0.029 4.062 16.248
Pantothenic acid (mg) 0.17 0.0 0.012 н/д 0.088 0.072 0.0 0.004 0.346 1.384
Vitamin B-6 (mg) 0.104 0.0 0.006 0.0 0.018 0.036 0.0 0.002 0.166 0.664
Folate (mcg) 1.548 0.0 0.56 0.0 5.136 7.2 0.0 0.186 14.629 58.516
Vitamin B-12 (mcg) 0.12 0.0 0.0 0.0 0.0 0.25 0.0 0.0 0.37 1.48
Choline (mg) н/д 0.0 0.7 0.2 2.1 10.4 0.0 0.2 13.7 54.8
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.062 0.0 0.004 н/д 0.004 н/д 0.0 0.001 0.07 0.28
Threonine (g) 0.221 0.0 0.01 н/д 0.004 н/д 0.0 0.003 0.238 0.952
Isoleucine (g) 0.226 0.0 0.012 н/д 0.004 н/д 0.0 0.004 0.245 0.98
Leucine (g) 0.387 0.0 0.02 н/д 0.011 н/д 0.0 0.007 0.425 1.7
Lysine (g) 0.433 0.0 0.014 н/д 0.011 н/д 0.0 0.005 0.464 1.856
Methionine (g) 0.128 0.0 0.004 н/д 0.004 н/д 0.0 0.001 0.137 0.548
Cystine (g) 0.062 0.0 0.004 н/д 0.004 н/д 0.0 0.001 0.072 0.288
Phenylalanine (g) 0.192 0.0 0.013 н/д 0.011 н/д 0.0 0.004 0.221 0.884
Tyrosine (g) 0.168 0.0 0.009 н/д 0.0 н/д 0.0 0.003 0.18 0.72
Valine (g) 0.261 0.0 0.012 н/д 0.004 н/д 0.0 0.004 0.281 1.124
Arginine (g) 0.301 0.0 0.017 н/д 0.011 н/д 0.0 0.006 0.335 1.34
Histidine (g) 0.192 0.0 0.006 н/д 0.0 н/д 0.0 0.002 0.201 0.804
Alanine (g) 0.281 0.0 0.011 н/д 0.011 н/д 0.0 0.004 0.307 1.228
Aspartic acid (g) 0.447 0.0 0.027 н/д 0.015 н/д 0.0 0.009 0.497 1.988
Glutamic acid (g) 0.754 0.0 0.059 н/д 0.073 н/д 0.0 0.02 0.907 3.628
Glycine (g) 0.23 0.0 0.011 н/д 0.011 н/д 0.0 0.004 0.256 1.024
Proline (g) 0.195 0.0 0.018 н/д 0.004 н/д 0.0 0.006 0.223 0.892
Serine (g) 0.199 0.0 0.014 н/д 0.011 н/д 0.0 0.005 0.229 0.916
Cholesterol (mg) 12.162 0.0 0.0 0.0 0.0 0.0 0.0 0.0 12.162 48.648
Trans Fat (g) н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.495 0.0 0.0 0.0 0.004 0.396 0.0 0.0 0.896 3.584
Phytosterols (mg) н/д н/д н/д н/д н/д н/д 0.0 н/д 0.0 0.0
Monounsaturated Fat (g) 0.648 0.0 0.0 0.0 0.0 0.324 0.0 0.0 0.973 3.892
Polyunsaturated (g) 0.155 0.0 0.001 0.0 0.0 0.036 0.0 0.0 0.192 0.768