Рецепт Pinto Bean And Rice Stew - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
    If you're so inclined, you can zip up
    this hearty stew with warm sauce or possibly peppers.
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 4
water
237.0g
pinto beans
48.25g
garlic
1.31g
onion
24.75g
chili
1.3g
cumin
0.53g
parsley
0.59g
epazote
0.2g
tomatoes
55.97g
salt
1.5g
rice
118.5g
Всего в порции Всего в рецепте
Protein (g) 0.0 10.34 0.08 0.27 0.16 0.09 0.02 0.0 0.49 0.0 3.19 14.64 58.56
Total Fat (g) 0.0 0.59 0.01 0.02 0.22 0.12 0.0 0.0 0.11 0.0 0.33 1.41 5.64
Carbohydrates (g) 0.0 30.18 0.43 2.31 0.71 0.23 0.04 0.01 2.19 0.0 33.38 69.49 277.96
Ash (g) 0.24 1.67 0.02 0.09 0.11 0.04 0.01 0.01 0.28 1.5 0.49 4.44 17.76
Calories (kcal) 0.0 167.428 1.944 9.9 4.082 1.969 0.214 0.064 10.074 0.0 154.05 349.724 1398.896
Starch (g) н/д 16.49 н/д 0.0 н/д н/д н/д н/д 0.0 н/д н/д 16.49 65.96
Sucrose (g) н/д 0.96 н/д 0.25 0.01 н/д н/д н/д 0.0 н/д н/д 1.21 4.84
Glucose (dextrose) (g) н/д 0.06 н/д 0.49 0.03 н/д н/д н/д 0.7 н/д н/д 1.28 5.12
Fructose (g) н/д 0.0 н/д 0.32 0.06 н/д н/д н/д 0.77 н/д н/д 1.14 4.56
Lactose (g) н/д 0.0 н/д 0.0 0.0 н/д н/д н/д 0.0 н/д н/д 0.0 0.0
Maltose (g) н/д 0.0 н/д 0.0 0.0 н/д н/д н/д 0.0 н/д н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 236.76 5.47 0.76 22.05 0.1 0.04 0.52 0.18 52.89 0.0 81.1 399.88 1599.52
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 1.02 0.01 1.05 0.09 0.01 0.01 н/д 1.47 0.0 0.06 3.72 14.88
Galactose (g) н/д 0.0 н/д 0.0 0.0 н/д н/д н/д 0.0 н/д н/д 0.0 0.0
Dietary Fiber (g) 0.0 7.5 0.0 0.4 0.4 0.1 0.0 0.0 0.7 0.0 0.5 9.6 38.4
Calcium (mg) 7.11 54.523 2.362 5.693 3.614 4.888 0.819 0.55 5.597 0.36 11.85 97.365 389.46
Iron (mg) 0.0 2.45 0.02 0.05 0.19 0.35 0.04 0.0 0.15 0.0 1.42 4.67 18.68
Magnesium (mg) 2.37 84.92 0.326 2.475 2.21 1.922 0.297 0.242 6.156 0.015 14.22 115.153 460.612
Phosphorus (mg) 0.0 198.308 1.997 7.178 3.939 2.62 0.344 0.172 13.432 0.0 50.955 278.943 1115.772
Potassium (mg) 0.0 672.123 5.233 36.135 24.908 9.387 3.289 1.266 132.637 0.12 41.475 926.573 3706.292
Sodium (mg) 9.48 5.79 0.222 0.99 13.13 0.882 0.333 0.086 2.798 581.37 1.185 616.266 2465.064
Zinc (mg) 0.02 1.1 0.02 0.04 0.04 0.03 0.01 0.0 0.1 0.0 0.58 1.93 7.72
Copper (mg) 0.024 0.429 0.004 0.01 0.006 0.005 0.001 0.0 0.034 0.0 0.083 0.595 2.38
Manganese (mg) 0.0 0.555 0.022 0.032 0.028 0.017 0.001 0.006 0.062 0.002 0.557 1.282 5.128
Selenium (mcg) 0.0 13.5 0.2 0.1 0.1 0.0 0.0 0.0 0.0 0.0 8.9 22.8 91.2
Vitamin A, IU (IU) 0.0 0.0 0.117 0.495 385.45 6.668 50.018 0.114 466.188 0.0 0.0 909.05 3636.2
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 0.0 19.279 0.336 2.5 0.006 23.505 0.0 0.0 45.626 182.504
Beta Carotene (mcg) 0.0 0.0 0.065 0.248 195.0 4.001 30.008 0.076 251.283 0.0 0.0 480.68 1922.72
Vitamin E (mg) 0.0 0.1 0.0 0.0 0.38 0.02 0.0 н/д 0.3 0.0 0.05 0.86 3.44
Vitamin D (IU) 0.0 н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.273 0.0 0.0 н/д 1439.979 0.0 0.0 1440.252 5761.008
Lutein + zeaxanthin (mcg) 0.0 0.0 0.209 0.99 4.03 2.352 33.018 н/д 68.837 0.0 0.0 109.436 437.744
Tocopherol, beta (mg) н/д н/д н/д 0.0 0.01 н/д 0.0 н/д 0.01 н/д н/д 0.01 0.04
Tocopherol, gamma (mg) н/д н/д н/д 0.0 0.04 н/д 0.0 н/д 0.07 н/д н/д 0.11 0.44
Tocopherol, delta (mg) н/д н/д н/д 0.0 0.0 н/д 0.0 н/д 0.0 н/д н/д 0.0 0.0
Vitamin C (mg) 0.0 3.0 0.4 1.8 0.8 0.0 0.8 0.0 7.1 0.0 0.0 14.1 56.4
Thiamin (mg) 0.0 0.343 0.003 0.012 0.005 0.003 0.001 0.0 0.022 0.0 0.19 0.578 2.312
Riboflavin (mg) 0.0 0.101 0.001 0.007 0.01 0.002 0.001 0.001 0.011 0.0 0.012 0.147 0.588
Niacin (mg) 0.0 0.565 0.009 0.03 0.103 0.024 0.008 0.001 0.33 0.0 1.754 2.823 11.292
Pantothenic acid (mg) 0.0 0.381 0.008 0.03 н/д н/д 0.002 0.0 0.05 0.0 0.462 0.934 3.736
Vitamin B-6 (mg) 0.0 0.227 0.016 0.03 0.048 0.002 0.001 0.0 0.045 0.0 0.107 0.475 1.9
Folate (mcg) 0.0 253.313 0.039 4.703 1.3 0.053 0.903 0.43 8.395 0.0 68.73 337.864 1351.456
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Choline (mg) 0.0 31.9 0.3 1.5 0.9 0.1 0.1 н/д 3.7 0.0 2.5 41.1 164.4
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 65.175 65.175 260.7
Tryptophan (g) н/д 0.116 0.001 0.002 н/д н/д 0.0 н/д 0.006 0.0 0.036 0.161 0.644
Threonine (g) н/д 0.391 0.002 0.005 н/д н/д 0.001 н/д 0.017 0.0 0.119 0.534 2.136
Isoleucine (g) н/д 0.42 0.003 0.002 н/д н/д 0.001 н/д 0.011 0.0 0.142 0.579 2.316
Leucine (g) н/д 0.753 0.004 0.007 н/д н/д 0.001 н/д 0.017 0.0 0.261 1.043 4.172
Lysine (g) н/д 0.656 0.004 0.01 н/д н/д 0.001 н/д 0.017 0.0 0.119 0.806 3.224
Methionine (g) н/д 0.125 0.001 0.0 н/д н/д 0.0 н/д 0.006 0.0 0.071 0.203 0.812
Cystine (g) н/д 0.092 0.001 0.0 н/д н/д 0.0 н/д 0.006 0.0 0.071 0.169 0.676
Phenylalanine (g) н/д 0.531 0.002 0.007 н/д н/д 0.001 н/д 0.039 0.0 0.166 0.746 2.984
Tyrosine (g) н/д 0.207 0.001 0.002 н/д н/д 0.0 н/д 0.006 0.0 0.107 0.324 1.296
Valine (g) н/д 0.483 0.004 0.005 н/д н/д 0.001 н/д 0.011 0.0 0.19 0.693 2.772
Arginine (g) н/д 0.531 0.008 0.025 н/д н/д 0.001 н/д 0.011 0.0 0.261 0.836 3.344
Histidine (g) н/д 0.27 0.001 0.002 н/д н/д 0.0 н/д 0.006 0.0 0.071 0.351 1.404
Alanine (g) н/д 0.42 0.002 0.005 н/д н/д 0.001 н/д 0.017 0.0 0.19 0.634 2.536
Aspartic acid (g) н/д 1.095 0.006 0.022 н/д н/д 0.002 н/д 0.078 0.0 0.296 1.5 6.0
Glutamic acid (g) н/д 1.462 0.011 0.064 н/д н/д 0.001 н/д 0.241 0.0 0.616 2.395 9.58
Glycine (g) н/д 0.386 0.003 0.007 н/д н/д 0.001 н/д 0.011 0.0 0.142 0.55 2.2
Proline (g) н/д 0.516 0.001 0.002 н/д н/д 0.001 н/д 0.011 0.0 0.154 0.687 2.748
Serine (g) н/д 0.565 0.002 0.005 н/д н/д 0.001 н/д 0.017 0.0 0.166 0.755 3.02
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.0 0.116 0.001 0.01 0.038 0.008 0.001 н/д 0.017 0.0 0.095 0.286 1.144
Phytosterols (mg) н/д н/д н/д 3.713 1.079 0.357 0.03 н/д 3.918 0.0 н/д 9.096 36.384
Monounsaturated Fat (g) 0.0 0.111 0.0 0.002 0.046 0.074 0.002 н/д 0.017 0.0 0.107 0.359 1.436
Polyunsaturated (g) 0.0 0.198 0.003 0.005 0.097 0.017 0.001 н/д 0.045 0.0 0.095 0.461 1.844