CookEatShare также доступен на языке: English
Закрыть

Рецепт Pineapple Fried Rice - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
3 cloves of crushed garlic
1 tsp of patis
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 3
chorizo
12.32g
onion
3.0g
carrot
7.12g
shrimp
7.0g
egg
11.15g
pineapple
14.02g
cabbage
6.22g
rice
131.67g
Всего в порции Всего в рецепте
Protein (g) 2.97 0.03 0.07 1.42 1.4 0.08 0.08 3.54 9.59 28.77
Total Fat (g) 4.72 0.0 0.02 0.12 1.11 0.02 0.01 0.37 6.36 19.08
Carbohydrates (g) 0.23 0.28 0.68 0.06 0.09 1.84 0.36 37.09 40.63 121.89
Ash (g) 0.48 0.01 0.07 0.08 0.1 0.03 0.04 0.54 1.35 4.05
Calories (kcal) 56.071 1.2 2.919 7.42 15.94 7.013 1.555 171.167 263.285 789.855
Starch (g) н/д 0.0 0.1 н/д н/д 0.0 0.0 н/д 0.1 0.3
Sucrose (g) н/д 0.03 0.26 н/д 0.01 0.84 0.0 н/д 1.14 3.42
Glucose (dextrose) (g) н/д 0.06 0.04 н/д 0.02 0.24 0.1 н/д 0.47 1.41
Fructose (g) н/д 0.04 0.04 н/д 0.01 0.3 0.09 н/д 0.48 1.44
Lactose (g) н/д 0.0 0.0 н/д 0.01 0.0 0.0 н/д 0.01 0.03
Maltose (g) н/д 0.0 0.0 н/д 0.01 0.0 0.0 н/д 0.01 0.03
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 3.92 2.67 6.29 5.31 8.45 12.06 5.73 90.11 134.56 403.68
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.13 0.34 0.0 0.09 1.38 0.2 0.07 2.2 6.6
Galactose (g) н/д 0.0 0.0 н/д 0.01 0.0 0.0 н/д 0.01 0.03
Dietary Fiber (g) 0.0 0.1 0.2 0.0 0.0 0.2 0.2 0.5 1.1 3.3
Calcium (mg) 0.986 0.69 2.35 3.64 5.908 1.823 2.489 13.167 31.052 93.156
Iron (mg) 0.2 0.01 0.02 0.17 0.2 0.04 0.03 1.58 2.25 6.75
Magnesium (mg) 2.218 0.3 0.854 2.59 1.338 1.683 0.747 15.8 25.53 76.59
Phosphorus (mg) 18.485 0.87 2.492 14.35 21.29 1.122 1.618 56.617 116.843 350.529
Potassium (mg) 49.047 4.38 22.784 12.95 14.937 15.287 10.576 46.083 176.044 528.132
Sodium (mg) 152.193 0.12 4.913 10.36 15.605 0.14 1.12 1.317 185.768 557.304
Zinc (mg) 0.42 0.01 0.02 0.08 0.12 0.02 0.01 0.65 1.32 3.96
Copper (mg) 0.01 0.001 0.004 0.018 0.011 0.015 0.001 0.092 0.153 0.459
Manganese (mg) 0.005 0.004 0.01 0.004 0.004 0.13 0.01 0.619 0.786 2.358
Selenium (mcg) 2.6 0.0 0.0 2.7 3.5 0.0 0.0 9.9 18.7 56.1
Vitamin A, IU (IU) 0.0 0.06 1189.467 12.6 54.284 8.135 6.097 0.0 1270.643 3811.929
Retinol (mcg) 0.0 0.0 0.0 3.78 15.494 0.0 0.0 0.0 19.274 57.822
Vitamin A, RAE (mcg_RAE) 0.0 0.0 59.452 3.78 15.605 0.421 0.311 0.0 79.569 238.707
Beta Carotene (mcg) 0.0 0.03 589.892 0.0 1.115 4.909 2.613 0.0 598.558 1795.674
Vitamin E (mg) 0.03 0.0 0.05 0.08 0.11 0.0 0.01 0.05 0.32 0.96
Vitamin D (IU) н/д н/д н/д 10.64 3.901 н/д н/д н/д 14.541 43.623
Lycopene (mcg) 0.0 0.0 0.071 0.0 0.0 0.0 0.0 0.0 0.071 0.213
Lutein + zeaxanthin (mcg) 0.0 0.12 18.227 0.0 36.895 0.0 1.866 0.0 57.109 171.327
Tocopherol, beta (mg) н/д 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Tocopherol, gamma (mg) н/д 0.0 0.0 0.01 0.06 0.0 0.0 н/д 0.06 0.18
Tocopherol, delta (mg) н/д 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Vitamin C (mg) 0.0 0.2 0.4 0.1 0.0 6.7 2.3 0.0 9.8 29.4
Thiamin (mg) 0.078 0.002 0.005 0.002 0.008 0.011 0.004 0.211 0.32 0.96
Riboflavin (mg) 0.037 0.001 0.004 0.002 0.054 0.004 0.002 0.013 0.118 0.354
Niacin (mg) 0.632 0.004 0.07 0.179 0.008 0.07 0.014 1.949 2.925 8.775
Pantothenic acid (mg) 0.138 0.004 0.019 0.02 0.161 0.029 0.013 0.514 0.897 2.691
Vitamin B-6 (mg) 0.065 0.004 0.01 0.007 0.016 0.015 0.007 0.119 0.243 0.729
Folate (mcg) 0.246 0.57 1.353 0.21 5.239 2.525 2.675 76.367 89.185 267.555
Vitamin B-12 (mcg) 0.25 0.0 0.0 0.08 0.14 0.0 0.0 0.0 0.47 1.41
Choline (mg) 11.9 0.2 0.6 5.7 28.0 0.8 0.7 2.8 50.6 151.8
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 72.417 72.417 217.251
Tryptophan (g) 0.035 0.0 0.001 0.02 0.019 0.001 0.001 0.04 0.116 0.348
Threonine (g) 0.181 0.001 0.014 0.057 0.062 0.003 0.002 0.132 0.452 1.356
Isoleucine (g) 0.272 0.0 0.006 0.069 0.075 0.003 0.002 0.158 0.585 1.755
Leucine (g) 0.211 0.001 0.007 0.113 0.121 0.003 0.002 0.29 0.748 2.244
Lysine (g) 0.297 0.001 0.007 0.124 0.101 0.004 0.002 0.132 0.669 2.007
Methionine (g) 0.058 0.0 0.001 0.04 0.042 0.001 0.001 0.079 0.223 0.669
Cystine (g) 0.035 0.0 0.006 0.016 0.03 0.001 0.001 0.079 0.167 0.501
Phenylalanine (g) 0.142 0.001 0.004 0.06 0.076 0.003 0.002 0.184 0.472 1.416
Tyrosine (g) 0.092 0.0 0.003 0.048 0.056 0.003 0.001 0.119 0.321 0.963
Valine (g) 0.112 0.001 0.005 0.067 0.096 0.003 0.002 0.211 0.497 1.491
Arginine (g) 0.208 0.003 0.006 0.125 0.091 0.003 0.005 0.29 0.731 2.193
Histidine (g) 0.089 0.0 0.003 0.029 0.035 0.001 0.001 0.079 0.237 0.711
Alanine (g) 0.192 0.001 0.008 0.081 0.082 0.004 0.002 0.211 0.581 1.743
Aspartic acid (g) 0.27 0.003 0.014 0.147 0.148 0.017 0.007 0.329 0.935 2.805
Glutamic acid (g) 0.44 0.008 0.026 0.243 0.187 0.011 0.018 0.685 1.618 4.854
Glycine (g) 0.213 0.001 0.004 0.086 0.048 0.003 0.002 0.158 0.514 1.542
Proline (g) 0.154 0.0 0.004 0.047 0.057 0.003 0.003 0.171 0.439 1.317
Serine (g) 0.122 0.001 0.004 0.056 0.108 0.006 0.003 0.184 0.483 1.449
Cholesterol (mg) 10.845 0.0 0.0 10.64 47.15 0.0 0.0 0.0 68.635 205.905
Trans Fat (g) н/д н/д 0.0 н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 1.772 0.001 0.003 0.023 0.346 0.001 0.002 0.105 2.253 6.759
Phytosterols (mg) 0.0 0.45 н/д н/д н/д 0.842 0.684 н/д 1.976 5.928
Monounsaturated Fat (g) 2.267 0.0 0.001 0.018 0.425 0.001 0.001 0.119 2.832 8.496
Polyunsaturated (g) 0.426 0.001 0.009 0.047 0.152 0.006 0.001 0.105 0.746 2.238