Рецепт Peppermint Ice Cream Pie - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 chocolate cracker crust
1 c. crushed Brach's peppermint pcs, crushed with hammer
Semi-sweet chocolate bits
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 8
vanilla ice cream
132.0g
whip
11.72g
chocolate bits
0.0g
Всего в порции Всего в рецепте
Protein (g) 4.62 0.35 н/д 4.97 39.76
Total Fat (g) 14.52 1.54 н/д 16.06 128.48
Carbohydrates (g) 31.15 2.77 н/д 33.92 271.36
Ash (g) 1.19 0.07 н/д 1.26 10.08
Calories (kcal) 273.24 26.25 н/д 299.49 2395.92
Starch (g) н/д н/д н/д 0.0 0.0
Sucrose (g) н/д н/д н/д 0.0 0.0
Glucose (dextrose) (g) н/д н/д н/д 0.0 0.0
Fructose (g) н/д н/д н/д 0.0 0.0
Lactose (g) н/д н/д н/д 0.0 0.0
Maltose (g) н/д н/д н/д 0.0 0.0
Alcohol (g) 0.0 0.0 н/д 0.0 0.0
Water (g) 80.52 7.0 н/д 87.52 700.16
Caffeine (mg) 0.0 0.0 н/д 0.0 0.0
Theobromine (mg) 0.0 0.0 н/д 0.0 0.0
Sugars (g) 28.01 2.77 н/д 30.78 246.24
Galactose (g) н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 0.9 0.0 н/д 0.9 7.2
Calcium (mg) 168.96 8.32 н/д 177.28 1418.24
Iron (mg) 0.12 0.01 н/д 0.13 1.04
Magnesium (mg) 18.48 0.82 н/д 19.3 154.4
Phosphorus (mg) 138.6 8.672 н/д 147.272 1178.176
Potassium (mg) 262.68 11.836 н/д 274.516 2196.128
Sodium (mg) 105.6 8.438 н/д 114.038 912.304
Zinc (mg) 0.91 0.01 н/д 0.92 7.36
Copper (mg) 0.026 0.001 н/д 0.028 0.224
Manganese (mg) 0.013 н/д н/д 0.013 0.104
Selenium (mcg) 2.4 0.3 н/д 2.7 21.6
Vitamin A, IU (IU) 555.72 8.672 н/д 564.392 4515.136
Retinol (mcg) 153.12 0.0 н/д 153.12 1224.96
Vitamin A, RAE (mcg_RAE) 155.76 0.469 н/д 156.229 1249.832
Beta Carotene (mcg) 25.08 5.273 н/д 30.353 242.824
Vitamin E (mg) 0.4 0.06 н/д 0.45 3.6
Vitamin D (IU) н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 н/д 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 н/д 0.0 0.0
Tocopherol, beta (mg) н/д н/д н/д 0.0 0.0
Tocopherol, gamma (mg) н/д н/д н/д 0.0 0.0
Tocopherol, delta (mg) н/д н/д н/д 0.0 0.0
Vitamin C (mg) 0.8 0.0 н/д 0.8 6.4
Thiamin (mg) 0.053 0.002 н/д 0.055 0.44
Riboflavin (mg) 0.317 0.011 н/д 0.327 2.616
Niacin (mg) 0.158 0.012 н/д 0.17 1.36
Pantothenic acid (mg) 0.766 н/д н/д 0.766 6.128
Vitamin B-6 (mg) 0.066 0.002 н/д 0.068 0.544
Folate (mcg) 6.6 0.352 н/д 6.952 55.616
Vitamin B-12 (mcg) 0.51 0.02 н/д 0.54 4.32
Choline (mg) 34.3 0.0 н/д 34.3 274.4
Folic acid (mcg) 0.0 0.0 н/д 0.0 0.0
Tryptophan (g) 0.066 н/д н/д 0.066 0.528
Threonine (g) 0.198 н/д н/д 0.198 1.584
Isoleucine (g) 0.264 н/д н/д 0.264 2.112
Leucine (g) 0.422 н/д н/д 0.422 3.376
Lysine (g) 0.343 н/д н/д 0.343 2.744
Methionine (g) 0.106 н/д н/д 0.106 0.848
Cystine (g) 0.04 н/д н/д 0.04 0.32
Phenylalanine (g) 0.211 н/д н/д 0.211 1.688
Tyrosine (g) 0.211 н/д н/д 0.211 1.688
Valine (g) 0.29 н/д н/д 0.29 2.32
Arginine (g) 0.172 н/д н/д 0.172 1.376
Histidine (g) 0.119 н/д н/д 0.119 0.952
Alanine (g) 0.158 н/д н/д 0.158 1.264
Aspartic acid (g) 0.33 н/д н/д 0.33 2.64
Glutamic acid (g) 0.898 н/д н/д 0.898 7.184
Glycine (g) 0.119 н/д н/д 0.119 0.952
Proline (g) 0.436 н/д н/д 0.436 3.488
Serine (g) 0.238 н/д н/д 0.238 1.904
Cholesterol (mg) 58.08 0.234 н/д 58.314 466.512
Trans Fat (g) н/д н/д н/д 0.0 0.0
Saturated Fat (g) 8.963 1.321 н/д 10.284 82.272
Phytosterols (mg) н/д н/д н/д 0.0 0.0
Monounsaturated Fat (g) 3.92 0.098 н/д 4.019 32.152
Polyunsaturated (g) 0.594 0.032 н/д 0.626 5.008