CookEatShare также доступен на языке: English
Закрыть

Рецепт Mueller's Mandarin Turkey Salad - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
7 ounce Mueller's pasta ruffles, cooked, liquid removed, rinsed with cool water
3 x Oranges, peeled, sectioned
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 6
cream
19.17g
yogurt
10.21g
orange juice
10.33g
curry
0.58g
orange peel
0.17g
pepper
0.04g
onions
8.0g
turkey
12.66g
oranges
0.0g
Всего в порции Всего в рецепте
Protein (g) 0.4 0.35 0.07 0.07 0.0 0.0 0.15 2.76 н/д 3.81 22.86
Total Fat (g) 3.78 0.33 0.02 0.08 0.0 0.0 0.02 0.36 н/д 4.59 27.54
Carbohydrates (g) 0.55 0.48 1.07 0.34 0.03 0.03 0.59 0.0 н/д 3.08 18.48
Ash (g) 0.16 0.07 0.04 0.03 н/д 0.0 0.06 0.12 н/д 0.5 3.0
Calories (kcal) 36.992 6.227 4.65 1.896 0.078 0.111 2.56 15.069 н/д 67.582 405.492
Starch (g) 0.0 н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Sucrose (g) 0.0 н/д н/д 0.0 н/д н/д н/д н/д н/д 0.0 0.0
Glucose (dextrose) (g) 0.0 н/д н/д 0.01 н/д н/д н/д н/д н/д 0.01 0.06
Fructose (g) 0.0 н/д н/д 0.0 н/д н/д н/д н/д н/д 0.0 0.0
Lactose (g) 0.67 н/д н/д 0.0 н/д н/д н/д н/д н/д 0.67 4.02
Maltose (g) 0.0 н/д н/д 0.0 н/д н/д н/д н/д н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Water (g) 14.27 8.97 9.12 0.06 0.14 0.0 7.19 9.39 н/д 49.14 294.84
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Sugars (g) 0.67 0.48 0.87 0.02 0.01 0.0 0.19 0.0 н/д 2.22 13.32
Galactose (g) 0.0 н/д н/д 0.0 н/д н/д н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 0.2 0.0 0.0 0.2 0.0 н/д 0.5 3.0
Calcium (mg) 21.083 12.352 1.137 2.788 0.223 0.189 5.76 1.773 н/д 45.306 271.836
Iron (mg) 0.03 0.01 0.02 0.17 0.0 0.01 0.12 0.18 н/д 0.55 3.3
Magnesium (mg) 1.917 1.225 1.137 1.482 0.025 0.084 1.6 3.166 н/д 10.635 63.81
Phosphorus (mg) 22.042 9.698 1.757 2.036 0.02 0.075 2.96 24.693 н/д 63.28 379.68
Potassium (mg) 27.025 15.823 20.667 9.001 0.267 0.546 22.08 37.482 н/д 132.89 797.34
Sodium (mg) 15.333 4.696 0.103 0.303 0.01 0.019 1.28 8.864 н/д 30.609 183.654
Zinc (mg) 0.07 0.06 0.01 0.02 0.0 0.0 0.03 0.3 н/д 0.49 2.94
Copper (mg) 0.004 0.001 0.004 0.005 0.0 0.0 0.006 0.014 н/д 0.035 0.21
Manganese (mg) 0.002 0.0 0.001 0.025 н/д 0.002 0.013 0.003 н/д 0.046 0.276
Selenium (mcg) 0.5 0.2 0.0 0.1 0.0 0.0 0.0 3.4 н/д 4.2 25.2
Vitamin A, IU (IU) 110.4 10.106 20.667 5.752 н/д 0.13 79.76 0.0 н/д 226.814 1360.884
Retinol (mcg) 30.667 2.756 0.0 0.0 0.0 0.0 0.0 0.0 н/д 33.423 200.538
Vitamin A, RAE (mcg_RAE) 31.05 2.756 1.033 0.286 0.005 0.007 4.0 0.0 н/д 39.137 234.822
Beta Carotene (mcg) 4.983 0.51 3.41 3.453 0.012 0.068 47.84 0.0 н/д 60.276 361.656
Vitamin E (mg) 0.08 0.01 0.0 0.13 0.0 0.0 0.04 0.04 н/д 0.31 1.86
Vitamin D (IU) н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.003 0.0 0.0 н/д 0.003 0.018
Lutein + zeaxanthin (mcg) 0.0 0.0 11.883 0.0 0.03 0.089 90.96 0.0 н/д 102.962 617.772
Tocopherol, beta (mg) 0.0 н/д н/д 0.0 н/д 0.0 н/д н/д н/д 0.0 0.0
Tocopherol, gamma (mg) 0.01 н/д н/д 0.01 н/д 0.0 н/д н/д н/д 0.02 0.12
Tocopherol, delta (mg) 0.0 н/д н/д 0.0 н/д 0.0 н/д н/д н/д 0.0 0.0
Vitamin C (mg) 0.2 0.1 5.2 0.1 0.2 0.0 1.5 0.0 н/д 7.2 43.2
Thiamin (mg) 0.008 0.003 0.009 0.001 0.0 0.0 0.005 0.009 н/д 0.035 0.21
Riboflavin (mg) 0.033 0.014 0.003 0.002 0.0 0.0 0.006 0.022 н/д 0.08 0.48
Niacin (mg) 0.021 0.008 0.041 0.02 0.001 0.0 0.042 0.575 н/д 0.709 4.254
Pantothenic acid (mg) 0.065 0.04 0.02 н/д н/д н/д 0.006 0.115 н/д 0.246 1.476
Vitamin B-6 (mg) 0.012 0.003 0.004 0.007 0.0 0.0 0.005 0.06 н/д 0.09 0.54
Folate (mcg) 1.342 0.715 3.1 0.898 0.022 0.004 5.12 1.14 н/д 12.34 74.04
Vitamin B-12 (mcg) 0.05 0.04 0.0 0.0 0.0 0.0 0.0 0.05 н/д 0.15 0.9
Choline (mg) 3.7 1.6 0.6 0.4 0.0 0.0 0.5 8.9 н/д 15.6 93.6
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Tryptophan (g) 0.008 0.002 0.0 н/д н/д н/д 0.002 0.032 н/д 0.043 0.258
Threonine (g) 0.023 0.014 0.001 н/д н/д н/д 0.006 0.123 н/д 0.167 1.002
Isoleucine (g) 0.027 0.019 0.001 н/д н/д н/д 0.006 0.143 н/д 0.197 1.182
Leucine (g) 0.052 0.036 0.001 н/д н/д н/д 0.009 0.22 н/д 0.318 1.908
Lysine (g) 0.044 0.032 0.001 н/д н/д н/д 0.007 0.26 н/д 0.344 2.064
Methionine (g) 0.013 0.01 0.0 н/д н/д н/д 0.002 0.08 н/д 0.105 0.63
Cystine (g) 0.006 0.003 0.001 н/д н/д н/д н/д 0.029 н/д 0.039 0.234
Phenylalanine (g) 0.025 0.019 0.001 н/д н/д н/д 0.005 0.109 н/д 0.159 0.954
Tyrosine (g) 0.025 0.018 0.0 н/д н/д н/д 0.004 0.109 н/д 0.156 0.936
Valine (g) 0.033 0.03 0.001 н/д н/д н/д 0.006 0.147 н/д 0.217 1.302
Arginine (g) 0.019 0.01 0.005 н/д н/д н/д 0.01 0.192 н/д 0.237 1.422
Histidine (g) 0.015 0.009 0.0 н/д н/д н/д 0.002 0.086 н/д 0.113 0.678
Alanine (g) 0.019 0.015 0.002 н/д н/д н/д 0.006 0.171 н/д 0.214 1.284
Aspartic acid (g) 0.042 0.029 0.008 н/д н/д н/д 0.014 0.267 н/д 0.36 2.16
Glutamic acid (g) 0.109 0.069 0.003 н/д н/д н/д 0.03 0.45 н/д 0.662 3.972
Glycine (g) 0.012 0.008 0.001 н/д н/д н/д 0.007 0.137 н/д 0.165 0.99
Proline (g) 0.05 0.042 0.004 н/д н/д н/д 0.01 0.115 н/д 0.221 1.326
Serine (g) 0.031 0.022 0.001 н/д н/д н/д 0.006 0.123 н/д 0.183 1.098
Cholesterol (mg) 9.967 1.327 0.0 0.0 0.0 0.0 0.0 8.231 н/д 19.525 117.15
Trans Fat (g) н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 2.206 0.214 0.002 0.013 0.0 0.0 0.002 0.12 н/д 2.559 15.354
Phytosterols (mg) н/д н/д н/д 0.42 н/д 0.04 н/д н/д н/д 0.46 2.76
Monounsaturated Fat (g) 0.972 0.091 0.004 0.032 0.0 0.0 0.002 0.077 н/д 1.179 7.074
Polyunsaturated (g) 0.161 0.009 0.004 0.015 0.0 0.0 0.006 0.105 н/д 0.301 1.806