Рецепт Mother's Oven Fried Chicken - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Pepper
Bread crumbs
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 6
chicken breast
98.28g
egg
7.33g
milk
20.33g
pepper
0.0g
bread crumbs
0.0g
butter
18.83g
Всего в порции Всего в рецепте
Protein (g) 22.69 0.92 0.69 н/д н/д 0.16 24.46 146.76
Total Fat (g) 1.22 0.73 0.2 н/д н/д 15.28 17.42 104.52
Carbohydrates (g) 0.0 0.06 1.01 н/д н/д 0.01 1.08 6.48
Ash (g) 1.0 0.06 0.15 н/д н/д 0.4 1.62 9.72
Calories (kcal) 108.106 10.487 8.54 н/д н/д 135.035 262.167 1573.002
Starch (g) н/д н/д н/д н/д н/д н/д 0.0 0.0
Sucrose (g) н/д 0.01 0.0 н/д н/д н/д 0.01 0.06
Glucose (dextrose) (g) н/д 0.02 0.0 н/д н/д н/д 0.02 0.12
Fructose (g) н/д 0.01 0.0 н/д н/д н/д 0.01 0.06
Lactose (g) н/д 0.01 1.06 н/д н/д н/д 1.07 6.42
Maltose (g) н/д 0.01 0.0 н/д н/д н/д 0.01 0.06
Alcohol (g) 0.0 0.0 0.0 н/д н/д 0.0 0.0 0.0
Water (g) 73.47 5.56 18.28 н/д н/д 2.99 100.31 601.86
Caffeine (mg) 0.0 0.0 0.0 н/д н/д 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 н/д н/д 0.0 0.0 0.0
Sugars (g) 0.0 0.06 1.06 н/д н/д 0.01 1.13 6.78
Galactose (g) н/д 0.01 0.0 н/д н/д н/д 0.01 0.06
Dietary Fiber (g) 0.0 0.0 0.0 н/д н/д 0.0 0.0 0.0
Calcium (mg) 10.811 3.887 24.197 н/д н/д 4.52 43.414 260.484
Iron (mg) 0.71 0.13 0.01 н/д н/д 0.0 0.85 5.1
Magnesium (mg) 27.518 0.88 2.237 н/д н/д 0.377 31.011 186.066
Phosphorus (mg) 192.625 14.007 19.317 н/д н/д 4.52 230.468 1382.808
Potassium (mg) 250.608 9.827 30.5 н/д н/д 4.52 295.455 1772.73
Sodium (mg) 63.881 10.267 8.947 н/д н/д 108.48 191.574 1149.444
Zinc (mg) 0.79 0.08 0.09 н/д н/д 0.02 0.97 5.82
Copper (mg) 0.039 0.007 0.002 н/д н/д 0.0 0.049 0.294
Manganese (mg) 0.02 0.003 0.0 н/д н/д 0.0 0.023 0.138
Selenium (mcg) 17.5 2.3 0.7 н/д н/д 0.2 20.7 124.2
Vitamin A, IU (IU) 20.638 35.713 39.853 н/д н/д 470.645 566.85 3401.1
Retinol (mcg) 5.897 10.193 11.793 н/д н/д 126.372 154.255 925.53
Vitamin A, RAE (mcg_RAE) 5.897 10.267 11.793 н/д н/д 128.82 156.777 940.662
Beta Carotene (mcg) 0.0 0.733 0.407 н/д н/д 29.757 30.897 185.382
Vitamin E (mg) 0.13 0.07 0.0 н/д н/д 0.44 0.64 3.84
Vitamin D (IU) н/д 2.567 10.573 н/д н/д 10.547 23.687 142.122
Lycopene (mcg) 0.0 0.0 0.0 н/д н/д 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 24.273 0.0 н/д н/д 0.0 24.273 145.638
Tocopherol, beta (mg) н/д 0.0 0.0 н/д н/д 0.0 0.0 0.0
Tocopherol, gamma (mg) 0.04 0.04 0.0 н/д н/д 0.0 0.08 0.48
Tocopherol, delta (mg) н/д 0.0 0.0 н/д н/д 0.0 0.0 0.0
Vitamin C (mg) 1.2 0.0 0.0 н/д н/д 0.0 1.2 7.2
Thiamin (mg) 0.069 0.005 0.004 н/д н/д 0.002 0.08 0.48
Riboflavin (mg) 0.088 0.035 0.039 н/д н/д 0.006 0.168 1.008
Niacin (mg) 10.997 0.005 0.018 н/д н/д 0.008 11.028 66.168
Pantothenic acid (mg) 0.806 0.106 0.073 н/д н/д 0.021 1.005 6.03
Vitamin B-6 (mg) 0.541 0.01 0.008 н/д н/д 0.0 0.559 3.354
Folate (mcg) 3.931 3.447 1.017 н/д н/д 0.565 8.959 53.754
Vitamin B-12 (mcg) 0.37 0.09 0.09 н/д н/д 0.03 0.59 3.54
Choline (mg) 72.1 18.4 3.6 н/д н/д 3.5 97.7 586.2
Folic acid (mcg) 0.0 0.0 0.0 н/д н/д 0.0 0.0 0.0
Tryptophan (g) 0.265 0.012 0.008 н/д н/д 0.002 0.288 1.728
Threonine (g) 0.963 0.041 0.018 н/д н/д 0.008 1.03 6.18
Isoleucine (g) 1.199 0.049 0.039 н/д н/д 0.009 1.296 7.776
Leucine (g) 1.7 0.08 0.077 н/д н/д 0.015 1.872 11.232
Lysine (g) 1.926 0.067 0.059 н/д н/д 0.013 2.065 12.39
Methionine (g) 0.629 0.028 0.016 н/д н/д 0.004 0.677 4.062
Cystine (g) 0.295 0.02 0.024 н/д н/д 0.002 0.341 2.046
Phenylalanine (g) 0.904 0.05 0.035 н/д н/д 0.008 0.996 5.976
Tyrosine (g) 0.767 0.037 0.028 н/д н/д 0.008 0.839 5.034
Valine (g) 1.13 0.063 0.045 н/д н/д 0.011 1.249 7.494
Arginine (g) 1.366 0.06 0.02 н/д н/д 0.006 1.452 8.712
Histidine (g) 0.708 0.023 0.016 н/д н/д 0.004 0.75 4.5
Alanine (g) 1.238 0.054 0.022 н/д н/д 0.006 1.321 7.926
Aspartic acid (g) 2.025 0.098 0.063 н/д н/д 0.011 2.196 13.176
Glutamic acid (g) 3.4 0.123 0.159 н/д н/д 0.034 3.716 22.296
Glycine (g) 1.111 0.032 0.012 н/д н/д 0.004 1.158 6.948
Proline (g) 0.934 0.037 0.073 н/д н/д 0.015 1.059 6.354
Serine (g) 0.776 0.071 0.043 н/д н/д 0.009 0.9 5.4
Cholesterol (mg) 57.001 31.02 1.017 н/д н/д 40.492 129.529 777.174
Trans Fat (g) 0.029 н/д н/д н/д н/д н/д 0.029 0.174
Saturated Fat (g) 0.324 0.227 0.128 н/д н/д 9.675 10.354 62.124
Phytosterols (mg) н/д н/д н/д н/д н/д н/д 0.0 0.0
Monounsaturated Fat (g) 0.295 0.279 0.057 н/д н/д 3.959 4.59 27.54
Polyunsaturated (g) 0.275 0.1 0.008 н/д н/д 0.573 0.956 5.736