Рецепт Millet Meatballs With Marinara Sauce - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1/2 c. Button mushrooms chopped
1 x Egg white beaten
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 7
millet
57.14g
onions
5.14g
egg
7.04g
egg
0.0g
garlic
0.2g
parsley
0.51g
pepper
0.15g
bread crumbs
7.71g
marinara sauce
220.29g
Всего в порции Всего в рецепте
Protein (g) 6.3 0.06 0.89 н/д 0.03 0.02 0.02 1.03 3.92 12.26 85.82
Total Fat (g) 2.41 0.01 0.7 н/д 0.0 0.0 0.0 0.41 5.93 9.46 66.22
Carbohydrates (g) 41.63 0.48 0.05 н/д 0.15 0.03 0.1 5.55 30.31 78.3 548.1
Ash (g) 1.86 0.02 0.06 н/д 0.01 0.01 0.01 0.22 н/д 2.18 15.26
Calories (kcal) 216.0 2.057 10.067 н/д 0.664 0.183 0.383 30.471 191.649 451.474 3160.318
Starch (g) н/д 0.0 н/д н/д н/д н/д н/д 4.6 н/д 4.6 32.2
Sucrose (g) н/д 0.05 0.01 н/д н/д н/д н/д 0.0 н/д 0.06 0.42
Glucose (dextrose) (g) н/д 0.1 0.01 н/д н/д н/д н/д 0.14 н/д 0.26 1.82
Fructose (g) н/д 0.07 0.01 н/д н/д н/д н/д 0.19 н/д 0.26 1.82
Lactose (g) н/д 0.0 0.01 н/д н/д н/д н/д 0.0 н/д 0.01 0.07
Maltose (g) н/д 0.0 0.01 н/д н/д н/д н/д 0.15 н/д 0.16 1.12
Alcohol (g) н/д 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 4.95 4.58 5.34 н/д 0.01 0.45 0.02 0.5 176.25 192.1 1344.7
Caffeine (mg) н/д 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) н/д 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) н/д 0.22 0.05 н/д 0.05 0.0 0.0 0.48 19.47 20.28 141.96
Galactose (g) н/д 0.0 0.01 н/д н/д н/д н/д 0.0 н/д 0.01 0.07
Dietary Fiber (g) 4.9 0.1 0.0 н/д 0.0 0.0 0.0 0.3 5.7 11.1 77.7
Calcium (mg) 4.571 1.183 3.731 н/д 0.16 0.702 0.656 14.117 48.463 73.583 515.081
Iron (mg) 1.72 0.01 0.13 н/д 0.01 0.03 0.04 0.37 1.59 3.9 27.3
Magnesium (mg) 65.143 0.514 0.845 н/д 0.116 0.254 0.291 3.317 46.26 116.741 817.187
Phosphorus (mg) 162.857 1.491 13.446 н/д 0.834 0.295 0.26 12.729 79.303 271.215 1898.505
Potassium (mg) 111.429 7.509 9.434 н/д 2.202 2.819 1.889 15.12 696.103 846.504 5925.528
Sodium (mg) 2.857 0.206 9.856 н/д 0.052 0.285 0.066 56.469 903.171 972.962 6810.734
Zinc (mg) 0.96 0.01 0.08 н/д 0.01 0.01 0.0 0.11 1.19 2.36 16.52
Copper (mg) 0.429 0.002 0.007 н/д 0.0 0.001 0.002 0.02 0.419 0.879 6.153
Manganese (mg) 0.931 0.007 0.003 н/д 0.001 0.001 0.008 0.071 н/д 1.022 7.154
Selenium (mcg) 1.5 0.0 2.2 н/д 0.1 0.0 0.0 1.9 3.1 8.9 62.3
Vitamin A, IU (IU) 0.0 0.103 34.285 н/д 0.0 42.872 0.449 0.0 н/д 77.708 543.956
Retinol (mcg) 0.0 0.0 9.786 н/д 0.0 0.0 0.0 0.0 0.0 9.786 68.502
Vitamin A, RAE (mcg_RAE) 0.0 0.0 9.856 н/д 0.0 2.143 0.023 0.0 83.709 95.73 670.11
Beta Carotene (mcg) н/д 0.051 0.704 н/д 0.0 25.721 0.234 0.0 986.88 1013.591 7095.137
Vitamin E (mg) 0.03 0.0 0.07 н/д 0.0 0.0 0.0 0.01 5.29 5.4 37.8
Vitamin D (IU) н/д н/д 2.464 н/д н/д н/д н/д н/д н/д 2.464 17.248
Lycopene (mcg) н/д 0.0 0.0 н/д 0.0 0.0 0.009 0.0 27877.157 27877.166 195140.162
Lutein + zeaxanthin (mcg) н/д 0.206 23.302 н/д 0.0 28.302 0.308 0.0 387.703 439.82 3078.74
Tocopherol, beta (mg) н/д 0.0 0.0 н/д 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Tocopherol, gamma (mg) н/д 0.0 0.04 н/д 0.0 0.0 0.01 0.06 н/д 0.1 0.7
Tocopherol, delta (mg) н/д 0.0 0.0 н/д 0.0 0.0 0.0 0.01 н/д 0.02 0.14
Vitamin C (mg) 0.0 0.4 0.0 н/д 0.0 0.7 0.0 0.0 4.4 5.5 38.5
Thiamin (mg) 0.24 0.003 0.005 н/д 0.001 0.0 0.0 0.075 0.044 0.368 2.576
Riboflavin (mg) 0.166 0.002 0.034 н/д 0.0 0.001 0.0 0.031 0.132 0.365 2.555
Niacin (mg) 2.697 0.006 0.005 н/д 0.001 0.007 0.002 0.511 8.635 11.865 83.055
Pantothenic acid (mg) 0.486 0.006 0.101 н/д н/д 0.002 н/д 0.042 н/д 0.638 4.466
Vitamin B-6 (mg) 0.217 0.006 0.01 н/д 0.006 0.0 0.001 0.009 0.374 0.624 4.368
Folate (mcg) 48.571 0.977 3.309 н/д 0.004 0.774 0.015 8.254 28.637 90.541 633.787
Vitamin B-12 (mcg) 0.0 0.0 0.09 н/д 0.0 0.0 0.0 0.03 0.0 0.12 0.84
Choline (mg) н/д 0.3 17.7 н/д 0.1 0.1 0.0 1.1 30.2 49.5 346.5
Folic acid (mcg) 0.0 0.0 0.0 н/д 0.0 0.0 0.0 6.326 0.0 6.326 44.282
Tryptophan (g) 0.069 0.001 0.012 н/д 0.0 0.0 н/д 0.012 н/д 0.094 0.658
Threonine (g) 0.2 0.001 0.039 н/д 0.001 0.001 н/д 0.033 н/д 0.275 1.925
Isoleucine (g) 0.269 0.001 0.047 н/д 0.001 0.001 н/д 0.042 н/д 0.36 2.52
Leucine (g) 0.8 0.002 0.077 н/д 0.002 0.001 н/д 0.074 н/д 0.955 6.685
Lysine (g) 0.12 0.002 0.064 н/д 0.001 0.001 н/д 0.033 н/д 0.221 1.547
Methionine (g) 0.126 0.0 0.027 н/д 0.001 0.0 н/д 0.018 н/д 0.171 1.197
Cystine (g) 0.12 0.0 0.019 н/д 0.0 0.0 н/д 0.022 н/д 0.161 1.127
Phenylalanine (g) 0.331 0.002 0.048 н/д 0.001 0.001 н/д 0.051 н/д 0.433 3.031
Tyrosine (g) 0.194 0.001 0.035 н/д 0.0 0.0 н/д 0.031 н/д 0.262 1.834
Valine (g) 0.331 0.001 0.061 н/д 0.001 0.001 н/д 0.046 н/д 0.442 3.094
Arginine (g) 0.217 0.005 0.058 н/д 0.003 0.001 н/д 0.042 н/д 0.326 2.282
Histidine (g) 0.137 0.001 0.022 н/д 0.001 0.0 н/д 0.023 н/д 0.184 1.288
Alanine (g) 0.566 0.001 0.052 н/д 0.001 0.001 н/д 0.037 н/д 0.658 4.606
Aspartic acid (g) 0.417 0.005 0.094 н/д 0.003 0.001 н/д 0.059 н/д 0.579 4.053
Glutamic acid (g) 1.371 0.013 0.118 н/д 0.004 0.001 н/д 0.318 н/д 1.826 12.782
Glycine (g) 0.166 0.002 0.03 н/д 0.001 0.001 н/д 0.038 н/д 0.237 1.659
Proline (g) 0.503 0.001 0.036 н/д 0.001 0.001 н/д 0.106 н/д 0.647 4.529
Serine (g) 0.366 0.001 0.068 н/д 0.001 0.001 н/д 0.051 н/д 0.488 3.416
Cholesterol (mg) 0.0 0.0 29.779 н/д 0.0 0.0 0.0 0.0 4.406 34.185 239.295
Trans Fat (g) н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.411 0.002 0.218 н/д 0.0 0.001 0.001 0.093 1.542 2.269 15.883
Phytosterols (mg) н/д 0.771 н/д н/д 0.016 0.025 0.138 0.617 н/д 1.568 10.976
Monounsaturated Fat (g) 0.44 0.001 0.268 н/д 0.0 0.002 0.002 0.079 1.3 2.09 14.63
Polyunsaturated (g) 1.217 0.001 0.096 н/д 0.001 0.001 0.002 0.159 2.599 4.075 28.525