CookEatShare также доступен на языке: English
Закрыть

Рецепт Microwave Seafood Newburg - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 jar , (2 1/2 ounce) mushrooms, liquid removed
1 lb Cooked seafood, cut into bite-size pcs
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 1
cream of mushroom soup
303.0g
half
60.5g
pepper
0.26g
pepper
0.26g
peas
283.5g
onion
18.0g
sherry
29.5g
Всего в порции Всего в рецепте
Protein (g) 4.88 1.79 0.03 0.03 14.8 0.2 0.06 21.78 21.78
Total Fat (g) 17.85 6.96 0.01 0.01 1.13 0.02 0.0 25.97 25.97
Carbohydrates (g) 20.36 2.6 0.17 0.17 38.61 1.68 4.04 67.63 67.63
Ash (g) 5.85 0.41 0.01 0.01 2.21 0.06 н/д 8.55 8.55
Calories (kcal) 257.55 78.65 0.663 0.663 218.295 7.2 47.2 610.221 610.221
Starch (g) н/д н/д н/д н/д 11.82 0.0 н/д 11.82 11.82
Sucrose (g) н/д н/д н/д н/д 13.04 0.18 н/д 13.22 13.22
Glucose (dextrose) (g) н/д н/д н/д н/д 0.23 0.35 н/д 0.58 0.58
Fructose (g) н/д н/д н/д н/д 0.71 0.23 н/д 0.94 0.94
Lactose (g) н/д н/д н/д н/д 0.0 0.0 н/д 0.0 0.0
Maltose (g) н/д н/д н/д н/д 0.23 0.0 н/д 0.23 0.23
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 4.5 4.5 4.5
Water (g) 254.07 48.74 0.03 0.03 226.74 16.04 20.8 566.45 566.45
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 4.42 0.1 0.0 0.0 14.18 0.76 2.3 21.76 21.76
Galactose (g) н/д н/д н/д н/д 0.0 0.0 н/д 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.1 0.1 12.8 0.3 0.0 13.2 13.2
Calcium (mg) 36.36 63.525 1.136 1.136 62.37 4.14 2.36 171.027 171.027
Iron (mg) 3.36 0.04 0.08 0.08 4.34 0.04 0.07 8.0 8.0
Magnesium (mg) 12.12 6.05 0.504 0.504 73.71 1.8 2.655 97.344 97.344
Phosphorus (mg) 78.78 57.475 0.45 0.45 232.47 5.22 2.655 377.5 377.5
Potassium (mg) 187.86 78.65 3.273 3.273 433.755 26.28 27.14 760.232 760.232
Sodium (mg) 1954.35 24.805 0.114 0.114 306.18 0.72 2.655 2288.939 2288.939
Zinc (mg) 0.61 0.31 0.0 0.0 2.32 0.03 0.02 3.3 3.3
Copper (mg) 0.455 0.006 0.003 0.003 0.34 0.007 0.015 0.829 0.829
Manganese (mg) 0.242 0.0 0.015 0.015 0.964 0.023 н/д 1.259 1.259
Selenium (mcg) 7.3 1.1 0.0 0.0 5.4 0.1 0.1 14.0 14.0
Vitamin A, IU (IU) 87.87 214.17 0.777 0.777 5834.43 0.36 н/д 6138.385 6138.385
Retinol (mcg) 24.24 57.475 0.0 0.0 0.0 0.0 0.0 81.715 81.715
Vitamin A, RAE (mcg_RAE) 24.24 58.685 0.039 0.039 292.005 0.0 0.0 375.008 375.008
Beta Carotene (mcg) 6.06 13.31 0.406 0.406 3472.875 0.18 0.0 3493.236 3493.236
Vitamin E (mg) 2.45 0.2 0.0 0.0 0.06 0.0 0.0 2.72 2.72
Vitamin D (IU) н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.016 0.016 0.0 0.0 0.0 0.031 0.031
Lutein + zeaxanthin (mcg) 3.03 0.0 0.533 0.533 6667.92 0.72 0.0 6672.736 6672.736
Tocopherol, beta (mg) н/д н/д 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Tocopherol, gamma (mg) н/д н/д 0.01 0.01 2.13 0.0 н/д 2.15 2.15
Tocopherol, delta (mg) н/д н/д 0.0 0.0 0.03 0.0 н/д 0.03 0.03
Vitamin C (mg) 0.0 0.5 0.1 0.1 51.0 1.3 0.0 53.0 53.0
Thiamin (mg) 0.121 0.024 0.0 0.0 0.737 0.009 0.006 0.898 0.898
Riboflavin (mg) 0.152 0.091 0.001 0.001 0.284 0.005 0.006 0.538 0.538
Niacin (mg) 1.273 0.048 0.003 0.003 4.876 0.022 0.062 6.287 6.287
Pantothenic acid (mg) 0.697 0.175 н/д н/д 1.559 0.022 н/д 2.453 2.453
Vitamin B-6 (mg) 0.0 0.024 0.001 0.001 0.227 0.022 0.0 0.274 0.274
Folate (mcg) 6.06 1.815 0.026 0.026 150.255 3.42 0.0 161.602 161.602
Vitamin B-12 (mcg) 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.2 0.2
Choline (mg) 29.4 11.3 0.0 0.0 76.5 1.1 1.5 119.9 119.9
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.061 0.024 н/д н/д 0.113 0.002 н/д 0.2 0.2
Threonine (g) 0.182 0.079 н/д н/д 0.567 0.004 н/д 0.831 0.831
Isoleucine (g) 0.242 0.109 н/д н/д 0.539 0.002 н/д 0.892 0.892
Leucine (g) 0.394 0.175 н/д н/д 0.879 0.005 н/д 1.454 1.454
Lysine (g) 0.273 0.145 н/д н/д 0.879 0.007 н/д 1.304 1.304
Methionine (g) 0.091 0.042 н/д н/д 0.227 0.0 н/д 0.36 0.36
Cystine (g) 0.061 0.018 н/д н/д 0.085 0.0 н/д 0.164 0.164
Phenylalanine (g) 0.212 0.085 н/д н/д 0.539 0.005 н/д 0.841 0.841
Tyrosine (g) 0.182 0.085 н/д н/д 0.312 0.002 н/д 0.58 0.58
Valine (g) 0.273 0.121 н/д н/д 0.652 0.004 н/д 1.049 1.049
Arginine (g) 0.212 0.067 н/д н/д 1.162 0.018 н/д 1.459 1.459
Histidine (g) 0.121 0.048 н/д н/д 0.284 0.002 н/д 0.455 0.455
Alanine (g) 0.182 0.061 н/д н/д 0.652 0.004 н/д 0.898 0.898
Aspartic acid (g) 0.333 0.139 н/д н/д 1.361 0.016 н/д 1.849 1.849
Glutamic acid (g) 1.121 0.375 н/д н/д 2.013 0.047 н/д 3.556 3.556
Glycine (g) 0.152 0.036 н/д н/д 0.51 0.005 н/д 0.704 0.704
Proline (g) 0.424 0.175 н/д н/д 0.482 0.002 н/д 1.083 1.083
Serine (g) 0.242 0.097 н/д н/д 0.482 0.004 н/д 0.825 0.825
Cholesterol (mg) 0.0 22.385 0.0 0.0 0.0 0.0 0.0 22.385 22.385
Trans Fat (g) н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 4.181 4.332 0.003 0.003 0.198 0.007 0.0 8.724 8.724
Phytosterols (mg) н/д н/д 0.239 0.239 н/д 2.7 н/д 3.178 3.178
Monounsaturated Fat (g) 3.363 2.009 0.003 0.003 0.085 0.002 0.0 5.464 5.464
Polyunsaturated (g) 4.333 0.26 0.003 0.003 0.51 0.004 0.0 5.113 5.113