CookEatShare также доступен на языке: English
Закрыть
Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
2/3 c. Julienne-cut red bell pepper
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 4
broccoli
83.27g
lobster
56.7g
yogurt
30.63g
mayonnaise
14.94g
lemon juice
7.63g
sugar
0.53g
lemon rind
0.25g
salt
0.38g
dillweed
0.06g
pepper
0.13g
lettuce
241.24g
Всего в порции Всего в рецепте
Protein (g) 2.35 10.66 1.06 0.0 0.03 0.0 0.0 0.0 0.01 0.01 3.26 17.39 69.56
Total Fat (g) 0.31 0.51 1.0 11.62 0.0 0.0 0.0 0.0 0.0 0.0 0.53 13.97 55.88
Carbohydrates (g) 5.53 0.28 1.43 0.04 0.66 0.52 0.04 0.0 0.03 0.09 5.38 14.01 56.04
Ash (g) 0.72 1.25 0.22 0.06 0.02 0.0 0.0 0.37 0.01 0.01 1.38 4.04 16.16
Calories (kcal) 28.31 51.03 18.681 102.77 1.906 2.032 0.118 0.0 0.158 0.338 31.361 236.704 946.816
Starch (g) 0.0 н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Sucrose (g) 0.08 н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.08 0.32
Glucose (dextrose) (g) 0.41 н/д н/д н/д н/д н/д н/д н/д н/д н/д 1.04 1.45 5.8
Fructose (g) 0.57 н/д н/д н/д н/д н/д н/д н/д н/д н/д 1.23 1.8 7.2
Lactose (g) 0.17 н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.17 0.68
Maltose (g) 0.17 н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.17 0.68
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0
Water (g) 74.36 43.52 26.92 3.24 6.92 0.0 0.2 0.0 0.0 0.01 230.7 385.88 1543.52
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0
Sugars (g) 1.42 0.0 1.43 0.04 0.18 0.52 0.01 0.0 н/д 0.0 2.27 5.87 23.48
Galactose (g) 0.0 н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0 0.0
Dietary Fiber (g) 2.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 4.9 19.6
Calcium (mg) 39.135 27.216 37.056 1.046 0.534 0.005 0.335 0.09 1.115 0.579 84.434 191.544 766.176
Iron (mg) 0.61 0.17 0.02 0.03 0.0 0.0 0.0 0.0 0.03 0.04 2.99 3.89 15.56
Magnesium (mg) 17.486 15.309 3.675 0.149 0.458 0.0 0.038 0.004 0.282 0.257 31.361 69.018 276.072
Phosphorus (mg) 54.955 81.648 29.094 3.734 0.458 0.0 0.03 0.0 0.339 0.229 79.609 250.096 1000.384
Potassium (mg) 263.117 155.925 47.469 2.091 9.455 0.011 0.4 0.03 2.068 1.668 574.151 1056.385 4225.54
Sodium (mg) 27.477 167.832 14.088 72.596 0.076 0.0 0.015 145.343 0.13 0.058 12.062 439.677 1758.708
Zinc (mg) 0.34 1.71 0.18 0.02 0.0 0.0 0.0 0.0 0.0 0.0 0.48 2.75 11.0
Copper (mg) 0.042 0.941 0.003 0.0 0.002 0.0 0.0 0.0 0.0 0.001 0.048 1.039 4.156
Manganese (mg) 0.175 0.034 0.0 н/д 0.001 0.0 н/д 0.0 0.002 0.007 0.434 0.654 2.616
Selenium (mcg) 2.1 23.5 0.7 0.2 0.0 0.0 0.0 0.0 н/д 0.0 1.4 27.9 111.6
Vitamin A, IU (IU) 518.741 39.69 30.319 0.0 1.525 0.0 0.125 0.0 3.656 0.396 7989.869 8584.321 34337.284
Retinol (mcg) 0.0 11.907 8.269 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 20.176 80.704
Vitamin A, RAE (mcg_RAE) 25.812 11.907 8.269 0.0 0.076 0.0 0.008 0.0 0.183 0.02 400.458 446.733 1786.932
Beta Carotene (mcg) 300.587 0.0 1.531 0.0 0.229 0.0 0.018 0.0 н/д 0.207 4793.439 5096.01 20384.04
Vitamin E (mg) 0.65 0.83 0.02 1.76 0.01 0.0 0.0 0.0 н/д 0.0 0.43 3.71 14.84
Vitamin D (IU) н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.008 0.0 0.008 0.032
Lutein + zeaxanthin (mcg) 1168.208 0.0 0.0 0.0 0.686 0.0 0.045 0.0 н/д 0.272 2950.365 4119.576 16478.304
Tocopherol, beta (mg) 0.01 н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0 0.01 0.04
Tocopherol, gamma (mg) 0.14 н/д н/д н/д н/д н/д н/д н/д н/д 0.01 0.65 0.8 3.2
Tocopherol, delta (mg) 0.0 н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0 0.0 0.0
Vitamin C (mg) 74.3 0.0 0.2 0.0 3.5 0.0 0.3 0.0 0.0 0.0 8.9 87.2 348.8
Thiamin (mg) 0.058 0.006 0.009 0.001 0.002 0.0 0.0 0.0 0.0 0.0 0.145 0.222 0.888
Riboflavin (mg) 0.1 0.028 0.043 0.009 0.001 0.0 0.0 0.0 0.0 0.0 0.145 0.326 1.304
Niacin (mg) 0.533 0.828 0.025 0.001 0.008 0.0 0.001 0.0 0.002 0.002 0.868 2.267 9.068
Pantothenic acid (mg) 0.475 0.924 0.119 н/д 0.008 0.0 0.001 0.0 н/д н/д 0.362 1.889 7.556
Vitamin B-6 (mg) 0.15 0.034 0.009 0.001 0.004 0.0 0.0 0.0 0.001 0.0 0.193 0.393 1.572
Folate (mcg) 52.457 5.103 2.144 0.0 0.991 0.0 0.033 0.0 н/д 0.013 176.105 236.846 947.384
Vitamin B-12 (mcg) 0.0 0.53 0.11 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.64 2.56
Choline (mg) 15.6 45.9 4.7 0.1 0.4 0.0 0.0 0.0 н/д 0.0 20.3 86.9 347.6
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0
Tryptophan (g) 0.025 0.147 0.006 н/д н/д н/д н/д 0.0 н/д н/д 0.024 0.203 0.812
Threonine (g) 0.075 0.431 0.043 н/д н/д н/д н/д 0.0 н/д н/д 0.096 0.645 2.58
Isoleucine (g) 0.067 0.516 0.058 н/д н/д н/д н/д 0.0 н/д н/д 0.096 0.737 2.948
Leucine (g) 0.108 0.845 0.107 н/д н/д н/д н/д 0.0 н/д н/д 0.169 1.229 4.916
Lysine (g) 0.117 0.93 0.095 н/д н/д н/д н/д 0.0 н/д н/д 0.145 1.286 5.144
Methionine (g) 0.033 0.301 0.031 н/д н/д н/д н/д 0.0 н/д н/д 0.024 0.389 1.556
Cystine (g) 0.025 0.119 0.009 н/д н/д н/д н/д 0.0 н/д н/д 0.024 0.177 0.708
Phenylalanine (g) 0.1 0.448 0.058 н/д н/д н/д н/д 0.0 н/д н/д 0.121 0.727 2.908
Tyrosine (g) 0.042 0.357 0.055 н/д н/д н/д н/д 0.0 н/д н/д 0.048 0.502 2.008
Valine (g) 0.108 0.499 0.089 н/д н/д н/д н/д 0.0 н/д н/д 0.121 0.817 3.268
Arginine (g) 0.158 0.93 0.031 н/д н/д н/д н/д 0.0 н/д н/д 0.121 1.239 4.956
Histidine (g) 0.05 0.215 0.028 н/д н/д н/д н/д 0.0 н/д н/д 0.048 0.341 1.364
Alanine (g) 0.083 0.607 0.046 н/д н/д н/д н/д 0.0 н/д н/д 0.121 0.857 3.428
Aspartic acid (g) 0.275 1.1 0.086 н/д н/д н/д н/д 0.0 н/д н/д 0.338 1.798 7.192
Glutamic acid (g) 0.45 1.82 0.208 н/д н/д н/д н/д 0.0 н/д н/д 0.507 2.985 11.94
Glycine (g) 0.075 0.641 0.025 н/д н/д н/д н/д 0.0 н/д н/д 0.096 0.837 3.348
Proline (g) 0.092 0.352 0.126 н/д н/д н/д н/д 0.0 н/д н/д 0.096 0.665 2.66
Serine (g) 0.1 0.42 0.067 н/д н/д н/д н/д 0.0 н/д н/д 0.121 0.707 2.828
Cholesterol (mg) 0.0 53.865 3.981 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 57.846 231.384
Trans Fat (g) н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.033 0.102 0.643 1.61 0.0 0.0 0.0 0.0 0.0 0.001 0.072 2.463 9.852
Phytosterols (mg) н/д н/д н/д н/д н/д н/д 0.088 0.0 н/д 0.122 н/д 0.209 0.836
Monounsaturated Fat (g) 0.008 0.147 0.273 2.693 0.0 0.0 0.0 0.0 н/д 0.001 0.024 3.147 12.588
Polyunsaturated (g) 0.033 0.085 0.028 6.803 0.0 0.0 0.0 0.0 н/д 0.001 0.289 7.24 28.96