Рецепт Konkani Masala Prawns - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Prawns - 500 gms, shelled, tails intact, deveined, washed, drained
Kokum Extract - 1 to 2 tsp
Jaggery - little, grated
Coriander Leaves - 2 tsp
Cinnamon - 1/4 inch stick
Coriander Seeds - 1/2 tsp
Turmeric Powder - 1/4 tsp
Red Chilli Powder - 1/3 tsp
Coriander Leaves - 2 to 3 tsp
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 1
oil
4.5g
onions
18.0g
salt
1.5g
lime juice
10.08g
coriander
0.0g
coconut
20.8g
chillies
32.85g
oil
4.5g
ginger
2.05g
cinnamon
0.0g
coriander
0.0g
peppercorns
0.53g
turmeric
0.0g
chili
0.0g
coriander
0.0g
salt
1.5g
Всего в порции Всего в рецепте
Protein (g) 0.0 0.2 0.0 0.04 н/д 0.69 0.66 0.0 0.04 н/д н/д 0.06 н/д н/д н/д 0.0 1.69 1.69
Total Fat (g) 4.5 0.02 0.0 0.01 н/д 6.97 0.07 4.5 0.02 н/д н/д 0.02 н/д н/д н/д 0.0 16.09 16.09
Carbohydrates (g) 0.0 1.68 0.0 0.85 н/д 3.17 3.11 0.0 0.36 н/д н/д 0.34 н/д н/д н/д 0.0 9.51 9.51
Ash (g) 0.0 0.06 1.5 0.03 н/д 0.2 0.2 0.0 0.02 н/д н/д 0.02 н/д н/д н/д 1.5 3.53 3.53
Calories (kcal) 39.78 7.2 0.0 2.52 н/д 73.632 13.14 39.78 1.637 н/д н/д 1.352 н/д н/д н/д 0.0 179.04 179.04
Starch (g) н/д 0.0 н/д 0.0 н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Sucrose (g) н/д 0.18 н/д 0.05 н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.23 0.23
Glucose (dextrose) (g) н/д 0.35 н/д 0.06 н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.42 0.42
Fructose (g) н/д 0.23 н/д 0.06 н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.29 0.29
Lactose (g) н/д 0.0 н/д 0.0 н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Maltose (g) н/д 0.0 н/д 0.0 н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0 н/д н/д 0.0 н/д н/д н/д 0.0 0.0 0.0
Water (g) 0.0 16.04 0.0 9.15 н/д 9.77 28.82 0.0 1.61 н/д н/д 0.06 н/д н/д н/д 0.0 65.46 65.46
Caffeine (mg) 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0 н/д н/д 0.0 н/д н/д н/д 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0 н/д н/д 0.0 н/д н/д н/д 0.0 0.0 0.0
Sugars (g) 0.0 0.76 0.0 0.17 н/д 1.3 1.68 0.0 0.03 н/д н/д 0.0 н/д н/д н/д 0.0 3.94 3.94
Galactose (g) н/д 0.0 н/д 0.0 н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 0.0 0.3 0.0 0.0 н/д 1.9 0.5 0.0 0.0 н/д н/д 0.1 н/д н/д н/д 0.0 2.9 2.9
Calcium (mg) 0.0 4.14 0.36 1.411 н/д 2.912 5.913 0.0 0.327 н/д н/д 2.316 н/д н/д н/д 0.36 17.74 17.74
Iron (mg) 0.0 0.04 0.0 0.01 н/д 0.51 0.39 0.0 0.01 н/д н/д 0.15 н/д н/д н/д 0.0 1.12 1.12
Magnesium (mg) 0.0 1.8 0.015 0.806 н/д 6.656 8.213 0.0 0.88 н/д н/д 1.028 н/д н/д н/д 0.015 19.413 19.413
Phosphorus (mg) 0.0 5.22 0.0 1.411 н/д 23.504 15.111 0.0 0.696 н/д н/д 0.917 н/д н/д н/д 0.0 46.859 46.859
Potassium (mg) 0.0 26.28 0.12 11.794 н/д 74.048 111.69 0.0 8.491 н/д н/д 6.673 н/д н/д н/д 0.12 239.215 239.215
Sodium (mg) 0.0 0.72 581.37 0.202 н/д 4.16 2.3 0.0 0.266 н/д н/д 0.233 н/д н/д н/д 581.37 1170.62 1170.62
Zinc (mg) 0.0 0.03 0.0 0.01 н/д 0.23 0.1 0.0 0.01 н/д н/д 0.01 н/д н/д н/д 0.0 0.38 0.38
Copper (mg) 0.0 0.007 0.0 0.003 н/д 0.092 0.056 0.0 0.005 н/д н/д 0.006 н/д н/д н/д 0.0 0.169 0.169
Manganese (mg) н/д 0.023 0.002 0.002 н/д 0.312 0.079 н/д 0.005 н/д н/д 0.03 н/д н/д н/д 0.002 0.454 0.454
Selenium (mcg) 0.0 0.1 0.0 0.0 н/д 2.1 0.2 0.0 0.0 н/д н/д 0.0 н/д н/д н/д 0.0 2.4 2.4
Vitamin A, IU (IU) 0.0 0.36 0.0 5.04 н/д 0.0 387.302 0.0 0.0 н/д н/д 1.585 н/д н/д н/д 0.0 394.286 394.286
Retinol (mcg) 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0 н/д н/д 0.0 н/д н/д н/д 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 0.202 н/д 0.0 19.382 0.0 0.0 н/д н/д 0.08 н/д н/д н/д 0.0 19.663 19.663
Beta Carotene (mcg) 0.0 0.18 0.0 3.024 н/д 0.0 220.424 0.0 0.0 н/д н/д 0.827 н/д н/д н/д 0.0 224.454 224.454
Vitamin E (mg) 0.41 0.0 0.0 0.02 н/д 0.05 0.23 0.41 0.01 н/д н/д 0.0 н/д н/д н/д 0.0 1.14 1.14
Vitamin D (IU) н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0 н/д н/д 0.032 н/д н/д н/д 0.0 0.032 0.032
Lutein + zeaxanthin (mcg) 0.0 0.72 0.0 0.0 н/д 0.0 238.163 0.0 0.0 н/д н/д 1.087 н/д н/д н/д 0.0 239.969 239.969
Tocopherol, beta (mg) н/д 0.0 н/д 0.0 н/д 0.0 н/д н/д н/д н/д н/д 0.0 н/д н/д н/д н/д 0.0 0.0
Tocopherol, gamma (mg) н/д 0.0 н/д 0.0 н/д 0.11 н/д н/д н/д н/д н/д 0.02 н/д н/д н/д н/д 0.13 0.13
Tocopherol, delta (mg) н/д 0.0 н/д 0.0 н/д 0.0 н/д н/д н/д н/д н/д 0.0 н/д н/д н/д н/д 0.0 0.0
Vitamin C (mg) 0.0 1.3 0.0 3.0 н/д 0.7 79.7 0.0 0.1 н/д н/д 0.1 н/д н/д н/д 0.0 84.9 84.9
Thiamin (mg) 0.0 0.009 0.0 0.003 н/д 0.015 0.03 0.0 0.001 н/д н/д 0.001 н/д н/д н/д 0.0 0.057 0.057
Riboflavin (mg) 0.0 0.005 0.0 0.002 н/д 0.004 0.03 0.0 0.001 н/д н/д 0.001 н/д н/д н/д 0.0 0.043 0.043
Niacin (mg) 0.0 0.022 0.0 0.014 н/д 0.112 0.312 0.0 0.015 н/д н/д 0.006 н/д н/д н/д 0.0 0.481 0.481
Pantothenic acid (mg) 0.0 0.022 0.0 0.012 н/д 0.062 0.02 0.0 0.004 н/д н/д н/д н/д н/д н/д 0.0 0.12 0.12
Vitamin B-6 (mg) 0.0 0.022 0.0 0.004 н/д 0.01 0.092 0.0 0.003 н/д н/д 0.002 н/д н/д н/д 0.0 0.133 0.133
Folate (mcg) 0.0 3.42 0.0 1.008 н/д 5.408 7.556 0.0 0.225 н/д н/д 0.053 н/д н/д н/д 0.0 17.67 17.67
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0 н/д н/д 0.0 н/д н/д н/д 0.0 0.0 0.0
Choline (mg) н/д 1.1 0.0 0.5 н/д 2.5 3.6 н/д 0.6 н/д н/д 0.1 н/д н/д н/д 0.0 8.4 8.4
Folic acid (mcg) 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0 н/д н/д 0.0 н/д н/д н/д 0.0 0.0 0.0
Tryptophan (g) 0.0 0.002 0.0 0.0 н/д 0.008 0.01 0.0 0.0 н/д н/д н/д н/д н/д н/д 0.0 0.02 0.02
Threonine (g) 0.0 0.004 0.0 0.0 н/д 0.025 0.023 0.0 0.001 н/д н/д н/д н/д н/д н/д 0.0 0.052 0.052
Isoleucine (g) 0.0 0.002 0.0 0.0 н/д 0.027 0.023 0.0 0.001 н/д н/д н/д н/д н/д н/д 0.0 0.053 0.053
Leucine (g) 0.0 0.005 0.0 0.002 н/д 0.052 0.036 0.0 0.001 н/д н/д н/д н/д н/д н/д 0.0 0.097 0.097
Lysine (g) 0.0 0.007 0.0 0.002 н/д 0.031 0.03 0.0 0.001 н/д н/д н/д н/д н/д н/д 0.0 0.071 0.071
Methionine (g) 0.0 0.0 0.0 0.0 н/д 0.012 0.007 0.0 0.0 н/д н/д н/д н/д н/д н/д 0.0 0.019 0.019
Cystine (g) 0.0 0.0 0.0 0.0 н/д 0.015 0.013 0.0 0.0 н/д н/д н/д н/д н/д н/д 0.0 0.028 0.028
Phenylalanine (g) 0.0 0.005 0.0 0.001 н/д 0.035 0.02 0.0 0.001 н/д н/д н/д н/д н/д н/д 0.0 0.063 0.063
Tyrosine (g) 0.0 0.002 0.0 0.0 н/д 0.021 0.013 0.0 0.0 н/д н/д н/д н/д н/д н/д 0.0 0.036 0.036
Valine (g) 0.0 0.004 0.0 0.001 н/д 0.042 0.026 0.0 0.001 н/д н/д н/д н/д н/д н/д 0.0 0.074 0.074
Arginine (g) 0.0 0.018 0.0 0.002 н/д 0.114 0.033 0.0 0.001 н/д н/д н/д н/д н/д н/д 0.0 0.168 0.168
Histidine (g) 0.0 0.002 0.0 0.0 н/д 0.017 0.013 0.0 0.001 н/д н/д н/д н/д н/д н/д 0.0 0.032 0.032
Alanine (g) 0.0 0.004 0.0 0.002 н/д 0.035 0.026 0.0 0.001 н/д н/д н/д н/д н/д н/д 0.0 0.068 0.068
Aspartic acid (g) 0.0 0.016 0.0 0.011 н/д 0.069 0.095 0.0 0.004 н/д н/д н/д н/д н/д н/д 0.0 0.195 0.195
Glutamic acid (g) 0.0 0.047 0.0 0.007 н/д 0.158 0.085 0.0 0.003 н/д н/д н/д н/д н/д н/д 0.0 0.301 0.301
Glycine (g) 0.0 0.005 0.0 0.001 н/д 0.033 0.023 0.0 0.001 н/д н/д н/д н/д н/д н/д 0.0 0.064 0.064
Proline (g) 0.0 0.002 0.0 0.003 н/д 0.029 0.03 0.0 0.001 н/д н/д н/д н/д н/д н/д 0.0 0.064 0.064
Serine (g) 0.0 0.004 0.0 0.004 н/д 0.035 0.026 0.0 0.001 н/д н/д н/д н/д н/д н/д 0.0 0.07 0.07
Cholesterol (mg) 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0 н/д н/д 0.0 н/д н/д н/д 0.0 0.0 0.0
Trans Fat (g) 0.116 н/д н/д н/д н/д н/д н/д 0.116 н/д н/д н/д н/д н/д н/д н/д н/д 0.232 0.232
Saturated Fat (g) 0.334 0.007 0.0 0.001 н/д 6.178 0.007 0.334 0.004 н/д н/д 0.005 н/д н/д н/д 0.0 6.87 6.87
Phytosterols (mg) 11.25 2.7 0.0 н/д н/д 9.776 н/д 11.25 0.307 н/д н/д 0.488 н/д н/д н/д 0.0 35.771 35.771
Monounsaturated Fat (g) 1.023 0.002 0.0 0.001 н/д 0.297 0.003 1.023 0.003 н/д н/д 0.005 н/д н/д н/д 0.0 2.358 2.358
Polyunsaturated (g) 2.931 0.004 0.0 0.002 н/д 0.077 0.036 2.931 0.003 н/д н/д 0.006 н/д н/д н/д 0.0 5.99 5.99