Рецепт Kolhapuri Chicken - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Sesame Seeds – 1 1/2 tsp
Poppy Seeds – 1 1/2 tsp
Turmeric Powder – 1/4 tsp
Coriander Leaves – handful, chopped
Salt as per taste
Red Chilli Powder – 1 1/2 tsp
Ginger Garlic Paste – 3 tsp
Garam Masala Powder – 1/2 to 3/4 tsp
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 1
chicken breast
139.2g
sesame
0.0g
poppy
0.0g
turmeric
0.0g
onions
99.0g
tomatoes
56.42g
coriander
0.0g
salt
0.0g
chili
0.0g
coconut
2.6g
garam masala
0.0g
oil
13.5g
Всего в порции Всего в рецепте
Protein (g) 29.02 н/д н/д н/д 1.09 0.5 н/д н/д н/д 0.09 н/д 0.0 30.7 30.7
Total Fat (g) 12.88 н/д н/д н/д 0.1 0.11 н/д н/д н/д 0.87 н/д 13.5 27.46 27.46
Carbohydrates (g) 0.0 н/д н/д н/д 9.25 2.21 н/д н/д н/д 0.4 н/д 0.0 11.85 11.85
Ash (g) 1.41 н/д н/д н/д 0.35 0.28 н/д н/д н/д 0.03 н/д 0.0 2.06 2.06
Calories (kcal) 239.424 н/д н/д н/д 39.6 10.156 н/д н/д н/д 9.204 н/д 119.34 417.724 417.724
Starch (g) н/д н/д н/д н/д 0.0 0.0 н/д н/д н/д н/д н/д н/д 0.0 0.0
Sucrose (g) н/д н/д н/д н/д 0.98 0.0 н/д н/д н/д н/д н/д н/д 0.98 0.98
Glucose (dextrose) (g) н/д н/д н/д н/д 1.95 0.71 н/д н/д н/д н/д н/д н/д 2.66 2.66
Fructose (g) н/д н/д н/д н/д 1.28 0.77 н/д н/д н/д н/д н/д н/д 2.05 2.05
Lactose (g) н/д н/д н/д н/д 0.0 0.0 н/д н/д н/д н/д н/д н/д 0.0 0.0
Maltose (g) н/д н/д н/д н/д 0.0 0.0 н/д н/д н/д н/д н/д н/д 0.0 0.0
Alcohol (g) 0.0 н/д н/д н/д 0.0 0.0 н/д н/д н/д 0.0 н/д 0.0 0.0 0.0
Water (g) 96.69 н/д н/д н/д 88.22 53.32 н/д н/д н/д 1.22 н/д 0.0 239.45 239.45
Caffeine (mg) 0.0 н/д н/д н/д 0.0 0.0 н/д н/д н/д 0.0 н/д 0.0 0.0 0.0
Theobromine (mg) 0.0 н/д н/д н/д 0.0 0.0 н/д н/д н/д 0.0 н/д 0.0 0.0 0.0
Sugars (g) 0.0 н/д н/д н/д 4.2 1.48 н/д н/д н/д 0.16 н/д 0.0 5.84 5.84
Galactose (g) н/д н/д н/д н/д 0.0 0.0 н/д н/д н/д н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 0.0 н/д н/д н/д 1.7 0.7 н/д н/д н/д 0.2 н/д 0.0 2.6 2.6
Calcium (mg) 15.312 н/д н/д н/д 22.77 5.642 н/д н/д н/д 0.364 н/д 0.0 44.088 44.088
Iron (mg) 1.03 н/д н/д н/д 0.21 0.15 н/д н/д н/д 0.06 н/д 0.0 1.46 1.46
Magnesium (mg) 34.8 н/д н/д н/д 9.9 6.206 н/д н/д н/д 0.832 н/д 0.0 51.738 51.738
Phosphorus (mg) 242.208 н/д н/д н/д 28.71 13.541 н/д н/д н/д 2.938 н/д 0.0 287.397 287.397
Potassium (mg) 306.24 н/д н/д н/д 144.54 133.715 н/д н/д н/д 9.256 н/д 0.0 593.751 593.751
Sodium (mg) 87.696 н/д н/д н/д 3.96 2.821 н/д н/д н/д 0.52 н/д 0.0 94.997 94.997
Zinc (mg) 1.11 н/д н/д н/д 0.17 0.1 н/д н/д н/д 0.03 н/д 0.0 1.41 1.41
Copper (mg) 0.056 н/д н/д н/д 0.04 0.034 н/д н/д н/д 0.011 н/д 0.0 0.141 0.141
Manganese (mg) 0.028 н/д н/д н/д 0.129 0.062 н/д н/д н/д 0.039 н/д н/д 0.258 0.258
Selenium (mcg) 23.1 н/д н/д н/д 0.5 0.0 н/д н/д н/д 0.3 н/д 0.0 23.9 23.9
Vitamin A, IU (IU) 115.536 н/д н/д н/д 1.98 469.979 н/д н/д н/д 0.0 н/д 0.0 587.495 587.495
Retinol (mcg) 33.408 н/д н/д н/д 0.0 0.0 н/д н/д н/д 0.0 н/д 0.0 33.408 33.408
Vitamin A, RAE (mcg_RAE) 34.8 н/д н/д н/д 0.0 23.696 н/д н/д н/д 0.0 н/д 0.0 58.496 58.496
Beta Carotene (mcg) 0.0 н/д н/д н/д 0.99 253.326 н/д н/д н/д 0.0 н/д 0.0 254.316 254.316
Vitamin E (mg) 0.43 н/д н/д н/д 0.02 0.3 н/д н/д н/д 0.01 н/д 1.24 2.01 2.01
Vitamin D (IU) н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 н/д н/д н/д 0.0 1451.687 н/д н/д н/д 0.0 н/д 0.0 1451.687 1451.687
Lutein + zeaxanthin (mcg) 0.0 н/д н/д н/д 3.96 69.397 н/д н/д н/д 0.0 н/д 0.0 73.357 73.357
Tocopherol, beta (mg) н/д н/д н/д н/д 0.0 0.01 н/д н/д н/д 0.0 н/д н/д 0.01 0.01
Tocopherol, gamma (mg) 0.04 н/д н/д н/д 0.0 0.07 н/д н/д н/д 0.01 н/д н/д 0.12 0.12
Tocopherol, delta (mg) н/д н/д н/д н/д 0.0 0.0 н/д н/д н/д 0.0 н/д н/д 0.0 0.0
Vitamin C (mg) 0.0 н/д н/д н/д 7.3 7.2 н/д н/д н/д 0.1 н/д 0.0 14.6 14.6
Thiamin (mg) 0.084 н/д н/д н/д 0.05 0.023 н/д н/д н/д 0.002 н/д 0.0 0.157 0.157
Riboflavin (mg) 0.125 н/д н/д н/д 0.03 0.011 н/д н/д н/д 0.001 н/д 0.0 0.167 0.167
Niacin (mg) 13.795 н/д н/д н/д 0.119 0.333 н/д н/д н/д 0.014 н/д 0.0 14.26 14.26
Pantothenic acid (mg) 1.114 н/д н/д н/д 0.119 0.051 н/д н/д н/д 0.008 н/д 0.0 1.291 1.291
Vitamin B-6 (mg) 0.738 н/д н/д н/д 0.119 0.045 н/д н/д н/д 0.001 н/д 0.0 0.903 0.903
Folate (mcg) 5.568 н/д н/д н/д 18.81 8.463 н/д н/д н/д 0.676 н/д 0.0 33.517 33.517
Vitamin B-12 (mcg) 0.47 н/д н/д н/д 0.0 0.0 н/д н/д н/д 0.0 н/д 0.0 0.47 0.47
Choline (mg) 93.4 н/д н/д н/д 6.0 3.8 н/д н/д н/д 0.3 н/д н/д 103.5 103.5
Folic acid (mcg) 0.0 н/д н/д н/д 0.0 0.0 н/д н/д н/д 0.0 н/д 0.0 0.0 0.0
Tryptophan (g) 0.334 н/д н/д н/д 0.01 0.006 н/д н/д н/д 0.001 н/д 0.0 0.351 0.351
Threonine (g) 1.211 н/д н/д н/д 0.02 0.017 н/д н/д н/д 0.003 н/д 0.0 1.251 1.251
Isoleucine (g) 1.476 н/д н/д н/д 0.01 0.011 н/д н/д н/д 0.003 н/д 0.0 1.5 1.5
Leucine (g) 2.13 н/д н/д н/д 0.03 0.017 н/д н/д н/д 0.007 н/д 0.0 2.183 2.183
Lysine (g) 2.408 н/д н/д н/д 0.04 0.017 н/д н/д н/д 0.004 н/д 0.0 2.469 2.469
Methionine (g) 0.78 н/д н/д н/д 0.0 0.006 н/д н/д н/д 0.002 н/д 0.0 0.787 0.787
Cystine (g) 0.376 н/д н/д н/д 0.0 0.006 н/д н/д н/д 0.002 н/д 0.0 0.383 0.383
Phenylalanine (g) 1.141 н/д н/д н/д 0.03 0.039 н/д н/д н/д 0.004 н/д 0.0 1.215 1.215
Tyrosine (g) 0.947 н/д н/д н/д 0.01 0.006 н/д н/д н/д 0.003 н/д 0.0 0.965 0.965
Valine (g) 1.42 н/д н/д н/д 0.02 0.011 н/д н/д н/д 0.005 н/д 0.0 1.456 1.456
Arginine (g) 1.796 н/д н/д н/д 0.099 0.011 н/д н/д н/д 0.014 н/д 0.0 1.92 1.92
Histidine (g) 0.877 н/д н/д н/д 0.01 0.006 н/д н/д н/д 0.002 н/д 0.0 0.895 0.895
Alanine (g) 1.656 н/д н/д н/д 0.02 0.017 н/д н/д н/д 0.004 н/д 0.0 1.698 1.698
Aspartic acid (g) 2.589 н/д н/д н/д 0.089 0.079 н/д н/д н/д 0.009 н/д 0.0 2.766 2.766
Glutamic acid (g) 4.287 н/д н/д н/д 0.257 0.243 н/д н/д н/д 0.02 н/д 0.0 4.807 4.807
Glycine (g) 1.712 н/д н/д н/д 0.03 0.011 н/д н/д н/д 0.004 н/д 0.0 1.757 1.757
Proline (g) 1.322 н/д н/д н/д 0.01 0.011 н/д н/д н/д 0.004 н/д 0.0 1.347 1.347
Serine (g) 1.016 н/д н/д н/д 0.02 0.017 н/д н/д н/д 0.004 н/д 0.0 1.057 1.057
Cholesterol (mg) 89.088 н/д н/д н/д 0.0 0.0 н/д н/д н/д 0.0 н/д 0.0 89.088 89.088
Trans Fat (g) 0.167 н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.348 0.515 0.515
Saturated Fat (g) 3.703 н/д н/д н/д 0.04 0.017 н/д н/д н/д 0.772 н/д 1.003 5.534 5.534
Phytosterols (mg) н/д н/д н/д н/д 14.85 3.949 н/д н/д н/д 1.222 н/д 33.75 53.771 53.771
Monounsaturated Fat (g) 5.317 н/д н/д н/д 0.01 0.017 н/д н/д н/д 0.037 н/д 3.069 8.45 8.45
Polyunsaturated (g) 2.728 н/д н/д н/д 0.02 0.045 н/д н/д н/д 0.01 н/д 8.794 11.597 11.597