CookEatShare также доступен на языке: English
Закрыть

Рецепт Kathirikai Rasavangi (Brinjal Rasavangi) - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Toor Dal – 1/2 cup
Brinjals – 150 gms, quartered
Salt to taste
Turmeric Powder – 1/2 tsp
Sambar Powder – 1/2 tsp
Jaggery – 1 tblsp, powdered
Coriander Leaves – small bunch, chopped fine for garnishing
For the Spice Paste:
Coriander Seeds – 1 1/2 tblsp
Dry Red Chillies – 2
Asafoetida Powder – 1/2 tsp
For Tempering:
Mustard Seeds – 1 tsp
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 1
tamarind
2.0g
chillies
32.85g
tomatoes
56.42g
salt
0.0g
turmeric
0.0g
coriander
0.0g
oil
4.5g
coriander
0.0g
coconut
10.4g
ghee
8.54g
mustard
0.0g
Всего в порции Всего в рецепте
Protein (g) 0.06 0.66 0.5 н/д н/д н/д 0.0 н/д 0.35 0.02 н/д 1.58 1.58
Total Fat (g) 0.01 0.07 0.11 н/д н/д н/д 4.5 н/д 3.48 8.5 н/д 16.67 16.67
Carbohydrates (g) 1.25 3.11 2.21 н/д н/д н/д 0.0 н/д 1.58 0.0 н/д 8.15 8.15
Ash (g) н/д 0.2 0.28 н/д н/д н/д 0.0 н/д 0.1 н/д н/д 0.58 0.58
Calories (kcal) 4.78 13.14 10.156 н/д н/д н/д 39.78 н/д 36.816 74.81 н/д 179.482 179.482
Starch (g) н/д н/д 0.0 н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Sucrose (g) н/д н/д 0.0 н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Glucose (dextrose) (g) н/д н/д 0.71 н/д н/д н/д н/д н/д н/д н/д н/д 0.71 0.71
Fructose (g) н/д н/д 0.77 н/д н/д н/д н/д н/д н/д н/д н/д 0.77 0.77
Lactose (g) н/д н/д 0.0 н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Maltose (g) н/д н/д 0.0 н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 н/д н/д н/д 0.0 н/д 0.0 0.0 н/д 0.0 0.0
Water (g) 0.63 28.82 53.32 н/д н/д н/д 0.0 н/д 4.89 0.02 н/д 87.67 87.67
Caffeine (mg) 0.0 0.0 0.0 н/д н/д н/д 0.0 н/д 0.0 0.0 н/д 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 н/д н/д н/д 0.0 н/д 0.0 0.0 н/д 0.0 0.0
Sugars (g) 1.15 1.68 1.48 н/д н/д н/д 0.0 н/д 0.65 0.0 н/д 4.96 4.96
Galactose (g) н/д н/д 0.0 н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 0.1 0.5 0.7 н/д н/д н/д 0.0 н/д 0.9 0.0 н/д 2.2 2.2
Calcium (mg) 1.48 5.913 5.642 н/д н/д н/д 0.0 н/д 1.456 0.342 н/д 14.833 14.833
Iron (mg) 0.06 0.39 0.15 н/д н/д н/д 0.0 н/д 0.25 0.0 н/д 0.86 0.86
Magnesium (mg) 1.84 8.213 6.206 н/д н/д н/д 0.0 н/д 3.328 0.0 н/д 19.587 19.587
Phosphorus (mg) 2.26 15.111 13.541 н/д н/д н/д 0.0 н/д 11.752 0.256 н/д 42.92 42.92
Potassium (mg) 12.56 111.69 133.715 н/д н/д н/д 0.0 н/д 37.024 0.427 н/д 295.416 295.416
Sodium (mg) 0.56 2.3 2.821 н/д н/д н/д 0.0 н/д 2.08 0.171 н/д 7.931 7.931
Zinc (mg) 0.0 0.1 0.1 н/д н/д н/д 0.0 н/д 0.11 0.0 н/д 0.31 0.31
Copper (mg) 0.002 0.056 0.034 н/д н/д н/д 0.0 н/д 0.046 0.0 н/д 0.137 0.137
Manganese (mg) н/д 0.079 0.062 н/д н/д н/д н/д н/д 0.156 н/д н/д 0.297 0.297
Selenium (mcg) 0.0 0.2 0.0 н/д н/д н/д 0.0 н/д 1.1 0.0 н/д 1.2 1.2
Vitamin A, IU (IU) н/д 387.302 469.979 н/д н/д н/д 0.0 н/д 0.0 н/д н/д 857.28 857.28
Retinol (mcg) 0.0 0.0 0.0 н/д н/д н/д 0.0 н/д 0.0 70.37 н/д 70.37 70.37
Vitamin A, RAE (mcg_RAE) 0.04 19.382 23.696 н/д н/д н/д 0.0 н/д 0.0 71.736 н/д 114.854 114.854
Beta Carotene (mcg) 0.36 220.424 253.326 н/д н/д н/д 0.0 н/д 0.0 16.482 н/д 490.591 490.591
Vitamin E (mg) 0.0 0.23 0.3 н/д н/д н/д 0.41 н/д 0.02 0.24 н/д 1.21 1.21
Vitamin D (IU) н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 1451.687 н/д н/д н/д 0.0 н/д 0.0 0.0 н/д 1451.687 1451.687
Lutein + zeaxanthin (mcg) 0.0 238.163 69.397 н/д н/д н/д 0.0 н/д 0.0 0.0 н/д 307.559 307.559
Tocopherol, beta (mg) н/д н/д 0.01 н/д н/д н/д н/д н/д 0.0 н/д н/д 0.01 0.01
Tocopherol, gamma (mg) н/д н/д 0.07 н/д н/д н/д н/д н/д 0.06 н/д н/д 0.12 0.12
Tocopherol, delta (mg) н/д н/д 0.0 н/д н/д н/д н/д н/д 0.0 н/д н/д 0.0 0.0
Vitamin C (mg) 0.1 79.7 7.2 н/д н/д н/д 0.0 н/д 0.3 0.0 н/д 87.2 87.2
Thiamin (mg) 0.009 0.03 0.023 н/д н/д н/д 0.0 н/д 0.007 0.0 н/д 0.068 0.068
Riboflavin (mg) 0.003 0.03 0.011 н/д н/д н/д 0.0 н/д 0.002 0.001 н/д 0.047 0.047
Niacin (mg) 0.039 0.312 0.333 н/д н/д н/д 0.0 н/д 0.056 0.0 н/д 0.74 0.74
Pantothenic acid (mg) н/д 0.02 0.051 н/д н/д н/д 0.0 н/д 0.031 н/д н/д 0.102 0.102
Vitamin B-6 (mg) 0.001 0.092 0.045 н/д н/д н/д 0.0 н/д 0.005 0.0 н/д 0.144 0.144
Folate (mcg) 0.28 7.556 8.463 н/д н/д н/д 0.0 н/д 2.704 0.0 н/д 19.003 19.003
Vitamin B-12 (mcg) 0.0 0.0 0.0 н/д н/д н/д 0.0 н/д 0.0 0.0 н/д 0.0 0.0
Choline (mg) 0.2 3.6 3.8 н/д н/д н/д н/д н/д 1.3 1.9 н/д 10.8 10.8
Folic acid (mcg) 0.0 0.0 0.0 н/д н/д н/д 0.0 н/д 0.0 0.0 н/д 0.0 0.0
Tryptophan (g) н/д 0.01 0.006 н/д н/д н/д 0.0 н/д 0.004 н/д н/д 0.02 0.02
Threonine (g) н/д 0.023 0.017 н/д н/д н/д 0.0 н/д 0.012 н/д н/д 0.052 0.052
Isoleucine (g) н/д 0.023 0.011 н/д н/д н/д 0.0 н/д 0.014 н/д н/д 0.048 0.048
Leucine (g) н/д 0.036 0.017 н/д н/д н/д 0.0 н/д 0.026 н/д н/д 0.079 0.079
Lysine (g) н/д 0.03 0.017 н/д н/д н/д 0.0 н/д 0.016 н/д н/д 0.062 0.062
Methionine (g) н/д 0.007 0.006 н/д н/д н/д 0.0 н/д 0.006 н/д н/д 0.018 0.018
Cystine (g) н/д 0.013 0.006 н/д н/д н/д 0.0 н/д 0.007 н/д н/д 0.026 0.026
Phenylalanine (g) н/д 0.02 0.039 н/д н/д н/д 0.0 н/д 0.018 н/д н/д 0.077 0.077
Tyrosine (g) н/д 0.013 0.006 н/д н/д н/д 0.0 н/д 0.01 н/д н/д 0.029 0.029
Valine (g) н/д 0.026 0.011 н/д н/д н/д 0.0 н/д 0.021 н/д н/д 0.058 0.058
Arginine (g) н/д 0.033 0.011 н/д н/д н/д 0.0 н/д 0.057 н/д н/д 0.101 0.101
Histidine (g) н/д 0.013 0.006 н/д н/д н/д 0.0 н/д 0.008 н/д н/д 0.027 0.027
Alanine (g) н/д 0.026 0.017 н/д н/д н/д 0.0 н/д 0.018 н/д н/д 0.061 0.061
Aspartic acid (g) н/д 0.095 0.079 н/д н/д н/д 0.0 н/д 0.034 н/д н/д 0.209 0.209
Glutamic acid (g) н/д 0.085 0.243 н/д н/д н/д 0.0 н/д 0.079 н/д н/д 0.407 0.407
Glycine (g) н/д 0.023 0.011 н/д н/д н/д 0.0 н/д 0.017 н/д н/д 0.051 0.051
Proline (g) н/д 0.03 0.011 н/д н/д н/д 0.0 н/д 0.015 н/д н/д 0.055 0.055
Serine (g) н/д 0.026 0.017 н/д н/д н/д 0.0 н/д 0.018 н/д н/д 0.061 0.061
Cholesterol (mg) 0.0 0.0 0.0 н/д н/д н/д 0.0 н/д 0.0 21.862 н/д 21.862 21.862
Trans Fat (g) н/д н/д н/д н/д н/д н/д 0.116 н/д н/д н/д н/д 0.116 0.116
Saturated Fat (g) 0.005 0.007 0.017 н/д н/д н/д 0.334 н/д 3.089 5.288 н/д 8.74 8.74
Phytosterols (mg) н/д н/д 3.949 н/д н/д н/д 11.25 н/д 4.888 н/д н/д 20.087 20.087
Monounsaturated Fat (g) 0.004 0.003 0.017 н/д н/д н/д 1.023 н/д 0.149 2.454 н/д 3.649 3.649
Polyunsaturated (g) 0.001 0.036 0.045 н/д н/д н/д 2.931 н/д 0.038 0.315 н/д 3.367 3.367