CookEatShare также доступен на языке: English
Закрыть

Рецепт Ice Cream Party Pie - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
2 egg whites, stiffly beaten
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 12
vanilla wafer
19.72g
chocolate
47.25g
butter
12.61g
sugar
20.0g
pecans
4.81g
vanilla
0.35g
water
0.82g
egg whites
0.0g
vanilla
18.9g
milk
30.5g
ice cream
88.0g
heath
0.87g
caramels
33.07g
milk
6.78g
Всего в порции Всего в рецепте
Protein (g) 0.99 6.1 0.11 0.0 0.44 0.0 0.0 н/д 0.01 1.03 3.08 0.03 1.52 0.23 13.53 162.36
Total Fat (g) 3.0 24.72 10.23 0.02 3.46 0.0 0.0 н/д 0.01 0.3 9.68 0.26 2.68 0.07 54.42 653.04
Carbohydrates (g) 14.51 14.1 0.01 19.92 0.67 0.04 0.0 н/д 2.39 1.52 20.77 0.55 25.47 0.34 100.29 1203.48
Ash (g) н/д 1.7 0.27 0.0 0.07 0.0 0.0 н/д 0.05 0.23 0.79 0.01 0.6 0.05 3.77 45.24
Calories (kcal) 86.947 236.723 90.42 77.8 33.266 1.008 0.0 н/д 54.432 12.81 182.16 4.593 126.347 2.847 909.351 10912.212
Starch (g) н/д н/д н/д 0.34 0.02 н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.36 4.32
Sucrose (g) н/д н/д н/д н/д 0.19 н/д н/д н/д н/д 0.0 н/д н/д н/д 0.0 0.19 2.28
Glucose (dextrose) (g) н/д н/д н/д н/д 0.0 н/д н/д н/д н/д 0.0 н/д н/д н/д 0.0 0.0 0.0
Fructose (g) н/д н/д н/д н/д 0.0 н/д н/д н/д н/д 0.0 н/д н/д н/д 0.0 0.0 0.0
Lactose (g) н/д н/д н/д н/д 0.0 н/д н/д н/д н/д 1.59 н/д н/д н/д 0.35 1.94 23.28
Maltose (g) н/д н/д н/д н/д 0.0 н/д н/д н/д н/д 0.0 н/д н/д н/д 0.0 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.1 0.0 н/д 6.5 0.0 0.0 0.0 0.0 0.0 6.6 79.2
Water (g) 1.01 0.63 2.0 0.06 0.17 0.18 0.82 н/д 9.94 27.43 53.68 0.01 2.81 6.09 104.83 1257.96
Caffeine (mg) 0.0 37.8 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 37.8 453.6
Theobromine (mg) 0.0 612.833 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 н/д 0.0 0.0 612.833 7353.996
Sugars (g) 7.39 0.43 0.01 19.58 0.19 0.04 0.0 н/д 2.39 1.59 18.67 0.52 21.66 0.35 72.84 874.08
Galactose (g) н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 н/д н/д н/д 0.0 0.0 0.0
Dietary Fiber (g) 0.4 7.8 0.0 0.0 0.5 0.0 0.0 н/д 0.0 0.0 0.6 0.0 0.0 0.0 9.3 111.6
Calcium (mg) 9.464 47.723 3.027 0.2 3.37 0.039 0.025 н/д 2.079 36.295 112.64 0.745 45.644 8.065 269.314 3231.768
Iron (mg) 0.47 8.22 0.0 0.0 0.12 0.0 0.0 н/д 0.02 0.01 0.08 0.01 0.05 0.0 8.99 107.88
Magnesium (mg) 2.76 154.508 0.252 0.0 5.825 0.042 0.008 н/д 2.268 3.355 12.32 0.052 5.623 0.746 187.759 2253.108
Phosphorus (mg) 20.504 189.0 3.027 0.0 13.335 0.021 0.0 н/д 1.134 28.975 92.4 0.615 37.706 6.439 393.156 4717.872
Potassium (mg) 19.124 392.175 3.027 0.4 19.738 0.518 0.0 н/д 27.972 45.75 175.12 1.82 70.781 10.166 766.591 9199.092
Sodium (mg) 61.513 11.34 72.638 0.2 0.0 0.032 0.033 н/д 1.701 13.42 70.4 2.123 81.034 2.982 317.416 3808.992
Zinc (mg) 0.07 4.55 0.01 0.0 0.22 0.0 0.0 н/д 0.02 0.13 0.61 0.0 0.15 0.03 5.78 69.36
Copper (mg) 0.02 1.526 0.0 0.0 0.058 0.0 0.0 н/д 0.013 0.003 0.018 0.0 0.007 0.001 1.645 19.74
Manganese (mg) н/д 1.97 0.0 0.0 0.217 0.001 0.0 н/д 0.043 0.0 0.009 0.0 0.003 0.0 2.243 26.916
Selenium (mcg) 2.2 3.8 0.1 0.1 0.2 0.0 0.0 н/д 0.0 1.0 1.6 0.0 0.6 0.2 9.9 118.8
Vitamin A, IU (IU) н/д 0.0 315.145 0.0 2.696 0.0 0.0 н/д 0.0 59.78 370.48 2.011 13.892 13.284 777.287 9327.444
Retinol (mcg) 1.577 0.0 84.619 0.0 0.0 0.0 0.0 н/д 0.0 17.69 102.08 н/д 3.638 3.931 213.535 2562.42
Vitamin A, RAE (mcg_RAE) 1.577 0.0 86.258 0.0 0.144 0.0 0.0 н/д 0.0 17.69 103.84 н/д 3.969 3.931 217.41 2608.92
Beta Carotene (mcg) 0.197 0.0 19.925 0.0 1.396 0.0 0.0 н/д 0.0 0.61 16.72 н/д 0.662 0.136 39.645 475.74
Vitamin E (mg) 0.05 0.19 0.29 0.0 0.07 0.0 0.0 н/д 0.0 0.0 0.26 н/д 0.15 0.0 1.01 12.12
Vitamin D (IU) н/д н/д 7.062 0.0 н/д н/д 0.0 н/д н/д 15.86 н/д н/д н/д 3.524 26.446 317.352
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 8.083 17.955 0.0 0.0 0.818 0.0 0.0 н/д 0.0 0.0 0.0 н/д 0.0 0.0 26.857 322.284
Tocopherol, beta (mg) н/д 0.0 0.0 н/д 0.02 н/д н/д н/д н/д 0.0 н/д н/д н/д 0.0 0.02 0.24
Tocopherol, gamma (mg) н/д 2.75 0.0 н/д 1.18 н/д н/д н/д н/д 0.0 н/д н/д н/д 0.0 3.93 47.16
Tocopherol, delta (mg) н/д 0.0 0.0 н/д 0.02 н/д н/д н/д н/д 0.0 н/д н/д н/д 0.0 0.02 0.24
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.1 0.0 0.0 н/д 0.0 0.0 0.5 0.0 0.1 0.0 0.7 8.4
Thiamin (mg) 0.055 0.071 0.001 0.0 0.032 0.0 0.0 н/д 0.002 0.006 0.035 0.0 0.033 0.001 0.237 2.844
Riboflavin (mg) 0.063 0.047 0.004 0.004 0.006 0.0 0.0 н/д 0.019 0.058 0.211 0.001 0.086 0.013 0.513 6.156
Niacin (mg) 0.613 0.643 0.005 0.0 0.056 0.002 0.0 н/д 0.081 0.027 0.106 0.001 0.05 0.006 1.589 19.068
Pantothenic acid (mg) н/д 0.08 0.014 0.0 0.041 0.0 0.0 н/д 0.008 0.11 0.51 0.0 0.205 0.024 0.993 11.916
Vitamin B-6 (mg) 0.014 0.014 0.0 0.0 0.01 0.0 0.0 н/д 0.006 0.012 0.044 0.0 0.02 0.003 0.123 1.476
Folate (mcg) 11.83 13.23 0.378 0.0 1.059 0.0 0.0 н/д 0.0 1.525 4.4 0.009 1.323 0.339 34.092 409.104
Vitamin B-12 (mcg) 0.03 0.0 0.02 0.0 0.0 0.0 0.0 н/д 0.0 0.13 0.34 н/д 0.1 0.03 0.65 7.8
Choline (mg) 5.4 21.6 2.4 0.0 1.9 н/д 0.0 н/д н/д 5.4 22.9 н/д 2.6 1.2 63.5 762.0
Folic acid (mcg) 10.055 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 н/д 0.0 0.0 10.055 120.66
Tryptophan (g) н/д 0.061 0.001 н/д 0.004 н/д н/д н/д н/д 0.012 0.044 н/д 0.02 0.003 0.146 1.752
Threonine (g) н/д 0.175 0.005 н/д 0.015 н/д н/д н/д н/д 0.027 0.132 н/д 0.063 0.006 0.423 5.076
Isoleucine (g) н/д 0.194 0.006 н/д 0.016 н/д н/д н/д н/д 0.058 0.176 н/д 0.086 0.013 0.549 6.588
Leucine (g) н/д 0.331 0.01 н/д 0.029 н/д н/д н/д н/д 0.116 0.282 н/д 0.139 0.026 0.932 11.184
Lysine (g) н/д 0.222 0.009 н/д 0.014 н/д н/д н/д н/д 0.088 0.229 н/д 0.112 0.02 0.694 8.328
Methionine (g) н/д 0.066 0.003 н/д 0.009 н/д н/д н/д н/д 0.024 0.07 н/д 0.036 0.005 0.214 2.568
Cystine (g) н/д 0.109 0.001 н/д 0.007 н/д н/д н/д н/д 0.037 0.026 н/д 0.013 0.008 0.202 2.424
Phenylalanine (g) н/д 0.25 0.005 н/д 0.021 н/д н/д н/д н/д 0.052 0.141 н/д 0.069 0.012 0.55 6.6
Tyrosine (g) н/д 0.203 0.005 н/д 0.011 н/д н/д н/д н/д 0.043 0.141 н/д 0.069 0.009 0.481 5.772
Valine (g) н/д 0.312 0.008 н/д 0.02 н/д н/д н/д н/д 0.067 0.194 н/д 0.096 0.015 0.711 8.532
Arginine (g) н/д 0.387 0.004 н/д 0.057 н/д н/д н/д н/д 0.031 0.114 н/д 0.053 0.007 0.653 7.836
Histidine (g) н/д 0.104 0.003 н/д 0.013 н/д н/д н/д н/д 0.024 0.079 н/д 0.04 0.005 0.268 3.216
Alanine (g) н/д 0.227 0.004 н/д 0.019 н/д н/д н/д н/д 0.034 0.106 н/д 0.05 0.007 0.446 5.352
Aspartic acid (g) н/д 0.6 0.008 н/д 0.045 н/д н/д н/д н/д 0.095 0.22 н/д 0.106 0.021 1.094 13.128
Glutamic acid (g) н/д 0.884 0.023 н/д 0.088 н/д н/д н/д н/д 0.238 0.598 н/д 0.294 0.053 2.178 26.136
Glycine (g) н/д 0.241 0.003 н/д 0.022 н/д н/д н/д н/д 0.018 0.079 н/д 0.03 0.004 0.396 4.752
Proline (g) н/д 0.416 0.01 н/д 0.017 н/д н/д н/д н/д 0.11 0.29 н/д 0.136 0.024 1.003 12.036
Serine (g) н/д 0.25 0.006 н/д 0.023 н/д н/д н/д н/д 0.064 0.158 н/д 0.076 0.014 0.592 7.104
Cholesterol (mg) 10.055 0.0 27.113 0.0 0.0 0.0 0.0 н/д 0.0 1.525 38.72 0.165 2.315 0.339 80.232 962.784
Trans Fat (g) н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.757 15.285 6.478 0.004 0.298 0.0 0.0 н/д 0.002 0.192 5.975 0.135 0.82 0.043 29.99 359.88
Phytosterols (mg) н/д н/д н/д н/д 4.91 н/д н/д н/д н/д н/д н/д н/д н/д н/д 4.91 58.92
Monounsaturated Fat (g) 1.289 7.612 2.651 0.006 1.964 0.0 0.0 н/д 0.002 0.085 2.614 0.076 0.509 0.019 16.828 201.936
Polyunsaturated (g) 0.767 0.737 0.383 0.01 1.04 0.0 0.0 н/д 0.0 0.012 0.396 0.022 1.151 0.003 4.522 54.264