CookEatShare также доступен на языке: English
Закрыть

Рецепт Hot Stuffed Avocado - Пищевая ценность

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 8
avocados
50.0g
lemon juice
7.63g
garlic
0.02g
butter
7.09g
onion
1.44g
celery salt
0.31g
cayenne pepper
0.01g
flour
3.91g
cream
60.0g
chicken
40.22g
cheddar
16.5g
Всего в порции Всего в рецепте
Protein (g) 1.0 0.03 0.0 0.06 0.03 0.03 0.0 0.4 1.62 7.48 4.11 14.77 118.16
Total Fat (g) 7.33 0.0 0.0 5.75 0.0 0.01 0.0 0.04 11.59 6.06 5.47 36.25 290.0
Carbohydrates (g) 4.27 0.66 0.02 0.0 0.11 0.2 0.01 2.98 2.2 0.0 0.21 10.64 85.12
Ash (g) н/д 0.02 0.0 0.15 0.01 0.04 0.0 0.02 0.35 0.32 0.65 1.56 12.48
Calories (kcal) 80.0 1.906 0.075 50.862 0.461 0.981 0.044 14.219 117.0 86.474 66.495 418.516 3348.128
Starch (g) н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Sucrose (g) н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.04 0.04 0.32
Glucose (dextrose) (g) н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Fructose (g) н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Lactose (g) н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.04 0.04 0.32
Maltose (g) н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.02 0.02 0.16
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 36.62 6.92 0.0 1.13 1.29 0.03 0.0 0.47 44.25 26.54 6.06 123.3 986.4
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.33 0.18 0.01 0.0 0.03 0.11 0.0 0.01 0.08 0.0 0.09 0.85 6.8
Galactose (g) н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 3.4 0.0 0.0 0.0 0.0 0.1 0.0 0.1 0.0 0.0 0.0 3.6 28.8
Calcium (mg) 6.0 0.534 0.018 1.703 1.037 1.805 0.02 0.586 57.6 4.424 118.965 192.692 1541.536
Iron (mg) 0.28 0.0 0.0 0.0 0.02 0.02 0.0 0.18 0.02 0.36 0.11 1.01 8.08
Magnesium (mg) 14.5 0.458 0.013 0.142 0.288 0.603 0.021 0.859 5.4 8.044 4.62 34.947 279.576
Phosphorus (mg) 26.0 0.458 0.094 1.703 0.533 1.236 0.04 4.219 48.0 59.124 84.48 225.886 1807.088
Potassium (mg) 242.5 9.455 0.248 1.703 3.974 13.493 0.277 4.18 73.2 76.016 16.17 441.216 3529.728
Sodium (mg) 3.5 0.076 0.006 40.86 0.23 4.413 0.004 0.078 24.0 28.154 102.465 203.787 1630.296
Zinc (mg) 0.32 0.0 0.0 0.01 0.01 0.01 0.0 0.03 0.16 0.53 0.51 1.57 12.56
Copper (mg) 0.095 0.002 0.0 0.0 0.001 0.002 0.0 0.005 0.006 0.02 0.005 0.137 1.096
Manganese (mg) н/д 0.001 0.0 0.0 0.002 н/д 0.0 0.027 0.0 0.008 0.002 0.04 0.32
Selenium (mcg) 0.2 0.0 0.0 0.1 0.0 0.0 0.0 1.3 0.4 5.8 2.3 10.1 80.8
Vitamin A, IU (IU) н/д 1.525 0.0 177.273 14.357 6.033 5.721 0.0 393.6 56.308 165.33 820.148 6561.184
Retinol (mcg) 0.0 0.0 0.0 47.599 0.0 0.0 0.0 0.0 106.8 16.49 42.57 213.459 1707.672
Vitamin A, RAE (mcg_RAE) 3.5 0.076 0.0 48.521 0.72 0.301 0.286 0.0 108.6 16.893 43.725 222.623 1780.984
Beta Carotene (mcg) 31.0 0.229 0.0 11.208 8.611 3.619 3.003 0.0 22.2 0.0 14.025 93.895 751.16
Vitamin E (mg) 1.04 0.01 0.0 0.16 0.01 0.02 0.0 0.0 0.33 0.12 0.05 1.74 13.92
Vitamin D (IU) н/д н/д н/д 3.973 н/д н/д н/д н/д н/д н/д 1.98 5.953 47.624
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 135.5 0.686 0.0 0.0 16.373 15.609 1.809 0.703 0.0 0.0 0.0 170.68 1365.44
Tocopherol, beta (mg) н/д н/д 0.0 0.0 н/д н/д н/д 0.0 н/д н/д н/д 0.0 0.0
Tocopherol, gamma (mg) н/д н/д 0.0 0.0 н/д н/д н/д 0.01 н/д н/д 0.0 0.01 0.08
Tocopherol, delta (mg) н/д н/д 0.0 0.0 н/д н/д н/д 0.0 н/д н/д 0.0 0.0 0.0
Vitamin C (mg) 5.0 3.5 0.0 0.0 0.3 0.3 0.0 0.0 0.5 0.6 0.0 10.2 81.6
Thiamin (mg) 0.035 0.002 0.0 0.001 0.001 0.001 0.0 0.031 0.018 0.024 0.005 0.118 0.944
Riboflavin (mg) 0.065 0.001 0.0 0.002 0.001 0.002 0.0 0.019 0.09 0.048 0.063 0.291 2.328
Niacin (mg) 0.87 0.008 0.0 0.003 0.008 0.014 0.001 0.23 0.036 2.735 0.013 3.918 31.344
Pantothenic acid (mg) н/д 0.008 н/д 0.008 0.001 н/д н/д 0.017 0.168 0.366 0.068 0.635 5.08
Vitamin B-6 (mg) 0.13 0.004 0.001 0.0 0.001 0.001 0.0 0.002 0.018 0.141 0.012 0.309 2.472
Folate (mcg) 40.5 0.991 0.0 0.213 0.922 0.329 0.015 7.148 1.2 2.413 2.97 56.701 453.608
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.01 0.0 0.0 0.0 0.0 0.13 0.12 0.14 0.41 3.28
Choline (mg) 7.1 0.4 0.0 1.3 0.1 0.4 0.0 0.4 10.1 24.0 2.7 46.5 372.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.016 0.0 0.0 0.0 6.016 48.128
Tryptophan (g) н/д н/д 0.0 0.001 0.0 н/д н/д 0.005 0.024 0.084 0.053 0.167 1.336
Threonine (g) н/д н/д 0.0 0.003 0.001 н/д н/д 0.011 0.072 0.31 0.147 0.543 4.344
Isoleucine (g) н/д н/д 0.0 0.004 0.001 н/д н/д 0.014 0.096 0.37 0.256 0.741 5.928
Leucine (g) н/д н/д 0.0 0.006 0.002 н/д н/д 0.028 0.156 0.543 0.394 1.129 9.032
Lysine (g) н/д н/д 0.0 0.005 0.001 н/д н/д 0.009 0.126 0.607 0.342 1.09 8.72
Methionine (g) н/д н/д 0.0 0.001 0.0 н/д н/д 0.007 0.042 0.197 0.107 0.355 2.84
Cystine (g) н/д н/д 0.0 0.001 н/д н/д н/д 0.009 0.018 0.101 0.021 0.149 1.192
Phenylalanine (g) н/д н/д 0.0 0.003 0.001 н/д н/д 0.02 0.078 0.29 0.216 0.608 4.864
Tyrosine (g) н/д н/д 0.0 0.003 0.001 н/д н/д 0.012 0.078 0.241 0.198 0.533 4.264
Valine (g) н/д н/д 0.0 0.004 0.001 н/д н/д 0.016 0.108 0.362 0.274 0.766 6.128
Arginine (g) н/д н/д 0.0 0.002 0.002 н/д н/д 0.016 0.06 0.471 0.155 0.706 5.648
Histidine (g) н/д н/д 0.0 0.001 0.0 н/д н/д 0.009 0.042 0.217 0.144 0.414 3.312
Alanine (g) н/д н/д 0.0 0.002 0.001 н/д н/д 0.013 0.054 0.438 0.116 0.624 4.992
Aspartic acid (g) н/д н/д 0.0 0.004 0.002 н/д н/д 0.017 0.126 0.668 0.264 1.082 8.656
Glutamic acid (g) н/д н/д 0.0 0.013 0.005 н/д н/д 0.136 0.342 1.09 1.005 2.591 20.728
Glycine (g) н/д н/д 0.0 0.001 0.001 н/д н/д 0.014 0.036 0.491 0.071 0.615 4.92
Proline (g) н/д н/д 0.0 0.006 0.002 н/д н/д 0.047 0.156 0.366 0.464 1.04 8.32
Serine (g) н/д н/д 0.0 0.004 0.001 н/д н/д 0.02 0.09 0.265 0.241 0.621 4.968
Cholesterol (mg) 0.0 0.0 0.0 15.252 0.0 0.0 0.0 0.0 39.6 30.165 17.325 102.342 818.736
Trans Fat (g) н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 1.065 0.0 0.0 3.644 0.0 0.002 0.0 0.006 7.212 1.733 3.48 17.143 137.144
Phytosterols (mg) н/д н/д 0.002 н/д н/д н/д 0.011 н/д н/д н/д н/д 0.013 0.104
Monounsaturated Fat (g) 4.9 0.0 0.0 1.491 0.0 0.001 0.0 0.004 3.348 2.51 1.549 13.804 110.432
Polyunsaturated (g) 0.91 0.0 0.0 0.216 0.001 0.003 0.001 0.016 0.432 1.299 0.155 3.033 24.264