Рецепт Harvest Bowl Soup - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
3 can (14.5-ounce) Swanson Natural Goodness 1/3 less salt Chicken broth
3 c. V8 vegetable juice or possibly no Salt added V8 vegetable Juice
2 can (16-ounce each) red/white Kidney beans rinsed and Liquid removed
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 1
olive oil
13.5g
onion
288.0g
carrots
170.88g
celery
89.89g
garlic
10.44g
seasoning
9.86g
beans
113.4g
bay leaf
4.0g
pepper
0.26g
squash
214.7g
Всего в порции Всего в рецепте
Protein (g) 0.0 3.17 1.59 0.62 0.66 1.49 7.99 0.3 0.03 2.6 18.45 18.45
Total Fat (g) 13.5 0.29 0.41 0.15 0.05 2.62 0.86 0.33 0.01 0.39 18.61 18.61
Carbohydrates (g) 0.0 26.9 16.37 2.67 3.45 0.0 27.24 3.0 0.17 7.19 86.99 86.99
Ash (g) 0.0 1.01 1.66 0.67 0.16 0.22 1.83 0.14 0.01 1.33 7.03 7.03
Calories (kcal) 119.34 115.2 70.061 14.382 15.556 29.974 146.286 12.52 0.663 34.352 558.334 558.334
Starch (g) н/д 0.0 2.44 0.0 н/д н/д н/д н/д н/д н/д 2.44 2.44
Sucrose (g) н/д 2.85 6.13 0.1 н/д н/д н/д н/д н/д 0.06 9.15 9.15
Glucose (dextrose) (g) н/д 5.67 1.01 0.49 н/д н/д н/д н/д н/д 1.61 8.79 8.79
Fructose (g) н/д 3.72 0.94 0.46 н/д н/д н/д н/д н/д 2.04 7.15 7.15
Lactose (g) н/д 0.0 0.0 0.0 н/д н/д н/д н/д н/д н/д 0.0 0.0
Maltose (g) н/д 0.0 0.0 0.0 н/д н/д н/д н/д н/д н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0
Water (g) 0.0 256.64 150.87 85.78 6.12 5.54 75.49 0.22 0.03 203.19 783.88 783.88
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 н/д н/д 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 н/д н/д 0.0 0.0 0.0 0.0
Sugars (g) 0.0 12.21 8.1 1.64 0.1 0.0 н/д н/д 0.0 4.72 26.79 26.79
Galactose (g) н/д 0.0 0.0 0.59 н/д н/д н/д н/д н/д н/д 0.59 0.59
Dietary Fiber (g) 0.0 4.9 4.8 1.4 0.2 0.0 10.7 1.1 0.1 2.4 25.5 25.5
Calcium (mg) 0.135 66.24 56.39 35.956 18.896 0.887 71.442 33.36 1.136 32.205 316.648 316.648
Iron (mg) 0.08 0.6 0.51 0.18 0.18 0.11 1.22 1.72 0.08 0.75 5.43 5.43
Magnesium (mg) 0.0 28.8 20.506 9.888 2.61 1.38 63.504 4.8 0.504 36.499 168.491 168.491
Phosphorus (mg) 0.0 83.52 59.808 21.574 15.973 13.311 115.668 4.52 0.45 81.586 396.41 396.41
Potassium (mg) 0.135 420.48 546.816 233.714 41.864 24.453 419.58 21.16 3.273 562.514 2273.99 2273.99
Sodium (mg) 0.27 11.52 117.907 71.912 1.775 62.71 6.804 0.92 0.114 4.294 278.226 278.226
Zinc (mg) 0.0 0.49 0.41 0.12 0.12 0.21 0.73 0.15 0.0 0.62 2.85 2.85
Copper (mg) 0.0 0.115 0.085 0.036 0.031 0.007 0.136 0.017 0.003 0.107 0.538 0.538
Manganese (mg) 0.0 0.374 0.239 0.09 0.174 0.001 0.431 0.327 0.015 0.386 2.038 2.038
Selenium (mcg) 0.0 1.4 0.2 0.4 1.5 0.0 1.4 0.1 0.0 0.4 5.4 5.4
Vitamin A, IU (IU) 0.0 5.76 28547.213 403.606 0.94 7.395 3.402 247.4 0.777 429.4 29645.893 29645.893
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 1.085 0.0 0.0 0.0 0.0 1.085 1.085
Vitamin A, RAE (mcg_RAE) 0.0 0.0 1426.848 19.776 0.0 1.282 0.0 12.36 0.039 21.47 1481.775 1481.775
Beta Carotene (mcg) 0.0 2.88 14157.408 242.703 0.522 1.085 н/д н/д 0.406 257.64 14662.643 14662.643
Vitamin E (mg) 1.94 0.06 1.13 0.24 0.01 0.02 н/д н/д 0.0 0.26 3.65 3.65
Vitamin D (IU) н/д н/д н/д н/д н/д 5.127 н/д н/д н/д н/д 5.127 5.127
Lycopene (mcg) 0.0 0.0 1.709 0.0 0.0 1.085 н/д н/д 0.016 0.0 2.809 2.809
Lutein + zeaxanthin (mcg) 0.0 11.52 437.453 254.389 1.67 0.0 н/д н/д 0.533 4562.375 5267.94 5267.94
Tocopherol, beta (mg) 0.01 0.0 0.02 0.0 н/д 0.0 н/д н/д 0.0 н/д 0.03 0.03
Tocopherol, gamma (mg) 0.11 0.0 0.0 0.0 н/д 0.0 н/д н/д 0.01 н/д 0.13 0.13
Tocopherol, delta (mg) 0.0 0.0 0.0 0.0 н/д 0.0 н/д н/д 0.0 н/д 0.0 0.0
Vitamin C (mg) 0.0 21.3 10.1 2.8 3.3 0.1 1.4 1.9 0.1 36.5 77.3 77.3
Thiamin (mg) 0.0 0.144 0.12 0.018 0.021 0.028 0.147 0.0 0.0 0.107 0.586 0.586
Riboflavin (mg) 0.0 0.086 0.103 0.054 0.011 0.012 0.068 0.017 0.001 0.301 0.652 0.652
Niacin (mg) 0.0 0.346 1.675 0.288 0.073 0.463 0.624 0.08 0.003 1.052 4.603 4.603
Pantothenic acid (mg) 0.0 0.346 0.461 0.225 0.063 0.066 0.249 н/д н/д 0.344 1.753 1.753
Vitamin B-6 (mg) 0.0 0.346 0.239 0.063 0.129 0.031 0.125 0.07 0.001 0.472 1.475 1.475
Folate (mcg) 0.0 54.72 32.467 32.36 0.313 0.099 85.05 7.2 0.026 62.263 274.498 274.498
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.08 0.0 0.0 0.0 0.0 0.08 0.08
Choline (mg) 0.0 17.6 15.0 5.5 2.4 5.2 н/д н/д 0.0 14.4 60.2 60.2
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.0 0.029 0.017 0.009 0.007 0.011 0.091 н/д н/д 0.021 0.185 0.185
Threonine (g) 0.0 0.058 0.325 0.018 0.017 0.059 0.34 н/д н/д 0.064 0.881 0.881
Isoleucine (g) 0.0 0.029 0.137 0.018 0.023 0.062 0.352 н/д н/д 0.086 0.706 0.706
Leucine (g) 0.0 0.086 0.171 0.027 0.032 0.106 0.635 н/д н/д 0.15 1.208 1.208
Lysine (g) 0.0 0.115 0.171 0.027 0.028 0.117 0.544 н/д н/д 0.15 1.153 1.153
Methionine (g) 0.0 0.0 0.034 0.009 0.008 0.031 0.125 н/д н/д 0.043 0.25 0.25
Cystine (g) 0.0 0.0 0.137 0.0 0.007 0.016 0.091 н/д н/д 0.021 0.272 0.272
Phenylalanine (g) 0.0 0.086 0.103 0.018 0.019 0.053 0.431 н/д н/д 0.086 0.796 0.796
Tyrosine (g) 0.0 0.029 0.068 0.009 0.008 0.04 0.227 н/д н/д 0.064 0.446 0.446
Valine (g) 0.0 0.058 0.12 0.027 0.03 0.069 0.42 н/д н/д 0.107 0.83 0.83
Arginine (g) 0.0 0.288 0.154 0.018 0.066 0.088 0.499 н/д н/д 0.107 1.22 1.22
Histidine (g) 0.0 0.029 0.068 0.009 0.011 0.054 0.227 н/д н/д 0.064 0.463 0.463
Alanine (g) 0.0 0.058 0.188 0.018 0.014 0.089 0.34 н/д н/д 0.129 0.835 0.835
Aspartic acid (g) 0.0 0.259 0.325 0.108 0.051 0.129 0.964 н/д н/д 0.301 2.137 2.137
Glutamic acid (g) 0.0 0.749 0.632 0.081 0.085 0.218 1.225 н/д н/д 0.279 3.268 3.268
Glycine (g) 0.0 0.086 0.085 0.018 0.021 0.092 0.318 н/д н/д 0.086 0.706 0.706
Proline (g) 0.0 0.029 0.085 0.018 0.01 0.068 0.34 н/д н/д 0.086 0.637 0.637
Serine (g) 0.0 0.058 0.085 0.018 0.02 0.056 0.431 н/д н/д 0.107 0.775 0.775
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 7.099 0.0 0.0 0.0 0.0 7.099 7.099
Trans Fat (g) н/д н/д 0.0 н/д н/д 0.021 н/д н/д н/д н/д 0.021 0.021
Saturated Fat (g) 1.864 0.115 0.068 0.036 0.009 0.868 0.091 0.091 0.003 0.086 3.231 3.231
Phytosterols (mg) 29.835 43.2 н/д 5.393 н/д н/д н/д н/д 0.239 н/д 78.668 78.668
Monounsaturated Fat (g) 9.85 0.029 0.017 0.027 0.001 1.164 0.057 0.066 0.003 0.043 11.256 11.256
Polyunsaturated (g) 1.42 0.058 0.205 0.072 0.026 0.351 0.51 0.092 0.003 0.193 2.93 2.93