CookEatShare также доступен на языке: English
Закрыть
Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1/2 c. Parsely -- finely minced
12 x Bambo Skewers Extra virgin olive oil Hot Pita Bread
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 12
lamb
47.25g
onion --
9.0g
cilantro --
0.57g
garlic --
0.87g
salt
0.38g
pepper
0.09g
paprika
0.09g
cayenne pepper
0.08g
cilantro --
1.13g
parsley --
4.75g
serrano chili peppers --
2.12g
water
4.94g
olive oil
4.5g
garlic --
0.92g
salt
0.5g
pepper
0.18g
cumin
0.18g
Всего в порции Всего в рецепте
Protein (g) 7.82 0.1 0.01 0.06 0.0 0.01 0.01 0.01 0.02 0.14 0.04 0.0 0.0 0.06 0.0 0.02 0.03 8.33 99.96
Total Fat (g) 11.06 0.01 0.0 0.0 0.0 0.0 0.01 0.01 0.01 0.04 0.01 0.0 4.5 0.0 0.0 0.01 0.04 15.71 188.52
Carbohydrates (g) 0.0 0.84 0.02 0.29 0.0 0.06 0.05 0.04 0.04 0.3 0.14 0.0 0.0 0.31 0.0 0.11 0.08 2.28 27.36
Ash (g) 0.41 0.03 0.01 0.01 0.37 0.0 0.01 0.0 0.02 0.1 0.02 0.0 0.0 0.01 0.5 0.01 0.01 1.53 18.36
Calories (kcal) 133.243 3.6 0.13 1.296 0.0 0.223 0.253 0.239 0.261 1.71 0.679 0.0 39.78 1.377 0.0 0.446 0.656 183.893 2206.716
Starch (g) н/д 0.0 н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Sucrose (g) н/д 0.09 н/д н/д н/д н/д 0.0 н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.09 1.08
Glucose (dextrose) (g) н/д 0.18 н/д н/д н/д н/д 0.0 н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.18 2.16
Fructose (g) н/д 0.12 н/д н/д н/д н/д 0.01 н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.12 1.44
Lactose (g) н/д 0.0 н/д н/д н/д н/д 0.0 н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Maltose (g) н/д 0.0 н/д н/д н/д н/д 0.0 н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 28.1 8.02 0.52 0.51 0.0 0.01 0.01 0.01 1.05 4.17 1.91 4.93 0.0 0.54 0.0 0.02 0.01 49.81 597.72
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.38 0.0 0.01 0.0 0.0 0.01 0.01 0.01 0.04 0.08 0.0 0.0 0.01 0.0 0.0 0.0 0.56 6.72
Galactose (g) н/д 0.0 н/д н/д н/д н/д 0.0 н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.6 7.2
Calcium (mg) 7.56 2.07 0.38 1.575 0.09 0.382 0.155 0.111 0.759 6.555 0.233 0.148 0.045 1.673 0.12 0.765 1.629 24.25 291.0
Iron (mg) 0.73 0.02 0.01 0.01 0.0 0.03 0.02 0.01 0.02 0.29 0.02 0.0 0.03 0.02 0.0 0.05 0.12 1.37 16.44
Magnesium (mg) 9.922 0.9 0.147 0.218 0.004 0.17 0.162 0.114 0.295 2.375 0.467 0.049 0.0 0.231 0.005 0.34 0.641 16.038 192.456
Phosphorus (mg) 74.181 2.61 0.272 1.331 0.0 0.151 0.302 0.22 0.544 2.755 0.849 0.0 0.0 1.414 0.0 0.303 0.873 85.805 1029.66
Potassium (mg) 104.893 13.14 2.952 3.489 0.03 1.102 2.051 1.511 5.905 26.315 6.472 0.0 0.045 3.707 0.04 2.203 3.129 176.983 2123.796
Sodium (mg) 27.877 0.36 0.261 0.148 145.343 0.039 0.03 0.023 0.521 2.66 0.212 0.198 0.09 0.157 193.79 0.077 0.294 372.078 4464.936
Zinc (mg) 1.61 0.02 0.0 0.01 0.0 0.0 0.0 0.0 0.01 0.05 0.01 0.0 0.0 0.01 0.0 0.0 0.01 1.73 20.76
Copper (mg) 0.047 0.004 0.001 0.003 0.0 0.001 0.001 0.0 0.003 0.007 0.003 0.0 0.0 0.003 0.0 0.002 0.002 0.076 0.912
Manganese (mg) 0.009 0.012 0.002 0.015 0.0 0.005 0.001 0.002 0.005 0.008 0.004 0.0 0.0 0.015 0.001 0.01 0.006 0.094 1.128
Selenium (mcg) 8.9 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 9.2 110.4
Vitamin A, IU (IU) 0.0 0.18 38.239 0.078 0.0 0.262 46.143 31.208 76.477 400.14 19.882 0.0 0.0 0.083 0.0 0.523 2.223 615.437 7385.244
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 1.91 0.0 0.0 0.013 2.307 1.561 3.819 19.998 0.997 0.0 0.0 0.0 0.0 0.026 0.112 30.743 368.916
Beta Carotene (mcg) 0.0 0.09 22.27 0.044 0.0 0.137 24.219 16.38 44.54 240.065 11.331 0.0 0.0 0.046 0.0 0.273 1.334 360.728 4328.736
Vitamin E (mg) 0.09 0.0 0.01 0.0 0.0 0.0 0.03 0.02 0.03 0.04 0.01 0.0 0.65 0.0 0.0 0.0 0.01 0.89 10.68
Vitamin D (IU) н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 н/д н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.005 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.011 0.0 0.016 0.192
Lutein + zeaxanthin (mcg) 0.0 0.36 4.902 0.139 0.0 0.179 11.512 9.868 9.803 264.148 11.543 0.0 0.0 0.148 0.0 0.359 0.784 313.745 3764.94
Tocopherol, beta (mg) н/д 0.0 н/д н/д н/д 0.0 0.0 н/д н/д 0.0 н/д н/д 0.0 н/д н/д 0.0 н/д 0.01 0.12
Tocopherol, gamma (mg) н/д 0.0 н/д н/д н/д 0.0 0.0 н/д н/д 0.03 н/д н/д 0.04 н/д н/д 0.01 н/д 0.08 0.96
Tocopherol, delta (mg) н/д 0.0 н/д н/д н/д 0.0 0.0 н/д н/д 0.0 н/д н/д 0.0 н/д н/д 0.0 н/д 0.0 0.0
Vitamin C (mg) 0.0 0.7 0.2 0.3 0.0 0.0 0.1 0.1 0.3 6.3 1.0 0.0 0.0 0.3 0.0 0.0 0.0 9.1 109.2
Thiamin (mg) 0.052 0.005 0.0 0.002 0.0 0.0 0.001 0.0 0.001 0.004 0.001 0.0 0.0 0.002 0.0 0.0 0.001 0.069 0.828
Riboflavin (mg) 0.099 0.003 0.001 0.001 0.0 0.0 0.002 0.001 0.002 0.005 0.002 0.0 0.0 0.001 0.0 0.0 0.001 0.116 1.392
Niacin (mg) 2.816 0.011 0.006 0.006 0.0 0.001 0.013 0.007 0.013 0.062 0.033 0.0 0.0 0.006 0.0 0.002 0.008 2.984 35.808
Pantothenic acid (mg) 0.307 0.011 0.003 0.005 0.0 н/д 0.002 н/д 0.006 0.019 0.004 0.0 0.0 0.006 0.0 н/д н/д 0.363 4.356
Vitamin B-6 (mg) 0.061 0.011 0.001 0.011 0.0 0.0 0.004 0.002 0.002 0.004 0.011 0.0 0.0 0.011 0.0 0.001 0.001 0.119 1.428
Folate (mcg) 8.505 1.71 0.351 0.026 0.0 0.009 0.093 0.08 0.703 7.22 0.488 0.0 0.0 0.028 0.0 0.018 0.018 19.247 230.964
Vitamin B-12 (mcg) 1.09 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.09 13.08
Choline (mg) 32.7 0.5 0.1 0.2 0.0 0.0 0.0 0.0 0.1 0.6 0.2 0.0 0.0 0.2 0.0 0.0 0.0 34.9 418.8
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.09 0.001 н/д 0.001 0.0 н/д н/д н/д н/д 0.002 н/д н/д 0.0 0.001 0.0 н/д н/д 0.094 1.128
Threonine (g) 0.335 0.002 н/д 0.001 0.0 н/д н/д н/д н/д 0.006 н/д н/д 0.0 0.001 0.0 н/д н/д 0.346 4.152
Isoleucine (g) 0.378 0.001 н/д 0.002 0.0 н/д н/д н/д н/д 0.006 н/д н/д 0.0 0.002 0.0 н/д н/д 0.389 4.668
Leucine (g) 0.61 0.003 н/д 0.003 0.0 н/д н/д н/д н/д 0.01 н/д н/д 0.0 0.003 0.0 н/д н/д 0.627 7.524
Lysine (g) 0.69 0.004 н/д 0.002 0.0 н/д н/д н/д н/д 0.009 н/д н/д 0.0 0.002 0.0 н/д н/д 0.707 8.484
Methionine (g) 0.203 0.0 н/д 0.001 0.0 н/д н/д н/д н/д 0.002 н/д н/д 0.0 0.001 0.0 н/д н/д 0.207 2.484
Cystine (g) 0.094 0.0 н/д 0.001 0.0 н/д н/д н/д н/д 0.0 н/д н/д 0.0 0.001 0.0 н/д н/д 0.096 1.152
Phenylalanine (g) 0.317 0.003 н/д 0.002 0.0 н/д н/д н/д н/д 0.007 н/д н/д 0.0 0.002 0.0 н/д н/д 0.33 3.96
Tyrosine (g) 0.265 0.001 н/д 0.001 0.0 н/д н/д н/д н/д 0.004 н/д н/д 0.0 0.001 0.0 н/д н/д 0.271 3.252
Valine (g) 0.421 0.002 н/д 0.003 0.0 н/д н/д н/д н/д 0.008 н/д н/д 0.0 0.003 0.0 н/д н/д 0.436 5.232
Arginine (g) 0.463 0.009 н/д 0.005 0.0 н/д н/д н/д н/д 0.006 н/д н/д 0.0 0.006 0.0 н/д н/д 0.489 5.868
Histidine (g) 0.246 0.001 н/д 0.001 0.0 н/д н/д н/д н/д 0.003 н/д н/д 0.0 0.001 0.0 н/д н/д 0.251 3.012
Alanine (g) 0.472 0.002 н/д 0.001 0.0 н/д н/д н/д н/д 0.01 н/д н/д 0.0 0.001 0.0 н/д н/д 0.486 5.832
Aspartic acid (g) 0.69 0.008 н/д 0.004 0.0 н/д н/д н/д н/д 0.014 н/д н/д 0.0 0.005 0.0 н/д н/д 0.721 8.652
Glutamic acid (g) 1.134 0.023 н/д 0.007 0.0 н/д н/д н/д н/д 0.012 н/д н/д 0.0 0.007 0.0 н/д н/д 1.184 14.208
Glycine (g) 0.383 0.003 н/д 0.002 0.0 н/д н/д н/д н/д 0.007 н/д н/д 0.0 0.002 0.0 н/д н/д 0.396 4.752
Proline (g) 0.326 0.001 н/д 0.001 0.0 н/д н/д н/д н/д 0.01 н/д н/д 0.0 0.001 0.0 н/д н/д 0.339 4.068
Serine (g) 0.293 0.002 н/д 0.002 0.0 н/д н/д н/д н/д 0.007 н/д н/д 0.0 0.002 0.0 н/д н/д 0.305 3.66
Cholesterol (mg) 34.492 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 34.492 413.904
Trans Fat (g) н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 4.815 0.004 0.0 0.001 0.0 0.001 0.002 0.002 0.0 0.006 0.001 0.0 0.621 0.001 0.0 0.002 0.003 5.459 65.508
Phytosterols (mg) н/д 1.35 0.028 н/д 0.0 0.081 0.153 0.062 0.057 0.238 0.127 н/д 9.945 н/д 0.0 0.161 0.119 12.321 147.852
Monounsaturated Fat (g) 4.536 0.001 0.002 0.0 0.0 0.001 0.001 0.002 0.003 0.014 0.0 0.0 3.283 0.0 0.0 0.002 0.025 7.87 94.44
Polyunsaturated (g) 0.874 0.002 0.0 0.002 0.0 0.001 0.007 0.006 0.0 0.006 0.005 0.0 0.473 0.002 0.0 0.002 0.006 1.387 16.644