Рецепт Grilled Eggplant With Spicy Peanut Sauce - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 x shallot, chopped
1 c. water salt pepper
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 6
eggplant
61.83g
garlic
0.44g
shallot
0.0g
pepper
0.11g
sesame oil
1.5g
peanuts
6.0g
soy sauce
1.77g
sugar
0.7g
bell pepper
1.27g
lemon
0.78g
Всего в порции Всего в рецепте
Protein (g) 0.62 0.03 н/д 0.0 0.0 1.68 0.11 0.0 0.01 0.01 2.47 14.82
Total Fat (g) 0.12 0.0 н/д 0.0 1.5 3.15 0.0 0.0 0.0 0.0 4.78 28.68
Carbohydrates (g) 3.52 0.14 н/д 0.01 0.0 0.92 0.13 0.7 0.08 0.07 5.57 33.42
Ash (g) 0.43 0.01 н/д 0.0 0.0 н/д 0.27 0.0 0.01 0.0 0.72 4.32
Calories (kcal) 14.839 0.648 н/д 0.033 13.26 35.94 0.936 2.709 0.394 0.226 68.986 413.916
Starch (g) н/д н/д н/д 0.0 н/д н/д н/д н/д 0.0 н/д 0.0 0.0
Sucrose (g) н/д н/д н/д 0.0 н/д н/д н/д н/д 0.0 н/д 0.0 0.0
Glucose (dextrose) (g) н/д н/д н/д 0.0 н/д н/д н/д н/д 0.02 н/д 0.03 0.18
Fructose (g) н/д н/д н/д 0.0 н/д н/д н/д н/д 0.03 н/д 0.03 0.18
Lactose (g) н/д н/д н/д 0.0 н/д н/д н/д н/д 0.0 н/д 0.0 0.0
Maltose (g) н/д н/д н/д 0.0 н/д н/д н/д н/д 0.0 н/д 0.0 0.0
Alcohol (g) 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 57.14 0.25 н/д 0.1 0.0 0.09 1.25 0.0 1.17 0.69 60.69 364.14
Caffeine (mg) 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 1.45 0.0 н/д 0.0 0.0 0.25 0.03 0.7 0.05 0.02 2.51 15.06
Galactose (g) н/д н/д н/д 0.0 н/д н/д н/д н/д 0.0 н/д 0.0 0.0
Dietary Fiber (g) 2.1 0.0 н/д 0.0 0.0 0.6 0.0 0.0 0.0 0.0 2.7 16.2
Calcium (mg) 5.565 0.787 н/д 0.007 0.0 3.66 0.336 0.007 0.089 0.203 10.654 63.924
Iron (mg) 0.15 0.01 н/д 0.0 0.0 0.09 0.03 0.0 0.01 0.0 0.29 1.74
Magnesium (mg) 8.656 0.109 н/д 0.013 0.0 10.56 0.76 0.0 0.153 0.062 20.312 121.872
Phosphorus (mg) 15.458 0.666 н/д 0.028 0.0 23.82 2.208 0.0 0.33 0.125 42.634 255.804
Potassium (mg) 142.209 1.744 н/д 0.225 0.0 43.56 3.834 0.014 2.682 1.076 195.344 1172.064
Sodium (mg) 1.237 0.074 н/д 0.004 0.0 19.2 99.587 0.0 0.051 0.016 120.168 721.008
Zinc (mg) 0.1 0.01 н/д 0.0 0.0 0.2 0.01 0.0 0.0 0.0 0.31 1.86
Copper (mg) 0.049 0.001 н/д 0.0 0.0 0.032 0.002 0.0 0.0 0.0 0.085 0.51
Manganese (mg) 0.155 0.007 н/д 0.0 н/д н/д 0.007 0.0 0.001 0.0 0.171 1.026
Selenium (mcg) 0.2 0.1 н/д 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.5 3.0
Vitamin A, IU (IU) 16.694 0.039 н/д 3.338 0.0 н/д 0.0 0.0 39.795 0.172 60.038 360.228
Retinol (mcg) 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.618 0.0 н/д 0.167 0.0 0.0 0.0 0.0 1.995 0.008 2.789 16.734
Beta Carotene (mcg) 9.893 0.022 н/д 1.731 0.0 0.0 0.0 0.0 20.641 0.023 32.31 193.86
Vitamin E (mg) 0.19 0.0 н/д 0.0 0.02 0.42 0.0 0.0 0.02 0.0 0.65 3.9
Vitamin D (IU) н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.07 н/д 0.054 0.0 0.0 0.0 0.0 0.648 0.086 0.858 5.148
Tocopherol, beta (mg) н/д н/д н/д 0.0 н/д н/д н/д н/д 0.0 н/д 0.0 0.0
Tocopherol, gamma (mg) н/д н/д н/д 0.0 н/д н/д н/д н/д 0.0 н/д 0.0 0.0
Tocopherol, delta (mg) н/д н/д н/д 0.0 н/д н/д н/д н/д 0.0 н/д 0.0 0.0
Vitamin C (mg) 1.4 0.1 н/д 0.1 0.0 0.0 0.0 0.0 1.6 0.4 3.7 22.2
Thiamin (mg) 0.025 0.001 н/д 0.0 0.0 0.005 0.001 0.0 0.001 0.0 0.033 0.198
Riboflavin (mg) 0.025 0.0 н/д 0.0 0.0 0.005 0.003 0.0 0.001 0.0 0.035 0.21
Niacin (mg) 0.402 0.003 н/д 0.001 0.0 0.83 0.039 0.0 0.012 0.001 1.288 7.728
Pantothenic acid (mg) 0.173 0.003 н/д 0.0 0.0 н/д 0.005 0.0 0.004 0.001 0.187 1.122
Vitamin B-6 (mg) 0.049 0.005 н/д 0.0 0.0 0.028 0.003 0.0 0.004 0.001 0.09 0.54
Folate (mcg) 13.603 0.013 н/д 0.049 0.0 7.2 0.247 0.0 0.585 0.086 21.782 130.692
Vitamin B-12 (mcg) 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Choline (mg) 4.3 0.1 н/д 0.0 0.0 3.3 0.3 0.0 0.1 0.0 8.1 48.6
Folic acid (mcg) 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.006 0.0 н/д 0.0 0.0 н/д 0.002 н/д 0.0 н/д 0.008 0.048
Threonine (g) 0.025 0.001 н/д 0.0 0.0 н/д 0.004 н/д 0.001 н/д 0.03 0.18
Isoleucine (g) 0.031 0.001 н/д 0.0 0.0 н/д 0.005 н/д 0.0 н/д 0.037 0.222
Leucine (g) 0.037 0.001 н/д 0.0 0.0 н/д 0.009 н/д 0.001 н/д 0.048 0.288
Lysine (g) 0.031 0.001 н/д 0.0 0.0 н/д 0.006 н/д 0.001 н/д 0.039 0.234
Methionine (g) 0.006 0.0 н/д 0.0 0.0 н/д 0.002 н/д 0.0 н/д 0.008 0.048
Cystine (g) 0.006 0.0 н/д 0.0 0.0 н/д 0.002 н/д 0.0 н/д 0.009 0.054
Phenylalanine (g) 0.025 0.001 н/д 0.0 0.0 н/д 0.006 н/д 0.001 н/д 0.032 0.192
Tyrosine (g) 0.019 0.0 н/д 0.0 0.0 н/д 0.004 н/д 0.0 н/д 0.023 0.138
Valine (g) 0.031 0.001 н/д 0.0 0.0 н/д 0.005 н/д 0.0 н/д 0.038 0.228
Arginine (g) 0.037 0.003 н/д 0.0 0.0 н/д 0.008 н/д 0.001 н/д 0.048 0.288
Histidine (g) 0.012 0.0 н/д 0.0 0.0 н/д 0.003 н/д 0.0 н/д 0.016 0.096
Alanine (g) 0.031 0.001 н/д 0.0 0.0 н/д 0.005 н/д 0.0 н/д 0.037 0.222
Aspartic acid (g) 0.099 0.002 н/д 0.0 0.0 н/д 0.012 н/д 0.004 н/д 0.117 0.702
Glutamic acid (g) 0.117 0.004 н/д 0.0 0.0 н/д 0.026 н/д 0.003 н/д 0.15 0.9
Glycine (g) 0.025 0.001 н/д 0.0 0.0 н/д 0.005 н/д 0.0 н/д 0.031 0.186
Proline (g) 0.025 0.0 н/д 0.0 0.0 н/д 0.008 н/д 0.0 н/д 0.034 0.204
Serine (g) 0.025 0.001 н/д 0.0 0.0 н/д 0.006 н/д 0.001 н/д 0.033 0.198
Cholesterol (mg) 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.019 0.0 н/д 0.0 0.213 0.521 0.0 0.0 0.0 0.0 0.754 4.524
Phytosterols (mg) 4.328 н/д н/д н/д 12.975 н/д н/д н/д н/д н/д 17.303 103.818
Monounsaturated Fat (g) 0.012 0.0 н/д 0.0 0.596 1.559 0.0 0.0 0.0 0.0 2.167 13.002
Polyunsaturated (g) 0.049 0.001 н/д 0.0 0.626 0.917 0.0 0.0 0.001 0.001 1.595 9.57