CookEatShare также доступен на языке: English
Закрыть

Рецепт Grilled Chicken Satay Skewers - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
2 tbsp Sriracha hot sauce
The zest of 2 limes
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 4
chicken breasts
139.2g
coconut milk
84.75g
peanut butter
64.5g
fish sauce
9.0g
garlic
1.96g
mint
2.34g
lime juice
15.13g
vinegar
15.0g
Всего в порции Всего в рецепте
Protein (g) 29.02 1.71 14.14 0.46 0.12 0.08 0.06 0.0 45.6 182.4
Total Fat (g) 12.88 18.08 31.95 0.0 0.01 0.02 0.01 0.0 62.94 251.76
Carbohydrates (g) 0.0 2.38 15.47 0.33 0.65 0.2 1.27 0.14 20.43 81.72
Ash (g) 1.41 0.82 1.94 1.82 0.03 0.05 0.05 н/д 6.11 24.44
Calories (kcal) 239.424 166.958 379.26 3.15 2.917 1.028 3.781 3.15 799.668 3198.672
Starch (g) н/д н/д 2.95 н/д н/д н/д 0.0 н/д 2.95 11.8
Sucrose (g) н/д н/д 1.54 н/д н/д н/д 0.07 н/д 1.61 6.44
Glucose (dextrose) (g) н/д н/д 2.65 н/д н/д н/д 0.09 н/д 2.74 10.96
Fructose (g) н/д н/д 0.0 н/д н/д н/д 0.09 н/д 0.09 0.36
Lactose (g) н/д н/д 0.0 н/д н/д н/д 0.0 н/д 0.0 0.0
Maltose (g) н/д н/д 0.0 н/д н/д н/д 0.0 н/д 0.0 0.0
Alcohol (g) 0.0 н/д 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0
Water (g) 96.69 61.77 1.0 6.4 1.15 2.0 13.73 14.07 196.8 787.2
Caffeine (mg) 0.0 н/д 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 н/д 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0
Sugars (g) 0.0 н/д 4.19 0.33 0.02 н/д 0.26 0.06 4.86 19.44
Galactose (g) н/д н/д 0.0 н/д н/д н/д 0.0 н/д 0.0 0.0
Dietary Fiber (g) 0.0 н/д 3.7 0.0 0.0 0.2 0.1 0.0 3.9 15.6
Calcium (mg) 15.312 15.255 34.83 3.87 3.543 4.651 2.118 1.05 80.628 322.512
Iron (mg) 1.03 2.8 1.39 0.07 0.03 0.28 0.01 0.03 5.64 22.56
Magnesium (mg) 34.8 38.985 115.455 15.75 0.489 1.472 1.21 0.75 208.912 835.648
Phosphorus (mg) 242.208 81.36 216.075 0.63 2.995 1.402 2.118 1.2 547.988 2191.952
Potassium (mg) 306.24 186.45 381.84 25.92 7.85 10.703 17.696 10.95 947.649 3790.596
Sodium (mg) 87.696 11.018 307.02 694.8 0.333 0.701 0.303 0.75 1102.62 4410.48
Zinc (mg) 1.11 0.47 1.72 0.02 0.02 0.03 0.01 0.01 3.39 13.56
Copper (mg) 0.056 0.186 0.368 0.005 0.006 0.006 0.005 0.002 0.632 2.528
Manganese (mg) 0.028 0.653 0.877 0.021 0.033 0.026 0.003 н/д 1.64 6.56
Selenium (mcg) 23.1 н/д 26.1 0.8 0.3 н/д 0.0 0.0 50.3 201.2
Vitamin A, IU (IU) 115.536 0.0 0.0 1.08 0.176 94.742 7.563 н/д 219.097 876.388
Retinol (mcg) 33.408 0.0 0.0 0.36 0.0 0.0 0.0 0.0 33.768 135.072
Vitamin A, RAE (mcg_RAE) 34.8 0.0 0.0 0.36 0.0 4.744 0.303 0.0 40.207 160.828
Beta Carotene (mcg) 0.0 н/д 0.0 0.0 0.098 н/д 4.538 0.0 4.635 18.54
Vitamin E (mg) 0.43 н/д 3.83 0.0 0.0 н/д 0.03 0.0 4.3 17.2
Vitamin D (IU) н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 н/д 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 н/д 0.0 0.0 0.313 н/д 0.0 0.0 0.313 1.252
Tocopherol, beta (mg) н/д н/д 0.12 н/д н/д н/д 0.0 н/д 0.12 0.48
Tocopherol, gamma (mg) 0.04 н/д 5.37 н/д н/д н/д 0.0 н/д 5.41 21.64
Tocopherol, delta (mg) н/д н/д 0.44 н/д н/д н/д 0.0 н/д 0.44 1.76
Vitamin C (mg) 0.0 0.8 0.0 0.0 0.6 0.3 4.5 0.0 6.4 25.6
Thiamin (mg) 0.084 0.017 0.071 0.001 0.004 0.002 0.005 0.0 0.183 0.732
Riboflavin (mg) 0.125 0.0 0.071 0.005 0.002 0.004 0.003 0.0 0.211 0.844
Niacin (mg) 13.795 0.542 8.488 0.208 0.014 0.022 0.021 0.0 23.09 92.36
Pantothenic acid (mg) 1.114 0.127 0.671 0.011 0.012 0.006 0.018 н/д 1.958 7.832
Vitamin B-6 (mg) 0.738 0.025 0.355 0.036 0.024 0.004 0.006 0.0 1.188 4.752
Folate (mcg) 5.568 11.865 22.575 4.59 0.059 2.454 1.513 0.0 48.623 194.492
Vitamin B-12 (mcg) 0.47 0.0 0.0 0.04 0.0 0.0 0.0 0.0 0.52 2.08
Choline (mg) 93.4 7.2 42.4 1.2 0.5 н/д 0.8 0.0 145.4 581.6
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.334 0.017 н/д н/д 0.001 0.001 0.0 н/д 0.354 1.416
Threonine (g) 1.211 0.059 н/д н/д 0.003 0.003 0.0 н/д 1.277 5.108
Isoleucine (g) 1.476 0.068 н/д н/д 0.004 0.003 0.0 н/д 1.551 6.204
Leucine (g) 2.13 0.127 н/д н/д 0.006 0.006 0.003 н/д 2.272 9.088
Lysine (g) 2.408 0.076 н/д н/д 0.005 0.003 0.003 н/д 2.496 9.984
Methionine (g) 0.78 0.034 н/д н/д 0.002 0.001 0.0 н/д 0.816 3.264
Cystine (g) 0.376 0.034 н/д н/д 0.001 0.001 0.0 н/д 0.412 1.648
Phenylalanine (g) 1.141 0.085 н/д н/д 0.004 0.004 0.002 н/д 1.235 4.94
Tyrosine (g) 0.947 0.051 н/д н/д 0.002 0.002 0.0 н/д 1.001 4.004
Valine (g) 1.42 0.102 н/д н/д 0.006 0.004 0.002 н/д 1.532 6.128
Arginine (g) 1.796 0.28 н/д н/д 0.012 0.004 0.003 н/д 2.094 8.376
Histidine (g) 0.877 0.042 н/д н/д 0.002 0.002 0.0 н/д 0.923 3.692
Alanine (g) 1.656 0.085 н/д н/д 0.003 0.004 0.003 н/д 1.751 7.004
Aspartic acid (g) 2.589 0.17 н/д н/д 0.01 0.009 0.017 н/д 2.794 11.176
Glutamic acid (g) 4.287 0.39 н/д н/д 0.016 0.008 0.011 н/д 4.712 18.848
Glycine (g) 1.712 0.085 н/д н/д 0.004 0.004 0.002 н/д 1.806 7.224
Proline (g) 1.322 0.068 н/д н/д 0.002 0.003 0.005 н/д 1.4 5.6
Serine (g) 1.016 0.085 н/д н/д 0.004 0.003 0.006 н/д 1.114 4.456
Cholesterol (mg) 89.088 0.0 0.0 0.0 0.0 0.0 0.0 0.0 89.088 356.352
Trans Fat (g) 0.167 н/д н/д н/д н/д н/д н/д н/д 0.167 0.668
Saturated Fat (g) 3.703 16.035 6.14 0.0 0.002 0.004 0.002 0.0 25.886 103.544
Phytosterols (mg) н/д н/д н/д н/д н/д 0.234 н/д н/д 0.234 0.936
Monounsaturated Fat (g) 5.317 0.771 13.371 0.0 0.0 0.001 0.002 0.0 19.462 77.848
Polyunsaturated (g) 2.728 0.195 7.308 0.0 0.005 0.009 0.003 0.0 10.248 40.992