CookEatShare также доступен на языке: English
Закрыть

Рецепт Gonkura (Sorrel) chicken - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Salt to taste
1/2 inch piece of ginger
For the curry
4 whole green cardamoms (hari ilaichi)
2 bay leaves
1 large cinnamon stick
200 g gongura leaves
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 4
chicken
77.11g
turmeric
0.28g
salt
0.0g
garlic
6.53g
oil
10.2g
cloves
0.5g
cardamoms
0.0g
cinnamon
0.0g
onion
33.75g
stem
22.57g
Всего в порции Всего в рецепте
Protein (g) 14.34 0.02 н/д 0.41 0.0 0.03 н/д н/д 0.37 0.64 15.82 63.28
Total Fat (g) 11.61 0.03 н/д 0.03 10.2 0.1 н/д н/д 0.03 0.08 22.09 88.36
Carbohydrates (g) 0.0 0.18 н/д 2.16 0.0 0.31 н/д н/д 3.15 1.5 7.29 29.16
Ash (g) 0.61 0.02 н/д 0.1 0.0 0.03 н/д н/д 0.12 0.2 1.07 4.28
Calories (kcal) 165.787 0.974 н/д 9.722 90.168 1.615 н/д н/д 13.5 7.674 289.44 1157.76
Starch (g) н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0 0.0 0.0
Sucrose (g) н/д 0.01 н/д н/д н/д 0.0 н/д н/д 0.33 0.02 0.36 1.44
Glucose (dextrose) (g) н/д 0.0 н/д н/д н/д 0.01 н/д н/д 0.66 0.11 0.78 3.12
Fructose (g) н/д 0.0 н/д н/д н/д 0.01 н/д н/д 0.44 0.15 0.6 2.4
Lactose (g) н/д 0.0 н/д н/д н/д 0.0 н/д н/д 0.0 0.05 0.05 0.2
Maltose (g) н/д 0.0 н/д н/д н/д 0.0 н/д н/д 0.0 0.05 0.05 0.2
Alcohol (g) 0.0 0.0 н/д 0.0 0.0 0.0 н/д н/д 0.0 0.0 0.0 0.0
Water (g) 50.89 0.03 н/д 3.82 0.0 0.03 н/д н/д 30.07 20.16 105.0 420.0
Caffeine (mg) 0.0 0.0 н/д 0.0 0.0 0.0 н/д н/д 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 н/д 0.0 0.0 0.0 н/д н/д 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.01 н/д 0.07 0.0 0.01 н/д н/д 1.43 0.38 1.9 7.6
Galactose (g) н/д 0.0 н/д н/д н/д 0.0 н/д н/д 0.0 0.0 0.0 0.0
Dietary Fiber (g) 0.0 0.1 н/д 0.1 0.0 0.2 н/д н/д 0.6 0.6 1.5 6.0
Calcium (mg) 8.482 0.503 н/д 11.81 0.0 3.23 н/д н/д 7.763 10.608 42.396 169.584
Iron (mg) 0.69 0.11 н/д 0.11 0.0 0.04 н/д н/д 0.07 0.16 1.2 4.8
Magnesium (mg) 15.422 0.531 н/д 1.631 0.0 1.32 н/д н/д 3.375 4.74 27.019 108.076
Phosphorus (mg) 113.352 0.737 н/д 9.983 0.0 0.525 н/д н/д 9.788 14.896 149.281 597.124
Potassium (mg) 145.738 6.944 н/д 26.165 0.0 5.51 н/д н/д 49.275 71.321 304.954 1219.816
Sodium (mg) 53.977 0.105 н/д 1.109 0.0 1.215 н/д н/д 1.35 7.448 65.204 260.816
Zinc (mg) 1.01 0.01 н/д 0.08 0.0 0.01 н/д н/д 0.06 0.09 1.25 5.0
Copper (mg) 0.039 0.002 н/д 0.02 0.0 0.002 н/д н/д 0.014 0.011 0.086 0.344
Manganese (mg) 0.015 0.022 н/д 0.109 н/д 0.15 н/д н/д 0.044 0.047 0.387 1.548
Selenium (mcg) 11.1 0.0 н/д 0.9 0.0 0.0 н/д н/д 0.2 0.6 12.8 51.2
Vitamin A, IU (IU) 107.954 0.0 н/д 0.587 0.0 2.65 н/д н/д 0.675 140.611 252.478 1009.912
Retinol (mcg) 31.615 0.0 н/д 0.0 0.0 0.0 н/д н/д 0.0 0.0 31.615 126.46
Vitamin A, RAE (mcg_RAE) 32.386 0.0 н/д 0.0 0.0 0.135 н/д н/д 0.0 6.997 39.518 158.072
Beta Carotene (mcg) 0.0 0.0 н/д 0.326 0.0 0.42 н/д н/д 0.338 81.478 82.561 330.244
Vitamin E (mg) 0.23 0.01 н/д 0.01 0.94 0.04 н/д н/д 0.01 0.18 1.41 5.64
Vitamin D (IU) н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 н/д 0.0 0.0 0.0 н/д н/д 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 н/д 1.044 0.0 0.0 н/д н/д 1.35 316.657 319.051 1276.204
Tocopherol, beta (mg) н/д 0.0 н/д н/д н/д н/д н/д н/д 0.0 0.0 0.0 0.0
Tocopherol, gamma (mg) н/д 0.0 н/д н/д н/д н/д н/д н/д 0.0 0.04 0.04 0.16
Tocopherol, delta (mg) н/д 0.0 н/д н/д н/д н/д н/д н/д 0.0 0.0 0.0 0.0
Vitamin C (mg) 1.2 0.1 н/д 2.0 0.0 0.4 н/д н/д 2.5 20.1 26.4 105.6
Thiamin (mg) 0.046 0.0 н/д 0.013 0.0 0.001 н/д н/д 0.017 0.016 0.093 0.372
Riboflavin (mg) 0.093 0.001 н/д 0.007 0.0 0.001 н/д н/д 0.01 0.027 0.139 0.556
Niacin (mg) 5.244 0.014 н/д 0.046 0.0 0.007 н/д н/д 0.041 0.144 5.496 21.984
Pantothenic acid (mg) 0.702 н/д н/д 0.039 0.0 н/д н/д н/д 0.041 0.129 0.91 3.64
Vitamin B-6 (mg) 0.27 0.005 н/д 0.081 0.0 0.003 н/д н/д 0.041 0.041 0.44 1.76
Folate (mcg) 4.627 0.107 н/д 0.196 0.0 0.465 н/д н/д 6.413 14.219 26.026 104.104
Vitamin B-12 (mcg) 0.24 0.0 н/д 0.0 0.0 0.0 н/д н/д 0.0 0.0 0.24 0.96
Choline (mg) 46.0 0.1 н/д 1.5 н/д 0.2 н/д н/д 2.1 4.2 54.2 216.8
Folic acid (mcg) 0.0 0.0 н/д 0.0 0.0 0.0 н/д н/д 0.0 0.0 0.0 0.0
Tryptophan (g) 0.162 н/д н/д 0.005 0.0 н/д н/д н/д 0.003 0.007 0.177 0.708
Threonine (g) 0.594 н/д н/д 0.01 0.0 н/д н/д н/д 0.007 0.02 0.631 2.524
Isoleucine (g) 0.709 н/д н/д 0.014 0.0 н/д н/д н/д 0.003 0.018 0.745 2.98
Leucine (g) 1.041 н/д н/д 0.02 0.0 н/д н/д н/д 0.01 0.029 1.101 4.404
Lysine (g) 1.164 н/д н/д 0.018 0.0 н/д н/д н/д 0.014 0.032 1.227 4.908
Methionine (g) 0.378 н/д н/д 0.005 0.0 н/д н/д н/д 0.0 0.009 0.392 1.568
Cystine (g) 0.193 н/д н/д 0.005 0.0 н/д н/д н/д 0.0 0.007 0.204 0.816
Phenylalanine (g) 0.555 н/д н/д 0.012 0.0 н/д н/д н/д 0.01 0.027 0.604 2.416
Tyrosine (g) 0.463 н/д н/д 0.005 0.0 н/д н/д н/д 0.003 0.011 0.483 1.932
Valine (g) 0.694 н/д н/д 0.019 0.0 н/д н/д н/д 0.007 0.029 0.749 2.996
Arginine (g) 0.902 н/д н/д 0.041 0.0 н/д н/д н/д 0.034 0.043 1.02 4.08
Histidine (g) 0.416 н/д н/д 0.007 0.0 н/д н/д н/д 0.003 0.014 0.44 1.76
Alanine (g) 0.841 н/д н/д 0.008 0.0 н/д н/д н/д 0.007 0.023 0.878 3.512
Aspartic acid (g) 1.28 н/д н/д 0.032 0.0 н/д н/д н/д 0.03 0.074 1.417 5.668
Glutamic acid (g) 2.09 н/д н/д 0.053 0.0 н/д н/д н/д 0.088 0.122 2.352 9.408
Glycine (g) 0.941 н/д н/д 0.013 0.0 н/д н/д н/д 0.01 0.02 0.984 3.936
Proline (g) 0.702 н/д н/д 0.007 0.0 н/д н/д н/д 0.003 0.025 0.736 2.944
Serine (g) 0.509 н/д н/д 0.012 0.0 н/д н/д н/д 0.007 0.027 0.555 2.22
Cholesterol (mg) 57.833 0.0 н/д 0.0 0.0 0.0 н/д н/д 0.0 0.0 57.833 231.332
Trans Fat (g) н/д н/д н/д н/д 0.263 н/д н/д н/д н/д н/д 0.263 1.052
Saturated Fat (g) 3.323 0.009 н/д 0.006 0.758 0.027 н/д н/д 0.014 0.009 4.145 16.58
Phytosterols (mg) н/д 0.226 н/д н/д 25.5 1.28 н/д н/д 5.063 н/д 32.068 128.272
Monounsaturated Fat (g) 4.812 0.005 н/д 0.001 2.318 0.007 н/д н/д 0.003 0.002 7.148 28.592
Polyunsaturated (g) 2.491 0.006 н/д 0.016 6.644 0.035 н/д н/д 0.007 0.009 9.208 36.832