CookEatShare также доступен на языке: English
Закрыть

Рецепт Fried Green Tomatoes And Cucumber Slices - Пищевая ценность

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 4
tomatoes
82.81g
cucumber
51.1g
Всего в порции Всего в рецепте
Protein (g) 0.73 0.3 1.03 4.12
Total Fat (g) 0.17 0.08 0.25 1.0
Carbohydrates (g) 3.25 1.1 4.35 17.4
Ash (g) 0.41 0.18 0.6 2.4
Calories (kcal) 14.906 6.132 21.038 84.152
Starch (g) 0.0 0.04 0.04 0.16
Sucrose (g) 0.0 0.0 0.0 0.0
Glucose (dextrose) (g) 1.04 0.32 1.36 5.44
Fructose (g) 1.13 0.38 1.52 6.08
Lactose (g) 0.0 0.0 0.0 0.0
Maltose (g) 0.0 0.0 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0
Water (g) 78.26 49.43 127.68 510.72
Caffeine (mg) 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0
Sugars (g) 2.18 0.71 2.88 11.52
Galactose (g) 0.0 0.0 0.0 0.0
Dietary Fiber (g) 1.0 0.4 1.4 5.6
Calcium (mg) 8.281 7.154 15.435 61.74
Iron (mg) 0.22 0.11 0.34 1.36
Magnesium (mg) 9.109 6.132 15.241 60.964
Phosphorus (mg) 19.874 10.731 30.605 122.42
Potassium (mg) 196.26 69.496 265.756 1063.024
Sodium (mg) 4.141 1.022 5.163 20.652
Zinc (mg) 0.14 0.09 0.23 0.92
Copper (mg) 0.05 0.036 0.085 0.34
Manganese (mg) 0.091 0.036 0.127 0.508
Selenium (mcg) 0.0 0.1 0.1 0.4
Vitamin A, IU (IU) 689.807 36.792 726.599 2906.396
Retinol (mcg) 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 34.78 2.044 36.824 147.296
Beta Carotene (mcg) 371.817 15.841 387.658 1550.632
Vitamin E (mg) 0.45 0.02 0.46 1.84
Vitamin D (IU) н/д н/д 0.0 0.0
Lycopene (mcg) 2130.701 0.0 2130.701 8522.804
Lutein + zeaxanthin (mcg) 101.856 8.176 110.032 440.128
Tocopherol, beta (mg) 0.01 0.0 0.01 0.04
Tocopherol, gamma (mg) 0.1 0.01 0.11 0.44
Tocopherol, delta (mg) 0.0 0.0 0.0 0.0
Vitamin C (mg) 10.5 1.6 12.2 48.8
Thiamin (mg) 0.033 0.015 0.048 0.192
Riboflavin (mg) 0.017 0.015 0.032 0.128
Niacin (mg) 0.489 0.02 0.509 2.036
Pantothenic acid (mg) 0.075 0.123 0.197 0.788
Vitamin B-6 (mg) 0.066 0.026 0.092 0.368
Folate (mcg) 12.422 7.154 19.576 78.304
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0
Choline (mg) 5.5 2.9 8.5 34.0
Folic acid (mcg) 0.0 0.0 0.0 0.0
Tryptophan (g) 0.008 0.005 0.013 0.052
Threonine (g) 0.025 0.005 0.03 0.12
Isoleucine (g) 0.017 0.005 0.022 0.088
Leucine (g) 0.025 0.015 0.04 0.16
Lysine (g) 0.025 0.015 0.04 0.16
Methionine (g) 0.008 0.005 0.013 0.052
Cystine (g) 0.008 0.005 0.013 0.052
Phenylalanine (g) 0.058 0.015 0.073 0.292
Tyrosine (g) 0.008 0.0 0.008 0.032
Valine (g) 0.017 0.005 0.022 0.088
Arginine (g) 0.017 0.015 0.032 0.128
Histidine (g) 0.008 0.0 0.008 0.032
Alanine (g) 0.025 0.015 0.04 0.16
Aspartic acid (g) 0.116 0.02 0.136 0.544
Glutamic acid (g) 0.356 0.102 0.458 1.832
Glycine (g) 0.017 0.015 0.032 0.128
Proline (g) 0.017 0.005 0.022 0.088
Serine (g) 0.025 0.015 0.04 0.16
Cholesterol (mg) 0.0 0.0 0.0 0.0
Trans Fat (g) н/д н/д 0.0 0.0
Saturated Fat (g) 0.025 0.005 0.03 0.12
Phytosterols (mg) 5.797 н/д 5.797 23.188
Monounsaturated Fat (g) 0.025 0.0 0.025 0.1
Polyunsaturated (g) 0.066 0.0 0.066 0.264