CookEatShare также доступен на языке: English
Закрыть

Рецепт Fried Corn With Green Chile - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 can (4-ounce) diced green chiles Salt & pepper to taste
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 4
corn off
123.0g
onion
18.0g
butter
10.65g
Всего в порции Всего в рецепте
Protein (g) 3.71 0.2 0.09 4.0 16.0
Total Fat (g) 0.95 0.02 8.64 9.6 38.4
Carbohydrates (g) 25.6 1.68 0.01 27.28 109.12
Ash (g) 0.59 0.06 0.22 0.88 3.52
Calories (kcal) 108.24 7.2 76.361 191.801 767.204
Starch (g) н/д 0.0 н/д 0.0 0.0
Sucrose (g) н/д 0.18 н/д 0.18 0.72
Glucose (dextrose) (g) н/д 0.35 н/д 0.35 1.4
Fructose (g) н/д 0.23 н/д 0.23 0.92
Lactose (g) н/д 0.0 н/д 0.0 0.0
Maltose (g) н/д 0.0 н/д 0.0 0.0
Alcohol (g) н/д 0.0 0.0 0.0 0.0
Water (g) 92.15 16.04 1.69 109.88 439.52
Caffeine (mg) н/д 0.0 0.0 0.0 0.0
Theobromine (mg) н/д 0.0 0.0 0.0 0.0
Sugars (g) н/д 0.76 0.01 0.77 3.08
Galactose (g) н/д 0.0 н/д 0.0 0.0
Dietary Fiber (g) 3.0 0.3 0.0 3.3 13.2
Calcium (mg) 4.92 4.14 2.556 11.616 46.464
Iron (mg) 0.52 0.04 0.0 0.56 2.24
Magnesium (mg) 22.14 1.8 0.213 24.153 96.612
Phosphorus (mg) 84.87 5.22 2.556 92.646 370.584
Potassium (mg) 258.3 26.28 2.556 287.136 1148.544
Sodium (mg) 3.69 0.72 61.344 65.754 263.016
Zinc (mg) 0.46 0.03 0.01 0.5 2.0
Copper (mg) 0.049 0.007 0.0 0.056 0.224
Manganese (mg) 0.16 0.023 0.0 0.183 0.732
Selenium (mcg) 0.9 0.1 0.1 1.1 4.4
Vitamin A, IU (IU) 0.0 0.36 266.144 266.504 1066.016
Retinol (mcg) 0.0 0.0 71.462 71.462 285.848
Vitamin A, RAE (mcg_RAE) 0.0 0.0 72.846 72.846 291.384
Beta Carotene (mcg) н/д 0.18 16.827 17.007 68.028
Vitamin E (mg) н/д 0.0 0.25 0.25 1.0
Vitamin D (IU) н/д н/д 5.964 5.964 23.856
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) н/д 0.72 0.0 0.72 2.88
Tocopherol, beta (mg) н/д 0.0 0.0 0.0 0.0
Tocopherol, gamma (mg) н/д 0.0 0.0 0.0 0.0
Tocopherol, delta (mg) н/д 0.0 0.0 0.0 0.0
Vitamin C (mg) 7.9 1.3 0.0 9.2 36.8
Thiamin (mg) 0.098 0.009 0.001 0.108 0.432
Riboflavin (mg) 0.086 0.005 0.003 0.095 0.38
Niacin (mg) 2.128 0.022 0.004 2.154 8.616
Pantothenic acid (mg) 0.344 0.022 0.012 0.378 1.512
Vitamin B-6 (mg) 0.221 0.022 0.0 0.243 0.972
Folate (mcg) 44.28 3.42 0.32 48.02 192.08
Vitamin B-12 (mcg) 0.0 0.0 0.02 0.02 0.08
Choline (mg) н/д 1.1 2.0 3.1 12.4
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.025 0.002 0.001 0.027 0.108
Threonine (g) 0.148 0.004 0.004 0.155 0.62
Isoleucine (g) 0.148 0.002 0.005 0.155 0.62
Leucine (g) 0.406 0.005 0.009 0.42 1.68
Lysine (g) 0.16 0.007 0.007 0.175 0.7
Methionine (g) 0.074 0.0 0.002 0.076 0.304
Cystine (g) 0.037 0.0 0.001 0.038 0.152
Phenylalanine (g) 0.172 0.005 0.004 0.182 0.728
Tyrosine (g) 0.148 0.002 0.004 0.154 0.616
Valine (g) 0.209 0.004 0.006 0.219 0.876
Arginine (g) 0.148 0.018 0.003 0.169 0.676
Histidine (g) 0.098 0.002 0.002 0.102 0.408
Alanine (g) 0.344 0.004 0.003 0.351 1.404
Aspartic acid (g) 0.283 0.016 0.006 0.305 1.22
Glutamic acid (g) 0.738 0.047 0.019 0.804 3.216
Glycine (g) 0.148 0.005 0.002 0.155 0.62
Proline (g) 0.332 0.002 0.009 0.342 1.368
Serine (g) 0.172 0.004 0.005 0.181 0.724
Cholesterol (mg) 0.0 0.0 22.898 22.898 91.592
Trans Fat (g) н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.148 0.007 5.471 5.626 22.504
Phytosterols (mg) н/д 2.7 н/д 2.7 10.8
Monounsaturated Fat (g) 0.283 0.002 2.239 2.523 10.092
Polyunsaturated (g) 0.455 0.004 0.324 0.782 3.128