CookEatShare также доступен на языке: English
Закрыть

Рецепт Fresh Apricot Pie - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
5 c. coarsely-minced pitted apricots
1/4 tsp cinnamon Pastry for 9" double-crust pie
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 8
lemon juice
0.64g
sugar
25.0g
flour
3.91g
butter
3.55g
Всего в порции Всего в рецепте
Protein (g) 0.0 0.0 0.4 0.03 0.44 3.52
Total Fat (g) 0.0 0.0 0.04 2.88 2.92 23.36
Carbohydrates (g) 0.05 25.0 2.98 0.0 28.03 224.24
Ash (g) 0.0 0.0 0.02 0.07 0.09 0.72
Calories (kcal) 0.159 96.75 14.219 25.454 136.581 1092.648
Starch (g) н/д н/д н/д н/д 0.0 0.0
Sucrose (g) н/д н/д н/д н/д 0.0 0.0
Glucose (dextrose) (g) н/д н/д н/д н/д 0.0 0.0
Fructose (g) н/д н/д н/д н/д 0.0 0.0
Lactose (g) н/д н/д н/д н/д 0.0 0.0
Maltose (g) н/д н/д н/д н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 0.58 0.01 0.47 0.56 1.61 12.88
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.02 24.98 0.01 0.0 25.01 200.08
Galactose (g) н/д н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.1 0.0 0.1 0.8
Calcium (mg) 0.044 0.25 0.586 0.852 1.732 13.856
Iron (mg) 0.0 0.0 0.18 0.0 0.18 1.44
Magnesium (mg) 0.038 0.0 0.859 0.071 0.968 7.744
Phosphorus (mg) 0.038 0.0 4.219 0.852 5.109 40.872
Potassium (mg) 0.787 0.5 4.18 0.852 6.319 50.552
Sodium (mg) 0.006 0.0 0.078 20.448 20.532 164.256
Zinc (mg) 0.0 0.0 0.03 0.0 0.03 0.24
Copper (mg) 0.0 0.0 0.005 0.0 0.006 0.048
Manganese (mg) 0.0 0.0 0.027 0.0 0.027 0.216
Selenium (mcg) 0.0 0.2 1.3 0.0 1.5 12.0
Vitamin A, IU (IU) 0.127 0.0 0.0 88.715 88.842 710.736
Retinol (mcg) 0.0 0.0 0.0 23.821 23.821 190.568
Vitamin A, RAE (mcg_RAE) 0.006 0.0 0.0 24.282 24.288 194.304
Beta Carotene (mcg) 0.019 0.0 0.0 5.609 5.628 45.024
Vitamin E (mg) 0.0 0.0 0.0 0.08 0.09 0.72
Vitamin D (IU) н/д н/д н/д 1.988 1.988 15.904
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.057 0.0 0.703 0.0 0.76 6.08
Tocopherol, beta (mg) н/д н/д 0.0 0.0 0.0 0.0
Tocopherol, gamma (mg) н/д н/д 0.01 0.0 0.01 0.08
Tocopherol, delta (mg) н/д н/д 0.0 0.0 0.0 0.0
Vitamin C (mg) 0.3 0.0 0.0 0.0 0.3 2.4
Thiamin (mg) 0.0 0.0 0.031 0.0 0.031 0.248
Riboflavin (mg) 0.0 0.005 0.019 0.001 0.025 0.2
Niacin (mg) 0.001 0.0 0.23 0.001 0.233 1.864
Pantothenic acid (mg) 0.001 0.0 0.017 0.004 0.022 0.176
Vitamin B-6 (mg) 0.0 0.0 0.002 0.0 0.002 0.016
Folate (mcg) 0.083 0.0 7.148 0.107 7.337 58.696
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.01 0.01 0.08
Choline (mg) 0.0 0.0 0.4 0.7 1.1 8.8
Folic acid (mcg) 0.0 0.0 6.016 0.0 6.016 48.128
Tryptophan (g) н/д н/д 0.005 0.0 0.005 0.04
Threonine (g) н/д н/д 0.011 0.001 0.012 0.096
Isoleucine (g) н/д н/д 0.014 0.002 0.016 0.128
Leucine (g) н/д н/д 0.028 0.003 0.031 0.248
Lysine (g) н/д н/д 0.009 0.002 0.011 0.088
Methionine (g) н/д н/д 0.007 0.001 0.008 0.064
Cystine (g) н/д н/д 0.009 0.0 0.009 0.072
Phenylalanine (g) н/д н/д 0.02 0.001 0.022 0.176
Tyrosine (g) н/д н/д 0.012 0.001 0.014 0.112
Valine (g) н/д н/д 0.016 0.002 0.019 0.152
Arginine (g) н/д н/д 0.016 0.001 0.017 0.136
Histidine (g) н/д н/д 0.009 0.001 0.01 0.08
Alanine (g) н/д н/д 0.013 0.001 0.014 0.112
Aspartic acid (g) н/д н/д 0.017 0.002 0.019 0.152
Glutamic acid (g) н/д н/д 0.136 0.006 0.142 1.136
Glycine (g) н/д н/д 0.014 0.001 0.015 0.12
Proline (g) н/д н/д 0.047 0.003 0.05 0.4
Serine (g) н/д н/д 0.02 0.002 0.022 0.176
Cholesterol (mg) 0.0 0.0 0.0 7.633 7.633 61.064
Trans Fat (g) н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.0 0.0 0.006 1.824 1.83 14.64
Phytosterols (mg) н/д н/д н/д н/д 0.0 0.0
Monounsaturated Fat (g) 0.0 0.0 0.004 0.746 0.75 6.0
Polyunsaturated (g) 0.0 0.0 0.016 0.108 0.124 0.992