CookEatShare также доступен на языке: English
Закрыть

Рецепт Fish Filets In Wine Sauce - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Flour, salt, pepper, oil
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 12
fish
113.4g
butter
18.92g
garlic
0.41g
onion
11.25g
onions
8.0g
parsley
4.75g
wine
29.5g
lemons
5.12g
salt
0.0g
pepper
0.0g
oil
0.0g
flour
0.0g
Всего в порции Всего в рецепте
Protein (g) 20.42 0.16 0.03 0.12 0.15 0.14 0.02 0.06 н/д н/д н/д н/д 21.1 253.2
Total Fat (g) 2.73 15.34 0.0 0.01 0.02 0.04 0.0 0.02 н/д н/д н/д н/д 18.16 217.92
Carbohydrates (g) 0.0 0.01 0.13 1.05 0.59 0.3 0.8 0.48 н/д н/д н/д н/д 3.36 40.32
Ash (g) н/д 0.4 0.01 0.04 0.06 0.1 0.07 0.02 н/д н/д н/д н/д 0.7 8.4
Calories (kcal) 112.266 135.633 0.605 4.5 2.56 1.71 24.485 1.486 н/д н/д н/д н/д 283.244 3398.928
Starch (g) н/д н/д н/д 0.0 н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Sucrose (g) н/д н/д н/д 0.11 н/д н/д н/д н/д н/д н/д н/д н/д 0.11 1.32
Glucose (dextrose) (g) н/д н/д н/д 0.22 н/д н/д н/д н/д н/д н/д н/д н/д 0.22 2.64
Fructose (g) н/д н/д н/д 0.15 н/д н/д н/д н/д н/д н/д н/д н/д 0.15 1.8
Lactose (g) н/д н/д н/д 0.0 н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Maltose (g) н/д н/д н/д 0.0 н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 3.1 0.0 н/д н/д н/д н/д 3.1 37.2
Water (g) 89.77 3.0 0.24 10.02 7.19 4.17 25.54 4.56 н/д н/д н/д н/д 144.48 1733.76
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д н/д н/д н/д 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д н/д н/д н/д 0.0 0.0
Sugars (g) 0.0 0.01 0.0 0.48 0.19 0.04 0.23 0.13 н/д н/д н/д н/д 1.08 12.96
Galactose (g) н/д н/д н/д 0.0 н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 0.2 0.2 0.2 0.0 0.1 н/д н/д н/д н/д 0.7 8.4
Calcium (mg) 17.01 4.54 0.735 2.588 5.76 6.555 2.36 1.332 н/д н/д н/д н/д 40.879 490.548
Iron (mg) 0.41 0.0 0.01 0.02 0.12 0.29 0.11 0.03 н/д н/д н/д н/д 1.0 12.0
Magnesium (mg) 49.896 0.378 0.102 1.125 1.6 2.375 3.245 0.41 н/д н/д н/д н/д 59.131 709.572
Phosphorus (mg) 342.468 4.54 0.621 3.263 2.96 2.755 5.9 0.82 н/д н/д н/д н/д 363.326 4359.912
Potassium (mg) 384.426 4.54 1.628 16.425 22.08 26.315 29.205 7.07 н/д н/д н/д н/д 491.689 5900.268
Sodium (mg) 95.256 108.96 0.069 0.45 1.28 2.66 1.475 0.102 н/д н/д н/д н/д 210.252 2523.024
Zinc (mg) 0.6 0.02 0.0 0.02 0.03 0.05 0.04 0.0 н/д н/д н/д н/д 0.77 9.24
Copper (mg) 0.045 0.0 0.001 0.005 0.006 0.007 0.003 0.002 н/д н/д н/д н/д 0.07 0.84
Manganese (mg) н/д 0.0 0.007 0.015 0.013 0.008 0.035 0.002 н/д н/д н/д н/д 0.079 0.948
Selenium (mcg) 30.8 0.2 0.1 0.1 0.0 0.0 0.1 0.0 н/д н/д н/д н/д 31.3 375.6
Vitamin A, IU (IU) н/д 472.728 0.037 0.225 79.76 400.14 0.0 1.127 н/д н/д н/д н/д 954.016 11448.192
Retinol (mcg) 28.35 126.931 0.0 0.0 0.0 0.0 0.0 0.0 н/д н/д н/д н/д 155.281 1863.372
Vitamin A, RAE (mcg_RAE) 28.35 129.39 0.0 0.0 4.0 19.998 0.0 0.051 н/д н/д н/д н/д 181.789 2181.468
Beta Carotene (mcg) 0.0 29.888 0.02 0.113 47.84 240.065 0.0 0.154 н/д н/д н/д н/д 318.08 3816.96
Vitamin E (mg) 0.73 0.44 0.0 0.0 0.04 0.04 0.0 0.01 н/д н/д н/д н/д 1.25 15.0
Vitamin D (IU) н/д 10.593 н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 10.593 127.116
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д н/д н/д н/д 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.065 0.45 90.96 264.148 0.0 0.564 н/д н/д н/д н/д 356.186 4274.232
Tocopherol, beta (mg) н/д 0.0 н/д 0.0 н/д 0.0 н/д н/д н/д н/д н/д н/д 0.0 0.0
Tocopherol, gamma (mg) н/д 0.0 н/д 0.0 н/д 0.03 н/д н/д н/д н/д н/д н/д 0.03 0.36
Tocopherol, delta (mg) н/д 0.0 н/д 0.0 н/д 0.0 н/д н/д н/д н/д н/д н/д 0.0 0.0
Vitamin C (mg) 0.3 0.0 0.1 0.8 1.5 6.3 0.0 2.7 н/д н/д н/д н/д 11.8 141.6
Thiamin (mg) 0.102 0.002 0.001 0.006 0.005 0.004 0.003 0.002 н/д н/д н/д н/д 0.124 1.488
Riboflavin (mg) 0.091 0.006 0.0 0.003 0.006 0.005 0.006 0.001 н/д н/д н/д н/д 0.118 1.416
Niacin (mg) 2.461 0.008 0.003 0.014 0.042 0.062 0.05 0.005 н/д н/д н/д н/д 2.645 31.74
Pantothenic acid (mg) н/д 0.021 0.002 0.014 0.006 0.019 0.012 0.01 н/д н/д н/д н/д 0.084 1.008
Vitamin B-6 (mg) 0.147 0.0 0.005 0.014 0.005 0.004 0.015 0.004 н/д н/д н/д н/д 0.194 2.328
Folate (mcg) 5.67 0.568 0.012 2.138 5.12 7.22 0.295 0.564 н/д н/д н/д н/д 21.586 259.032
Vitamin B-12 (mcg) 4.23 0.03 0.0 0.0 0.0 0.0 0.0 0.0 н/д н/д н/д н/д 4.26 51.12
Choline (mg) 77.8 3.6 0.1 0.7 0.5 0.6 1.5 0.3 н/д н/д н/д н/д 84.9 1018.8
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д н/д н/д н/д 0.0 0.0
Tryptophan (g) н/д 0.002 0.0 0.001 0.002 0.002 н/д н/д н/д н/д н/д н/д 0.007 0.084
Threonine (g) н/д 0.008 0.001 0.002 0.006 0.006 н/д н/д н/д н/д н/д н/д 0.022 0.264
Isoleucine (g) н/д 0.009 0.001 0.001 0.006 0.006 н/д н/д н/д н/д н/д н/д 0.024 0.288
Leucine (g) н/д 0.015 0.001 0.003 0.009 0.01 н/д н/д н/д н/д н/д н/д 0.038 0.456
Lysine (g) н/д 0.013 0.001 0.005 0.007 0.009 н/д н/д н/д н/д н/д н/д 0.035 0.42
Methionine (g) н/д 0.004 0.0 0.0 0.002 0.002 н/д н/д н/д н/д н/д н/д 0.008 0.096
Cystine (g) н/д 0.002 0.0 0.0 н/д 0.0 н/д н/д н/д н/д н/д н/д 0.003 0.036
Phenylalanine (g) н/д 0.008 0.001 0.003 0.005 0.007 н/д н/д н/д н/д н/д н/д 0.024 0.288
Tyrosine (g) н/д 0.008 0.0 0.001 0.004 0.004 н/д н/д н/д н/д н/д н/д 0.017 0.204
Valine (g) н/д 0.011 0.001 0.002 0.006 0.008 н/д н/д н/д н/д н/д н/д 0.029 0.348
Arginine (g) н/д 0.006 0.003 0.011 0.01 0.006 н/д н/д н/д н/д н/д н/д 0.036 0.432
Histidine (g) н/д 0.004 0.0 0.001 0.002 0.003 н/д н/д н/д н/д н/д н/д 0.011 0.132
Alanine (g) н/д 0.006 0.001 0.002 0.006 0.01 н/д н/д н/д н/д н/д н/д 0.024 0.288
Aspartic acid (g) н/д 0.011 0.002 0.01 0.014 0.014 н/д н/д н/д н/д н/д н/д 0.051 0.612
Glutamic acid (g) н/д 0.034 0.003 0.029 0.03 0.012 н/д н/д н/д н/д н/д н/д 0.109 1.308
Glycine (g) н/д 0.004 0.001 0.003 0.007 0.007 н/д н/д н/д н/д н/д н/д 0.022 0.264
Proline (g) н/д 0.015 0.0 0.001 0.01 0.01 н/д н/д н/д н/д н/д н/д 0.036 0.432
Serine (g) н/д 0.009 0.001 0.002 0.006 0.007 н/д н/д н/д н/д н/д н/д 0.026 0.312
Cholesterol (mg) 72.576 40.671 0.0 0.0 0.0 0.0 0.0 0.0 н/д н/д н/д н/д 113.247 1358.964
Trans Fat (g) н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.544 9.717 0.0 0.005 0.002 0.006 0.0 0.002 н/д н/д н/д н/д 10.277 123.324
Phytosterols (mg) н/д н/д н/д 1.688 н/д 0.238 н/д н/д н/д н/д н/д н/д 1.925 23.1
Monounsaturated Fat (g) 1.021 3.976 0.0 0.001 0.002 0.014 0.0 0.001 н/д н/д н/д н/д 5.015 60.18
Polyunsaturated (g) 0.794 0.575 0.001 0.002 0.006 0.006 0.0 0.005 н/д н/д н/д н/д 1.388 16.656