CookEatShare также доступен на языке: English
Закрыть

Рецепт Fajita Nachos - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 bag tortilla chips
Extra virgin olive oil
Lowfat sour cream
1 sm. jar your favorite salsa
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 12
tortilla chips
0.0g
cheese
18.9g
jack cheese
18.9g
chili beans
40.0g
onion
8.25g
pepper
11.21g
beef chuck roast
36.29g
chicken
25.7g
virgin olive oil
0.0g
cream
0.0g
avocado
8.33g
salsa
0.0g
Всего в порции Всего в рецепте
Protein (g) н/д 4.2 4.56 2.28 0.09 0.1 9.33 4.78 н/д н/д 0.17 н/д 25.5 306.0
Total Fat (g) н/д 5.89 5.9 2.2 0.01 0.02 3.93 3.87 н/д н/д 1.22 н/д 23.04 276.48
Carbohydrates (g) н/д 0.3 0.31 4.76 0.77 0.52 0.0 0.0 н/д н/д 0.71 н/д 7.37 88.44
Ash (g) н/д 0.42 н/д 0.55 0.03 0.05 0.42 0.2 н/д н/д н/д н/д 1.67 20.04
Calories (kcal) н/д 70.875 72.576 44.8 3.3 2.241 75.115 55.262 н/д н/д 13.333 н/д 337.503 4050.036
Starch (g) н/д н/д н/д н/д 0.0 0.0 н/д н/д н/д н/д н/д н/д 0.0 0.0
Sucrose (g) н/д н/д н/д н/д 0.08 0.01 н/д н/д н/д н/д н/д н/д 0.09 1.08
Glucose (dextrose) (g) н/д н/д н/д н/д 0.16 0.13 н/д н/д н/д н/д н/д н/д 0.29 3.48
Fructose (g) н/д н/д н/д н/д 0.11 0.13 н/д н/д н/д н/д н/д н/д 0.23 2.76
Lactose (g) н/д н/д н/д н/д 0.0 0.0 н/д н/д н/д н/д н/д н/д 0.0 0.0
Maltose (g) н/д н/д н/д н/д 0.0 0.0 н/д н/д н/д н/д н/д н/д 0.0 0.0
Alcohol (g) н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д н/д 0.0 н/д 0.0 0.0
Water (g) н/д 8.09 7.48 30.2 7.35 10.52 22.17 16.96 н/д н/д 6.1 н/д 108.88 1306.56
Caffeine (mg) н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д н/д 0.0 н/д 0.0 0.0
Theobromine (mg) н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д н/д 0.0 н/д 0.0 0.0
Sugars (g) н/д 0.09 0.1 0.48 0.35 0.27 0.0 0.0 н/д н/д 0.06 н/д 1.33 15.96
Galactose (g) н/д н/д н/д н/д 0.0 0.0 н/д н/д н/д н/д н/д н/д 0.0 0.0
Dietary Fiber (g) н/д 0.0 0.0 1.8 0.1 0.2 0.0 0.0 н/д н/д 0.6 н/д 2.6 31.2
Calcium (mg) н/д 116.424 135.324 18.8 1.898 1.121 2.54 2.827 н/д н/д 1.0 н/д 279.934 3359.208
Iron (mg) н/д 0.07 0.14 1.37 0.02 0.04 1.11 0.23 н/д н/д 0.05 н/д 3.02 36.24
Magnesium (mg) н/д 4.158 4.914 18.0 0.825 1.121 7.62 5.141 н/д н/д 2.417 н/д 44.195 530.34
Phosphorus (mg) н/д 140.805 85.05 61.6 2.393 2.241 76.929 37.784 н/д н/д 4.333 н/д 411.135 4933.62
Potassium (mg) н/д 30.618 19.656 146.0 12.045 19.612 133.174 48.579 н/д н/д 40.417 н/д 450.101 5401.212
Sodium (mg) н/д 1.323 107.73 208.8 0.33 0.336 25.764 17.992 н/д н/д 0.583 н/д 362.859 4354.308
Zinc (mg) н/д 0.57 0.57 0.8 0.01 0.01 2.19 0.34 н/д н/д 0.05 н/д 4.55 54.6
Copper (mg) н/д 0.006 0.008 0.048 0.003 0.008 0.036 0.013 н/д н/д 0.016 н/д 0.137 1.644
Manganese (mg) н/д н/д н/д 0.052 0.011 0.013 0.0 0.005 н/д н/д н/д н/д 0.081 0.972
Selenium (mcg) н/д 2.4 2.7 0.5 0.0 0.0 10.6 3.7 н/д н/д 0.0 н/д 20.0 240.0
Vitamin A, IU (IU) н/д 181.251 н/д 134.8 0.165 41.465 0.0 35.985 н/д н/д н/д н/д 393.665 4723.98
Retinol (mcg) н/д 46.683 42.336 0.0 0.0 0.0 0.0 10.538 н/д н/д 0.0 н/д 99.557 1194.684
Vitamin A, RAE (mcg_RAE) н/д 48.006 43.659 6.8 0.0 2.017 0.0 10.795 н/д н/д 0.583 н/д 111.861 1342.332
Beta Carotene (mcg) н/д 15.309 15.12 72.0 0.083 23.31 0.0 0.0 н/д н/д 5.167 н/д 130.988 1571.856
Vitamin E (mg) н/д 0.05 0.05 0.21 0.0 0.04 0.06 0.08 н/д н/д 0.17 н/д 0.66 7.92
Vitamin D (IU) н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) н/д 0.0 0.0 427.6 0.0 0.0 0.0 0.0 н/д н/д 0.0 н/д 427.6 5131.2
Lutein + zeaxanthin (mcg) н/д 0.0 0.0 42.8 0.33 38.215 0.0 0.0 н/д н/д 22.583 н/д 103.928 1247.136
Tocopherol, beta (mg) н/д н/д н/д н/д 0.0 0.0 н/д н/д н/д н/д н/д н/д 0.0 0.0
Tocopherol, gamma (mg) н/д н/д н/д н/д 0.0 0.0 н/д н/д н/д н/д н/д н/д 0.0 0.0
Tocopherol, delta (mg) н/д н/д н/д н/д 0.0 0.0 н/д н/д н/д н/д н/д н/д 0.0 0.0
Vitamin C (mg) н/д 0.0 0.0 0.7 0.6 9.0 0.0 0.4 н/д н/д 0.8 н/д 11.5 138.0
Thiamin (mg) н/д 0.006 0.004 0.02 0.004 0.007 0.033 0.015 н/д н/д 0.006 н/д 0.094 1.128
Riboflavin (mg) н/д 0.066 0.072 0.044 0.002 0.003 0.087 0.031 н/д н/д 0.011 н/д 0.317 3.804
Niacin (mg) н/д 0.013 0.017 0.144 0.01 0.054 1.23 1.748 н/д н/д 0.145 н/д 3.361 40.332
Pantothenic acid (mg) н/д н/д н/д 0.568 0.01 0.011 0.004 0.234 н/д н/д н/д н/д 0.827 9.924
Vitamin B-6 (mg) н/д 0.013 0.015 0.052 0.01 0.025 0.098 0.09 н/д н/д 0.022 н/д 0.325 3.9
Folate (mcg) н/д 1.512 3.402 9.2 1.568 1.121 3.266 1.542 н/д н/д 6.75 н/д 28.36 340.32
Vitamin B-12 (mcg) н/д 0.13 0.16 0.0 0.0 0.0 1.08 0.08 н/д н/д 0.0 н/д 1.45 17.4
Choline (mg) н/д 6.8 2.9 8.1 0.5 0.6 35.5 15.3 н/д н/д 1.2 н/д 71.0 852.0
Folic acid (mcg) н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д н/д 0.0 н/д 0.0 0.0
Tryptophan (g) н/д н/д н/д 0.028 0.001 0.001 0.102 0.054 н/д н/д н/д н/д 0.186 2.232
Threonine (g) н/д н/д н/д 0.096 0.002 0.004 0.432 0.198 н/д н/д н/д н/д 0.732 8.784
Isoleucine (g) н/д н/д н/д 0.1 0.001 0.002 0.479 0.236 н/д н/д н/д н/д 0.819 9.828
Leucine (g) н/д н/д н/д 0.184 0.002 0.004 0.824 0.347 н/д н/д н/д н/д 1.362 16.344
Lysine (g) н/д н/д н/д 0.164 0.003 0.004 0.871 0.388 н/д н/д н/д н/д 1.431 17.172
Methionine (g) н/д н/д н/д 0.04 0.0 0.001 0.265 0.126 н/д н/д н/д н/д 0.432 5.184
Cystine (g) н/д н/д н/д 0.024 0.0 0.001 0.102 0.064 н/д н/д н/д н/д 0.191 2.292
Phenylalanine (g) н/д н/д н/д 0.116 0.002 0.01 0.403 0.185 н/д н/д н/д н/д 0.716 8.592
Tyrosine (g) н/д н/д н/д 0.064 0.001 0.001 0.341 0.154 н/д н/д н/д н/д 0.561 6.732
Valine (g) н/д н/д н/д 0.116 0.002 0.004 0.504 0.231 н/д н/д н/д н/д 0.858 10.296
Arginine (g) н/д н/д н/д 0.144 0.008 0.003 0.628 0.301 н/д н/д н/д н/д 1.084 13.008
Histidine (g) н/д н/д н/д 0.064 0.001 0.001 0.301 0.139 н/д н/д н/д н/д 0.506 6.072
Alanine (g) н/д н/д н/д 0.108 0.002 0.004 0.562 0.28 н/д н/д н/д н/д 0.957 11.484
Aspartic acid (g) н/д н/д н/д 0.264 0.007 0.024 0.929 0.427 н/д н/д н/д н/д 1.651 19.812
Glutamic acid (g) н/д н/д н/д 0.352 0.021 0.021 1.491 0.697 н/д н/д н/д н/д 2.583 30.996
Glycine (g) н/д н/д н/д 0.104 0.002 0.003 0.446 0.314 н/д н/д н/д н/д 0.87 10.44
Proline (g) н/д н/д н/д 0.1 0.001 0.002 0.396 0.234 н/д н/д н/д н/д 0.732 8.784
Serine (g) н/д н/д н/д 0.116 0.002 0.006 0.374 0.17 н/д н/д н/д н/д 0.667 8.004
Cholesterol (mg) н/д 17.766 17.388 6.8 0.0 0.0 25.038 19.278 н/д н/д 0.0 н/д 86.27 1035.24
Trans Fat (g) н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) н/д 3.714 3.712 0.94 0.003 0.007 1.415 1.108 н/д н/д 0.178 н/д 11.076 132.912
Phytosterols (mg) н/д н/д н/д н/д 1.238 1.009 н/д н/д н/д н/д н/д н/д 2.246 26.952
Monounsaturated Fat (g) н/д 1.688 1.705 0.932 0.001 0.001 1.88 1.604 н/д н/д 0.817 н/д 8.627 103.524
Polyunsaturated (g) н/д 0.187 0.176 0.144 0.002 0.007 0.167 0.83 н/д н/д 0.152 н/д 1.664 19.968