CookEatShare также доступен на языке: English
Закрыть

Рецепт Easy Ww Pancakes - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 c. WW flour
1 Tbsp. Ener-g egg replacer
1 Tbsp. Turbinado sugar (or possibly not)
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 1
flour
102.0g
baking powder
9.2g
Всего в порции Всего в рецепте
Protein (g) 9.58 0.0 9.58 9.58
Total Fat (g) 1.81 0.0 1.81 1.81
Carbohydrates (g) 79.04 0.0 79.04 79.04
Ash (g) 1.53 3.39 4.92 4.92
Calories (kcal) 361.08 0.0 361.08 361.08
Starch (g) н/д н/д 0.0 0.0
Sucrose (g) н/д н/д 0.0 0.0
Glucose (dextrose) (g) н/д н/д 0.0 0.0
Fructose (g) н/д н/д 0.0 0.0
Lactose (g) н/д н/д 0.0 0.0
Maltose (g) н/д н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0
Water (g) 10.05 0.02 10.07 10.07
Caffeine (mg) 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0
Sugars (g) 1.06 0.0 1.06 1.06
Galactose (g) н/д н/д 0.0 0.0
Dietary Fiber (g) 14.9 0.0 14.9 14.9
Calcium (mg) 24.48 0.0 24.48 24.48
Iron (mg) 2.16 0.0 2.16 2.16
Magnesium (mg) 76.5 0.0 76.5 76.5
Phosphorus (mg) 211.14 0.0 211.14 211.14
Potassium (mg) 346.8 0.0 346.8 346.8
Sodium (mg) 3.06 2517.12 2520.18 2520.18
Zinc (mg) 2.03 0.0 2.03 2.03
Copper (mg) 0.296 0.0 0.296 0.296
Manganese (mg) 5.569 0.0 5.569 5.569
Selenium (mcg) 36.4 0.0 36.4 36.4
Vitamin A, IU (IU) 0.0 0.0 0.0 0.0
Retinol (mcg) 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 0.0
Beta Carotene (mcg) 0.0 0.0 0.0 0.0
Vitamin E (mg) 0.81 0.0 0.81 0.81
Vitamin D (IU) н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 214.2 0.0 214.2 214.2
Tocopherol, beta (mg) н/д н/д 0.0 0.0
Tocopherol, gamma (mg) н/д н/д 0.0 0.0
Tocopherol, delta (mg) н/д н/д 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0 0.0
Thiamin (mg) 0.296 0.0 0.296 0.296
Riboflavin (mg) 0.112 0.0 0.112 0.112
Niacin (mg) 1.765 0.0 1.765 1.765
Pantothenic acid (mg) 0.5 0.0 0.5 0.5
Vitamin B-6 (mg) 0.275 0.0 0.275 0.275
Folate (mcg) 19.38 0.0 19.38 19.38
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0
Choline (mg) 21.0 0.0 21.0 21.0
Folic acid (mcg) 0.0 0.0 0.0 0.0
Tryptophan (g) 0.112 н/д 0.112 0.112
Threonine (g) 0.337 н/д 0.337 0.337
Isoleucine (g) 0.367 н/д 0.367 0.367
Leucine (g) 0.663 н/д 0.663 0.663
Lysine (g) 0.337 н/д 0.337 0.337
Methionine (g) 0.143 н/д 0.143 0.143
Cystine (g) 0.194 н/д 0.194 0.194
Phenylalanine (g) 0.49 н/д 0.49 0.49
Tyrosine (g) 0.194 н/д 0.194 0.194
Valine (g) 0.479 н/д 0.479 0.479
Arginine (g) 0.439 н/д 0.439 0.439
Histidine (g) 0.214 н/д 0.214 0.214
Alanine (g) 0.398 н/д 0.398 0.398
Aspartic acid (g) 0.663 н/д 0.663 0.663
Glutamic acid (g) 2.672 н/д 2.672 2.672
Glycine (g) 0.367 н/д 0.367 0.367
Proline (g) 1.03 н/д 1.03 1.03
Serine (g) 0.52 н/д 0.52 0.52
Cholesterol (mg) 0.0 0.0 0.0 0.0
Trans Fat (g) н/д н/д 0.0 0.0
Saturated Fat (g) 0.204 0.0 0.204 0.204
Phytosterols (mg) н/д н/д 0.0 0.0
Monounsaturated Fat (g) 0.214 0.0 0.214 0.214
Polyunsaturated (g) 0.785 0.0 0.785 0.785