Рецепт Duck Meatball And Garbanzo Bean Chili - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
2 x shallots finely minced
2 x fresh green ancho chiles stemmed, seeded and finely minced
4 med -size garlic cloves finely minced
18 x fresh green anaheim chiles stemmed and finely minced
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 6
garbanzo beans
75.6g
duck
54.43g
shallots
0.0g
rice
13.17g
cilantro
0.57g
lemon zest
2.0g
cumin
0.35g
coriander
0.3g
salt
1.5g
pepper
0.35g
olive oil
18.0g
chicken broth
157.73g
lemon juice
10.17g
lemon
5.12g
Всего в порции Всего в рецепте
Protein (g) 14.59 6.25 н/д 0.35 0.01 0.03 0.06 0.04 0.0 0.04 0.0 1.58 0.04 0.06 23.05 138.3
Total Fat (g) 4.57 21.41 н/д 0.04 0.0 0.01 0.08 0.05 0.0 0.01 18.0 0.16 0.0 0.02 44.34 266.04
Carbohydrates (g) 45.85 0.0 н/д 3.71 0.02 0.32 0.15 0.16 0.0 0.23 0.0 0.63 0.88 0.48 52.43 314.58
Ash (g) 1.87 0.37 н/д 0.05 0.01 0.01 0.03 0.02 1.5 0.02 0.0 1.1 0.03 0.02 5.02 30.12
Calories (kcal) 275.178 219.9 н/д 17.117 0.13 0.94 1.313 0.894 0.0 0.893 159.12 11.041 2.542 1.486 690.553 4143.318
Starch (g) н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Sucrose (g) н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Glucose (dextrose) (g) н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Fructose (g) н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Lactose (g) н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Maltose (g) н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Alcohol (g) 0.0 0.0 н/д 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 8.72 26.4 н/д 9.01 0.52 1.63 0.03 0.03 0.0 0.04 0.0 154.26 9.22 4.56 214.41 1286.46
Caffeine (mg) 0.0 0.0 н/д 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 н/д 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 8.09 0.0 н/д 0.01 0.0 0.08 0.01 н/д 0.0 0.0 0.0 0.0 0.24 0.13 8.57 51.42
Galactose (g) н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 13.2 0.0 н/д 0.1 0.0 0.2 0.0 0.1 0.0 0.1 0.0 0.6 0.0 0.1 14.5 87.0
Calcium (mg) 79.378 5.987 н/д 1.317 0.38 2.68 3.259 2.127 0.36 1.53 0.18 9.464 0.712 1.332 108.704 652.224
Iron (mg) 4.72 1.31 н/д 0.16 0.01 0.02 0.23 0.05 0.0 0.1 0.1 0.32 0.0 0.03 7.04 42.24
Magnesium (mg) 86.938 8.165 н/д 1.58 0.147 0.3 1.281 0.99 0.015 0.679 0.0 1.577 0.61 0.41 102.692 616.152
Phosphorus (mg) 276.69 75.659 н/д 5.662 0.272 0.24 1.747 1.227 0.0 0.606 0.0 20.504 0.61 0.82 384.035 2304.21
Potassium (mg) 661.485 113.76 н/д 4.608 2.952 3.2 6.258 3.801 0.12 4.407 0.18 126.18 12.607 7.07 946.629 5679.774
Sodium (mg) 18.144 34.291 н/д 0.132 0.261 0.12 0.588 0.105 581.37 0.154 0.36 249.206 0.102 0.102 884.934 5309.604
Zinc (mg) 2.59 0.74 н/д 0.06 0.0 0.01 0.02 0.01 0.0 0.0 0.0 0.11 0.01 0.0 3.56 21.36
Copper (mg) 0.643 0.131 н/д 0.009 0.001 0.002 0.003 0.003 0.0 0.004 0.0 0.047 0.003 0.002 0.848 5.088
Manganese (mg) 1.663 0.011 н/д 0.062 0.002 н/д 0.012 0.006 0.002 0.02 0.0 0.079 0.001 0.002 1.858 11.148
Selenium (mcg) 6.2 6.7 н/д 1.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 14.1 84.6
Vitamin A, IU (IU) 50.651 91.444 н/д 0.0 38.239 1.0 4.445 0.0 0.0 1.047 0.0 0.0 2.033 1.127 189.985 1139.91
Retinol (mcg) 0.0 27.215 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 27.215 163.29
Vitamin A, RAE (mcg_RAE) 2.268 27.215 н/д 0.0 1.91 0.06 0.224 0.0 0.0 0.053 0.0 0.0 0.102 0.051 31.882 191.292
Beta Carotene (mcg) 30.239 0.0 н/д 0.0 22.27 0.14 2.667 н/д 0.0 0.546 0.0 0.0 0.305 0.154 56.321 337.926
Vitamin E (mg) 0.62 0.38 н/д 0.01 0.01 0.01 0.01 н/д 0.0 0.0 2.58 0.0 0.02 0.01 3.65 21.9
Vitamin D (IU) н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 н/д 0.0 0.0 0.0 0.0 н/д 0.0 0.021 0.0 0.0 0.0 0.0 0.021 0.126
Lutein + zeaxanthin (mcg) 0.0 0.0 н/д 0.0 4.902 0.36 1.568 н/д 0.0 0.718 0.0 0.0 0.915 0.564 9.026 54.156
Tocopherol, beta (mg) н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.02 н/д н/д н/д 0.02 0.12
Tocopherol, gamma (mg) н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.02 0.15 н/д н/д н/д 0.17 1.02
Tocopherol, delta (mg) н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0 н/д н/д н/д 0.0 0.0
Vitamin C (mg) 3.0 1.5 н/д 0.0 0.2 2.6 0.0 0.1 0.0 0.1 0.0 11.0 4.7 2.7 25.9 155.4
Thiamin (mg) 0.363 0.109 н/д 0.021 0.0 0.001 0.002 0.001 0.0 0.0 0.0 0.0 0.003 0.002 0.503 3.018
Riboflavin (mg) 0.159 0.114 н/д 0.001 0.001 0.002 0.001 0.001 0.0 0.001 0.0 0.016 0.001 0.001 0.298 1.788
Niacin (mg) 1.164 2.139 н/д 0.195 0.006 0.008 0.016 0.006 0.0 0.004 0.0 0.804 0.01 0.005 4.359 26.154
Pantothenic acid (mg) 1.202 0.517 н/д 0.051 0.003 0.006 н/д н/д 0.0 н/д 0.0 0.016 0.01 0.01 1.816 10.896
Vitamin B-6 (mg) 0.408 0.103 н/д 0.012 0.001 0.003 0.002 н/д 0.0 0.001 0.0 0.016 0.005 0.004 0.555 3.33
Folate (mcg) 421.083 7.076 н/д 7.637 0.351 0.26 0.035 0.0 0.0 0.035 0.0 0.0 1.322 0.564 438.362 2630.172
Vitamin B-12 (mcg) 0.0 0.14 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.06 0.0 0.0 0.2 1.2
Choline (mg) 72.0 16.9 н/д 0.3 0.1 0.2 0.1 н/д 0.0 0.0 0.1 н/д 0.5 0.3 90.3 541.8
Folic acid (mcg) 0.0 0.0 н/д 7.242 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.242 43.452
Tryptophan (g) 0.144 0.076 н/д 0.004 н/д н/д н/д н/д 0.0 н/д 0.0 н/д н/д н/д 0.224 1.344
Threonine (g) 0.544 0.256 н/д 0.013 н/д н/д н/д н/д 0.0 н/д 0.0 н/д н/д н/д 0.813 4.878
Isoleucine (g) 0.627 0.294 н/д 0.016 н/д н/д н/д н/д 0.0 н/д 0.0 н/д н/д н/д 0.937 5.622
Leucine (g) 1.036 0.49 н/д 0.029 н/д н/д н/д н/д 0.0 н/д 0.0 н/д н/д н/д 1.555 9.33
Lysine (g) 0.975 0.495 н/д 0.013 н/д н/д н/д н/д 0.0 н/д 0.0 н/д н/д н/д 1.484 8.904
Methionine (g) 0.189 0.158 н/д 0.008 н/д н/д н/д н/д 0.0 н/д 0.0 н/д н/д н/д 0.355 2.13
Cystine (g) 0.197 0.098 н/д 0.008 н/д н/д н/д н/д 0.0 н/д 0.0 н/д н/д н/д 0.302 1.812
Phenylalanine (g) 0.779 0.25 н/д 0.018 н/д н/д н/д н/д 0.0 н/д 0.0 н/д н/д н/д 1.047 6.282
Tyrosine (g) 0.363 0.218 н/д 0.012 н/д н/д н/д н/д 0.0 н/д 0.0 н/д н/д н/д 0.592 3.552
Valine (g) 0.612 0.31 н/д 0.021 н/д н/д н/д н/д 0.0 н/д 0.0 н/д н/д н/д 0.944 5.664
Arginine (g) 1.376 0.419 н/д 0.029 н/д н/д н/д н/д 0.0 н/д 0.0 н/д н/д н/д 1.824 10.944
Histidine (g) 0.401 0.152 н/д 0.008 н/д н/д н/д н/д 0.0 н/д 0.0 н/д н/д н/д 0.561 3.366
Alanine (g) 0.627 0.425 н/д 0.021 н/д н/д н/д н/д 0.0 н/д 0.0 н/д н/д н/д 1.073 6.438
Aspartic acid (g) 1.716 0.599 н/д 0.033 н/д н/д н/д н/д 0.0 н/д 0.0 н/д н/д н/д 2.348 14.088
Glutamic acid (g) 2.555 0.931 н/д 0.068 н/д н/д н/д н/д 0.0 н/д 0.0 н/д н/д н/д 3.554 21.324
Glycine (g) 0.605 0.506 н/д 0.016 н/д н/д н/д н/д 0.0 н/д 0.0 н/д н/д н/д 1.127 6.762
Proline (g) 0.605 0.376 н/д 0.017 н/д н/д н/д н/д 0.0 н/д 0.0 н/д н/д н/д 0.997 5.982
Serine (g) 0.733 0.267 н/д 0.018 н/д н/д н/д н/д 0.0 н/д 0.0 н/д н/д н/д 1.018 6.108
Cholesterol (mg) 0.0 41.367 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 41.367 248.202
Trans Fat (g) н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.476 7.196 н/д 0.011 0.0 0.001 0.005 0.003 0.0 0.003 2.486 0.047 0.0 0.002 10.23 61.38
Phytosterols (mg) 26.459 н/д н/д н/д 0.028 0.7 0.238 0.138 0.0 0.322 39.78 н/д н/д н/д 67.666 405.996
Monounsaturated Fat (g) 1.028 10.173 н/д 0.012 0.002 0.0 0.049 0.041 0.0 0.004 13.133 0.079 0.0 0.001 24.52 147.12
Polyunsaturated (g) 2.034 2.765 н/д 0.011 0.0 0.002 0.011 0.005 0.0 0.004 1.894 0.032 0.0 0.005 6.762 40.572