CookEatShare также доступен на языке: English
Закрыть

Рецепт Diet Poppy Seed Chicken - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 tube of reduced fat ritz crackers (finely crushed)
Poppy seeds
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 4
chicken breast
174.0g
cream of mushroom soup
75.75g
cream
113.4g
butter
1.25g
poppy
0.0g
Всего в порции Всего в рецепте
Protein (g) 36.28 1.22 3.06 0.01 н/д 40.57 162.28
Total Fat (g) 16.1 4.46 21.9 1.01 н/д 43.47 173.88
Carbohydrates (g) 0.0 5.09 4.15 0.0 н/д 9.24 36.96
Ash (g) 1.76 1.46 0.66 0.03 н/д 3.9 15.6
Calories (kcal) 299.28 64.388 221.13 8.963 н/д 593.76 2375.04
Starch (g) н/д н/д н/д н/д н/д 0.0 0.0
Sucrose (g) н/д н/д н/д н/д н/д 0.0 0.0
Glucose (dextrose) (g) н/д н/д н/д н/д н/д 0.0 0.0
Fructose (g) н/д н/д н/д н/д н/д 0.0 0.0
Lactose (g) н/д н/д н/д н/д н/д 0.0 0.0
Maltose (g) н/д н/д н/д н/д н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Water (g) 120.86 63.52 83.63 0.2 н/д 268.21 1072.84
Caffeine (mg) 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Sugars (g) 0.0 1.11 0.16 0.0 н/д 1.27 5.08
Galactose (g) н/д н/д н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Calcium (mg) 19.14 9.09 108.864 0.3 н/д 137.394 549.576
Iron (mg) 1.29 0.84 0.05 0.0 н/д 2.17 8.68
Magnesium (mg) 43.5 3.03 10.206 0.025 н/д 56.761 227.044
Phosphorus (mg) 302.76 19.695 90.72 0.3 н/д 413.475 1653.9
Potassium (mg) 382.8 46.965 138.348 0.3 н/д 568.413 2273.652
Sodium (mg) 109.62 488.588 45.36 7.2 н/д 650.768 2603.072
Zinc (mg) 1.39 0.15 0.31 0.0 н/д 1.85 7.4
Copper (mg) 0.07 0.114 0.011 0.0 н/д 0.195 0.78
Manganese (mg) 0.035 0.061 0.0 0.0 н/д 0.095 0.38
Selenium (mcg) 28.9 1.8 0.7 0.0 н/д 31.4 125.6
Vitamin A, IU (IU) 144.42 21.968 743.904 31.238 н/д 941.529 3766.116
Retinol (mcg) 41.76 6.06 201.852 8.388 н/д 258.06 1032.24
Vitamin A, RAE (mcg_RAE) 43.5 6.06 205.254 8.55 н/д 263.364 1053.456
Beta Carotene (mcg) 0.0 1.515 41.958 1.975 н/д 45.448 181.792
Vitamin E (mg) 0.54 0.61 0.62 0.03 н/д 1.81 7.24
Vitamin D (IU) н/д н/д н/д 0.7 н/д 0.7 2.8
Lycopene (mcg) 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.758 0.0 0.0 н/д 0.758 3.032
Tocopherol, beta (mg) н/д н/д н/д 0.0 н/д 0.0 0.0
Tocopherol, gamma (mg) 0.05 н/д н/д 0.0 н/д 0.05 0.2
Tocopherol, delta (mg) н/д н/д н/д 0.0 н/д 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.9 0.0 н/д 0.9 3.6
Thiamin (mg) 0.104 0.03 0.034 0.0 н/д 0.169 0.676
Riboflavin (mg) 0.157 0.038 0.17 0.0 н/д 0.365 1.46
Niacin (mg) 17.243 0.318 0.068 0.001 н/д 17.63 70.52
Pantothenic acid (mg) 1.392 0.174 0.318 0.001 н/д 1.885 7.54
Vitamin B-6 (mg) 0.922 0.0 0.034 0.0 н/д 0.956 3.824
Folate (mcg) 6.96 1.515 2.268 0.038 н/д 10.781 43.124
Vitamin B-12 (mcg) 0.59 0.0 0.25 0.0 н/д 0.84 3.36
Choline (mg) 116.8 7.3 19.1 0.2 н/д 143.4 573.6
Folic acid (mcg) 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Tryptophan (g) 0.418 0.015 0.045 0.0 н/д 0.478 1.912
Threonine (g) 1.514 0.045 0.136 0.001 н/д 1.696 6.784
Isoleucine (g) 1.844 0.061 0.181 0.001 н/д 2.087 8.348
Leucine (g) 2.662 0.098 0.295 0.001 н/д 3.057 12.228
Lysine (g) 3.01 0.068 0.238 0.001 н/д 3.317 13.268
Methionine (g) 0.974 0.023 0.079 0.0 н/д 1.077 4.308
Cystine (g) 0.47 0.015 0.034 0.0 н/д 0.519 2.076
Phenylalanine (g) 1.427 0.053 0.147 0.001 н/д 1.628 6.512
Tyrosine (g) 1.183 0.045 0.147 0.001 н/д 1.377 5.508
Valine (g) 1.775 0.068 0.204 0.001 н/д 2.048 8.192
Arginine (g) 2.245 0.053 0.113 0.0 н/д 2.411 9.644
Histidine (g) 1.096 0.03 0.079 0.0 н/д 1.206 4.824
Alanine (g) 2.071 0.045 0.102 0.0 н/д 2.218 8.872
Aspartic acid (g) 3.236 0.083 0.238 0.001 н/д 3.559 14.236
Glutamic acid (g) 5.359 0.28 0.646 0.002 н/д 6.288 25.152
Glycine (g) 2.14 0.038 0.068 0.0 н/д 2.246 8.984
Proline (g) 1.653 0.106 0.295 0.001 н/д 2.055 8.22
Serine (g) 1.27 0.061 0.17 0.001 н/д 1.502 6.008
Cholesterol (mg) 111.36 0.0 74.844 2.688 н/д 188.892 755.568
Trans Fat (g) 0.209 н/д н/д н/д н/д 0.209 0.836
Saturated Fat (g) 4.628 1.045 13.631 0.642 н/д 19.947 79.788
Phytosterols (mg) н/д н/д н/д н/д н/д 0.0 0.0
Monounsaturated Fat (g) 6.647 0.841 6.328 0.263 н/д 14.078 56.312
Polyunsaturated (g) 3.41 1.083 0.816 0.038 н/д 5.348 21.392