Рецепт Chipped Beef Gravy - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Salt and pepper to taste
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 4
beef
49.9g
flour
9.77g
milk
244.0g
pepper
0.0g
salt
0.0g
butter
7.1g
Всего в порции Всего в рецепте
Protein (g) 9.32 1.01 8.22 н/д н/д 0.06 18.61 74.44
Total Fat (g) 8.56 0.1 2.37 н/д н/д 5.76 16.78 67.12
Carbohydrates (g) 0.0 7.45 12.18 н/д н/д 0.0 19.63 78.52
Ash (g) 0.45 0.05 1.83 н/д н/д 0.15 2.48 9.92
Calories (kcal) 116.757 35.545 102.48 н/д н/д 50.907 305.688 1222.752
Starch (g) н/д н/д н/д н/д н/д н/д 0.0 0.0
Sucrose (g) н/д н/д 0.0 н/д н/д н/д 0.0 0.0
Glucose (dextrose) (g) н/д н/д 0.0 н/д н/д н/д 0.0 0.0
Fructose (g) н/д н/д 0.0 н/д н/д н/д 0.0 0.0
Lactose (g) н/д н/д 12.69 н/д н/д н/д 12.69 50.76
Maltose (g) н/д н/д 0.0 н/д н/д н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 н/д н/д 0.0 0.0 0.0
Water (g) 30.95 1.16 219.4 н/д н/д 1.13 252.64 1010.56
Caffeine (mg) 0.0 0.0 0.0 н/д н/д 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 н/д н/д 0.0 0.0 0.0
Sugars (g) 0.0 0.03 12.69 н/д н/д 0.0 12.72 50.88
Galactose (g) н/д н/д 0.0 н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 0.0 0.3 0.0 н/д н/д 0.0 0.3 1.2
Calcium (mg) 3.493 1.465 290.36 н/д н/д 1.704 297.021 1188.084
Iron (mg) 0.95 0.45 0.07 н/д н/д 0.0 1.48 5.92
Magnesium (mg) 9.48 2.148 26.84 н/д н/д 0.142 38.611 154.444
Phosphorus (mg) 88.316 10.546 231.8 н/д н/д 1.704 332.366 1329.464
Potassium (mg) 152.682 10.449 366.0 н/д н/д 1.704 530.834 2123.336
Sodium (mg) 28.94 0.195 107.36 н/д н/д 40.896 177.391 709.564
Zinc (mg) 1.87 0.07 1.02 н/д н/д 0.01 2.97 11.88
Copper (mg) 0.035 0.014 0.024 н/д н/д 0.0 0.073 0.292
Manganese (mg) 0.005 0.066 0.0 н/д н/д 0.0 0.071 0.284
Selenium (mcg) 7.0 3.3 8.1 н/д н/д 0.1 18.4 73.6
Vitamin A, IU (IU) 0.0 0.0 478.24 н/д н/д 177.429 655.669 2622.676
Retinol (mcg) н/д 0.0 141.52 н/д н/д 47.641 189.161 756.644
Vitamin A, RAE (mcg_RAE) 0.0 0.0 141.52 н/д н/д 48.564 190.084 760.336
Beta Carotene (mcg) 0.0 0.0 4.88 н/д н/д 11.218 16.098 64.392
Vitamin E (mg) н/д 0.01 0.02 н/д н/д 0.16 0.19 0.76
Vitamin D (IU) н/д н/д 126.88 н/д н/д 3.976 130.856 523.424
Lycopene (mcg) 0.0 0.0 0.0 н/д н/д 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 1.758 0.0 н/д н/д 0.0 1.758 7.032
Tocopherol, beta (mg) н/д 0.01 0.0 н/д н/д 0.0 0.01 0.04
Tocopherol, gamma (mg) н/д 0.04 0.0 н/д н/д 0.0 0.04 0.16
Tocopherol, delta (mg) н/д 0.0 0.0 н/д н/д 0.0 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0 н/д н/д 0.0 0.0 0.0
Thiamin (mg) 0.05 0.077 0.049 н/д н/д 0.001 0.177 0.708
Riboflavin (mg) 0.08 0.048 0.464 н/д н/д 0.002 0.593 2.372
Niacin (mg) 1.612 0.576 0.22 н/д н/д 0.003 2.41 9.64
Pantothenic acid (mg) 0.16 0.043 0.878 н/д н/д 0.008 1.089 4.356
Vitamin B-6 (mg) 0.195 0.004 0.098 н/д н/д 0.0 0.296 1.184
Folate (mcg) 2.994 17.87 12.2 н/д н/д 0.213 33.277 133.108
Vitamin B-12 (mcg) 1.47 0.0 1.07 н/д н/д 0.01 2.56 10.24
Choline (mg) 38.9 1.0 43.2 н/д н/д 1.3 84.5 338.0
Folic acid (mcg) 0.0 15.038 0.0 н/д н/д 0.0 15.038 60.152
Tryptophan (g) 0.105 0.013 0.098 н/д н/д 0.001 0.216 0.864
Threonine (g) 0.409 0.027 0.22 н/д н/д 0.003 0.659 2.636
Isoleucine (g) 0.419 0.035 0.464 н/д н/д 0.004 0.921 3.684
Leucine (g) 0.738 0.069 0.927 н/д н/д 0.006 1.741 6.964
Lysine (g) 0.778 0.022 0.708 н/д н/д 0.005 1.513 6.052
Methionine (g) 0.24 0.018 0.195 н/д н/д 0.001 0.454 1.816
Cystine (g) 0.105 0.021 0.293 н/д н/д 0.001 0.42 1.68
Phenylalanine (g) 0.364 0.051 0.415 н/д н/д 0.003 0.833 3.332
Tyrosine (g) 0.314 0.03 0.342 н/д н/д 0.003 0.689 2.756
Valine (g) 0.454 0.041 0.537 н/д н/д 0.004 1.036 4.144
Arginine (g) 0.589 0.041 0.244 н/д н/д 0.002 0.876 3.504
Histidine (g) 0.319 0.022 0.195 н/д н/д 0.001 0.538 2.152
Alanine (g) 0.564 0.032 0.268 н/д н/д 0.002 0.867 3.468
Aspartic acid (g) 0.853 0.043 0.756 н/д н/д 0.004 1.657 6.628
Glutamic acid (g) 1.402 0.34 1.903 н/д н/д 0.013 3.658 14.632
Glycine (g) 0.509 0.036 0.146 н/д н/д 0.001 0.693 2.772
Proline (g) 0.414 0.117 0.878 н/д н/д 0.006 1.415 5.66
Serine (g) 0.359 0.051 0.512 н/д н/д 0.004 0.926 3.704
Cholesterol (mg) 32.931 0.0 12.2 н/д н/д 15.265 60.396 241.584
Trans Fat (g) н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 3.448 0.016 1.537 н/д н/д 3.647 8.648 34.592
Phytosterols (mg) н/д н/д н/д н/д н/д н/д 0.0 0.0
Monounsaturated Fat (g) 3.702 0.009 0.683 н/д н/д 1.492 5.887 23.548
Polyunsaturated (g) 0.314 0.04 0.098 н/д н/д 0.216 0.668 2.672