CookEatShare также доступен на языке: English
Закрыть

Рецепт Chinese Style Beef Steak - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
3 piece (600g) Australian beef tenderloin, cut into 1cm thick slices of 200g each
3 x button mushrooms, sliced thinly (Marinade)
1/2 Tbsp. garlic juice
1/2 Tbsp. ginger juice
1 Tbsp. Shao Hsing Hua Tiau wine
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 1
oil
40.8g
onion
99.0g
onion juice
3.45g
soy sauce
16.0g
oyster sauce
9.0g
pepper
0.26g
sesame oil
2.25g
sugar
6.3g
water
29.6g
cornflour
14.25g
tomatoes sauce
15.31g
vinegar
7.5g
worcestershire sauce
8.5g
salt
0.75g
sugar
2.1g
chicken stock
2.46g
pepper
0.26g
sesame oil
2.25g
soy sauce
2.65g
cornflour
1.19g
water
29.6g
Всего в порции Всего в рецепте
Protein (g) 0.0 1.09 0.35 1.0 0.12 0.03 0.0 0.0 0.0 1.33 0.2 0.0 0.0 0.0 0.0 0.02 0.03 0.0 0.17 0.11 0.0 4.46 4.46
Total Fat (g) 40.8 0.1 0.04 0.01 0.02 0.01 2.25 0.0 0.0 0.54 0.03 0.0 0.0 0.0 0.0 0.0 0.01 2.25 0.0 0.04 0.0 46.1 46.1
Carbohydrates (g) 0.0 9.25 2.78 1.22 0.98 0.17 0.0 6.3 0.0 10.87 0.82 0.07 1.65 0.0 2.1 0.01 0.17 0.0 0.2 0.91 0.0 37.5 37.5
Ash (g) 0.0 0.35 0.11 2.45 0.67 0.01 0.0 0.0 0.03 0.22 0.31 н/д 0.17 0.75 0.0 0.02 0.01 0.0 0.41 0.02 0.03 5.55 5.55
Calories (kcal) 360.672 39.6 11.972 8.48 4.59 0.663 19.89 24.381 0.0 52.013 3.674 1.575 6.63 0.0 8.127 0.172 0.663 19.89 1.405 4.344 0.0 568.74 568.74
Starch (g) н/д 0.0 н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Sucrose (g) н/д 0.98 н/д н/д н/д н/д н/д н/д н/д н/д 0.04 н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 1.02 1.02
Glucose (dextrose) (g) н/д 1.95 н/д н/д н/д н/д н/д н/д н/д н/д 0.36 н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 2.31 2.31
Fructose (g) н/д 1.28 н/д н/д н/д н/д н/д н/д н/д н/д 0.25 н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 1.53 1.53
Lactose (g) н/д 0.0 н/д н/д н/д н/д н/д н/д н/д н/д 0.0 н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Maltose (g) н/д 0.0 н/д н/д н/д н/д н/д н/д н/д н/д 0.0 н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 0.0 88.22 0.17 11.32 7.2 0.03 0.0 0.0 29.57 1.29 13.95 7.04 6.68 0.0 0.0 2.41 0.03 0.0 1.88 0.11 29.57 199.45 199.45
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 4.2 1.22 0.27 0.0 0.0 0.0 6.29 0.0 0.09 0.65 0.03 0.85 0.0 2.1 0.0 0.0 0.0 0.05 0.01 0.0 15.77 15.77
Galactose (g) н/д 0.0 н/д н/д н/д н/д н/д н/д н/д н/д 0.0 н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 0.0 1.7 0.2 0.1 0.0 0.1 0.0 0.0 0.0 1.4 0.2 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.1 0.0 3.9 3.9
Calcium (mg) 0.0 22.77 12.524 3.04 2.88 1.136 0.0 0.063 0.888 20.093 1.99 0.525 9.095 0.18 0.021 0.148 1.136 0.0 0.504 1.678 0.888 79.558 79.558
Iron (mg) 0.01 0.21 0.09 0.31 0.02 0.08 0.0 0.0 0.0 1.03 0.16 0.02 0.45 0.0 0.0 0.0 0.08 0.0 0.05 0.09 0.0 2.57 2.57
Magnesium (mg) 0.0 9.9 4.209 6.88 0.36 0.504 0.0 0.0 0.296 15.675 2.45 0.375 1.105 0.008 0.0 0.025 0.504 0.0 1.14 1.309 0.296 45.035 45.035
Phosphorus (mg) 0.0 28.71 11.73 20.0 1.98 0.45 0.0 0.0 0.0 31.778 3.981 0.6 5.1 0.0 0.0 0.32 0.45 0.0 3.313 2.654 0.0 111.064 111.064
Potassium (mg) 0.0 144.54 32.534 34.72 4.86 3.273 0.0 0.126 0.0 42.465 50.676 5.475 68.0 0.06 0.042 1.968 3.273 0.0 5.751 3.546 0.0 401.309 401.309
Sodium (mg) 0.0 3.96 1.863 901.92 245.97 0.114 0.0 0.0 1.184 0.713 80.224 0.375 83.3 290.685 0.0 3.887 0.114 0.0 149.381 0.06 1.184 1764.934 1764.934
Zinc (mg) 0.0 0.17 0.08 0.08 0.01 0.0 0.0 0.0 0.0 0.25 0.03 0.0 0.02 0.0 0.0 0.0 0.0 0.0 0.01 0.02 0.0 0.69 0.69
Copper (mg) 0.0 0.04 0.006 0.016 0.014 0.003 0.0 0.0 0.003 0.024 0.018 0.001 0.017 0.0 0.0 0.001 0.003 0.0 0.003 0.002 0.003 0.153 0.153
Manganese (mg) н/д 0.129 0.013 0.067 0.005 0.015 н/д 0.0 0.0 0.068 0.017 н/д н/д 0.001 0.0 0.001 0.015 н/д 0.011 0.006 0.0 0.347 0.347
Selenium (mcg) 0.0 0.5 0.1 0.1 0.4 0.0 0.0 0.0 0.0 2.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 3.5 3.5
Vitamin A, IU (IU) 0.0 1.98 0.0 0.0 0.0 0.777 0.0 0.0 0.0 0.428 66.292 н/д 6.715 0.0 0.0 0.0 0.777 0.0 0.0 0.036 0.0 77.005 77.005
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.085 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.085 0.085
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 0.0 0.0 0.039 0.0 0.0 0.0 0.0 3.368 0.0 0.425 0.0 0.0 0.0 0.039 0.0 0.0 0.0 0.0 3.871 3.871
Beta Carotene (mcg) 0.0 0.99 0.0 0.0 0.0 0.406 0.0 0.0 0.0 0.143 39.653 0.0 3.655 0.0 0.0 0.0 0.406 0.0 0.0 0.012 0.0 45.264 45.264
Vitamin E (mg) 3.76 0.02 0.01 0.0 0.0 0.0 0.03 0.0 0.0 0.02 0.22 0.0 0.01 0.0 0.0 0.0 0.0 0.03 0.0 0.0 0.0 4.1 4.1
Vitamin D (IU) н/д н/д н/д н/д н/д н/д н/д н/д 0.0 н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.016 0.0 0.0 0.0 0.0 2140.185 0.0 0.0 0.0 0.0 0.0 0.016 0.0 0.0 0.0 0.0 2140.216 2140.216
Lutein + zeaxanthin (mcg) 0.0 3.96 0.0 0.0 0.0 0.533 0.0 0.0 0.0 0.713 3.521 0.0 4.08 0.0 0.0 0.0 0.533 0.0 0.0 0.06 0.0 13.399 13.399
Tocopherol, beta (mg) н/д 0.0 0.0 н/д н/д 0.0 н/д н/д н/д н/д 0.0 н/д н/д н/д н/д н/д 0.0 н/д н/д н/д н/д 0.0 0.0
Tocopherol, gamma (mg) н/д 0.0 0.0 н/д н/д 0.01 н/д н/д н/д н/д 0.02 н/д н/д н/д н/д н/д 0.01 н/д н/д н/д н/д 0.04 0.04
Tocopherol, delta (mg) н/д 0.0 0.0 н/д н/д 0.0 н/д н/д н/д н/д 0.0 н/д н/д н/д н/д н/д 0.0 н/д н/д н/д н/д 0.0 0.0
Vitamin C (mg) 0.0 7.3 0.5 0.0 0.0 0.1 0.0 0.0 0.0 0.0 1.1 0.0 1.1 0.0 0.0 0.2 0.1 0.0 0.0 0.0 0.0 10.3 10.3
Thiamin (mg) 0.0 0.05 0.014 0.005 0.001 0.0 0.0 0.0 0.0 0.204 0.003 0.0 0.006 0.0 0.0 0.0 0.0 0.0 0.001 0.017 0.0 0.301 0.301
Riboflavin (mg) 0.0 0.03 0.002 0.027 0.011 0.001 0.0 0.001 0.0 0.107 0.011 0.0 0.011 0.0 0.0 0.0 0.001 0.0 0.005 0.009 0.0 0.215 0.215
Niacin (mg) 0.0 0.119 0.022 0.352 0.132 0.003 0.0 0.0 0.0 1.402 0.15 0.0 0.06 0.0 0.0 0.013 0.003 0.0 0.058 0.117 0.0 2.431 2.431
Pantothenic acid (mg) 0.0 0.119 н/д 0.048 0.002 н/д 0.0 0.0 0.0 0.094 0.047 н/д н/д 0.0 0.0 0.0 н/д 0.0 0.008 0.008 0.0 0.326 0.326
Vitamin B-6 (mg) 0.0 0.119 0.042 0.024 0.002 0.001 0.0 0.0 0.0 0.053 0.015 0.0 0.0 0.0 0.0 0.0 0.001 0.0 0.004 0.004 0.0 0.265 0.265
Folate (mcg) 0.0 18.81 5.727 2.24 1.35 0.026 0.0 0.0 0.0 33.203 1.684 0.0 0.68 0.0 0.0 0.0 0.026 0.0 0.371 2.773 0.0 66.889 66.889
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.04 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.04 0.04
Choline (mg) н/д 6.0 1.3 2.9 0.3 0.0 0.0 0.0 0.0 0.6 1.5 0.0 0.2 0.0 0.0 н/д 0.0 0.0 0.5 0.1 0.0 13.6 13.6
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 29.783 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.487 0.0 32.27 32.27
Tryptophan (g) 0.0 0.01 0.004 0.014 н/д н/д 0.0 н/д н/д 0.01 0.002 н/д н/д 0.0 н/д н/д н/д 0.0 0.002 0.001 н/д 0.043 0.043
Threonine (g) 0.0 0.02 0.007 0.04 н/д н/д 0.0 н/д н/д 0.05 0.006 н/д н/д 0.0 н/д н/д н/д 0.0 0.007 0.004 н/д 0.133 0.133
Isoleucine (g) 0.0 0.01 0.01 0.048 н/д н/д 0.0 н/д н/д 0.047 0.005 н/д н/д 0.0 н/д н/д н/д 0.0 0.008 0.004 н/д 0.131 0.131
Leucine (g) 0.0 0.03 0.011 0.08 н/д н/д 0.0 н/д н/д 0.164 0.006 н/д н/д 0.0 н/д н/д н/д 0.0 0.013 0.014 н/д 0.318 0.318
Lysine (g) 0.0 0.04 0.016 0.058 н/д н/д 0.0 н/д н/д 0.037 0.006 н/д н/д 0.0 н/д н/д н/д 0.0 0.01 0.003 н/д 0.169 0.169
Methionine (g) 0.0 0.0 0.003 0.014 н/д н/д 0.0 н/д н/д 0.029 0.002 н/д н/д 0.0 н/д н/д н/д 0.0 0.002 0.002 н/д 0.052 0.052
Cystine (g) 0.0 0.0 0.006 0.018 н/д н/д 0.0 н/д н/д 0.024 0.002 н/д н/д 0.0 н/д н/д н/д 0.0 0.003 0.002 н/д 0.055 0.055
Phenylalanine (g) 0.0 0.03 0.009 0.053 н/д н/д 0.0 н/д н/д 0.066 0.015 н/д н/д 0.0 н/д н/д н/д 0.0 0.009 0.005 н/д 0.186 0.186
Tyrosine (g) 0.0 0.01 0.008 0.037 н/д н/д 0.0 н/д н/д 0.054 0.003 н/д н/д 0.0 н/д н/д н/д 0.0 0.006 0.005 н/д 0.122 0.122
Valine (g) 0.0 0.02 0.008 0.05 н/д н/д 0.0 н/д н/д 0.067 0.005 н/д н/д 0.0 н/д н/д н/д 0.0 0.008 0.006 н/д 0.163 0.163
Arginine (g) 0.0 0.099 0.046 0.069 н/д н/д 0.0 н/д н/д 0.067 0.005 н/д н/д 0.0 н/д н/д н/д 0.0 0.011 0.006 н/д 0.303 0.303
Histidine (g) 0.0 0.01 0.005 0.026 н/д н/д 0.0 н/д н/д 0.041 0.003 н/д н/д 0.0 н/д н/д н/д 0.0 0.004 0.003 н/д 0.092 0.092
Alanine (g) 0.0 0.02 0.008 0.045 н/д н/д 0.0 н/д н/д 0.1 0.006 н/д н/д 0.0 н/д н/д н/д 0.0 0.007 0.008 н/д 0.194 0.194
Aspartic acid (g) 0.0 0.089 0.018 0.107 н/д н/д 0.0 н/д н/д 0.093 0.031 н/д н/д 0.0 н/д н/д н/д 0.0 0.018 0.008 н/д 0.363 0.363
Glutamic acid (g) 0.0 0.257 0.065 0.237 н/д н/д 0.0 н/д н/д 0.249 0.1 н/д н/д 0.0 н/д н/д н/д 0.0 0.039 0.021 н/д 0.968 0.968
Glycine (g) 0.0 0.03 0.011 0.045 н/д н/д 0.0 н/д н/д 0.054 0.005 н/д н/д 0.0 н/д н/д н/д 0.0 0.007 0.005 н/д 0.157 0.157
Proline (g) 0.0 0.01 0.014 0.074 н/д н/д 0.0 н/д н/д 0.117 0.003 н/д н/д 0.0 н/д н/д н/д 0.0 0.012 0.01 н/д 0.24 0.24
Serine (g) 0.0 0.02 0.009 0.058 н/д н/д 0.0 н/д н/д 0.063 0.006 н/д н/д 0.0 н/д н/д н/д 0.0 0.01 0.005 н/д 0.17 0.17
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) 1.053 н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 1.053 1.053
Saturated Fat (g) 3.031 0.04 0.006 0.002 0.004 0.003 0.32 0.0 0.0 0.076 0.005 0.0 0.0 0.0 0.0 0.001 0.003 0.32 0.0 0.006 0.0 3.814 3.814
Phytosterols (mg) 102.0 14.85 3.002 н/д н/д 0.239 19.463 н/д н/д н/д н/д н/д н/д 0.0 н/д н/д 0.239 19.463 н/д н/д н/д 159.255 159.255
Monounsaturated Fat (g) 9.274 0.01 0.006 0.002 0.006 0.003 0.893 0.0 0.0 0.143 0.005 0.0 0.0 0.0 0.0 0.001 0.003 0.893 0.0 0.012 0.0 11.249 11.249
Polyunsaturated (g) 26.577 0.02 0.015 0.003 0.006 0.003 0.938 0.0 0.0 0.245 0.011 0.0 0.0 0.0 0.0 0.0 0.003 0.938 0.001 0.02 0.0 28.781 28.781