Рецепт Chinese Fried 'Rice' - Пищевая ценность

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 2
cauliflower
1.27g
onions
21.6g
garlic
1.31g
ginger
0.47g
soy sauce
24.0g
eggs
73.92g
Всего в порции Всего в рецепте
Protein (g) 0.03 0.4 0.08 0.01 1.51 9.3 11.32 22.64
Total Fat (g) 0.0 0.04 0.01 0.0 0.01 7.35 7.41 14.82
Carbohydrates (g) 0.07 1.59 0.43 0.08 1.83 0.57 4.56 9.12
Ash (g) 0.01 0.17 0.02 0.0 3.67 0.64 4.52 9.04
Calories (kcal) 0.317 6.912 1.944 0.372 12.72 105.706 127.971 255.942
Starch (g) н/д н/д н/д н/д н/д н/д 0.0 0.0
Sucrose (g) н/д н/д н/д н/д н/д 0.08 0.08 0.16
Glucose (dextrose) (g) н/д н/д н/д н/д н/д 0.16 0.16 0.32
Fructose (g) н/д н/д н/д н/д н/д 0.08 0.08 0.16
Lactose (g) н/д н/д н/д н/д н/д 0.08 0.08 0.16
Maltose (g) н/д н/д н/д н/д н/д 0.08 0.08 0.16
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 1.16 19.4 0.76 0.37 16.98 56.06 94.75 189.5
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.03 0.5 0.01 0.01 0.41 0.57 1.53 3.06
Galactose (g) н/д н/д н/д н/д н/д 0.08 0.08 0.16
Dietary Fiber (g) 0.0 0.6 0.0 0.0 0.2 0.0 0.8 1.6
Calcium (mg) 0.279 15.552 2.362 0.074 4.56 39.178 62.005 124.01
Iron (mg) 0.01 0.32 0.02 0.0 0.46 1.35 2.17 4.34
Magnesium (mg) 0.19 4.32 0.326 0.2 10.32 8.87 24.227 48.454
Phosphorus (mg) 0.558 7.992 1.997 0.158 30.0 141.187 181.892 363.784
Potassium (mg) 3.841 59.616 5.233 1.93 52.08 99.053 221.752 443.504
Sodium (mg) 0.38 3.456 0.222 0.06 1352.88 103.488 1460.487 2920.974
Zinc (mg) 0.0 0.08 0.02 0.0 0.12 0.82 1.05 2.1
Copper (mg) 0.001 0.017 0.004 0.001 0.024 0.074 0.121 0.242
Manganese (mg) 0.002 0.035 0.022 0.001 0.101 0.03 0.19 0.38
Selenium (mcg) 0.0 0.1 0.2 0.0 0.1 23.4 23.9 47.8
Vitamin A, IU (IU) 0.165 215.352 0.117 0.0 0.0 359.99 575.625 1151.25
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 102.749 102.749 205.498
Vitamin A, RAE (mcg_RAE) 0.013 10.8 0.0 0.0 0.0 103.488 114.301 228.602
Beta Carotene (mcg) 0.101 129.168 0.065 0.0 0.0 7.392 136.727 273.454
Vitamin E (mg) 0.0 0.12 0.0 0.0 0.0 0.72 0.84 1.68
Vitamin D (IU) н/д н/д н/д н/д н/д 25.872 25.872 51.744
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.418 245.592 0.209 0.0 0.0 244.675 490.894 981.788
Tocopherol, beta (mg) 0.0 н/д н/д н/д н/д 0.01 0.01 0.02
Tocopherol, gamma (mg) 0.0 н/д н/д н/д н/д 0.37 0.37 0.74
Tocopherol, delta (mg) 0.0 н/д н/д н/д н/д 0.01 0.01 0.02
Vitamin C (mg) 0.6 4.1 0.4 0.0 0.0 0.0 5.1 10.2
Thiamin (mg) 0.001 0.013 0.003 0.0 0.007 0.052 0.075 0.15
Riboflavin (mg) 0.001 0.017 0.001 0.0 0.041 0.355 0.415 0.83
Niacin (mg) 0.007 0.114 0.009 0.003 0.528 0.052 0.714 1.428
Pantothenic acid (mg) 0.008 0.017 0.008 0.001 0.072 1.064 1.171 2.342
Vitamin B-6 (mg) 0.003 0.013 0.016 0.001 0.036 0.103 0.172 0.344
Folate (mcg) 0.722 13.824 0.039 0.051 3.36 34.742 52.739 105.478
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.95 0.95 1.9
Choline (mg) 0.6 1.2 0.3 0.1 4.4 185.6 192.2 384.4
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.0 0.004 0.001 0.0 0.022 0.126 0.153 0.306
Threonine (g) 0.001 0.015 0.002 0.0 0.06 0.414 0.492 0.984
Isoleucine (g) 0.001 0.017 0.003 0.0 0.072 0.495 0.589 1.178
Leucine (g) 0.002 0.024 0.004 0.0 0.12 0.806 0.955 1.91
Lysine (g) 0.001 0.019 0.004 0.0 0.086 0.673 0.784 1.568
Methionine (g) 0.0 0.004 0.001 0.0 0.022 0.281 0.308 0.616
Cystine (g) 0.0 н/д 0.001 0.0 0.026 0.2 0.227 0.454
Phenylalanine (g) 0.001 0.013 0.002 0.0 0.079 0.503 0.598 1.196
Tyrosine (g) 0.001 0.011 0.001 0.0 0.055 0.37 0.437 0.874
Valine (g) 0.001 0.017 0.004 0.0 0.074 0.636 0.733 1.466
Arginine (g) 0.001 0.028 0.008 0.0 0.103 0.606 0.747 1.494
Histidine (g) 0.001 0.006 0.001 0.0 0.038 0.229 0.276 0.552
Alanine (g) 0.001 0.017 0.002 0.0 0.067 0.547 0.635 1.27
Aspartic acid (g) 0.003 0.037 0.006 0.001 0.161 0.983 1.191 2.382
Glutamic acid (g) 0.003 0.082 0.011 0.001 0.355 1.242 1.694 3.388
Glycine (g) 0.001 0.019 0.003 0.0 0.067 0.318 0.408 0.816
Proline (g) 0.001 0.026 0.001 0.0 0.11 0.377 0.516 1.032
Serine (g) 0.001 0.017 0.002 0.0 0.086 0.717 0.825 1.65
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 312.682 312.682 625.364
Trans Fat (g) н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.0 0.006 0.001 0.001 0.002 2.292 2.303 4.606
Phytosterols (mg) 0.228 н/д н/д 0.07 н/д н/д 0.298 0.596
Monounsaturated Fat (g) 0.0 0.006 0.0 0.001 0.002 2.816 2.826 5.652
Polyunsaturated (g) 0.001 0.015 0.003 0.001 0.005 1.005 1.03 2.06