Рецепт Chili, Great (The Bowl Of Red) - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
2 Tbsp. mild New Mexico chili pwdr
1 Tbsp. warm New Mexico chili pwdr
1/2 tsp salt substitute
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 8
canola oil
1.75g
sirloin tip roast
170.1g
paprika
1.73g
chili
2.81g
cumin
3.75g
oregano
0.03g
onion
18.0g
garlics
1.31g
chicken broth
90.0g
beef broth
30.0g
sauce
0.6g
cola
7.5g
Всего в порции Всего в рецепте
Protein (g) 0.0 38.92 0.25 0.34 0.67 0.0 0.2 0.08 1.8 0.34 0.01 0.0 42.62 340.96
Total Fat (g) 1.75 2.91 0.22 0.47 0.84 0.0 0.02 0.01 0.54 0.07 0.0 0.0 6.83 54.64
Carbohydrates (g) 0.0 0.0 0.96 1.54 1.66 0.02 1.68 0.43 1.08 0.01 0.0 0.39 7.77 62.16
Ash (g) 0.0 1.89 0.12 0.24 0.29 0.0 0.06 0.02 0.18 0.32 0.01 н/д 3.13 25.04
Calories (kcal) 15.47 192.209 4.985 8.831 14.063 0.096 7.2 1.944 14.4 2.1 0.072 1.5 262.87 2102.96
Starch (g) н/д н/д н/д н/д н/д н/д 0.0 н/д н/д н/д н/д н/д 0.0 0.0
Sucrose (g) н/д н/д 0.01 0.02 н/д 0.0 0.18 н/д н/д н/д н/д н/д 0.21 1.68
Glucose (dextrose) (g) н/д н/д 0.05 0.06 н/д 0.0 0.35 н/д н/д н/д н/д н/д 0.46 3.68
Fructose (g) н/д н/д 0.12 0.12 н/д 0.0 0.23 н/д н/д н/д н/д н/д 0.47 3.76
Lactose (g) н/д н/д 0.0 0.0 н/д 0.0 0.0 н/д н/д н/д н/д н/д 0.0 0.0
Maltose (g) н/д н/д 0.0 0.0 н/д 0.0 0.0 н/д н/д н/д н/д н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 0.0 129.07 0.16 0.22 0.3 0.0 16.04 0.76 86.4 29.27 0.57 7.11 269.91 2159.28
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.675 0.675 5.4
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.0 0.18 0.2 0.08 0.0 0.76 0.01 0.12 0.0 0.0 0.39 1.75 14.0
Galactose (g) н/д н/д 0.0 0.0 н/д 0.0 0.0 н/д н/д н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.6 1.0 0.4 0.0 0.3 0.0 0.0 0.0 0.0 0.0 2.4 19.2
Calcium (mg) 0.0 8.505 3.053 7.819 34.913 0.493 4.14 2.362 3.6 1.8 0.072 0.15 66.906 535.248
Iron (mg) 0.0 1.36 0.41 0.4 2.49 0.01 0.04 0.02 0.19 0.05 0.01 0.0 4.98 39.84
Magnesium (mg) 0.0 42.524 3.191 4.781 13.725 0.084 1.8 0.326 0.9 0.6 0.072 0.0 68.004 544.032
Phosphorus (mg) 0.0 394.623 5.951 8.522 18.713 0.063 5.22 1.997 27.0 3.9 0.138 0.825 466.951 3735.608
Potassium (mg) 0.0 678.684 40.434 53.888 67.05 0.522 26.28 5.233 77.4 16.2 0.768 0.225 966.683 7733.464
Sodium (mg) 0.0 85.048 0.587 28.406 6.3 0.005 0.72 0.222 27.0 97.8 3.798 0.3 250.185 2001.48
Zinc (mg) 0.0 3.49 0.07 0.08 0.18 0.0 0.03 0.02 0.09 0.0 0.0 0.0 3.95 31.6
Copper (mg) 0.0 0.119 0.011 0.012 0.033 0.0 0.007 0.004 0.045 0.0 0.0 0.0 0.231 1.848
Manganese (mg) 0.0 0.017 0.014 0.061 0.125 0.001 0.023 0.022 н/д 0.003 0.001 н/д 0.268 2.144
Selenium (mcg) 0.0 44.9 0.1 0.2 0.2 0.0 0.1 0.2 0.0 0.2 0.0 0.0 45.8 366.4
Vitamin A, IU (IU) 0.0 0.0 909.679 833.906 47.625 2.157 0.36 0.117 0.0 0.0 9.84 н/д 1803.685 14429.48
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 45.488 41.709 2.4 0.108 0.0 0.0 0.0 0.0 0.492 0.0 90.197 721.576
Beta Carotene (mcg) 0.0 0.0 477.463 421.875 28.575 1.285 0.18 0.065 0.0 0.0 5.514 0.0 934.957 7479.656
Vitamin E (mg) 0.31 0.14 0.51 0.82 0.12 0.01 0.0 0.0 0.0 0.0 0.0 0.0 1.91 15.28
Vitamin D (IU) н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.591 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.591 4.728
Lutein + zeaxanthin (mcg) 0.0 0.0 226.958 8.719 16.8 0.269 0.72 0.209 0.0 0.0 0.06 0.0 253.735 2029.88
Tocopherol, beta (mg) 0.0 н/д 0.01 0.01 н/д 0.0 0.0 н/д н/д н/д н/д н/д 0.02 0.16
Tocopherol, gamma (mg) 0.48 н/д 0.06 0.09 н/д 0.01 0.0 н/д н/д н/д н/д н/д 0.63 5.04
Tocopherol, delta (mg) 0.02 н/д 0.0 0.01 н/д 0.0 0.0 н/д н/д н/д н/д н/д 0.03 0.24
Vitamin C (mg) 0.0 0.0 1.2 1.8 0.3 0.0 1.3 0.4 0.0 0.0 0.0 0.0 5.1 40.8
Thiamin (mg) 0.0 1.106 0.011 0.01 0.024 0.0 0.009 0.003 0.0 0.0 0.0 0.0 1.162 9.296
Riboflavin (mg) 0.0 0.612 0.03 0.022 0.012 0.0 0.005 0.001 0.027 0.006 0.0 0.0 0.717 5.736
Niacin (mg) 0.0 12.213 0.264 0.222 0.172 0.002 0.022 0.009 1.233 0.234 0.001 0.0 14.372 114.976
Pantothenic acid (mg) 0.0 1.531 0.031 н/д н/д н/д 0.022 0.008 н/д 0.006 0.001 н/д 1.598 12.784
Vitamin B-6 (mg) 0.0 1.174 0.069 0.103 0.017 0.0 0.022 0.016 0.009 0.003 0.001 0.0 1.414 11.312
Folate (mcg) 0.0 0.0 1.829 2.813 0.375 0.086 3.42 0.039 0.0 0.6 0.006 0.0 9.167 73.336
Vitamin B-12 (mcg) 0.0 0.9 0.0 0.0 0.0 0.0 0.0 0.0 0.09 0.02 0.0 0.0 1.01 8.08
Choline (mg) 0.0 135.9 0.9 1.9 0.9 0.0 1.1 0.3 2.8 0.9 0.0 0.0 144.7 1157.6
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.006 0.0 0.006 0.048
Tryptophan (g) н/д 0.459 н/д н/д н/д н/д 0.002 0.001 н/д н/д 0.0 н/д 0.462 3.696
Threonine (g) н/д 1.718 н/д н/д н/д н/д 0.004 0.002 н/д н/д 0.0 н/д 1.724 13.792
Isoleucine (g) н/д 1.837 н/д н/д н/д н/д 0.002 0.003 н/д н/д 0.0 н/д 1.842 14.736
Leucine (g) н/д 3.198 н/д н/д н/д н/д 0.005 0.004 н/д н/д 0.0 н/д 3.208 25.664
Lysine (g) н/д 3.47 н/д н/д н/д н/д 0.007 0.004 н/д н/д 0.0 н/д 3.481 27.848
Methionine (g) н/д 1.072 н/д н/д н/д н/д 0.0 0.001 н/д н/д 0.0 н/д 1.073 8.584
Cystine (g) н/д 0.442 н/д н/д н/д н/д 0.0 0.001 н/д н/д 0.0 н/д 0.443 3.544
Phenylalanine (g) н/д 1.616 н/д н/д н/д н/д 0.005 0.002 н/д н/д 0.0 н/д 1.624 12.992
Tyrosine (g) н/д 1.548 н/д н/д н/д н/д 0.002 0.001 н/д н/д 0.0 н/д 1.551 12.408
Valine (g) н/д 1.973 н/д н/д н/д н/д 0.004 0.004 н/д н/д 0.0 н/д 1.981 15.848
Arginine (g) н/д 2.517 н/д н/д н/д н/д 0.018 0.008 н/д н/д 0.0 н/д 2.544 20.352
Histidine (g) н/д 1.582 н/д н/д н/д н/д 0.002 0.001 н/д н/д 0.0 н/д 1.585 12.68
Alanine (g) н/д 2.228 н/д н/д н/д н/д 0.004 0.002 н/д н/д 0.0 н/д 2.234 17.872
Aspartic acid (g) н/д 3.64 н/д н/д н/д н/д 0.016 0.006 н/д н/д 0.001 н/д 3.664 29.312
Glutamic acid (g) н/д 5.953 н/д н/д н/д н/д 0.047 0.011 н/д н/д 0.001 н/д 6.012 48.096
Glycine (g) н/д 1.752 н/д н/д н/д н/д 0.005 0.003 н/д н/д 0.0 н/д 1.76 14.08
Proline (g) н/д 1.582 н/д н/д н/д н/д 0.002 0.001 н/д н/д 0.0 н/д 1.585 12.68
Serine (g) н/д 1.633 н/д н/д н/д н/д 0.004 0.002 н/д н/д 0.0 н/д 1.639 13.112
Cholesterol (mg) 0.0 105.46 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 105.46 843.68
Trans Fat (g) 0.007 0.017 н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.024 0.192
Saturated Fat (g) 0.129 0.885 0.036 0.083 0.058 0.001 0.007 0.001 0.162 0.033 0.001 0.0 1.395 11.16
Phytosterols (mg) н/д н/д 3.019 2.334 2.55 0.063 2.7 н/д н/д н/д н/д н/д 10.667 85.336
Monounsaturated Fat (g) 1.107 1.174 0.021 0.1 0.527 0.0 0.002 0.0 0.243 0.027 0.0 0.0 3.202 25.616
Polyunsaturated (g) 0.492 0.544 0.144 0.21 0.123 0.002 0.004 0.003 0.117 0.003 0.002 0.0 1.644 13.152