CookEatShare также доступен на языке: English
Закрыть

Рецепт Chicken Caesar Wrap - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 pkt Caesar salad mix
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 1
spinach
81.79g
chicken breasts
92.3g
caesar salad
0.0g
Всего в порции Всего в рецепте
Protein (g) 2.34 21.31 н/д 23.65 23.65
Total Fat (g) 0.32 1.14 н/д 1.46 1.46
Carbohydrates (g) 2.97 0.0 н/д 2.97 2.97
Ash (g) 1.41 0.94 н/д 2.35 2.35
Calories (kcal) 18.812 101.53 н/д 120.342 120.342
Starch (g) н/д н/д н/д 0.0 0.0
Sucrose (g) 0.06 н/д н/д 0.06 0.06
Glucose (dextrose) (g) 0.09 н/д н/д 0.09 0.09
Fructose (g) 0.12 н/д н/д 0.12 0.12
Lactose (g) 0.0 н/д н/д 0.0 0.0
Maltose (g) 0.0 н/д н/д 0.0 0.0
Alcohol (g) 0.0 0.0 н/д 0.0 0.0
Water (g) 74.76 69.0 н/д 143.76 143.76
Caffeine (mg) 0.0 0.0 н/д 0.0 0.0
Theobromine (mg) 0.0 0.0 н/д 0.0 0.0
Sugars (g) 0.34 0.0 н/д 0.34 0.34
Galactose (g) 0.08 н/д н/д 0.08 0.08
Dietary Fiber (g) 1.8 0.0 н/д 1.8 1.8
Calcium (mg) 80.974 10.153 н/д 91.127 91.127
Iron (mg) 2.22 0.66 н/д 2.88 2.88
Magnesium (mg) 64.616 25.844 н/д 90.46 90.46
Phosphorus (mg) 40.078 180.908 н/д 220.986 220.986
Potassium (mg) 456.399 235.365 н/д 691.764 691.764
Sodium (mg) 64.616 59.995 н/д 124.611 124.611
Zinc (mg) 0.43 0.74 н/д 1.17 1.17
Copper (mg) 0.106 0.037 н/д 0.143 0.143
Manganese (mg) 0.736 0.018 н/д 0.755 0.755
Selenium (mcg) 0.8 16.4 н/д 17.2 17.2
Vitamin A, IU (IU) 7669.636 19.383 н/д 7689.019 7689.019
Retinol (mcg) 0.0 5.538 н/д 5.538 5.538
Vitamin A, RAE (mcg_RAE) 383.604 5.538 н/д 389.142 389.142
Beta Carotene (mcg) 4601.618 0.0 н/д 4601.618 4601.618
Vitamin E (mg) 1.66 0.12 н/д 1.78 1.78
Vitamin D (IU) н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 н/д 0.0 0.0
Lutein + zeaxanthin (mcg) 9976.988 0.0 н/д 9976.988 9976.988
Tocopherol, beta (mg) 0.0 н/д н/д 0.0 0.0
Tocopherol, gamma (mg) 0.15 0.04 н/д 0.18 0.18
Tocopherol, delta (mg) 0.0 н/д н/д 0.0 0.0
Vitamin C (mg) 23.0 1.1 н/д 24.1 24.1
Thiamin (mg) 0.065 0.065 н/д 0.13 0.13
Riboflavin (mg) 0.155 0.083 н/д 0.238 0.238
Niacin (mg) 0.589 10.328 н/д 10.917 10.917
Pantothenic acid (mg) 0.057 0.757 н/д 0.814 0.814
Vitamin B-6 (mg) 0.164 0.508 н/д 0.671 0.671
Folate (mcg) 158.676 3.692 н/д 162.368 162.368
Vitamin B-12 (mcg) 0.0 0.35 н/д 0.35 0.35
Choline (mg) 14.7 67.7 н/д 82.5 82.5
Folic acid (mcg) 0.0 0.0 н/д 0.0 0.0
Tryptophan (g) 0.033 0.249 н/д 0.282 0.282
Threonine (g) 0.098 0.905 н/д 1.003 1.003
Isoleucine (g) 0.123 1.126 н/д 1.249 1.249
Leucine (g) 0.18 1.597 н/д 1.777 1.777
Lysine (g) 0.139 1.809 н/д 1.948 1.948
Methionine (g) 0.041 0.591 н/д 0.632 0.632
Cystine (g) 0.033 0.277 н/д 0.31 0.31
Phenylalanine (g) 0.106 0.849 н/д 0.955 0.955
Tyrosine (g) 0.09 0.72 н/д 0.81 0.81
Valine (g) 0.131 1.061 н/д 1.192 1.192
Arginine (g) 0.131 1.283 н/д 1.414 1.414
Histidine (g) 0.049 0.665 н/д 0.714 0.714
Alanine (g) 0.115 1.163 н/д 1.277 1.277
Aspartic acid (g) 0.196 1.901 н/д 2.098 2.098
Glutamic acid (g) 0.278 3.194 н/д 3.472 3.472
Glycine (g) 0.106 1.043 н/д 1.149 1.149
Proline (g) 0.09 0.877 н/д 0.967 0.967
Serine (g) 0.082 0.729 н/д 0.811 0.811
Cholesterol (mg) 0.0 53.534 н/д 53.534 53.534
Trans Fat (g) н/д 0.028 н/д 0.028 0.028
Saturated Fat (g) 0.049 0.305 н/д 0.354 0.354
Phytosterols (mg) 7.361 н/д н/д 7.361 7.361
Monounsaturated Fat (g) 0.008 0.277 н/д 0.285 0.285
Polyunsaturated (g) 0.139 0.258 н/д 0.397 0.397