CookEatShare также доступен на языке: English
Закрыть

Рецепт Calico Potatoes - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 tsp Chef Zader's Seasoning (recipe in instructions)
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 4
onion
9.0g
pepper
7.64g
olive oil
6.75g
russet potatoes
113.4g
salt
1.5g
salt
0.75g
potatoes
61.23g
Всего в порции Всего в рецепте
Protein (g) 0.1 0.07 0.0 2.43 0.0 0.0 0.96 3.55 14.2
Total Fat (g) 0.01 0.01 6.75 0.09 0.0 0.0 0.03 6.89 27.56
Carbohydrates (g) 0.84 0.35 0.0 20.49 0.0 0.0 12.32 34.01 136.04
Ash (g) 0.03 0.03 0.0 1.28 1.5 0.75 0.61 4.2 16.8
Calories (kcal) 3.6 1.527 59.67 89.584 0.0 0.0 52.661 207.043 828.172
Starch (g) 0.0 0.0 н/д 17.98 н/д н/д 7.75 25.73 102.92
Sucrose (g) 0.09 0.01 н/д 0.15 н/д н/д 1.54 1.79 7.16
Glucose (dextrose) (g) 0.18 0.09 н/д 0.28 н/д н/д 0.59 1.14 4.56
Fructose (g) 0.12 0.09 н/д 0.26 н/д н/д 0.43 0.89 3.56
Lactose (g) 0.0 0.0 н/д 0.0 н/д н/д 0.0 0.0 0.0
Maltose (g) 0.0 0.0 н/д 0.0 н/д н/д 0.0 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0
Water (g) 8.02 7.17 0.0 89.11 0.0 0.0 47.32 151.62 606.48
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.38 0.18 0.0 0.7 0.0 0.0 2.56 3.83 15.32
Galactose (g) 0.0 0.0 н/д 0.0 н/д н/д 0.0 0.0 0.0
Dietary Fiber (g) 0.2 0.1 0.0 1.5 0.0 0.0 1.8 3.6 14.4
Calcium (mg) 2.07 0.764 0.068 14.742 0.36 0.18 18.37 36.553 146.212
Iron (mg) 0.02 0.03 0.04 0.98 0.0 0.0 0.37 1.44 5.76
Magnesium (mg) 0.9 0.764 0.0 26.081 0.015 0.008 15.309 43.076 172.304
Phosphorus (mg) 2.61 1.527 0.0 62.369 0.0 0.0 28.78 95.286 381.144
Potassium (mg) 13.14 13.363 0.068 472.868 0.12 0.06 206.359 705.978 2823.912
Sodium (mg) 0.36 0.229 0.135 5.67 581.37 290.685 33.679 912.128 3648.512
Zinc (mg) 0.02 0.01 0.0 0.33 0.0 0.0 0.18 0.54 2.16
Copper (mg) 0.004 0.005 0.0 0.113 0.0 0.0 0.092 0.215 0.86
Manganese (mg) 0.012 0.009 0.0 0.181 0.002 0.001 0.159 0.364 1.456
Selenium (mcg) 0.0 0.0 0.0 0.5 0.0 0.0 0.4 0.9 3.6
Vitamin A, IU (IU) 0.18 28.254 0.0 1.134 0.0 0.0 8687.296 8716.864 34867.456
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 1.375 0.0 0.0 0.0 0.0 434.15 435.525 1742.1
Beta Carotene (mcg) 0.09 15.883 0.0 0.0 0.0 0.0 5210.418 5226.391 20905.564
Vitamin E (mg) 0.0 0.03 0.97 0.01 0.0 0.0 0.16 1.17 4.68
Vitamin D (IU) н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.36 26.04 0.0 5.67 0.0 0.0 0.0 32.069 128.276
Tocopherol, beta (mg) 0.0 0.0 0.01 0.0 н/д н/д 0.01 0.01 0.04
Tocopherol, gamma (mg) 0.0 0.0 0.06 0.0 н/д н/д 0.0 0.06 0.24
Tocopherol, delta (mg) 0.0 0.0 0.0 0.0 н/д н/д 0.0 0.0 0.0
Vitamin C (mg) 0.7 6.1 0.0 6.5 0.0 0.0 1.5 14.7 58.8
Thiamin (mg) 0.005 0.005 0.0 0.091 0.0 0.0 0.049 0.149 0.596
Riboflavin (mg) 0.003 0.002 0.0 0.034 0.0 0.0 0.037 0.076 0.304
Niacin (mg) 0.011 0.037 0.0 1.179 0.0 0.0 0.343 1.57 6.28
Pantothenic acid (mg) 0.011 0.008 0.0 0.34 0.0 0.0 0.49 0.849 3.396
Vitamin B-6 (mg) 0.011 0.017 0.0 0.397 0.0 0.0 0.129 0.553 2.212
Folate (mcg) 1.71 0.764 0.0 15.876 0.0 0.0 6.736 25.085 100.34
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Choline (mg) 0.5 0.4 0.0 14.3 0.0 0.0 7.5 22.8 91.2
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.001 0.001 0.0 0.023 0.0 0.0 0.018 0.043 0.172
Threonine (g) 0.002 0.003 0.0 0.068 0.0 0.0 0.049 0.122 0.488
Isoleucine (g) 0.001 0.002 0.0 0.068 0.0 0.0 0.037 0.107 0.428
Leucine (g) 0.003 0.003 0.0 0.102 0.0 0.0 0.055 0.163 0.652
Lysine (g) 0.004 0.003 0.0 0.113 0.0 0.0 0.043 0.163 0.652
Methionine (g) 0.0 0.001 0.0 0.034 0.0 0.0 0.018 0.053 0.212
Cystine (g) 0.0 0.001 0.0 0.023 0.0 0.0 0.012 0.036 0.144
Phenylalanine (g) 0.003 0.007 0.0 0.204 0.0 0.0 0.055 0.269 1.076
Tyrosine (g) 0.001 0.001 0.0 0.045 0.0 0.0 0.018 0.065 0.26
Valine (g) 0.002 0.003 0.0 0.113 0.0 0.0 0.055 0.173 0.692
Arginine (g) 0.009 0.002 0.0 0.102 0.0 0.0 0.037 0.15 0.6
Histidine (g) 0.001 0.001 0.0 0.045 0.0 0.0 0.018 0.065 0.26
Alanine (g) 0.002 0.003 0.0 0.057 0.0 0.0 0.049 0.111 0.444
Aspartic acid (g) 0.008 0.016 0.0 0.567 0.0 0.0 0.233 0.824 3.296
Glutamic acid (g) 0.023 0.015 0.0 0.42 0.0 0.0 0.098 0.555 2.22
Glycine (g) 0.003 0.002 0.0 0.057 0.0 0.0 0.037 0.098 0.392
Proline (g) 0.001 0.002 0.0 0.068 0.0 0.0 0.031 0.101 0.404
Serine (g) 0.002 0.004 0.0 0.079 0.0 0.0 0.055 0.14 0.56
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.004 0.005 0.932 0.023 0.0 0.0 0.012 0.975 3.9
Phytosterols (mg) 1.35 0.687 14.918 5.67 0.0 0.0 7.348 29.973 119.892
Monounsaturated Fat (g) 0.001 0.001 4.925 0.0 0.0 0.0 0.0 4.926 19.704
Polyunsaturated (g) 0.002 0.005 0.71 0.045 0.0 0.0 0.006 0.768 3.072