CookEatShare также доступен на языке: English
Закрыть

Рецепт Cajun Fish - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
150 gm snapper grouper or possibly bream fillets fresh or possibly defrotred skinned Marinade
4 tsp mixed cajun spices
3 x tablespns white wine vinegar
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 1
sauce
2.4g
sunflower oil
9.0g
Всего в порции Всего в рецепте
Protein (g) 0.03 0.0 0.03 0.03
Total Fat (g) 0.02 9.0 9.02 9.02
Carbohydrates (g) 0.02 0.0 0.02 0.02
Ash (g) 0.05 0.0 0.05 0.05
Calories (kcal) 0.288 79.56 79.848 79.848
Starch (g) н/д н/д 0.0 0.0
Sucrose (g) н/д н/д 0.0 0.0
Glucose (dextrose) (g) н/д н/д 0.0 0.0
Fructose (g) н/д н/д 0.0 0.0
Lactose (g) н/д н/д 0.0 0.0
Maltose (g) н/д н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0
Water (g) 2.28 0.0 2.28 2.28
Caffeine (mg) 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.0 0.0 0.0
Galactose (g) н/д н/д 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 0.0
Calcium (mg) 0.288 0.0 0.288 0.288
Iron (mg) 0.03 0.0 0.03 0.03
Magnesium (mg) 0.288 0.0 0.288 0.288
Phosphorus (mg) 0.552 0.0 0.552 0.552
Potassium (mg) 3.072 0.0 3.072 3.072
Sodium (mg) 15.192 0.0 15.192 15.192
Zinc (mg) 0.0 0.0 0.0 0.0
Copper (mg) 0.002 0.0 0.002 0.002
Manganese (mg) 0.003 н/д 0.003 0.003
Selenium (mcg) 0.0 0.0 0.0 0.0
Vitamin A, IU (IU) 39.36 0.0 39.36 39.36
Retinol (mcg) 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 1.968 0.0 1.968 1.968
Beta Carotene (mcg) 22.056 0.0 22.056 22.056
Vitamin E (mg) 0.0 3.7 3.7 3.7
Vitamin D (IU) н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.24 0.0 0.24 0.24
Tocopherol, beta (mg) н/д н/д 0.0 0.0
Tocopherol, gamma (mg) н/д н/д 0.0 0.0
Tocopherol, delta (mg) н/д н/д 0.0 0.0
Vitamin C (mg) 0.1 0.0 0.1 0.1
Thiamin (mg) 0.001 0.0 0.001 0.001
Riboflavin (mg) 0.002 0.0 0.002 0.002
Niacin (mg) 0.004 0.0 0.004 0.004
Pantothenic acid (mg) 0.003 0.0 0.003 0.003
Vitamin B-6 (mg) 0.004 0.0 0.004 0.004
Folate (mcg) 0.024 0.0 0.024 0.024
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0
Choline (mg) 0.0 0.0 0.0 0.0
Folic acid (mcg) 0.024 0.0 0.024 0.024
Tryptophan (g) 0.0 0.0 0.0 0.0
Threonine (g) 0.001 0.0 0.001 0.001
Isoleucine (g) 0.001 0.0 0.001 0.001
Leucine (g) 0.002 0.0 0.002 0.002
Lysine (g) 0.001 0.0 0.001 0.001
Methionine (g) 0.0 0.0 0.0 0.0
Cystine (g) 0.001 0.0 0.001 0.001
Phenylalanine (g) 0.001 0.0 0.001 0.001
Tyrosine (g) 0.001 0.0 0.001 0.001
Valine (g) 0.001 0.0 0.001 0.001
Arginine (g) 0.001 0.0 0.001 0.001
Histidine (g) 0.001 0.0 0.001 0.001
Alanine (g) 0.001 0.0 0.001 0.001
Aspartic acid (g) 0.005 0.0 0.005 0.005
Glutamic acid (g) 0.004 0.0 0.004 0.004
Glycine (g) 0.001 0.0 0.001 0.001
Proline (g) 0.001 0.0 0.001 0.001
Serine (g) 0.001 0.0 0.001 0.001
Cholesterol (mg) 0.0 0.0 0.0 0.0
Trans Fat (g) н/д н/д 0.0 0.0
Saturated Fat (g) 0.003 0.927 0.93 0.93
Phytosterols (mg) н/д 9.0 9.0 9.0
Monounsaturated Fat (g) 0.001 1.755 1.756 1.756
Polyunsaturated (g) 0.01 5.913 5.923 5.923